Org team batting totals -- Cal Ripken Jr. Memorial League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Fresno Panthers .291 .343 .449560382916292893817379642592912848
LongIsland KeYdets .290 .358 .482559096616223653221592555610696519
Louisville Bats .287 .365 .5315584101916032899352993669101713440
Puritas SureShots .285 .376 .4725537102515773333121498478310435818
Arizona Aura .285 .352 .466568590016183353520886356311056222
Lake Erie WalkOffs .283 .362 .459562887515913425218383967511646527
Charlotte Bashers .283 .346 .461562887715903382520684252498710237
Chicago FireBalls .279 .348 .45256278701568346271918375589127535
Marietta Fighting Phils .276 .338 .421566577415652783515874849498311845
Vegas Gamblers .274 .346 .43355418111519346131707735689707219
Denver Fire .272 .340 .44155377941505301371877595518333414
Grafton Express .269 .335 .45755398181490337392097905249873824
Roanoke Rebels .268 .332 .432564377515143192118874247310057537
Texas Storm .268 .325 .420554473614872934115670744310206638
Hubbard GlacierBears .266 .340 .443547385614582843020881456410505626
Wilmington WebSlingers .264 .327 .417551274614533062716269549810185131
TriValley Heat .262 .333 .41755367271450317401536895579649444
Tualatin Thunder .261 .321 .429546670814282292621267947210635330
Callahan Clippers .256 .319 .420553372914182962918469645410023721
Dahlonega GoldMiners .254 .315 .406549564713942982516361444610974017
Sacramento Solons .254 .316 .413552670114012961718367445710905826
Round Lake Osox .253 .323 .451554077514002834224474754611342610
CTown Indians .251 .322 .398549969913792893714966954810704312
Cooperstown Doubledays .247 .317 .39754917001356265341636655241046229
Totals .270 .338 .4401334221935736015737474246311854012872245581572649

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Fresno Panthers1606184494559471331 853.7 5.4 .158 .7502513 5.2
LongIsland KeYdets1606315624259481240 974.7 6.2 .192 .8222696 6.0
Louisville Bats1606395527133571180 1101.3 7.0 .244 .9232966 6.4
Puritas SureShots1606510674863601350 1018.8 6.5 .187 .8562614 6.4
Arizona Aura1606416606454541180 943.3 5.9 .181 .7922647 5.6
Lake Erie WalkOffs1606454524047521630 939.7 5.9 .177 .7992586 5.5
Charlotte Bashers1606280474836451240 900.4 5.7 .179 .7792596 5.5
Chicago FireBalls1606345635358391250 888.4 5.6 .173 .7672541 5.4
Marietta Fighting Phils1606338633260561180 817.6 5.0 .145 .7182387 4.8
Vegas Gamblers1606288705455541340 843.6 5.3 .159 .7452401 5.1
Denver Fire1606245502155511501 828.7 5.2 .169 .7332441 5.0
Grafton Express1606193553217571461 838.0 5.3 .188 .7462532 5.1
Roanoke Rebels1606294835251441270 805.1 5.0 .164 .7152439 4.8
Texas Storm1606118443142451240 748.8 4.7 .152 .6832330 4.6
Hubbard GlacierBears1606210661872351090 839.7 5.3 .177 .7502426 5.3
Wilmington WebSlingers1606156434457461180 751.8 4.7 .153 .6872299 4.7
TriValley Heat1606256584958451222 776.0 4.8 .155 .7092306 4.5
Tualatin Thunder1606074334161421390 739.6 4.6 .168 .6902345 4.4
Callahan Clippers1606149703556361210 737.2 4.6 .164 .6782324 4.6
Dahlonega GoldMiners1606086611741421521 689.5 4.3 .152 .6512231 4.0
Sacramento Solons1606104594129331220 714.6 4.5 .159 .6682280 4.4
Round Lake Osox1606191462518411500 796.2 4.9 .198 .7252499 4.8
CTown Indians1606191502654391271 715.1 4.4 .147 .6642189 4.4
Cooperstown Doubledays1606179592566391270 697.1 4.3 .150 .6522178 4.4
Totals38401499711362954120111073126719906.9 5.2 .171 .73758766 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fresno Panthers .79238.6535.024608 .3162938 .4752987 .483 2.2
LongIsland KeYdets .84039.4734.944413 .3193252 .5153314 .525 1.9
Louisville Bats .89639.9734.904305 .2913635 .5683687 .577 1.5
Puritas SureShots .84940.6934.614403 .3103397 .5223464 .532 1.3
Arizona Aura .81840.1035.534480 .3153210 .5003270 .510 2.0
Lake Erie WalkOffs .82140.3435.174380 .3213261 .5053313 .513 1.7
Charlotte Bashers .80739.2535.174516 .3063120 .4973167 .504 1.9
Chicago FireBalls .80039.6635.174621 .2983099 .4883162 .498 1.6
Marietta Fighting Phils .75939.6135.414640 .3032881 .4552944 .464 2.0
Vegas Gamblers .77939.3034.634510 .2992969 .4723039 .483 1.7
Denver Fire .78139.0334.614624 .2852992 .4793042 .487 1.5
Grafton Express .79238.7134.624418 .2903056 .4933111 .502 1.9
Roanoke Rebels .76439.3435.274545 .2922912 .4632995 .476 2.1
Texas Storm .74538.2434.654455 .2992773 .4532817 .460 2.3
Hubbard GlacierBears .78338.8134.214322 .2892990 .4813056 .492 1.9
Wilmington WebSlingers .74438.4734.454435 .2912797 .4542840 .461 2.0
TriValley Heat .75039.1034.604524 .2872863 .4582921 .467 1.7
Tualatin Thunder .75037.9634.164294 .2832817 .4642850 .469 2.3
Callahan Clippers .73938.4334.584439 .2782778 .4522848 .463 2.2
Dahlonega GoldMiners .72138.0434.344319 .2852677 .4402738 .450 2.5
Sacramento Solons .72838.1534.544315 .2822737 .4482796 .458 2.4
Round Lake Osox .77438.6934.634221 .2743045 .4923091 .499 2.1
CTown Indians .72038.6934.374374 .2812737 .4422787 .450 2.0
Cooperstown Doubledays .71438.6234.324387 .2722702 .4372761 .447 2.0
Totals .77839.0534.75106548 .29571638 .47873000 .487 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Panthers .279 .343 .435 .777131436661942182120237
LongIsland KeYdets .295 .367 .485 .8521568462124555261174301
Louisville Bats .316 .401 .590 .991134142476097282188215
Puritas SureShots .271 .356 .464 .8201544418921360274196304
Arizona Aura .278 .359 .492 .8501548431791673246192284
Lake Erie WalkOffs .274 .366 .465 .8301360373742247193190244
Charlotte Bashers .307 .367 .566 .9331354416941377257127228
Chicago FireBalls .288 .355 .450 .8051412406811341209143212
Marietta Fighting Phils .264 .328 .404 .731170044980847215149309
Vegas Gamblers .276 .348 .432 .7791643453101747218164294
Denver Fire .267 .332 .437 .76915834221071445209147205
Grafton Express .255 .324 .452 .7761373350651161183135224
Roanoke Rebels .263 .328 .436 .764120231663545175112208
Texas Storm .270 .328 .459 .78715294131041353212129248
Hubbard GlacierBears .274 .335 .457 .791155242578764215132273
Wilmington WebSlingers .257 .323 .383 .7071547398831130171145293
TriValley Heat .260 .324 .412 .7361691440891645193150263
Tualatin Thunder .251 .313 .411 .724132533358349140117239
Callahan Clippers .252 .319 .407 .725158940095547187136276
Dahlonega GoldMiners .243 .330 .398 .729117828660637140153220
Sacramento Solons .256 .333 .417 .749125832266542166135231
Round Lake Osox .236 .310 .396 .7061553367701450181164332
CTown Indians .232 .314 .365 .679169239373845176196333
Cooperstown Doubledays .253 .325 .402 .7271721435811648192170340
Totals .267 .338 .441 .77935577949819542401247487736646313

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Fresno Panthers .294 .344 .453 .7964289126322829131614305692
LongIsland KeYdets .288 .355 .481 .8364022116024127160664382768
Louisville Bats .278 .354 .513 .866424311792139255711481802
Puritas SureShots .290 .384 .475 .8593993115924118154710587739
Arizona Aura .287 .350 .456 .8064137118725619135617371821
Lake Erie WalkOffs .285 .361 .458 .8184268121826830136646485920
Charlotte Bashers .275 .340 .428 .7684274117424412129585397759
Chicago FireBalls .276 .346 .452 .7984215116226514150628415700
Marietta Fighting Phils .281 .342 .429 .7713965111619827111533345674
Vegas Gamblers .273 .345 .434 .779389810662456123555404676
Denver Fire .274 .344 .442 .7863954108319423142550404628
Grafton Express .274 .339 .459 .7984166114027228148607389763
Roanoke Rebels .270 .333 .431 .7644441119825616143567361797
Texas Storm .267 .324 .405 .7294015107418928103495314772
Hubbard GlacierBears .263 .342 .438 .7803921103320623144599432777
Wilmington WebSlingers .266 .328 .430 .7593965105522316132524353725
TriValley Heat .263 .337 .419 .7563845101022824108496407701
Tualatin Thunder .264 .324 .435 .7594141109517123163539355824
Callahan Clippers .258 .319 .425 .7443944101820124137509318726
Dahlonega GoldMiners .257 .310 .408 .7184317110823819126474293877
Sacramento Solons .253 .310 .411 .7224268107923012141508322859
Round Lake Osox .259 .328 .473 .8003987103321328194566382802
CTown Indians .259 .326 .413 .739380798621629104493352737
Cooperstown Doubledays .244 .314 .394 .708377092118418115473354706
Totals .271 .338 .440 .77897845265175420502338413663920818245