Org team pitching totals -- Cal Ripken Jr. Memorial League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Louisville Bats | 3.27 | 123 | 37 | 50 | 160 | 18 | 1442.0 | 1190 | 568 | 524 | 491 | 1160 | 143 | 100 |
| Puritas SureShots | 3.31 | 124 | 36 | 54 | 160 | 20 | 1441.2 | 1349 | 564 | 531 | 362 | 1120 | 181 | 103 |
| LongIsland KeYdets | 3.76 | 113 | 47 | 60 | 160 | 21 | 1428.0 | 1402 | 632 | 597 | 435 | 987 | 154 | 161 |
| Fresno Panthers | 3.87 | 82 | 78 | 37 | 160 | 17 | 1413.1 | 1379 | 700 | 608 | 503 | 873 | 172 | 119 |
| Charlotte Bashers | 3.96 | 99 | 61 | 51 | 160 | 16 | 1436.2 | 1360 | 727 | 632 | 533 | 1186 | 167 | 137 |
| Chicago FireBalls | 3.97 | 90 | 70 | 32 | 160 | 21 | 1438.1 | 1454 | 687 | 634 | 463 | 947 | 178 | 139 |
| Grafton Express | 4.20 | 89 | 71 | 54 | 160 | 3 | 1428.1 | 1423 | 738 | 666 | 531 | 1189 | 175 | 134 |
| Lake Erie WalkOffs | 4.31 | 98 | 62 | 52 | 160 | 13 | 1452.2 | 1438 | 743 | 695 | 543 | 1124 | 151 | 136 |
| Sacramento Solons | 4.43 | 71 | 89 | 36 | 160 | 14 | 1433.1 | 1502 | 780 | 706 | 565 | 933 | 139 | 150 |
| CTown Indians | 4.66 | 64 | 96 | 37 | 160 | 4 | 1423.2 | 1498 | 810 | 737 | 580 | 966 | 173 | 119 |
| Vegas Gamblers | 4.68 | 89 | 71 | 50 | 160 | 11 | 1430.1 | 1531 | 812 | 743 | 634 | 1137 | 167 | 135 |
| Roanoke Rebels | 4.69 | 74 | 86 | 29 | 160 | 17 | 1450.1 | 1545 | 849 | 755 | 555 | 1023 | 209 | 121 |
| Marietta Fighting Phils | 4.79 | 80 | 80 | 40 | 160 | 6 | 1455.0 | 1552 | 829 | 774 | 546 | 1040 | 210 | 164 |
| Denver Fire | 4.87 | 77 | 83 | 34 | 160 | 12 | 1411.1 | 1504 | 824 | 764 | 591 | 1064 | 166 | 126 |
| Wilmington WebSlingers | 4.89 | 69 | 91 | 33 | 160 | 12 | 1418.1 | 1581 | 831 | 771 | 569 | 1051 | 161 | 136 |
| Round Lake Osox | 5.03 | 65 | 95 | 31 | 160 | 11 | 1427.1 | 1613 | 906 | 798 | 492 | 946 | 218 | 129 |
| Dahlonega GoldMiners | 5.10 | 62 | 98 | 29 | 160 | 9 | 1424.2 | 1500 | 841 | 807 | 558 | 981 | 219 | 112 |
| Texas Storm | 5.12 | 61 | 99 | 22 | 160 | 16 | 1404.0 | 1618 | 885 | 799 | 498 | 800 | 196 | 138 |
| Callahan Clippers | 5.21 | 63 | 97 | 31 | 160 | 10 | 1423.2 | 1528 | 910 | 824 | 578 | 992 | 223 | 117 |
| Hubbard GlacierBears | 5.24 | 73 | 87 | 39 | 160 | 8 | 1413.0 | 1592 | 887 | 823 | 548 | 1055 | 220 | 133 |
| Tualatin Thunder | 5.42 | 66 | 94 | 40 | 160 | 12 | 1412.0 | 1575 | 920 | 851 | 597 | 1026 | 234 | 113 |
| Arizona Aura | 5.54 | 77 | 83 | 41 | 160 | 12 | 1426.2 | 1595 | 934 | 878 | 580 | 982 | 261 | 129 |
| TriValley Heat | 5.66 | 62 | 98 | 31 | 160 | 17 | 1420.1 | 1569 | 962 | 894 | 558 | 1000 | 244 | 130 |
| Cooperstown Doubledays | 5.85 | 49 | 111 | 20 | 160 | 11 | 1411.2 | 1717 | 1018 | 917 | 562 | 976 | 270 | 145 |
| Totals | 4.66 | 1920 | 1920 | 933 | 3840 | 311 | 34266.2 | 36015 | 19357 | 17728 | 12872 | 24558 | 4631 | 3126 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Louisville Bats | 15 | 44 | 36 | 48 | 37 | 8 | 72 | 25 | 4 | 7.4 | 3.1 | 10.8 | 7.2 | 0.9 | 2.4 |
| Puritas SureShots | 27 | 47 | 42 | 35 | 25 | 7 | 60 | 30 | 7 | 8.4 | 2.3 | 11.0 | 7.0 | 1.1 | 3.1 |
| LongIsland KeYdets | 6 | 44 | 44 | 36 | 41 | 3 | 50 | 23 | 6 | 8.8 | 2.7 | 11.9 | 6.2 | 1.0 | 2.3 |
| Fresno Panthers | 36 | 55 | 50 | 52 | 28 | 6 | 57 | 15 | 3 | 8.8 | 3.2 | 12.3 | 5.6 | 1.1 | 1.7 |
| Charlotte Bashers | 27 | 55 | 49 | 35 | 38 | 4 | 85 | 28 | 8 | 8.5 | 3.3 | 12.2 | 7.4 | 1.0 | 2.2 |
| Chicago FireBalls | 47 | 58 | 48 | 43 | 25 | 1 | 35 | 20 | 3 | 9.1 | 2.9 | 12.4 | 5.9 | 1.1 | 2.0 |
| Grafton Express | 46 | 53 | 41 | 30 | 41 | 2 | 31 | 14 | 4 | 9.0 | 3.3 | 12.6 | 7.5 | 1.1 | 2.2 |
| Lake Erie WalkOffs | 25 | 61 | 42 | 42 | 41 | 2 | 68 | 38 | 16 | 8.9 | 3.4 | 12.7 | 7.0 | 0.9 | 2.1 |
| Sacramento Solons | 58 | 60 | 59 | 62 | 52 | 1 | 50 | 21 | 5 | 9.4 | 3.5 | 13.4 | 5.9 | 0.9 | 1.7 |
| CTown Indians | 58 | 58 | 62 | 53 | 54 | 1 | 87 | 29 | 14 | 9.5 | 3.7 | 13.5 | 6.1 | 1.1 | 1.7 |
| Vegas Gamblers | 57 | 70 | 59 | 65 | 47 | 3 | 60 | 26 | 5 | 9.6 | 4.0 | 14.1 | 7.2 | 1.1 | 1.8 |
| Roanoke Rebels | 36 | 36 | 44 | 43 | 40 | 9 | 55 | 32 | 13 | 9.6 | 3.4 | 13.3 | 6.3 | 1.3 | 1.8 |
| Marietta Fighting Phils | 33 | 82 | 47 | 38 | 43 | 2 | 76 | 28 | 10 | 9.6 | 3.4 | 13.5 | 6.4 | 1.3 | 1.9 |
| Denver Fire | 48 | 55 | 59 | 52 | 55 | 10 | 87 | 37 | 8 | 9.6 | 3.8 | 13.7 | 6.8 | 1.1 | 1.8 |
| Wilmington WebSlingers | 21 | 73 | 54 | 38 | 62 | 5 | 82 | 29 | 8 | 10.0 | 3.6 | 14.1 | 6.7 | 1.0 | 1.8 |
| Round Lake Osox | 43 | 74 | 49 | 48 | 33 | 3 | 68 | 35 | 12 | 10.2 | 3.1 | 13.7 | 6.0 | 1.4 | 1.9 |
| Dahlonega GoldMiners | 62 | 62 | 56 | 46 | 55 | 6 | 121 | 34 | 7 | 9.5 | 3.5 | 13.4 | 6.2 | 1.4 | 1.8 |
| Texas Storm | 63 | 44 | 50 | 51 | 50 | 1 | 37 | 20 | 4 | 10.4 | 3.2 | 13.8 | 5.1 | 1.3 | 1.6 |
| Callahan Clippers | 46 | 48 | 55 | 57 | 56 | 5 | 56 | 37 | 9 | 9.7 | 3.7 | 13.6 | 6.3 | 1.4 | 1.7 |
| Hubbard GlacierBears | 69 | 40 | 46 | 46 | 42 | 5 | 73 | 28 | 4 | 10.1 | 3.5 | 13.9 | 6.7 | 1.4 | 1.9 |
| Tualatin Thunder | 34 | 50 | 54 | 49 | 52 | 4 | 91 | 36 | 9 | 10.0 | 3.8 | 14.2 | 6.5 | 1.5 | 1.7 |
| Arizona Aura | 22 | 67 | 42 | 39 | 54 | 9 | 63 | 21 | 3 | 10.1 | 3.7 | 14.1 | 6.2 | 1.6 | 1.7 |
| TriValley Heat | 24 | 51 | 51 | 54 | 53 | 1 | 57 | 19 | 1 | 9.9 | 3.5 | 13.8 | 6.3 | 1.5 | 1.8 |
| Cooperstown Doubledays | 51 | 75 | 62 | 45 | 49 | 3 | 51 | 24 | 10 | 10.9 | 3.6 | 15.0 | 6.2 | 1.7 | 1.7 |
| Totals | 954 | 1362 | 1201 | 1107 | 1073 | 101 | 1572 | 649 | 173 | 9.5 | 3.4 | 13.2 | 6.5 | 1.2 | 1.9 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Louisville Bats | .649 | 1.17 | 4120 | .254 | 2402 | .403 | 2446 | .411 | 571.3 | 3.5 | 3.21 | 3.00 |
| Puritas SureShots | .703 | 1.19 | 4251 | .275 | 2584 | .433 | 2631 | .441 | 652.2 | 4.1 | 3.66 | 3.42 |
| LongIsland KeYdets | .720 | 1.29 | 4381 | .285 | 2634 | .439 | 2678 | .446 | 675.7 | 4.2 | 3.83 | 3.80 |
| Fresno Panthers | .739 | 1.33 | 4477 | .270 | 2767 | .455 | 2822 | .464 | 736.1 | 4.6 | 4.22 | 4.01 |
| Charlotte Bashers | .723 | 1.32 | 4191 | .285 | 2733 | .446 | 2788 | .455 | 707.7 | 4.4 | 3.99 | 3.90 |
| Chicago FireBalls | .738 | 1.33 | 4529 | .282 | 2774 | .449 | 2832 | .459 | 735.2 | 4.6 | 4.14 | 4.09 |
| Grafton Express | .754 | 1.37 | 4226 | .295 | 2888 | .468 | 2941 | .476 | 767.9 | 4.8 | 4.35 | 4.19 |
| Lake Erie WalkOffs | .749 | 1.36 | 4365 | .295 | 2874 | .460 | 2935 | .470 | 766.0 | 4.7 | 4.27 | 4.10 |
| Sacramento Solons | .756 | 1.44 | 4572 | .298 | 2847 | .454 | 2907 | .464 | 785.8 | 4.9 | 4.44 | 4.41 |
| CTown Indians | .784 | 1.46 | 4515 | .293 | 3024 | .481 | 3082 | .490 | 853.2 | 5.4 | 4.85 | 4.63 |
| Vegas Gamblers | .789 | 1.51 | 4374 | .312 | 3054 | .479 | 3124 | .490 | 872.2 | 5.5 | 4.94 | 4.91 |
| Roanoke Rebels | .779 | 1.45 | 4556 | .293 | 3074 | .482 | 3110 | .488 | 850.9 | 5.2 | 4.75 | 4.73 |
| Marietta Fighting Phils | .795 | 1.44 | 4470 | .300 | 3076 | .485 | 3158 | .497 | 867.0 | 5.4 | 4.83 | 4.92 |
| Denver Fire | .777 | 1.48 | 4359 | .307 | 2939 | .471 | 2994 | .480 | 830.6 | 5.3 | 4.77 | 4.76 |
| Wilmington WebSlingers | .784 | 1.52 | 4471 | .318 | 2971 | .470 | 3044 | .481 | 863.5 | 5.5 | 4.93 | 5.03 |
| Round Lake Osox | .823 | 1.47 | 4590 | .304 | 3181 | .503 | 3255 | .515 | 928.0 | 5.8 | 5.27 | 5.15 |
| Dahlonega GoldMiners | .790 | 1.44 | 4456 | .287 | 3050 | .486 | 3112 | .496 | 866.1 | 5.4 | 4.92 | 4.82 |
| Texas Storm | .810 | 1.51 | 4733 | .300 | 3103 | .495 | 3147 | .502 | 894.5 | 5.7 | 5.16 | 5.08 |
| Callahan Clippers | .803 | 1.48 | 4486 | .291 | 3143 | .497 | 3191 | .504 | 886.2 | 5.5 | 5.04 | 4.98 |
| Hubbard GlacierBears | .815 | 1.51 | 4434 | .309 | 3165 | .503 | 3205 | .509 | 909.9 | 5.7 | 5.22 | 5.19 |
| Tualatin Thunder | .829 | 1.54 | 4413 | .304 | 3237 | .512 | 3287 | .520 | 951.3 | 6.0 | 5.46 | 5.43 |
| Arizona Aura | .846 | 1.52 | 4500 | .296 | 3368 | .527 | 3435 | .538 | 990.5 | 6.2 | 5.62 | 5.57 |
| TriValley Heat | .820 | 1.50 | 4493 | .295 | 3230 | .509 | 3281 | .517 | 929.9 | 5.8 | 5.30 | 5.26 |
| Cooperstown Doubledays | .884 | 1.61 | 4586 | .316 | 3520 | .544 | 3595 | .556 | 1078.7 | 6.8 | 6.19 | 6.18 |
| Totals | .778 | 1.43 | 106548 | .295 | 71638 | .478 | 73000 | .487 | 19906.9 | 5.2 | 4.71 | 4.63 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Louisville Bats | 160 | 18 | .112 | 16 | 87 | .544 | 1019 | 6.4 | 201 | 60 | .299 | 138.1 | .622 |
| Puritas SureShots | 160 | 20 | .125 | 16 | 109 | .681 | 1025 | 6.4 | 205 | 45 | .220 | 133.5 | .655 |
| LongIsland KeYdets | 160 | 21 | .131 | 6 | 78 | .488 | 966 | 6.0 | 139 | 36 | .259 | 135.5 | .634 |
| Fresno Panthers | 160 | 17 | .106 | 9 | 91 | .569 | 829 | 5.2 | 136 | 40 | .294 | 137.9 | .622 |
| Charlotte Bashers | 160 | 16 | .100 | 10 | 86 | .538 | 877 | 5.5 | 183 | 60 | .328 | 144.5 | .613 |
| Chicago FireBalls | 160 | 21 | .131 | 7 | 95 | .594 | 870 | 5.4 | 166 | 57 | .343 | 137.9 | .630 |
| Grafton Express | 160 | 3 | .019 | 11 | 77 | .481 | 818 | 5.1 | 252 | 60 | .238 | 142.9 | .621 |
| Lake Erie WalkOffs | 160 | 13 | .081 | 14 | 83 | .519 | 875 | 5.5 | 144 | 37 | .257 | 145.1 | .619 |
| Sacramento Solons | 160 | 14 | .087 | 12 | 78 | .488 | 701 | 4.4 | 220 | 83 | .377 | 142.3 | .614 |
| CTown Indians | 160 | 4 | .025 | 4 | 82 | .512 | 699 | 4.4 | 218 | 74 | .339 | 144.4 | .610 |
| Vegas Gamblers | 160 | 11 | .069 | 3 | 85 | .531 | 811 | 5.1 | 276 | 95 | .344 | 148.5 | .603 |
| Roanoke Rebels | 160 | 17 | .106 | 6 | 70 | .438 | 775 | 4.8 | 235 | 89 | .379 | 144.6 | .620 |
| Marietta Fighting Phils | 160 | 6 | .038 | 4 | 80 | .500 | 774 | 4.8 | 249 | 92 | .369 | 145.4 | .618 |
| Denver Fire | 160 | 12 | .075 | 6 | 68 | .425 | 794 | 5.0 | 239 | 90 | .377 | 144.8 | .616 |
| Wilmington WebSlingers | 160 | 12 | .075 | 6 | 72 | .450 | 746 | 4.7 | 208 | 77 | .370 | 144.5 | .614 |
| Round Lake Osox | 160 | 11 | .069 | 5 | 78 | .488 | 775 | 4.8 | 220 | 81 | .368 | 142.2 | .622 |
| Dahlonega GoldMiners | 160 | 9 | .056 | 6 | 75 | .469 | 647 | 4.0 | 208 | 66 | .317 | 143.4 | .612 |
| Texas Storm | 160 | 16 | .100 | 5 | 73 | .456 | 736 | 4.6 | 169 | 56 | .331 | 138.6 | .629 |
| Callahan Clippers | 160 | 10 | .063 | 4 | 73 | .456 | 729 | 4.6 | 236 | 88 | .373 | 146.0 | .611 |
| Hubbard GlacierBears | 160 | 8 | .050 | 3 | 73 | .456 | 856 | 5.3 | 237 | 97 | .409 | 143.5 | .620 |
| Tualatin Thunder | 160 | 12 | .075 | 4 | 69 | .431 | 708 | 4.4 | 191 | 72 | .377 | 144.5 | .611 |
| Arizona Aura | 160 | 12 | .075 | 5 | 64 | .400 | 900 | 5.6 | 190 | 71 | .374 | 147.0 | .609 |
| TriValley Heat | 160 | 17 | .106 | 4 | 69 | .431 | 727 | 4.5 | 167 | 67 | .401 | 145.1 | .616 |
| Cooperstown Doubledays | 160 | 11 | .069 | 1 | 65 | .406 | 700 | 4.4 | 206 | 90 | .437 | 147.7 | .611 |
| Totals | 3840 | 311 | .081 | 167 | 1880 | .490 | 19357 | 5.0 | 4895 | 1683 | .344 | 142.8 | .619 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Louisville Bats | 73 | 50 | .685 | 19 | .260 | 78 | 201 | 60 | .299 | 160 | 328 | 2.0 | 142 | 2.3 |
| Puritas SureShots | 80 | 54 | .675 | 17 | .213 | 82 | 205 | 45 | .220 | 160 | 374 | 2.3 | 140 | 2.7 |
| LongIsland KeYdets | 67 | 60 | .896 | 6 | .090 | 23 | 139 | 36 | .259 | 160 | 257 | 1.6 | 139 | 1.8 |
| Fresno Panthers | 44 | 37 | .841 | 6 | .136 | 24 | 136 | 40 | .294 | 160 | 281 | 1.8 | 143 | 2.0 |
| Charlotte Bashers | 70 | 51 | .729 | 18 | .257 | 43 | 183 | 60 | .328 | 160 | 300 | 1.9 | 144 | 2.1 |
| Chicago FireBalls | 46 | 32 | .696 | 11 | .239 | 21 | 166 | 57 | .343 | 160 | 282 | 1.8 | 139 | 2.0 |
| Grafton Express | 76 | 54 | .711 | 17 | .224 | 74 | 252 | 60 | .238 | 160 | 394 | 2.5 | 157 | 2.5 |
| Lake Erie WalkOffs | 77 | 52 | .675 | 22 | .286 | 48 | 144 | 37 | .257 | 160 | 359 | 2.2 | 147 | 2.4 |
| Sacramento Solons | 54 | 36 | .667 | 16 | .296 | 43 | 220 | 83 | .377 | 160 | 337 | 2.1 | 146 | 2.3 |
| CTown Indians | 56 | 37 | .661 | 16 | .286 | 38 | 218 | 74 | .339 | 160 | 338 | 2.1 | 156 | 2.2 |
| Vegas Gamblers | 77 | 50 | .649 | 20 | .260 | 52 | 276 | 95 | .344 | 160 | 374 | 2.3 | 149 | 2.5 |
| Roanoke Rebels | 49 | 29 | .592 | 15 | .306 | 20 | 235 | 89 | .379 | 160 | 348 | 2.2 | 143 | 2.4 |
| Marietta Fighting Phils | 77 | 40 | .519 | 31 | .403 | 48 | 249 | 92 | .369 | 160 | 396 | 2.5 | 154 | 2.6 |
| Denver Fire | 48 | 34 | .708 | 12 | .250 | 30 | 239 | 90 | .377 | 160 | 353 | 2.2 | 148 | 2.4 |
| Wilmington WebSlingers | 45 | 33 | .733 | 12 | .267 | 20 | 208 | 77 | .370 | 160 | 266 | 1.7 | 148 | 1.8 |
| Round Lake Osox | 62 | 31 | .500 | 24 | .387 | 33 | 220 | 81 | .368 | 160 | 316 | 2.0 | 149 | 2.1 |
| Dahlonega GoldMiners | 47 | 29 | .617 | 16 | .340 | 30 | 208 | 66 | .317 | 160 | 358 | 2.2 | 151 | 2.4 |
| Texas Storm | 37 | 22 | .595 | 13 | .351 | 16 | 169 | 56 | .331 | 160 | 276 | 1.7 | 144 | 1.9 |
| Callahan Clippers | 55 | 31 | .564 | 22 | .400 | 21 | 236 | 88 | .373 | 160 | 348 | 2.2 | 150 | 2.3 |
| Hubbard GlacierBears | 68 | 39 | .574 | 24 | .353 | 47 | 237 | 97 | .409 | 160 | 365 | 2.3 | 152 | 2.4 |
| Tualatin Thunder | 48 | 40 | .833 | 6 | .125 | 33 | 191 | 72 | .377 | 160 | 351 | 2.2 | 148 | 2.4 |
| Arizona Aura | 62 | 41 | .661 | 16 | .258 | 32 | 190 | 71 | .374 | 160 | 338 | 2.1 | 148 | 2.3 |
| TriValley Heat | 44 | 31 | .705 | 12 | .273 | 26 | 167 | 67 | .401 | 160 | 285 | 1.8 | 143 | 2.0 |
| Cooperstown Doubledays | 39 | 20 | .513 | 17 | .436 | 18 | 206 | 90 | .437 | 160 | 310 | 1.9 | 149 | 2.1 |
| Totals | 1401 | 933 | .666 | 388 | .277 | 900 | 4895 | 1683 | .344 | 3840 | 7934 | 2.1 | 3529 | 2.2 |