Org team pitching totals -- Cal Ripken Jr. Memorial League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Louisville Bats 3.271233750160181442.011905685244911160143100
Puritas SureShots 3.311243654160201441.213495645313621120181103
LongIsland KeYdets 3.761134760160211428.01402632597435987154161
Fresno Panthers 3.87827837160171413.11379700608503873172119
Charlotte Bashers 3.96996151160161436.213607276325331186167137
Chicago FireBalls 3.97907032160211438.11454687634463947178139
Grafton Express 4.2089715416031428.114237386665311189175134
Lake Erie WalkOffs 4.31986252160131452.214387436955431124151136
Sacramento Solons 4.43718936160141433.11502780706565933139150
CTown Indians 4.6664963716041423.21498810737580966173119
Vegas Gamblers 4.68897150160111430.115318127436341137167135
Roanoke Rebels 4.69748629160171450.115458497555551023209121
Marietta Fighting Phils 4.7980804016061455.015528297745461040210164
Denver Fire 4.87778334160121411.115048247645911064166126
Wilmington WebSlingers 4.89699133160121418.115818317715691051161136
Round Lake Osox 5.03659531160111427.11613906798492946218129
Dahlonega GoldMiners 5.1062982916091424.21500841807558981219112
Texas Storm 5.12619922160161404.01618885799498800196138
Callahan Clippers 5.21639731160101423.21528910824578992223117
Hubbard GlacierBears 5.2473873916081413.015928878235481055220133
Tualatin Thunder 5.42669440160121412.015759208515971026234113
Arizona Aura 5.54778341160121426.21595934878580982261129
TriValley Heat 5.66629831160171420.115699628945581000244130
Cooperstown Doubledays 5.854911120160111411.217171018917562976270145
Totals 4.6619201920933384031134266.2360151935717728128722455846313126

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Louisville Bats1544364837872254 7.4 3.1 10.8 7.2 0.9 2.4
Puritas SureShots2747423525760307 8.4 2.3 11.0 7.0 1.1 3.1
LongIsland KeYdets644443641350236 8.8 2.7 11.9 6.2 1.0 2.3
Fresno Panthers3655505228657153 8.8 3.2 12.3 5.6 1.1 1.7
Charlotte Bashers2755493538485288 8.5 3.3 12.2 7.4 1.0 2.2
Chicago FireBalls4758484325135203 9.1 2.9 12.4 5.9 1.1 2.0
Grafton Express4653413041231144 9.0 3.3 12.6 7.5 1.1 2.2
Lake Erie WalkOffs25614242412683816 8.9 3.4 12.7 7.0 0.9 2.1
Sacramento Solons5860596252150215 9.4 3.5 13.4 5.9 0.9 1.7
CTown Indians58586253541872914 9.5 3.7 13.5 6.1 1.1 1.7
Vegas Gamblers5770596547360265 9.6 4.0 14.1 7.2 1.1 1.8
Roanoke Rebels36364443409553213 9.6 3.4 13.3 6.3 1.3 1.8
Marietta Fighting Phils33824738432762810 9.6 3.4 13.5 6.4 1.3 1.9
Denver Fire48555952551087378 9.6 3.8 13.7 6.8 1.1 1.8
Wilmington WebSlingers2173543862582298 10.0 3.6 14.1 6.7 1.0 1.8
Round Lake Osox43744948333683512 10.2 3.1 13.7 6.0 1.4 1.9
Dahlonega GoldMiners62625646556121347 9.5 3.5 13.4 6.2 1.4 1.8
Texas Storm6344505150137204 10.4 3.2 13.8 5.1 1.3 1.6
Callahan Clippers4648555756556379 9.7 3.7 13.6 6.3 1.4 1.7
Hubbard GlacierBears6940464642573284 10.1 3.5 13.9 6.7 1.4 1.9
Tualatin Thunder3450544952491369 10.0 3.8 14.2 6.5 1.5 1.7
Arizona Aura2267423954963213 10.1 3.7 14.1 6.2 1.6 1.7
TriValley Heat2451515453157191 9.9 3.5 13.8 6.3 1.5 1.8
Cooperstown Doubledays51756245493512410 10.9 3.6 15.0 6.2 1.7 1.7
Totals95413621201110710731011572649173 9.5 3.4 13.2 6.5 1.2 1.9

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Louisville Bats .649 1.174120 .2542402 .4032446 .411571.3 3.5 3.21 3.00
Puritas SureShots .703 1.194251 .2752584 .4332631 .441652.2 4.1 3.66 3.42
LongIsland KeYdets .720 1.294381 .2852634 .4392678 .446675.7 4.2 3.83 3.80
Fresno Panthers .739 1.334477 .2702767 .4552822 .464736.1 4.6 4.22 4.01
Charlotte Bashers .723 1.324191 .2852733 .4462788 .455707.7 4.4 3.99 3.90
Chicago FireBalls .738 1.334529 .2822774 .4492832 .459735.2 4.6 4.14 4.09
Grafton Express .754 1.374226 .2952888 .4682941 .476767.9 4.8 4.35 4.19
Lake Erie WalkOffs .749 1.364365 .2952874 .4602935 .470766.0 4.7 4.27 4.10
Sacramento Solons .756 1.444572 .2982847 .4542907 .464785.8 4.9 4.44 4.41
CTown Indians .784 1.464515 .2933024 .4813082 .490853.2 5.4 4.85 4.63
Vegas Gamblers .789 1.514374 .3123054 .4793124 .490872.2 5.5 4.94 4.91
Roanoke Rebels .779 1.454556 .2933074 .4823110 .488850.9 5.2 4.75 4.73
Marietta Fighting Phils .795 1.444470 .3003076 .4853158 .497867.0 5.4 4.83 4.92
Denver Fire .777 1.484359 .3072939 .4712994 .480830.6 5.3 4.77 4.76
Wilmington WebSlingers .784 1.524471 .3182971 .4703044 .481863.5 5.5 4.93 5.03
Round Lake Osox .823 1.474590 .3043181 .5033255 .515928.0 5.8 5.27 5.15
Dahlonega GoldMiners .790 1.444456 .2873050 .4863112 .496866.1 5.4 4.92 4.82
Texas Storm .810 1.514733 .3003103 .4953147 .502894.5 5.7 5.16 5.08
Callahan Clippers .803 1.484486 .2913143 .4973191 .504886.2 5.5 5.04 4.98
Hubbard GlacierBears .815 1.514434 .3093165 .5033205 .509909.9 5.7 5.22 5.19
Tualatin Thunder .829 1.544413 .3043237 .5123287 .520951.3 6.0 5.46 5.43
Arizona Aura .846 1.524500 .2963368 .5273435 .538990.5 6.2 5.62 5.57
TriValley Heat .820 1.504493 .2953230 .5093281 .517929.9 5.8 5.30 5.26
Cooperstown Doubledays .884 1.614586 .3163520 .5443595 .5561078.7 6.8 6.19 6.18
Totals .778 1.43106548 .29571638 .47873000 .48719906.9 5.2 4.71 4.63

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Louisville Bats16018 .1121687 .5441019 6.420160 .299138.1 .622
Puritas SureShots16020 .12516109 .6811025 6.420545 .220133.5 .655
LongIsland KeYdets16021 .131678 .488966 6.013936 .259135.5 .634
Fresno Panthers16017 .106991 .569829 5.213640 .294137.9 .622
Charlotte Bashers16016 .1001086 .538877 5.518360 .328144.5 .613
Chicago FireBalls16021 .131795 .594870 5.416657 .343137.9 .630
Grafton Express1603 .0191177 .481818 5.125260 .238142.9 .621
Lake Erie WalkOffs16013 .0811483 .519875 5.514437 .257145.1 .619
Sacramento Solons16014 .0871278 .488701 4.422083 .377142.3 .614
CTown Indians1604 .025482 .512699 4.421874 .339144.4 .610
Vegas Gamblers16011 .069385 .531811 5.127695 .344148.5 .603
Roanoke Rebels16017 .106670 .438775 4.823589 .379144.6 .620
Marietta Fighting Phils1606 .038480 .500774 4.824992 .369145.4 .618
Denver Fire16012 .075668 .425794 5.023990 .377144.8 .616
Wilmington WebSlingers16012 .075672 .450746 4.720877 .370144.5 .614
Round Lake Osox16011 .069578 .488775 4.822081 .368142.2 .622
Dahlonega GoldMiners1609 .056675 .469647 4.020866 .317143.4 .612
Texas Storm16016 .100573 .456736 4.616956 .331138.6 .629
Callahan Clippers16010 .063473 .456729 4.623688 .373146.0 .611
Hubbard GlacierBears1608 .050373 .456856 5.323797 .409143.5 .620
Tualatin Thunder16012 .075469 .431708 4.419172 .377144.5 .611
Arizona Aura16012 .075564 .400900 5.619071 .374147.0 .609
TriValley Heat16017 .106469 .431727 4.516767 .401145.1 .616
Cooperstown Doubledays16011 .069165 .406700 4.420690 .437147.7 .611
Totals3840311 .0811671880 .49019357 5.048951683 .344142.8 .619

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Louisville Bats7350 .68519 .2607820160 .299160328 2.0142 2.3
Puritas SureShots8054 .67517 .2138220545 .220160374 2.3140 2.7
LongIsland KeYdets6760 .8966 .0902313936 .259160257 1.6139 1.8
Fresno Panthers4437 .8416 .1362413640 .294160281 1.8143 2.0
Charlotte Bashers7051 .72918 .2574318360 .328160300 1.9144 2.1
Chicago FireBalls4632 .69611 .2392116657 .343160282 1.8139 2.0
Grafton Express7654 .71117 .2247425260 .238160394 2.5157 2.5
Lake Erie WalkOffs7752 .67522 .2864814437 .257160359 2.2147 2.4
Sacramento Solons5436 .66716 .2964322083 .377160337 2.1146 2.3
CTown Indians5637 .66116 .2863821874 .339160338 2.1156 2.2
Vegas Gamblers7750 .64920 .2605227695 .344160374 2.3149 2.5
Roanoke Rebels4929 .59215 .3062023589 .379160348 2.2143 2.4
Marietta Fighting Phils7740 .51931 .4034824992 .369160396 2.5154 2.6
Denver Fire4834 .70812 .2503023990 .377160353 2.2148 2.4
Wilmington WebSlingers4533 .73312 .2672020877 .370160266 1.7148 1.8
Round Lake Osox6231 .50024 .3873322081 .368160316 2.0149 2.1
Dahlonega GoldMiners4729 .61716 .3403020866 .317160358 2.2151 2.4
Texas Storm3722 .59513 .3511616956 .331160276 1.7144 1.9
Callahan Clippers5531 .56422 .4002123688 .373160348 2.2150 2.3
Hubbard GlacierBears6839 .57424 .3534723797 .409160365 2.3152 2.4
Tualatin Thunder4840 .8336 .1253319172 .377160351 2.2148 2.4
Arizona Aura6241 .66116 .2583219071 .374160338 2.1148 2.3
TriValley Heat4431 .70512 .2732616767 .401160285 1.8143 2.0
Cooperstown Doubledays3920 .51317 .4361820690 .437160310 1.9149 2.1
Totals1401933 .666388 .27790048951683 .34438407934 2.13529 2.2