pyth standings -- Cal Ripken Jr. Memorial League
Regular season
| Divisional |
| Year | Team | W | L | | RF | RA | Mgn | | Pythag |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |
| Wagner Division |   |   |   |   |   |   |   |   |   |
| 2005 | Lake Erie WalkOffs | 98 | 62 |   | 875 | 743 | 132 |   | 93-67 |
| 2005 | Chicago FireBalls | 90 | 70 |   | 870 | 687 | 183 |   | 99-61 |
| 2005 | Vegas Gamblers | 89 | 71 |   | 811 | 812 | -1 |   | 80-80 |
| 2005 | Round Lake Osox | 65 | 95 |   | 775 | 906 | -131 |   | 68-92 |
| 2005 | TriValley Heat | 62 | 98 |   | 727 | 962 | -235 |   | 58-102 |
| 2005 | Cooperstown Doubledays | 49 | 111 |   | 700 | 1018 | -318 |   | 51-109 |
|   |   |   |   |   |   |   |   |   |   |
| Hornsby Division |   |   |   |   |   |   |   |   |   |
| 2005 | LongIsland KeYdets | 113 | 47 |   | 966 | 632 | 334 |   | 112-48 |
| 2005 | Grafton Express | 89 | 71 |   | 818 | 738 | 80 |   | 88-72 |
| 2005 | Arizona Aura | 77 | 83 |   | 900 | 934 | -34 |   | 77-83 |
| 2005 | Denver Fire | 77 | 83 |   | 794 | 824 | -30 |   | 77-83 |
| 2005 | CTown Indians | 64 | 96 |   | 699 | 810 | -111 |   | 68-92 |
| 2005 | Texas Storm | 61 | 99 |   | 736 | 885 | -149 |   | 65-95 |
|   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |
| Gehrig Division |   |   |   |   |   |   |   |   |   |
| 2005 | Puritas SureShots | 124 | 36 |   | 1025 | 564 | 461 |   | 123-37 |
| 2005 | Louisville Bats | 123 | 37 |   | 1019 | 568 | 451 |   | 122-38 |
| 2005 | Roanoke Rebels | 74 | 86 |   | 775 | 849 | -74 |   | 73-87 |
| 2005 | Hubbard GlacierBears | 73 | 87 |   | 856 | 887 | -31 |   | 77-83 |
| 2005 | Wilmington WebSlingers | 69 | 91 |   | 746 | 831 | -85 |   | 71-89 |
| 2005 | Tualatin Thunder | 66 | 94 |   | 708 | 920 | -212 |   | 60-100 |
|   |   |   |   |   |   |   |   |   |   |
| Alexander Division |   |   |   |   |   |   |   |   |   |
| 2005 | Charlotte Bashers | 99 | 61 |   | 877 | 727 | 150 |   | 95-65 |
| 2005 | Fresno Panthers | 82 | 78 |   | 829 | 700 | 129 |   | 93-67 |
| 2005 | Marietta Fighting Phils | 80 | 80 |   | 774 | 829 | -55 |   | 75-85 |
| 2005 | Sacramento Solons | 71 | 89 |   | 701 | 780 | -79 |   | 71-89 |
| 2005 | Callahan Clippers | 63 | 97 |   | 729 | 910 | -181 |   | 63-97 |
| 2005 | Dahlonega GoldMiners | 62 | 98 |   | 647 | 841 | -194 |   | 59-101 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2005 | LongIsland KeYdets | 113 | 47 | .706 | na |   | 8-2 | W2 | wwlwwlwwww |   |
| 2005 | Lake Erie WalkOffs | 98 | 62 | .613 | na |   | 6-4 | L1 | lwwlwwlwwl |   |
| 2005 | Chicago FireBalls | 90 | 70 | .563 | - |   | 6-4 | W4 | wwwwlwwlll | 0 |
| 2005 | Vegas Gamblers | 89 | 71 | .556 | 1 |   | 6-4 | L2 | llwwllwwww |   |
| 2005 | Grafton Express | 89 | 71 | .556 | 1 |   | 6-4 | L1 | lwwwwlwwll |   |
| 2005 | Arizona Aura | 77 | 83 | .481 | 13 |   | 4-6 | L3 | lllwwlwlwl |   |
| 2005 | Denver Fire | 77 | 83 | .481 | 13 |   | 5-5 | L1 | lwlllwwlww |   |
| 2005 | Round Lake Osox | 65 | 95 | .406 | 25 |   | 3-7 | W1 | wllwlllwll |   |
| 2005 | CTown Indians | 64 | 96 | .400 | 26 |   | 3-7 | L6 | llllllwlww |   |
| 2005 | TriValley Heat | 62 | 98 | .387 | 28 |   | 6-4 | W1 | wlwwlwlwlw |   |
| 2005 | Texas Storm | 61 | 99 | .381 | 29 |   | 4-6 | L1 | lwllllwlww |   |
| 2005 | Cooperstown Doubledays | 49 | 111 | .306 | 41 |   | 3-7 | W1 | wlwlwlllll |   |
|   |   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2005 | Puritas SureShots | 124 | 36 | .775 | na |   | 6-4 | L2 | llwllwwwww |   |
| 2005 | Charlotte Bashers | 99 | 61 | .619 | na |   | 5-5 | W2 | wwllwwlwll |   |
| 2005 | Louisville Bats | 123 | 37 | .769 | - |   | 8-2 | W1 | wlwwwwwlww | 0 |
| 2005 | Fresno Panthers | 82 | 78 | .512 | 41 |   | 4-6 | L1 | lwwlwllwll |   |
| 2005 | Marietta Fighting Phils | 80 | 80 | .500 | 43 |   | 5-5 | W1 | wllwlwlwlw |   |
| 2005 | Roanoke Rebels | 74 | 86 | .463 | 49 |   | 5-5 | W3 | wwwlllwllw |   |
| 2005 | Hubbard GlacierBears | 73 | 87 | .456 | 50 |   | 4-6 | W1 | wllllllwww |   |
| 2005 | Sacramento Solons | 71 | 89 | .444 | 52 |   | 4-6 | L1 | lwllwwlwll |   |
| 2005 | Wilmington WebSlingers | 69 | 91 | .431 | 54 |   | 6-4 | W1 | wlwwwlwlwl |   |
| 2005 | Tualatin Thunder | 66 | 94 | .412 | 57 |   | 6-4 | W6 | wwwwwwllll |   |
| 2005 | Callahan Clippers | 63 | 97 | .394 | 60 |   | 3-7 | L1 | lwlwlwllll |   |
| 2005 | Dahlonega GoldMiners | 62 | 98 | .387 | 61 |   | 4-6 | L4 | llllwwllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |
| 2005 | LongIsland KeYdets | 67-13 | 46-34 | 109-46 | 4-1 | 32-20 | 81-27 | 36-14 | 41-19 |
| 2005 | Lake Erie WalkOffs | 45-35 | 53-27 | 98-62 |   | 29-18 | 69-44 | 38-12 | 35-25 |
| 2005 | Chicago FireBalls | 51-29 | 39-41 | 87-68 | 3-2 | 24-19 | 66-51 | 31-19 | 29-31 |
| 2005 | Vegas Gamblers | 48-32 | 41-39 | 86-69 | 3-2 | 29-24 | 60-47 | 25-25 | 35-25 |
| 2005 | Grafton Express | 50-30 | 39-41 | 85-70 | 4-1 | 25-17 | 64-54 | 33-17 | 30-30 |
| 2005 | Arizona Aura | 32-48 | 45-35 | 45-35 | 32-48 | 23-27 | 54-56 | 22-28 | 29-31 |
| 2005 | Denver Fire | 36-44 | 41-39 | 74-81 | 3-2 | 23-25 | 54-58 | 20-30 | 28-32 |
| 2005 | Round Lake Osox | 37-43 | 28-52 | 63-92 | 2-3 | 17-33 | 48-62 | 21-29 | 24-36 |
| 2005 | CTown Indians | 30-50 | 34-46 | 60-95 | 4-1 | 14-39 | 50-57 | 17-33 | 19-41 |
| 2005 | TriValley Heat | 30-50 | 32-48 | 60-95 | 2-3 | 21-32 | 41-66 | 20-30 | 21-39 |
| 2005 | Texas Storm | 36-44 | 25-55 | 59-96 | 2-3 | 20-28 | 41-71 | 22-28 | 23-37 |
| 2005 | Cooperstown Doubledays | 28-52 | 21-59 | 46-109 | 3-2 | 13-39 | 36-72 | 15-35 | 20-40 |
|   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |
| 2005 | Puritas SureShots | 65-15 | 59-21 | 119-36 | 5-0 | 38-11 | 86-25 | 38-12 | 47-13 |
| 2005 | Charlotte Bashers | 53-27 | 46-34 | 99-61 |   | 33-13 | 66-48 | 38-12 | 33-27 |
| 2005 | Louisville Bats | 65-15 | 58-22 | 119-36 | 4-1 | 38-7 | 85-30 | 36-14 | 50-10 |
| 2005 | Fresno Panthers | 47-33 | 35-45 | 82-78 |   | 20-22 | 62-56 | 27-23 | 29-31 |
| 2005 | Marietta Fighting Phils | 38-42 | 42-38 | 80-80 |   | 27-23 | 53-57 | 27-23 | 33-27 |
| 2005 | Roanoke Rebels | 46-34 | 28-52 | 71-84 | 3-2 | 22-19 | 52-67 | 25-25 | 29-31 |
| 2005 | Hubbard GlacierBears | 37-43 | 36-44 | 69-86 | 4-1 | 22-27 | 51-60 | 17-33 | 30-30 |
| 2005 | Sacramento Solons | 36-44 | 35-45 | 71-89 |   | 21-20 | 50-69 | 26-24 | 24-36 |
| 2005 | Wilmington WebSlingers | 33-47 | 36-44 | 67-88 | 2-3 | 19-27 | 50-64 | 14-36 | 25-35 |
| 2005 | Tualatin Thunder | 33-47 | 33-47 | 66-89 | 0-5 | 16-24 | 50-70 | 20-30 | 25-35 |
| 2005 | Callahan Clippers | 32-48 | 31-49 | 63-97 |   | 22-28 | 41-69 | 16-34 | 31-29 |
| 2005 | Dahlonega GoldMiners | 33-47 | 29-51 | 62-98 |   | 15-24 | 47-74 | 16-34 | 30-30 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| YOUNGER LEAGUE |   |   |   |   |   |   |
| 2005 | LongIsland KeYdets | 95-3 | 10-7 | 8-37 | 24-19 | 6-2 |
| 2005 | Lake Erie WalkOffs | 81-7 | 9-7 | 8-48 | 30-11 | 12-3 |
| 2005 | Chicago FireBalls | 75-2 | 7-6 | 8-62 | 17-22 | 5-7 |
| 2005 | Vegas Gamblers | 70-6 | 11-11 | 8-54 | 35-21 | 6-9 |
| 2005 | Grafton Express | 73-6 | 8-8 | 8-57 | 22-21 | 7-7 |
| 2005 | Arizona Aura | 60-7 | 6-9 | 11-67 | 21-20 | 3-8 |
| 2005 | Denver Fire | 60-3 | 8-9 | 9-71 | 19-14 | 4-2 |
| 2005 | Round Lake Osox | 48-6 | 11-13 | 6-76 | 19-27 | 6-7 |
| 2005 | CTown Indians | 53-12 | 7-10 | 4-74 | 18-27 | 5-9 |
| 2005 | TriValley Heat | 53-4 | 5-11 | 4-83 | 17-20 | 6-5 |
| 2005 | Texas Storm | 46-9 | 5-6 | 10-84 | 20-25 | 5-6 |
| 2005 | Cooperstown Doubledays | 40-9 | 4-10 | 5-92 | 17-27 | 7-10 |
|   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |
| 2005 | Puritas SureShots | 102-7 | 14-3 | 8-26 | 19-11 | 6-4 |
| 2005 | Charlotte Bashers | 81-7 | 11-11 | 7-43 | 27-25 | 9-5 |
| 2005 | Louisville Bats | 104-6 | 12-6 | 7-25 | 22-13 | 9-4 |
| 2005 | Fresno Panthers | 68-4 | 7-5 | 7-69 | 15-25 | 4-5 |
| 2005 | Marietta Fighting Phils | 65-11 | 8-10 | 7-59 | 32-24 | 11-10 |
| 2005 | Roanoke Rebels | 62-7 | 12-7 | 0-72 | 19-18 | 8-9 |
| 2005 | Hubbard GlacierBears | 58-11 | 7-7 | 8-69 | 18-24 | 1-7 |
| 2005 | Sacramento Solons | 54-7 | 11-12 | 6-70 | 25-24 | 10-7 |
| 2005 | Wilmington WebSlingers | 56-7 | 7-11 | 6-73 | 24-23 | 8-6 |
| 2005 | Tualatin Thunder | 48-4 | 5-5 | 13-85 | 18-24 | 6-5 |
| 2005 | Callahan Clippers | 50-12 | 9-12 | 4-73 | 22-31 | 4-9 |
| 2005 | Dahlonega GoldMiners | 49-8 | 10-8 | 3-82 | 19-23 | 7-9 |