Team batting -- 2005 Puritas SureShots
Regular season -- as of 10/21/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Surhoff*rf .371 .417 .4409317565711242815220201
Mora3b .364 .433 .5801505572035102312513765839803
fMachado#ss .333 .333 .66753110010010000
Snow*1b .332 .439 .5431112809329010475654603100
Kendallc .307 .406 .394155553170360411048764619040
Kent2b .302 .370 .5161535101543052392106518910430
Lawton*lf .295 .374 .5361233199418119646839414274
Berkman#rf .292 .416 .54215354816043230118136116895742
fCastilloc .292 .386 .3614372215008101190100
Larkinss .287 .361 .42393265761018383429284610
Drew,JD*rf .285 .413 .52014346713321725108861061181051
Lopez#ss .266 .341 .56581154411828272916462100
Dunn*lf .257 .388 .5621605731472424911614011821561051
Cabrerass .253 .314 .366107320811834493628211391
Roberts*lf .250 .358 .40689160407624116261611184
Carroll2b .230 .340 .3031031222860116162180111
fCotac .184 .205 .47426387013741150100
fSanchezss .143 .143 .143914200002020000
Ausmusc .000 .250 .00053000010100000
 Pitchers  .151 .173 .203160404619043332101342010
 Total  .285 .376 .47216055371577333312141025984783104367485818

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Surhoff*rf2919422740 .857 30.6 6.8 .069 .780 .14997707
Mora3b13764018162601.013 139.0 9.8 .2151.064 .32774323021
fMachado#ss03000001.000 0.7 9.0 .3331.000 .3331201
Snow*1b7834205160 .981 73.710.3 .2111.112 .40439152013
Kendallc 14765424770 .801 97.8 6.7 .087 .813 .23140218211
Kent2b1425810109120 .886 100.9 7.3 .214 .896 .3205826328
Lawton*lf77366041640 .910 59.9 6.5 .241 .902 .37338171112
Berkman#rf1476760727180 .958 123.9 7.9 .2501.012 .46575297313
fCastilloc 118300020 .747 11.0 5.8 .069 .725 .22252605
Larkinss77304241250 .784 39.1 5.1 .136 .726 .2491911206
Drew,JD*rf123581077130 .933 110.6 8.6 .2361.038 .47153243011
Lopez#ss2617301230 .906 30.3 7.1 .299 .913 .403288704
Dunn*lf16069801580 .950 134.7 8.4 .3051.044 .51875322113
Cabrerass73352211750 .680 34.0 3.5 .112 .603 .2252511706
Roberts*lf2618700420 .765 25.6 5.4 .156 .859 .406156507
Carroll2b2114401210 .644 13.8 3.8 .074 .608 .24673703
fCotac 23900000 .679 3.7 3.2 .289 .613 .31641803
fSanchezss41400100 .286 0.1 0.3 .000 .154 .0000201
Ausmusc 0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 160475545210 .376 17.4 1.2 .052 .275 .0791382  
 Total 160651063601351170 .849 1018.8 6.5 .187 .856 .3365782614  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Surhoff*rf2.091.88156 .41092 .47492 .474 1.5
Mora3b4.273.71460 .391388 .606397 .620 1.3
fMachado#ss0.600.602 .5002 .6672 .66799.0
Snow*1b3.082.52215 .386206 .602209 .611 1.1
Kendallc 4.223.57509 .326294 .450313 .479 0.6
Kent2b3.803.33408 .321314 .540324 .558 1.7
Lawton*lf2.982.59263 .285210 .574214 .585 1.1
Berkman#rf4.423.58436 .298413 .611418 .618 0.8
fCastilloc 1.931.6763 .33337 .44637 .446 0.8
Larkinss3.272.85235 .289141 .464145 .477 1.0
Drew,JD*rf4.063.27331 .326349 .601350 .602 1.1
Lopez#ss2.141.90101 .327103 .595105 .607 2.9
Dunn*lf4.363.58310 .316440 .630446 .639 1.8
Cabrerass3.292.99298 .258145 .412146 .415 0.8
Roberts*lf2.101.80142 .26891 .48792 .492 0.6
Carroll2b1.401.18114 .23758 .40358 .403 0.4
fCotac 1.501.4620 .20019 .48719 .48715.0
fSanchezss1.561.5612 .1672 .1432 .14399.0
Ausmusc 0.800.603 .0001 .2501 .250 0.0
 Pitchers 2.972.53325 .17592 .19494 .19813.4
 Total 40.6934.614403 .3103397 .5223464 .532 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Surhoff*rf .351 .390 .378 .7693713100635
Mora3b .333 .440 .6141.054132441009392615
fMachado#ss .000 .000 .000 .00010000000
Snow*1b .381 .409 .6671.076218301713
Kendallc .304 .408 .391 .800161491101142811
Kent2b .308 .386 .549 .93413341509281829
Lawton*lf .254 .340 .537 .877134345011321421
Berkman#rf .235 .309 .382 .692170401304331726
fCastilloc .250 .500 .250 .75082000043
Larkinss .261 .292 .435 .726236101412
Drew,JD*rf .227 .333 .369 .70214132751192345
Lopez#ss .337 .394 .7441.1388629132622619
Dunn*lf .311 .432 .5851.018164517112383066
Cabrerass .267 .330 .424 .75417246123320158
Roberts*lf .304 .360 .6521.012237121724
Carroll2b .059 .238 .118 .356171100142
fCotac .000 .000 .000 .00040000002
fSanchezss .250 .250 .250 .50041000001
Ausmusc .000 .250 .000 .25030000010
 Pitchers  .127 .149 .173 .322110142014342
 Total  .271 .356 .464 .8201544418921360274196304

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Surhoff*rf .377 .424 .457 .88013852611221217
Mora3b .374 .431 .5691.00142515941014983968
fMachado#ss .500 .5001.0001.50021100001
Snow*1b .328 .441 .533 .973259852609495357
Kendallc .309 .406 .395 .8013921212503344835
Kent2b .300 .364 .504 .86837711325514783360
Lawton*lf .324 .399 .535 .934185601318362520
Berkman#rf .317 .459 .6141.072378120302261039963
fCastilloc .297 .366 .375 .74164195001076
Larkinss .289 .367 .421 .78824270917302826
Drew,JD*rf .310 .446 .5861.03132610114224678373
Lopez#ss .176 .278 .338 .617681250271027
Dunn*lf .235 .371 .553 .923409961713710288149
Cabrerass .236 .296 .297 .59414835601161313
Roberts*lf .241 .358 .365 .7231373364192412
Carroll2b .257 .358 .333 .6911052750115176
fCotac .206 .229 .529 .7583470134113
fSanchezss .100 .100 .100 .200101000201
Ausmusc .000 .000 .000 .00000000000
 Pitchers  .160 .182 .214 .3972944770328792
 Total  .290 .384 .475 .8593993115924118154710587739