Team pitching -- 2005 Puritas SureShots
Regular season -- as of 10/21/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fieldmr 0.0000030004.0320240018
fTadanomr 0.0000010001.000011004
Mercker*mr 2.187025800053.2341313346143226
Radkesp 2.382240343486234.01996562341482923918
Linebrinkmr 2.675306400084.1682625307088340
Isringhausencl 2.9046486700068.1582522225891284
Schillingsp 3.351760323240215.01948980371502813871
Pavanosp 3.402010313141209.12098379491311920880
Riskemr 3.523104800053.2532121234343230
fCarpentersp 3.552050282820182.21837472371372213761
Eyre*mr 3.661013600032.0231413162440136
Sheetssp 3.831870343421218.1207969349223388901
Loopercl 4.406126200043.0722621113269202
Vizcainomr 5.501213200036.0382222163182162
fLimasp 7.2000011005.0444171020
fKarsaymr 9.0000010001.011100104
fLehrmr 54.0000010000.122200003
fGuthriemr 99.0000010000.011100001
 Total  3.31124365416016020161441.2134956453136211201811035961

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fieldmr001010100 6.8 4.5 11.3 9.0 0.0 2.0 21.7 .600
fTadanomr000000000 0.0 9.0 9.0 9.0 0.0 1.0 18.0 .556
Mercker*mr522211130 5.7 5.7 11.7 10.2 0.7 1.8 16.4 .569
Radkesp831610710 7.7 1.3 9.2 5.7 1.1 4.4 90.0 .704
Linebrinkmr523200240 7.3 3.2 10.7 7.5 0.9 2.3 20.0 .616
Isringhausencl222110110 7.6 2.9 10.7 7.6 1.2 2.6 16.6 .628
Schillingsp7416201190 8.1 1.5 9.9 6.3 1.2 4.1 96.4 .669
Pavanosp15341134480 9.0 2.1 11.6 5.6 0.8 2.7 98.3 .661
Riskemr221140110 8.9 3.9 12.9 7.2 0.7 1.9 18.2 .597
fCarpentersp224730130 9.0 1.8 11.2 6.8 1.1 3.7 95.5 .664
Eyre*mr100020020 6.5 4.5 11.0 6.8 1.1 1.5 14.5 .566
Sheetssp875932910 8.5 2.0 10.9 9.2 1.6 4.6 95.8 .672
Loopercl432110300 15.1 2.3 17.6 6.7 1.3 2.9 11.3 .656
Vizcainomr101130120 9.5 4.0 13.8 7.8 2.0 1.9 18.9 .613
fLimasp000000000 7.2 1.8 9.0 12.6 1.8 7.0 80.0 .650
fKarsaymr000000000 9.0 0.0 9.0 0.0 9.0 0.0 17.0 .588
fLehrmr000000000 54.0 0.0 54.0 0.0 0.0 0.0 9.0 .556
fGuthriemr000000000 99.0 0.0 99.0 0.0 0.0 0.0 5.0 .400
 Total 6030274725742350 8.4 2.3 11.0 7.0 1.1 3.1  .655

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fieldmr .561 1.2512 .2506 .3336 .333 1.3 2.8 2.69 1.88
fTadanomr .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Mercker*mr .607 1.27125 .24089 .39491 .403 19.7 3.3 2.97 2.91
Radkesp .620 1.00701 .243345 .376351 .382 76.4 2.9 2.65 2.59
Linebrinkmr .677 1.16230 .261145 .426147 .432 34.0 3.7 3.26 2.95
Isringhausencl .703 1.17194 .253130 .458131 .461 31.7 4.2 3.76 3.14
Schillingsp .683 1.07650 .255366 .420372 .427 89.4 3.7 3.37 2.96
Pavanosp .696 1.23670 .284363 .412374 .425 95.8 4.1 3.71 3.53
Riskemr .748 1.42159 .308107 .465108 .470 28.8 4.9 4.35 4.04
fCarpentersp .700 1.20558 .289323 .424330 .434 83.4 4.1 3.70 3.56
Eyre*mr .651 1.2292 .20759 .43459 .434 14.0 3.9 3.54 3.02
Sheetssp .752 1.17582 .290428 .475437 .485111.6 4.6 4.14 3.73
Loopercl .984 1.93152 .434116 .574117 .579 39.6 8.2 7.47 8.20
Vizcainomr .849 1.50106 .28388 .54389 .549 25.6 6.3 5.76 5.46
fLimasp .671 1.0011 .2739 .4509 .450 2.1 3.7 3.35 2.80
fKarsaymr1.250 1.003 .00041.00041.000 1.0 9.0 8.10 7.45
fLehrmr1.667 6.003 .66731.00031.000 2.054.0 48.60 39.65
fGuthriemr3.000 0.0011.00022.00022.000 2.0 0.0 99.00 0.00
 Total  .703 1.194251 .2752584 .4332631 .441652.2 4.1 3.66 3.42

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fieldmr00 .00000 .0000 0.000 .000
fTadanomr00 .00000 .0000 0.000 .000
Mercker*mr00 .00000 .0000 0.0326 .188
Radkesp348 .235625 .735209 6.1113 .273
Linebrinkmr00 .00000 .0000 0.0203 .150
Isringhausencl00 .00000 .0000 0.021 .500
Schillingsp324 .125021 .656173 5.4153 .200
Pavanosp314 .129122 .710229 7.4136 .462
Riskemr00 .00000 .0000 0.0193 .158
fCarpentersp282 .071019 .679172 6.150 .000
Eyre*mr00 .00000 .0000 0.0164 .250
Sheetssp342 .059122 .647235 6.9124 .333
Loopercl00 .00000 .0000 0.0457 .156
Vizcainomr00 .00000 .0000 0.0122 .167
fLimasp10 .00000 .0007 7.000 .000
fKarsaymr00 .00000 .0000 0.000 .000
fLehrmr00 .00000 .0000 0.0221.000
fGuthriemr00 .00000 .0000 0.0111.000
 Total 16020 .12516109 .6811025 6.420545 .220

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fieldmr00 .0000 .000000 .000331
fTadanomr00 .0000 .000000 .000111
Mercker*mr42 .5002 .50023387 .18458585
Radkesp00 .0000 .000000 .0003400
Linebrinkmr20 .00021.000243715 .405646410
Isringhausencl5848 .82810 .1720365 .139676760
Schillingsp00 .0000 .000000 .0003200
Pavanosp00 .0000 .000000 .0003100
Riskemr10 .0000 .0003192 .105484821
fCarpentersp00 .0000 .000000 .0002800
Eyre*mr51 .2000 .0005191 .053363615
Sheetssp00 .0000 .000000 .0003400
Loopercl82 .2502 .250204514 .311626213
Vizcainomr21 .5001 .5007111 .091323213
fLimasp00 .0000 .000000 .000100
fKarsaymr00 .0000 .000000 .000111
fLehrmr00 .0000 .000000 .000110
fGuthriemr00 .0000 .000000 .000110
 Total 8054 .67517 .2138220545 .220160374140