Team batting -- 2005 Arizona Aura
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Reed*cf .574 .606 .689276135700155421011
Kubel*rf .358 .424 .49116531921188670001
Giles2b .340 .414 .51812240913932113694645788582
Bigbie*lf .314 .377 .48214149015432116908549952440
Wilson,Jss .306 .344 .4541606902114613101098537777333
Rolen3b .298 .408 .583152527157240421181169099141320
Ortiz*dh .296 .381 .599154591175315461161217813161500
Barrettc .294 .353 .48211938411325115427228529502
Spivey2b .292 .362 .43186267781716443528613352
Nixon*rf .283 .378 .4839412034905232320190600
Bautistarf .282 .323 .413106341961619435018284310
Podsednik*cf .280 .349 .40511436810322365939405434298
Wilkerson*1b .280 .369 .484146479134353198481701141173
Jacobsen1b .262 .344 .412578021602889251200
Thameslf .253 .341 .613327519308162310180000
Durrington3b .232 .247 .3795595223411182250010
Moellerc .214 .245 .307511403040312206310010
Garcia*rf .200 .333 .20075100000120000
Snyderc .172 .284 .31331991720491416300000
fMillerc .000 .000 .00051000000010000
 Pitchers  .144 .158 .210160409591912232461561000
 Other 1.0001.0001.00041100010000000
 Total  .285 .352 .4661605685161833535208900863563110560646222

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Reed*cf1166000001.295 25.925.9 .1151.778 .180742011
Kubel*rf135900010 .914 11.2 8.6 .132 .914 .226426010
Giles2b9846402440 .932 92.1 8.9 .178 .989 .30346212118
Bigbie*lf11954403240 .858 94.0 7.4 .167 .861 .27649236116
Wilson,Jss160742081940 .797 103.4 5.5 .148 .719 .20169313115
Rolen3b1396400911110 .990 131.4 9.1 .2851.084 .4596630707
Ortiz*dh1496790413140 .980 135.5 8.4 .3031.021 .43582354120
Barrettc 93428341450 .835 61.7 5.7 .188 .774 .2554118537
Spivey2b6230103730 .793 42.0 5.6 .139 .763 .2552411508
Nixon*rf1614303330 .861 22.5 6.6 .200 .876 .367145805
Bautistarf7836612850 .737 44.5 4.7 .132 .648 .18826141011
Podsednik*cf10341917920 .754 54.9 5.1 .125 .784 .29131149111
Wilkerson*1b123561561190 .853 88.4 6.4 .205 .864 .35957232012
Jacobsen1b119000340 .757 10.9 4.8 .150 .694 .26283304
Thameslf178500210 .955 15.4 7.2 .360 .966 .493114603
Durrington3b219700100 .626 8.8 3.2 .147 .527 .17983604
Moellerc 3915141430 .552 10.1 2.3 .093 .439 .14374316
Garcia*rf0600000 .533 0.4 2.8 .000 .500 .2000101
Snyderc 2811601300 .598 9.2 2.9 .141 .553 .30363112
fMillerc 0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160457401410 .369 14.8 1.0 .066 .263 .0812286  
 Other 01000002.000 1.0 0.0 .000 .000 .00001  
 Total 16064165454118740 .818 943.3 5.9 .181 .792 .2875782647  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Reed*cf2.442.2659 .59346 .69747 .712 0.5
Kubel*rf3.693.3145 .40032 .54232 .542 1.2
Giles2b3.803.35320 .394257 .554265 .571 1.7
Bigbie*lf3.863.48382 .361285 .524287 .528 1.9
Wilson,Jss4.644.31611 .329350 .472357 .481 2.1
Rolen3b4.213.47395 .291397 .620411 .642 1.1
Ortiz*dh4.413.84418 .309432 .636438 .645 1.7
Barrettc 3.603.23324 .302213 .498222 .519 1.9
Spivey2b3.503.10203 .355143 .475146 .485 2.2
Nixon*rf1.521.2899 .29378 .54578 .545 0.9
Bautistarf3.453.22307 .283159 .434163 .445 1.6
Podsednik*cf3.683.23316 .307189 .451192 .458 1.4
Wilkerson*1b3.843.28357 .322302 .538303 .540 1.6
Jacobsen1b1.581.4053 .35842 .46743 .478 2.8
Thameslf2.662.3449 .22456 .65956 .659 1.8
Durrington3b1.761.7369 .30438 .39238 .39212.5
Moellerc 2.962.75111 .24349 .32549 .325 5.2
Garcia*rf0.860.713 .3332 .3332 .333 2.0
Snyderc 3.743.1966 .19747 .40547 .405 1.9
fMillerc 0.200.200 .0000 .0000 .00099.0
 Pitchers 2.862.56292 .19592 .20193 .20426.0
 Other 0.250.2511.00011.00011.000 0.0
 Total 40.1035.534480 .3153210 .5003270 .510 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reed*cf .167 .286 .333 .61961100001
Kubel*rf .300 .300 .500 .800103010102
Giles2b .489 .571 .7701.341135661408192611
Bigbie*lf .224 .316 .459 .7758519315181123
Wilson,Jss .243 .303 .434 .73718946775211714
Rolen3b .320 .500 .6641.164122399011294426
Ortiz*dh .224 .293 .436 .730165371210271339
Barrettc .287 .374 .556 .93010831508191410
Spivey2b .302 .418 .566 .98453165039129
Nixon*rf .000 .000 .000 .00040000102
Bautistarf .274 .326 .331 .65712434401161010
Podsednik*cf .260 .289 .452 .742731912311313
Wilkerson*1b .302 .379 .509 .889159481316312045
Jacobsen1b .353 .421 .500 .9213412500349
Thameslf .275 .383 .7251.10951142071898
Durrington3b .326 .326 .500 .8264615121608
Moellerc .238 .267 .429 .6954210202728
Garcia*rf .0001.000 .0001.00000000010
Snyderc .350 .500 .8501.350207103863
fMillerc .000 .000 .000 .00010000001
 Pitchers  .116 .115 .157 .272121145002042
 Other  .000 .000 .000 .00000000000
 Total  .278 .359 .492 .8501548431791673246192284

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Reed*cf .618 .644 .7271.3715534600541
Kubel*rf .372 .449 .488 .9374316201765
Giles2b .266 .329 .394 .723274731815271967
Bigbie*lf .333 .390 .486 .87740513529011673872
Wilson,Jss .329 .360 .461 .8215011653965642063
Rolen3b .291 .375 .558 .93340511815031874673
Ortiz*dh .324 .414 .6621.07642613830336946592
Barrettc .297 .344 .453 .797276822017531442
Spivey2b .290 .346 .397 .743214621213261652
Nixon*rf .293 .391 .500 .89111634905222017
Bautistarf .286 .322 .461 .78321762121834818
Podsednik*cf .285 .363 .393 .756295842113283741
Wilkerson*1b .269 .364 .472 .8363208622213505069
Jacobsen1b .196 .288 .348 .6364691025516
Thameslf .208 .240 .375 .6152451015110
Durrington3b .143 .176 .265 .4424972202217
Moellerc .204 .235 .255 .490982020113423
Garcia*rf .200 .200 .200 .40051000002
Snyderc .127 .222 .177 .399791010161027
fMillerc .000 .000 .000 .00000000000
 Pitchers  .156 .176 .233 .409288451412226114
 Other 1.0001.0001.0002.00011000000
 Total  .287 .350 .456 .8064137118725619135617371821