Team pitching -- 2005 Arizona Aura
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Kolb | cl | 2.06 | 3 | 4 | 31 | 63 | 0 | 0 | 0 | 87.1 | 73 | 24 | 20 | 28 | 29 | 6 | 10 | 358 |
| f | Garcia | mr | 2.45 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 16 |
| f | Urbina | cl | 3.90 | 5 | 3 | 3 | 54 | 0 | 0 | 0 | 67.0 | 59 | 31 | 29 | 32 | 64 | 13 | 2 | 289 |
| | Farnsworth | mr | 4.29 | 3 | 4 | 3 | 69 | 0 | 0 | 0 | 98.2 | 109 | 48 | 47 | 49 | 109 | 14 | 8 | 446 |
| | Kim | mr | 4.50 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 16.0 | 13 | 8 | 8 | 8 | 7 | 2 | 2 | 67 |
| f | Patterson | mr | 4.71 | 0 | 2 | 2 | 38 | 0 | 0 | 0 | 49.2 | 55 | 28 | 26 | 17 | 25 | 9 | 10 | 216 |
| | Armas | sp | 4.94 | 7 | 3 | 0 | 18 | 16 | 2 | 2 | 94.2 | 91 | 52 | 52 | 61 | 68 | 18 | 16 | 422 |
| f | Santos | sp | 5.34 | 8 | 9 | 0 | 28 | 28 | 0 | 0 | 161.2 | 186 | 105 | 96 | 67 | 122 | 19 | 10 | 734 |
| | Vazquez | sp | 5.45 | 15 | 14 | 0 | 32 | 32 | 5 | 0 | 209.2 | 224 | 133 | 127 | 58 | 166 | 44 | 10 | 905 |
| | Park | sp | 5.49 | 4 | 7 | 0 | 14 | 13 | 2 | 1 | 80.1 | 90 | 51 | 49 | 22 | 55 | 14 | 6 | 353 |
| f | Bautista,D | sp | 5.58 | 4 | 1 | 0 | 7 | 5 | 0 | 0 | 30.2 | 41 | 21 | 19 | 15 | 16 | 6 | 4 | 149 |
| | Gallo* | mr | 5.61 | 3 | 2 | 1 | 50 | 0 | 0 | 0 | 67.1 | 72 | 44 | 42 | 12 | 40 | 22 | 9 | 292 |
| f | Vogelsong | sp | 5.88 | 11 | 8 | 0 | 32 | 24 | 1 | 0 | 160.2 | 189 | 113 | 105 | 66 | 103 | 26 | 15 | 728 |
| | Gobble* | sp | 6.15 | 5 | 7 | 0 | 17 | 16 | 1 | 1 | 90.2 | 98 | 74 | 62 | 34 | 27 | 21 | 6 | 407 |
| | Villarreal | mr | 6.48 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 8.1 | 9 | 6 | 6 | 3 | 4 | 1 | 1 | 35 |
| f | Lowry* | sp | 7.25 | 4 | 6 | 0 | 14 | 14 | 0 | 0 | 80.2 | 112 | 67 | 65 | 37 | 62 | 14 | 8 | 379 |
| | Mitre | sp | 8.18 | 0 | 5 | 0 | 7 | 7 | 1 | 0 | 44.0 | 59 | 41 | 40 | 24 | 38 | 6 | 6 | 215 |
| | Van Poppel | mr | 8.54 | 2 | 2 | 1 | 30 | 0 | 0 | 0 | 51.2 | 77 | 51 | 49 | 15 | 28 | 17 | 3 | 245 |
| | Wuertz | mr | 11.42 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 8.2 | 11 | 11 | 11 | 7 | 9 | 5 | 1 | 44 |
| f | Stanford* | sp | 13.00 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 9.0 | 16 | 14 | 13 | 10 | 3 | 2 | 2 | 52 |
| | Thornton* | mr | 13.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2.2 | 2 | 4 | 4 | 9 | 0 | 0 | 0 | 18 |
| | MacDougal | mr | 16.88 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2.2 | 3 | 5 | 5 | 2 | 5 | 2 | 0 | 13 |
| | Durrington | 3b | 18.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 7 |
|   | Total |   | 5.54 | 77 | 83 | 41 | 160 | 160 | 12 | 5 | 1426.2 | 1595 | 934 | 878 | 580 | 982 | 261 | 129 | 6390 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Kolb | cl | 1 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7.5 | 2.9 | 10.7 | 3.0 | 0.6 | 1.0 | 19.2 | .627 |
| f | Garcia | mr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 4.9 | 14.7 | 4.9 | 0.0 | 1.0 | 15.7 | .660 |
| f | Urbina | cl | 7 | 1 | 3 | 1 | 4 | 1 | 2 | 4 | 0 | 7.9 | 4.3 | 12.4 | 8.6 | 1.7 | 2.0 | 20.8 | .593 |
| | Farnsworth | mr | 7 | 2 | 0 | 3 | 1 | 0 | 2 | 4 | 0 | 9.9 | 4.5 | 14.7 | 9.9 | 1.3 | 2.2 | 25.6 | .606 |
| | Kim | mr | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.3 | 4.5 | 11.8 | 3.9 | 1.1 | 0.9 | 88.3 | .555 |
| f | Patterson | mr | 1 | 0 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 10.0 | 3.1 | 13.8 | 4.5 | 1.6 | 1.5 | 20.8 | .609 |
| | Armas | sp | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 8.7 | 5.8 | 14.8 | 6.5 | 1.7 | 1.1 | 86.6 | .569 |
| f | Santos | sp | 14 | 4 | 2 | 5 | 3 | 1 | 4 | 8 | 0 | 10.4 | 3.7 | 14.4 | 6.8 | 1.1 | 1.8 | 99.6 | .607 |
| | Vazquez | sp | 1 | 3 | 2 | 8 | 13 | 2 | 11 | 3 | 0 | 9.6 | 2.5 | 12.4 | 7.1 | 1.9 | 2.9 | 103.3 | .636 |
| | Park | sp | 8 | 2 | 1 | 7 | 1 | 1 | 1 | 2 | 0 | 10.1 | 2.5 | 13.3 | 6.2 | 1.6 | 2.5 | 88.6 | .627 |
| f | Bautista,D | sp | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 12.0 | 4.4 | 17.3 | 4.7 | 1.8 | 1.1 | 77.4 | .600 |
| | Gallo* | mr | 0 | 0 | 1 | 12 | 2 | 0 | 1 | 3 | 0 | 9.6 | 1.6 | 12.8 | 5.3 | 2.9 | 3.3 | 19.5 | .658 |
| f | Vogelsong | sp | 3 | 3 | 0 | 8 | 3 | 0 | 6 | 2 | 0 | 10.6 | 3.7 | 14.7 | 5.8 | 1.5 | 1.6 | 84.8 | .592 |
| | Gobble* | sp | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | 0 | 9.7 | 3.4 | 13.1 | 2.7 | 2.1 | 0.8 | 85.3 | .619 |
| | Villarreal | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.7 | 3.2 | 13.0 | 4.3 | 1.1 | 1.3 | 19.7 | .645 |
| f | Lowry* | sp | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12.5 | 4.1 | 16.8 | 6.9 | 1.6 | 1.7 | 100.8 | .613 |
| | Mitre | sp | 1 | 1 | 1 | 6 | 4 | 1 | 2 | 1 | 0 | 12.1 | 4.9 | 18.2 | 7.8 | 1.2 | 1.6 | 115.0 | .585 |
| | Van Poppel | mr | 0 | 1 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 13.4 | 2.6 | 16.2 | 4.9 | 3.0 | 1.9 | 28.2 | .630 |
| | Wuertz | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.4 | 7.3 | 18.7 | 9.3 | 5.2 | 1.3 | 37.2 | .548 |
| f | Stanford* | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16.0 | 10.0 | 26.0 | 3.0 | 2.0 | 0.3 | 98.5 | .513 |
| | Thornton* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 30.4 | 37.1 | 0.0 | 0.0 | 0.0 | 78.0 | .385 |
| | MacDougal | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.1 | 6.8 | 16.9 | 16.9 | 6.8 | 2.5 | 19.0 | .596 |
| | Durrington | 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 18.0 | 36.0 | 0.0 | 0.0 | 0.0 | 33.0 | .485 |
|   | Total |   | 63 | 21 | 22 | 67 | 54 | 9 | 42 | 39 | 0 | 10.1 | 3.7 | 14.1 | 6.2 | 1.6 | 1.7 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Kolb | cl | .601 | 1.16 | 292 | .229 | 129 | .360 | 132 | .369 | 28.3 | 2.9 | 2.63 | 2.77 |
| f | Garcia | mr | .661 | 1.64 | 12 | .333 | 6 | .375 | 6 | .375 | 1.5 | 3.7 | 3.30 | 4.07 |
| f | Urbina | cl | .789 | 1.36 | 179 | .257 | 149 | .516 | 150 | .519 | 40.5 | 5.5 | 4.90 | 4.33 |
| | Farnsworth | mr | .808 | 1.60 | 271 | .351 | 222 | .498 | 225 | .504 | 65.4 | 6.0 | 5.37 | 5.53 |
| | Kim | mr | .734 | 1.31 | 50 | .220 | 32 | .478 | 32 | .478 | 8.1 | 4.6 | 4.12 | 3.65 |
| f | Patterson | mr | .842 | 1.45 | 161 | .286 | 110 | .509 | 114 | .528 | 30.6 | 5.5 | 5.00 | 5.40 |
| | Armas | sp | .832 | 1.61 | 271 | .269 | 224 | .531 | 228 | .540 | 61.1 | 5.8 | 5.22 | 5.84 |
| f | Santos | sp | .803 | 1.56 | 521 | .321 | 359 | .489 | 364 | .496 | 107.6 | 5.9 | 5.39 | 5.18 |
| | Vazquez | sp | .820 | 1.34 | 629 | .286 | 467 | .516 | 475 | .525 | 132.7 | 5.7 | 5.13 | 4.85 |
| | Park | sp | .805 | 1.39 | 255 | .298 | 172 | .487 | 179 | .507 | 51.3 | 5.7 | 5.17 | 5.12 |
| f | Bautista,D | sp | .942 | 1.83 | 109 | .321 | 86 | .577 | 89 | .597 | 28.1 | 8.1 | 7.43 | 7.64 |
| | Gallo* | mr | .898 | 1.25 | 206 | .243 | 162 | .555 | 174 | .596 | 47.1 | 6.2 | 5.67 | 5.90 |
| f | Vogelsong | sp | .870 | 1.59 | 525 | .310 | 393 | .540 | 401 | .551 | 118.4 | 6.6 | 5.97 | 5.84 |
| | Gobble* | sp | .839 | 1.46 | 325 | .237 | 223 | .548 | 223 | .548 | 62.3 | 6.0 | 5.57 | 5.17 |
| | Villarreal | mr | .905 | 1.44 | 27 | .296 | 21 | .600 | 21 | .600 | 6.1 | 6.8 | 5.90 | 4.69 |
| f | Lowry* | sp | .953 | 1.85 | 264 | .371 | 224 | .591 | 226 | .596 | 74.7 | 8.5 | 7.50 | 7.49 |
| | Mitre | sp | .940 | 1.89 | 141 | .376 | 119 | .553 | 125 | .581 | 39.9 | 8.1 | 7.35 | 7.64 |
| | Van Poppel | mr | 1.071 | 1.78 | 184 | .326 | 168 | .686 | 169 | .690 | 57.9 | 10.0 | 9.08 | 8.43 |
| | Wuertz | mr | 1.252 | 2.08 | 23 | .261 | 37 | .841 | 37 | .841 | 12.7 | 12.7 | 11.87 | 11.51 |
| f | Stanford* | sp | 1.183 | 2.89 | 37 | .378 | 38 | .731 | 38 | .731 | 14.6 | 14.1 | 13.14 | 13.62 |
| | Thornton* | mr | .833 | 4.13 | 9 | .222 | 11 | .611 | 11 | .611 | 2.7 | 10.2 | 8.06 | 14.44 |
| | MacDougal | mr | 1.294 | 1.88 | 4 | .250 | 12 | .923 | 12 | .923 | 4.0 | 13.7 | 12.29 | 11.59 |
| | Durrington | 3b | .971 | 4.00 | 5 | .400 | 4 | .571 | 4 | .571 | 1.4 | 13.0 | 11.66 | 16.69 |
|   | Total |   | .846 | 1.52 | 4500 | .296 | 3368 | .527 | 3435 | .538 | 990.5 | 6.2 | 5.62 | 5.57 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Kolb | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| f | Garcia | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Urbina | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| | Farnsworth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 1 | .036 |
| | Kim | mr | 2 | 0 | .000 | 0 | 2 | 1.000 | 8 | 4.0 | 1 | 0 | .000 |
| f | Patterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Armas | sp | 16 | 2 | .125 | 2 | 7 | .438 | 109 | 6.8 | 13 | 6 | .462 |
| f | Santos | sp | 28 | 0 | .000 | 0 | 12 | .429 | 136 | 4.9 | 13 | 3 | .231 |
| | Vazquez | sp | 32 | 5 | .156 | 0 | 15 | .469 | 181 | 5.7 | 14 | 7 | .500 |
| | Park | sp | 13 | 2 | .154 | 1 | 7 | .538 | 64 | 4.9 | 11 | 5 | .455 |
| f | Bautista,D | sp | 5 | 0 | .000 | 0 | 2 | .400 | 30 | 6.0 | 5 | 1 | .200 |
| | Gallo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| f | Vogelsong | sp | 24 | 1 | .042 | 0 | 8 | .333 | 168 | 7.0 | 20 | 10 | .500 |
| | Gobble* | sp | 16 | 1 | .063 | 1 | 5 | .313 | 83 | 5.2 | 11 | 7 | .636 |
| | Villarreal | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Lowry* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 81 | 5.8 | 11 | 7 | .636 |
| | Mitre | sp | 7 | 1 | .143 | 0 | 1 | .143 | 30 | 4.3 | 6 | 3 | .500 |
| | Van Poppel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Stanford* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 1 | 0 | .000 |
| | Thornton* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 3 | 0 | .000 |
| | MacDougal | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Durrington | 3b | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 160 | 12 | .075 | 5 | 64 | .400 | 900 | 5.6 | 190 | 71 | .374 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Kolb | cl | 36 | 31 | .861 | 4 | .111 | 1 | 34 | 9 | .265 | 63 | 63 | 49 |
| f | Garcia | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 3 | 2 |
| f | Urbina | cl | 6 | 3 | .500 | 1 | .167 | 5 | 33 | 17 | .515 | 54 | 54 | 19 |
| | Farnsworth | mr | 6 | 3 | .500 | 3 | .500 | 15 | 38 | 14 | .368 | 69 | 69 | 18 |
| | Kim | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 1 | 1 |
| f | Patterson | mr | 5 | 2 | .400 | 3 | .600 | 5 | 17 | 6 | .353 | 38 | 38 | 18 |
| | Armas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 18 | 2 | 1 |
| f | Santos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 1 | 0 |
| f | Bautista,D | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 2 | 2 |
| | Gallo* | mr | 5 | 1 | .200 | 3 | .600 | 6 | 40 | 15 | .375 | 50 | 50 | 13 |
| f | Vogelsong | sp | 1 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 32 | 8 | 4 |
| | Gobble* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 17 | 1 | 1 |
| | Villarreal | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 7 | 7 | 4 |
| f | Lowry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Mitre | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Van Poppel | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 12 | 4 | .333 | 30 | 30 | 13 |
| | Wuertz | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 3 | 0 | .000 | 5 | 5 | 1 |
| f | Stanford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Thornton* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | MacDougal | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 3 | 1 |
| | Durrington | 3b | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 62 | 41 | .661 | 16 | .258 | 32 | 190 | 71 | .374 | 160 | 338 | 148 |