Team batting -- 2005 Tualatin Thunder
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBrown,D*lf .500 .5001.25044200111000000
fWise*lf .333 .440 .714921701264341021
Beltre3b .300 .361 .5741555631692614291100598501131
Young,Mss .297 .325 .46216068420317628103842910730154
Sanchez*cf .293 .309 .41211534510120353940853011212
Ginter2b .290 .373 .5261042727917115364929697030
Anderson*cf .279 .341 .378127294821106373027551900
Valentin#c .278 .345 .4629615844617211816240100
Bradley#cf .269 .362 .435148506136243187855711094279
Thome*1b .268 .371 .526133485130192347587801262800
fWilsonc .266 .310 .35595248661303281917410000
Grissomcf .263 .303 .4331083539319113405120511410
Dellucci*lf .243 .319 .4381272927111214424033792240
Diazc .239 .303 .29650142344201710697100
Sweeney*rf .236 .349 .4029312730714161221252020
Perez#ss .218 .264 .33311126157907242516300000
Zeile1b .213 .311 .3806815032407162123390000
Matsui#ss .190 .230 .2789821641813171610432243
fPerez#3b .167 .167 .66766100111030000
 Pitchers  .147 .159 .212160339501412201641111000
 Total  .261 .321 .4291605466142822926212708679472106333415330

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBrown,D*lf04000001.750 2.533.8 .7502.500 .7501502
fWise*lf627201001.154 6.0 9.1 .3811.313 .57131504
Beltre3b1436320101180 .934 117.0 7.6 .274 .948 .38269323316
Young,Mss160723161390 .787 101.2 5.4 .165 .729 .22451316012
Sanchez*cf853641101330 .720 35.9 3.5 .119 .602 .1422814208
Ginter2b7430910760 .899 54.0 7.3 .235 .910 .3533314336
Anderson*cf6332301430 .718 38.2 4.8 .099 .644 .1901711107
Valentin#c 2717510720 .807 23.4 5.2 .184 .736 .285147314
Bradley#cf131586322590 .797 74.1 4.9 .166 .748 .3024522008
Thome*1b130571049110 .897 98.2 7.2 .258 .926 .42355255010
fWilsonc 7427243810 .665 26.5 3.6 .089 .553 .157168804
Grissomcf85376021050 .737 44.0 4.4 .170 .648 .2293315327
Dellucci*lf7733425420 .758 43.5 5.1 .195 .742 .3222712824
Diazc 5015830400 .599 12.7 3.0 .056 .491 .09964225
Sweeney*rf1915202120 .750 20.2 5.5 .165 .776 .346125104
Perez#ss7128470510 .597 22.7 2.8 .115 .493 .176168716
Zeile1b3917704900 .691 16.9 3.5 .167 .630 .320115704
Matsui#ss4623002520 .508 12.9 1.9 .088 .415 .139126007
fPerez#3b0600000 .833 0.7 3.6 .500 .800 .5001411
 Pitchers 160371261300 .372 12.2 1.0 .065 .264 .0771772  
 Total 16060746142139640 .750 739.6 4.6 .168 .690 .2584672345  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBrown,D*lf1.001.003 .33351.25051.250 0.0
fWise*lf3.002.3317 .29418 .66719 .704 1.3
Beltre3b4.083.63446 .285382 .604382 .604 1.4
Young,Mss4.524.28556 .315345 .477348 .481 3.7
Sanchez*cf3.173.00298 .322150 .412150 .412 6.6
Ginter2b2.972.62189 .339172 .557179 .579 2.4
Anderson*cf2.542.31234 .325138 .427139 .430 2.0
Valentin#c 1.821.65128 .28989 .50989 .509 1.5
Bradley#cf3.963.42384 .307291 .497295 .503 1.5
Thome*1b4.293.65329 .292335 .587337 .590 1.6
fWilsonc 2.862.61211 .299105 .386105 .386 2.4
Grissomcf3.483.27291 .275173 .460174 .463 2.5
Dellucci*lf2.632.30206 .277161 .482163 .488 2.4
Diazc 3.162.84136 .25048 .30455 .348 1.5
Sweeney*rf1.631.37100 .26072 .47474 .487 1.2
Perez#ss2.562.35231 .216103 .363103 .363 1.9
Zeile1b2.602.21108 .23180 .45280 .452 1.7
Matsui#ss2.352.20172 .22170 .30472 .313 4.3
fPerez#3b1.001.002 .0004 .6674 .66799.0
 Pitchers 2.322.12253 .19076 .20577 .20827.8
 Total 37.9634.164294 .2832817 .4642850 .469 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBrown,D*lf .000 .000 .000 .00000000000
fWise*lf .333 .429 .8331.26262001212
Beltre3b .261 .338 .410 .74813435505151713
Young,Mss .257 .309 .414 .72415239117141125
Sanchez*cf .278 .286 .433 .719972771213114
Ginter2b .380 .470 .6481.1187127405141120
Anderson*cf .385 .385 .462 .846135100405
Valentin#c .000 .000 .000 .00080000004
Bradley#cf .286 .354 .414 .76713338121191417
Thome*1b .293 .381 .560 .94111634409221627
fWilsonc .207 .254 .224 .4785812100348
Grissomcf .248 .301 .533 .8341052630913817
Dellucci*lf .050 .174 .050 .224201000037
Diazc .176 .263 .206 .469346100110
Sweeney*rf .286 .349 .464 .8135616402567
Perez#ss .197 .256 .355 .61176156028612
Zeile1b .234 .354 .422 .776641530381317
Matsui#ss .267 .272 .411 .68390244037112
fPerez#3b .000 .000 .000 .00040000002
 Pitchers  .125 .170 .148 .31888112002430
 Total  .251 .313 .411 .724132533358349140117239

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBrown,D*lf .500 .5001.2501.75042001100
fWise*lf .333 .444 .6671.111155011222
Beltre3b .312 .368 .625 .99342913421137854272
Young,Mss .308 .330 .476 .80653216416521701882
Sanchez*cf .298 .318 .403 .72124874132327739
Ginter2b .259 .338 .483 .8202015213110351849
Anderson*cf .274 .339 .374 .712281771006262750
Valentin#c .293 .361 .487 .84815044617181620
Bradley#cf .263 .365 .442 .8073739812217465792
Thome*1b .260 .368 .515 .8833699615225656499
fWilsonc .284 .327 .395 .722190541203161333
Grissomcf .270 .304 .391 .695248671614381234
Dellucci*lf .257 .330 .467 .7972727011214403072
Diazc .259 .316 .324 .64010828320959
Sweeney*rf .197 .348 .352 .700711431271518
Perez#ss .227 .267 .324 .59118542305171018
Zeile1b .198 .276 .349 .6248617104131022
Matsui#ss .135 .203 .183 .385126174109931
fPerez#3b .500 .5002.0002.50021001101
 Pitchers  .155 .155 .235 .39025139121214081
 Total  .264 .324 .435 .7594141109517123163539355824