Team pitching -- 2005 Tualatin Thunder
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fLincolnmr 0.71202900012.28115101151
Takatsucl 1.7034315200058.1341311284139227
fTankersleysp 2.36310441026.2259762723111
fRodriguezmr 2.894122200028.02099151713117
Franciscomr 2.926104700049.1352116406731227
Betancourtmr 3.191314300067.26830241468105280
Meadowsmr 4.362004900076.17644372251119319
fSnellmr 4.63011310011.21466580152
Willis*sp 4.8914160323231197.0238121107701402620880
Zito*sp 4.9210160323230188.1218114103871362312860
Cruzmr 4.951204800063.2543635405178275
fNomosp 5.16010440022.21614137195191
Greinkesp 6.03590212111122.114391823270378538
fFossum*sp 6.51140990047.07137341243103226
Harangsp 6.807140252530143.018111010855104319652
Myerssp 6.903180282810164.12071271265798397750
Sturtzemr 8.111102720067.28864614236148333
Lopez*mr 8.160011600014.12114131551078
fMalaska*mr 9.953111400012.21014141183060
fReddingsp 10.210111820027.1343231241962140
fAardsmamr 10.64000800011.01413131081353
 Total  5.426694401601601241412.0157592085159710262341136320

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fLincolnmr000100100 5.7 3.6 9.9 7.1 0.7 2.0 21.2 .639
Takatsucl222110030 5.2 4.3 9.7 6.3 0.5 1.5 16.2 .604
fTankersleysp010120000 8.4 2.0 10.8 9.1 0.7 4.5103.0 .619
fRodriguezmr310110030 6.4 4.8 11.6 5.5 0.3 1.1 20.3 .576
Franciscomr201170240 6.4 7.3 13.9 12.2 0.5 1.7 20.3 .566
Betancourtmr523030410 9.0 1.9 10.9 9.0 1.3 4.9 24.2 .675
Meadowsmr322070430 9.0 2.6 11.6 6.0 1.3 2.3 22.2 .652
fSnellmr110000020 10.8 3.9 14.7 6.2 0.0 1.6 64.7 .582
Willis*sp645210980 10.9 3.2 14.2 6.4 1.2 2.0100.2 .622
Zito*sp2586731970 10.4 4.2 14.9 6.5 1.1 1.6 97.2 .603
Cruzmr132220340 7.6 5.7 13.6 7.2 1.0 1.3 21.9 .559
fNomosp300100220 6.4 2.8 9.5 7.5 2.0 2.7 80.3 .611
Greinkesp723410220 10.5 2.4 13.2 5.1 2.7 2.2 88.4 .660
fFossum*sp020411010 13.6 2.3 16.7 8.2 1.9 3.6 92.0 .624
Harangsp1332350440 11.4 3.5 15.0 6.5 2.0 1.9 95.0 .609
Myerssp1342890720 11.3 3.1 14.9 5.4 2.1 1.7 96.0 .614
Sturtzemr214932220 11.7 5.6 18.5 4.8 1.9 0.9 45.8 .593
Lopez*mr102120100 13.2 9.4 23.2 3.1 0.6 0.3 17.7 .530
fMalaska*mr000200000 7.1 7.8 16.3 5.7 2.1 0.7 17.9 .532
fReddingsp100220300 11.2 7.9 19.8 6.3 2.0 0.8 28.6 .579
fAardsmamr300020110 11.5 8.2 19.6 6.5 0.8 0.8 27.8 .514
 Total 9136345052454490 10.0 3.8 14.2 6.5 1.5 1.7  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fLincolnmr .530 1.0334 .20616 .31417 .333 3.3 2.4 2.13 2.31
Takatsucl .529 1.06154 .20177 .33978 .344 13.4 2.1 1.86 2.03
fTankersleysp .663 1.1675 .30745 .40546 .414 10.3 3.3 3.13 3.01
fRodriguezmr .614 1.2583 .22945 .38546 .393 10.2 3.2 2.95 2.78
Franciscomr .593 1.52116 .27686 .37987 .383 20.0 3.6 3.29 3.64
Betancourtmr .753 1.21188 .309133 .475133 .475 34.0 4.5 4.07 3.59
Meadowsmr .746 1.28235 .277148 .464148 .464 37.2 4.3 3.95 3.89
fSnellmr .721 1.6339 .35921 .40421 .404 6.2 4.8 4.28 4.64
Willis*sp .825 1.56642 .330441 .501443 .503130.1 5.9 5.35 5.34
Zito*sp .815 1.62607 .321423 .492430 .500129.1 6.1 5.55 5.49
Cruzmr .742 1.48175 .269128 .465130 .473 31.7 4.5 4.03 4.37
fNomosp .700 1.0159 .18641 .45142 .462 10.0 4.0 3.59 3.06
Greinkesp .902 1.43395 .268315 .586319 .593 93.4 6.8 6.18 6.01
fFossum*sp .892 1.77157 .389118 .522122 .540 40.2 7.5 6.92 7.75
Harangsp .930 1.65459 .327384 .589387 .594123.4 7.8 6.99 6.57
Myerssp .922 1.61548 .307433 .577441 .588140.5 7.8 6.93 6.63
Sturtzemr .977 1.92232 .319197 .592206 .619 66.5 8.8 7.96 8.26
Lopez*mr .940 2.5156 .35743 .55144 .564 15.510.2 8.76 9.49
fMalaska*mr .873 1.6636 .19434 .56736 .600 10.1 7.4 6.47 6.46
fReddingsp .942 2.1289 .31580 .57182 .586 26.9 8.8 7.96 8.92
fAardsmamr .925 2.1834 .38229 .54729 .547 9.6 8.1 7.06 8.21
 Total  .829 1.544413 .3043237 .5123287 .520951.3 6.0 5.46 5.43

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fLincolnmr00 .00000 .0000 0.000 .000
Takatsucl00 .00000 .0000 0.0111.000
fTankersleysp41 .25003 .75023 5.820 .000
fRodriguezmr00 .00000 .0000 0.050 .000
Franciscomr00 .00000 .0000 0.0247 .292
Betancourtmr00 .00000 .0000 0.081 .125
Meadowsmr00 .00000 .0000 0.0144 .286
fSnellmr10 .000011.0001 1.000 .000
Willis*sp323 .094118 .563138 4.32210 .455
Zito*sp323 .094018 .563146 4.6194 .211
Cruzmr00 .00000 .0000 0.0175 .294
fNomosp40 .00002 .50020 5.000 .000
Greinkesp211 .04818 .38196 4.661 .167
fFossum*sp90 .00003 .33344 4.995 .556
Harangsp253 .12008 .320114 4.6116 .545
Myerssp281 .03608 .286107 3.8136 .462
Sturtzemr20 .00000 .0006 3.064 .667
Lopez*mr00 .00000 .0000 0.0134 .308
fMalaska*mr00 .00000 .0000 0.0331.000
fReddingsp20 .00000 .00013 6.5106 .600
fAardsmamr00 .00000 .0000 0.085 .625
 Total 16012 .075469 .431708 4.419172 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fLincolnmr32 .6671 .333132 .667995
Takatsucl3531 .8864 .1141306 .200525246
fTankersleysp00 .0000 .000000 .000400
fRodriguezmr221.0000 .000394 .444222212
Franciscomr10 .00011.00011238 .348474715
Betancourtmr111.0000 .0002279 .333434311
Meadowsmr00 .0000 .00072811 .393494912
fSnellmr111.0000 .0000441.000321
Willis*sp00 .0000 .000000 .0003200
Zito*sp00 .0000 .000000 .0003200
Cruzmr10 .0000 .0004298 .276484825
fNomosp00 .0000 .000000 .000400
Greinkesp00 .0000 .000000 .0002100
fFossum*sp00 .0000 .000000 .000900
Harangsp00 .0000 .000000 .0002500
Myerssp00 .0000 .000000 .0002800
Sturtzemr00 .0000 .0000107 .70027257
Lopez*mr111.0000 .000174 .57116165
fMalaska*mr111.0000 .000141 .25014145
fReddingsp111.0000 .0002125 .41718163
fAardsmamr10 .0000 .000053 .600881
 Total 4840 .8336 .1253319172 .377160351148