Team batting -- 2005 Cooperstown Doubledays
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Crosbyss .287 .386 .53412342512234421796062947132
Randa3b .286 .342 .42914551814835311596044873300
Nix*cf .285 .338 .4929517951928202511464200
Womack*2b .280 .338 .3571253611011224453130412161
Olerud*1b .280 .365 .41413944712520510645257455100
Mauer*c .265 .374 .47058117311204172721160400
Cora*2b .264 .370 .39689273725574323322814121
Lairdc .262 .316 .35581141371001151312300000
Mayne*c .261 .298 .353781534072111147341000
Williams#cf .258 .383 .4551433659422116495074613601
Perez*rf .256 .299 .358102313801406363616405041
Gonzalezss .252 .279 .48674218551041124357502100
Gibbons*rf .249 .311 .359102354881019484032591120
Restovichlf .242 .314 .4682562152041197140000
Burnitz*rf .232 .303 .4521575861362133497107561345210
Blum#3b .227 .289 .342113348792016393031510230
Guzman#cf .169 .217 .26224651130193490013
Burke2b .154 .214 .231513210012130000
Rossc .140 .213 .2706717825615141912755000
 Pitchers  .117 .140 .181160375441204192981292000
 Total  .247 .317 .397160549113562653416370066552410465925229

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Crosbyss108496111220 .920 88.2 7.5 .247 .943 .3955922767
Randa3b129574361030 .770 76.7 5.3 .143 .708 .22849222513
Nix*cf3819611010 .830 31.1 6.5 .207 .805 .268198836
Womack*2b7839621220 .695 46.5 4.7 .078 .635 .1751812907
Olerud*1b108515241450 .778 68.5 5.4 .134 .735 .26235185010
Mauer*c 2413901030 .844 22.4 7.0 .205 .884 .385165515
Cora*2b6332230310 .766 43.3 5.6 .132 .761 .2531710817
Lairdc 4015502500 .671 15.4 3.7 .092 .569 .177115003
Mayne*c 4216320400 .651 15.4 3.5 .092 .530 .1371054112
Williams#cf92447051820 .837 63.6 5.8 .197 .838 .3973916616
Perez*rf84344641240 .657 31.9 3.4 .102 .557 .1632011227
Gonzalezss5223122420 .766 28.6 4.5 .234 .689 .26625106110
Gibbons*rf9139232860 .670 40.1 3.9 .110 .591 .2062012739
Restovichlf137001010 .782 9.8 5.5 .226 .766 .33962905
Burnitz*rf1466500310100 .755 81.3 4.7 .220 .711 .3175826525
Blum#3b92387621030 .631 34.2 3.2 .115 .548 .2132711906
Guzman#cf216900200 .479 2.7 1.2 .092 .373 .12341714
Burke2b51510100 .445 0.5 1.0 .077 .333 .1541311
Rossc 5419702610 .483 9.8 1.6 .129 .409 .197124804
 Pitchers 160421342620 .321 10.2 0.7 .064 .231 .0851668  
 Total 16061796639127480 .714 697.1 4.3 .150 .652 .2474622178  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Crosbyss4.033.46312 .324289 .583296 .597 1.5
Randa3b3.963.57429 .319266 .463269 .469 2.0
Nix*cf2.061.88127 .33999 .505103 .526 4.2
Womack*2b3.172.89319 .304159 .402161 .407 1.4
Olerud*1b3.713.22398 .289242 .470247 .480 0.8
Mauer*c 2.402.0298 .27676 .54776 .547 0.8
Cora*2b3.623.07241 .270140 .435154 .478 0.9
Lairdc 1.911.74112 .32162 .40062 .400 2.5
Mayne*c 2.091.96120 .32561 .37462 .380 4.9
Williams#cf3.132.55293 .266240 .537243 .544 0.8
Perez*rf3.373.07277 .267128 .372133 .387 2.5
Gonzalezss3.122.95161 .273113 .489115 .498 7.1
Gibbons*rf3.843.47291 .271159 .406160 .408 1.8
Restovichlf2.802.4845 .24436 .51436 .514 2.0
Burnitz*rf4.143.73421 .242321 .494326 .502 2.4
Blum#3b3.423.08299 .244150 .388150 .388 1.6
Guzman#cf2.882.7155 .18221 .30421 .304 2.3
Burke2b3.002.6011 .1824 .2674 .267 3.0
Rossc 2.942.66100 .20060 .30565 .330 6.3
 Pitchers 2.632.34278 .14476 .18178 .18516.1
 Total 38.6234.324387 .2722702 .4372761 .447 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crosbyss .225 .341 .457 .79813831646152522
Randa3b .284 .335 .488 .823162461235221428
Nix*cf .163 .265 .209 .4754370102412
Womack*2b .280 .331 .318 .6491323731011814
Olerud*1b .333 .417 .489 .90613545524181618
Mauer*c .091 .231 .091 .322222000448
Cora*2b .195 .377 .366 .743418102643
Lairdc .344 .389 .500 .889642210008612
Mayne*c .393 .422 .541 .96361246019213
Williams#cf .288 .455 .508 .96311834507143614
Perez*rf .200 .229 .287 .51680161025314
Gonzalezss .250 .280 .583 .86372183359317
Gibbons*rf .284 .310 .333 .64481234004314
Restovichlf .297 .395 .568 .9633711103669
Burnitz*rf .233 .306 .442 .74817240529341538
Blum#3b .303 .356 .441 .798145441103131323
Guzman#cf .296 .345 .481 .826278201322
Burke2b .091 .167 .091 .258111000012
Rossc .108 .169 .138 .3076572003533
 Pitchers  .096 .095 .130 .225115114006044
 Total  .253 .325 .402 .7271721435811648192170340

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Crosbyss .317 .408 .571 .9792879128015453772
Randa3b .287 .344 .402 .7463561022306383059
Nix*cf .324 .363 .581 .9441364491823734
Womack*2b .279 .341 .380 .72122964914202227
Olerud*1b .256 .342 .381 .723312801536344127
Mauer*c .305 .407 .558 .9659529120423178
Cora*2b .276 .368 .401 .76923264455172825
Lairdc .195 .253 .234 .48777150015618
Mayne*c .174 .216 .228 .44592161205521
Williams#cf .243 .345 .429 .774247601719363847
Perez*rf .275 .322 .382 .704233641304311326
Gonzalezss .253 .279 .438 .7181463771626433
Gibbons*rf .238 .311 .366 .67827365619362945
Restovichlf .160 .185 .320 .505254101315
Burnitz*rf .232 .302 .457 .7584149616125734196
Blum#3b .172 .240 .271 .51120335913171828
Guzman#cf .079 .125 .105 .230383100027
Burke2b .500 .5001.0001.50021100201
Rossc .159 .238 .345 .5831131841516742
 Pitchers  .127 .159 .204 .3632603380423885
 Total  .244 .314 .394 .708377092118418115473354706