Team pitching -- 2005 Cooperstown Doubledays
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Cruceta | sp | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| | Dominguez | sp | 3.00 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21.0 | 25 | 7 | 7 | 3 | 17 | 2 | 5 | 90 |
| f | Valdez | mr | 3.86 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
| | Novoa | mr | 3.86 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.2 | 12 | 8 | 5 | 10 | 11 | 3 | 2 | 59 |
| | Beckett | sp | 4.06 | 7 | 10 | 0 | 20 | 20 | 1 | 0 | 135.1 | 122 | 65 | 61 | 49 | 136 | 18 | 4 | 574 |
| | Hennessey | sp | 4.35 | 0 | 5 | 0 | 5 | 5 | 0 | 0 | 31.0 | 38 | 21 | 15 | 14 | 22 | 3 | 7 | 142 |
| | Trachsel | sp | 4.80 | 9 | 11 | 0 | 27 | 27 | 6 | 1 | 183.2 | 187 | 111 | 98 | 65 | 99 | 28 | 7 | 803 |
| | Haren | mr | 4.89 | 2 | 3 | 1 | 16 | 3 | 0 | 0 | 49.2 | 56 | 28 | 27 | 12 | 30 | 8 | 10 | 211 |
| | Harville | mr | 5.37 | 3 | 6 | 2 | 44 | 0 | 0 | 0 | 58.2 | 71 | 43 | 35 | 34 | 34 | 14 | 10 | 276 |
| | Burnett* | sp | 5.48 | 0 | 8 | 0 | 11 | 11 | 0 | 0 | 69.0 | 89 | 46 | 42 | 29 | 33 | 10 | 17 | 310 |
| | Rhodes* | mr | 5.61 | 3 | 4 | 3 | 22 | 0 | 0 | 0 | 33.2 | 37 | 25 | 21 | 11 | 27 | 8 | 3 | 152 |
| | Robertson* | sp | 5.91 | 3 | 16 | 0 | 26 | 24 | 1 | 0 | 141.2 | 183 | 105 | 93 | 53 | 106 | 28 | 22 | 645 |
| | Bonderman | sp | 5.97 | 7 | 11 | 0 | 25 | 24 | 2 | 0 | 146.1 | 171 | 101 | 97 | 56 | 128 | 30 | 14 | 665 |
| | Biddle | cl | 6.17 | 3 | 4 | 8 | 51 | 8 | 1 | 0 | 97.2 | 135 | 75 | 67 | 34 | 62 | 26 | 8 | 467 |
| | Acevedo | sp | 6.22 | 5 | 10 | 0 | 26 | 19 | 0 | 0 | 115.2 | 144 | 86 | 80 | 27 | 67 | 19 | 9 | 515 |
| | Sanchez | mr | 6.37 | 2 | 7 | 1 | 64 | 0 | 0 | 0 | 83.1 | 116 | 68 | 59 | 38 | 48 | 8 | 8 | 408 |
| | Claussen* | sp | 7.18 | 2 | 6 | 0 | 10 | 10 | 0 | 0 | 52.2 | 66 | 44 | 42 | 30 | 35 | 7 | 3 | 253 |
| | Leicester | mr | 7.40 | 2 | 3 | 1 | 36 | 0 | 0 | 0 | 45.0 | 61 | 40 | 37 | 36 | 37 | 18 | 7 | 226 |
| | Kinney | mr | 8.85 | 0 | 2 | 2 | 29 | 4 | 0 | 0 | 61.0 | 102 | 70 | 60 | 22 | 40 | 12 | 2 | 310 |
| | Franklin* | mr | 9.64 | 1 | 5 | 1 | 44 | 1 | 0 | 0 | 65.1 | 94 | 74 | 70 | 39 | 40 | 28 | 6 | 325 |
|   | Total |   | 5.85 | 49 | 111 | 20 | 160 | 160 | 11 | 1 | 1411.2 | 1717 | 1018 | 917 | 562 | 976 | 270 | 145 | 6469 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Cruceta | sp | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 0.0 | 7.7 | 3.9 | 0.0 | 99.0 | 98.0 | .633 |
| | Dominguez | sp | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10.7 | 1.3 | 13.7 | 7.3 | 0.9 | 5.7 | 95.0 | .698 |
| f | Valdez | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0.0 | 15.4 | 3.9 | 0.0 | 99.0 | 50.0 | .580 |
| | Novoa | mr | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 9.3 | 7.7 | 19.3 | 8.5 | 2.3 | 1.1 | 24.3 | .566 |
| | Beckett | sp | 4 | 0 | 7 | 6 | 2 | 0 | 4 | 4 | 0 | 8.1 | 3.3 | 11.8 | 9.0 | 1.2 | 2.8 | 109.9 | .615 |
| | Hennessey | sp | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 11.0 | 4.1 | 15.4 | 6.4 | 0.9 | 1.6 | 114.8 | .587 |
| | Trachsel | sp | 7 | 5 | 0 | 7 | 5 | 2 | 9 | 5 | 1 | 9.2 | 3.2 | 12.7 | 4.9 | 1.4 | 1.5 | 107.8 | .606 |
| | Haren | mr | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 10.1 | 2.2 | 12.7 | 5.4 | 1.4 | 2.5 | 46.7 | .640 |
| | Harville | mr | 1 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 10.9 | 5.2 | 16.6 | 5.2 | 2.1 | 1.0 | 23.0 | .567 |
| | Burnett* | sp | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 11.6 | 3.8 | 15.8 | 4.3 | 1.3 | 1.1 | 98.3 | .607 |
| | Rhodes* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 9.9 | 2.9 | 13.1 | 7.2 | 2.1 | 2.5 | 26.9 | .615 |
| | Robertson* | sp | 5 | 4 | 11 | 4 | 6 | 1 | 4 | 3 | 0 | 11.6 | 3.4 | 15.2 | 6.7 | 1.8 | 2.0 | 89.9 | .620 |
| | Bonderman | sp | 12 | 1 | 5 | 9 | 8 | 0 | 5 | 1 | 1 | 10.5 | 3.4 | 14.5 | 7.9 | 1.8 | 2.3 | 101.3 | .617 |
| | Biddle | cl | 4 | 1 | 2 | 6 | 7 | 0 | 6 | 4 | 0 | 12.4 | 3.1 | 16.1 | 5.7 | 2.4 | 1.8 | 33.0 | .611 |
| | Acevedo | sp | 0 | 5 | 8 | 7 | 1 | 0 | 5 | 6 | 0 | 11.2 | 2.1 | 13.9 | 5.2 | 1.5 | 2.5 | 66.8 | .642 |
| | Sanchez | mr | 5 | 3 | 2 | 9 | 8 | 0 | 5 | 4 | 0 | 12.5 | 4.1 | 17.6 | 5.2 | 0.9 | 1.3 | 22.3 | .608 |
| | Claussen* | sp | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 11.3 | 5.1 | 16.6 | 6.0 | 1.2 | 1.2 | 93.3 | .606 |
| | Leicester | mr | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 12.2 | 7.2 | 19.4 | 7.4 | 3.6 | 1.0 | 24.2 | .579 |
| | Kinney | mr | 1 | 0 | 4 | 3 | 5 | 0 | 4 | 8 | 0 | 15.0 | 3.2 | 18.7 | 5.9 | 1.8 | 1.8 | 39.9 | .611 |
| | Franklin* | mr | 2 | 0 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 12.9 | 5.4 | 18.9 | 5.5 | 3.9 | 1.0 | 27.0 | .586 |
|   | Total |   | 51 | 24 | 51 | 75 | 49 | 3 | 62 | 45 | 2 | 10.9 | 3.6 | 15.0 | 6.2 | 1.7 | 1.7 |   | .611 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Cruceta | sp | .462 | 0.57 | 22 | .182 | 6 | .222 | 8 | .296 | 1.2 | 1.5 | 1.40 | 1.20 |
| | Dominguez | sp | .823 | 1.33 | 64 | .359 | 41 | .456 | 45 | .500 | 11.7 | 4.9 | 4.50 | 5.04 |
| f | Valdez | mr | .909 | 1.71 | 10 | .400 | 6 | .545 | 6 | .545 | 2.2 | 8.4 | 7.57 | 5.71 |
| | Novoa | mr | .942 | 1.89 | 32 | .281 | 33 | .559 | 36 | .610 | 10.3 | 7.7 | 7.14 | 8.23 |
| | Beckett | sp | .721 | 1.26 | 365 | .285 | 259 | .451 | 265 | .462 | 68.9 | 4.6 | 4.13 | 3.69 |
| | Hennessey | sp | .905 | 1.68 | 102 | .343 | 79 | .556 | 80 | .563 | 22.7 | 6.4 | 5.94 | 5.68 |
| | Trachsel | sp | .789 | 1.37 | 604 | .263 | 396 | .493 | 403 | .502 | 111.1 | 5.4 | 4.90 | 4.46 |
| | Haren | mr | .839 | 1.37 | 159 | .302 | 107 | .507 | 109 | .517 | 28.9 | 5.2 | 4.72 | 4.85 |
| | Harville | mr | .934 | 1.79 | 191 | .298 | 162 | .587 | 165 | .598 | 48.4 | 7.3 | 6.68 | 7.50 |
| | Burnett* | sp | .886 | 1.71 | 235 | .336 | 166 | .535 | 169 | .545 | 48.8 | 6.3 | 5.72 | 6.63 |
| | Rhodes* | mr | .832 | 1.43 | 105 | .276 | 80 | .526 | 81 | .533 | 22.5 | 5.7 | 5.40 | 5.26 |
| | Robertson* | sp | .898 | 1.67 | 454 | .341 | 357 | .553 | 361 | .560 | 106.9 | 6.7 | 6.11 | 6.50 |
| | Bonderman | sp | .851 | 1.55 | 442 | .319 | 348 | .523 | 357 | .537 | 105.5 | 6.4 | 5.84 | 5.94 |
| | Biddle | cl | .943 | 1.73 | 339 | .322 | 269 | .576 | 275 | .589 | 89.6 | 8.0 | 7.43 | 7.58 |
| | Acevedo | sp | .883 | 1.48 | 395 | .316 | 278 | .540 | 285 | .553 | 83.9 | 6.5 | 5.88 | 5.41 |
| | Sanchez | mr | .865 | 1.85 | 305 | .354 | 200 | .490 | 209 | .512 | 67.4 | 7.1 | 6.55 | 6.96 |
| | Claussen* | sp | .904 | 1.82 | 180 | .328 | 142 | .561 | 143 | .565 | 46.2 | 7.9 | 7.11 | 6.49 |
| | Leicester | mr | 1.091 | 2.16 | 135 | .319 | 160 | .708 | 160 | .708 | 53.4 | 10.6 | 9.62 | 10.65 |
| | Kinney | mr | 1.034 | 2.03 | 233 | .386 | 191 | .616 | 194 | .626 | 73.1 | 10.7 | 9.70 | 8.81 |
| | Franklin* | mr | 1.148 | 2.04 | 214 | .308 | 240 | .738 | 244 | .751 | 86.6 | 12.0 | 10.73 | 10.78 |
|   | Total |   | .884 | 1.61 | 4586 | .316 | 3520 | .544 | 3595 | .556 | 1078.7 | 6.8 | 6.19 | 6.18 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Cruceta | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 0 | 0.0 | 0 | 0 | .000 |
| | Dominguez | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 15 | 5.0 | 0 | 0 | .000 |
| f | Valdez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Novoa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Beckett | sp | 20 | 1 | .050 | 0 | 12 | .600 | 83 | 4.2 | 5 | 1 | .200 |
| | Hennessey | sp | 5 | 0 | .000 | 0 | 4 | .800 | 11 | 2.2 | 2 | 1 | .500 |
| | Trachsel | sp | 27 | 6 | .222 | 1 | 10 | .370 | 131 | 4.9 | 16 | 11 | .688 |
| | Haren | mr | 3 | 0 | .000 | 0 | 1 | .333 | 26 | 8.7 | 2 | 1 | .500 |
| | Harville | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 5 | .263 |
| | Burnett* | sp | 11 | 0 | .000 | 0 | 6 | .545 | 29 | 2.6 | 5 | 3 | .600 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| | Robertson* | sp | 24 | 1 | .042 | 0 | 9 | .375 | 99 | 4.1 | 22 | 15 | .682 |
| | Bonderman | sp | 24 | 2 | .083 | 0 | 8 | .333 | 113 | 4.7 | 12 | 5 | .417 |
| | Biddle | cl | 8 | 1 | .125 | 0 | 2 | .250 | 34 | 4.3 | 12 | 0 | .000 |
| | Acevedo | sp | 19 | 0 | .000 | 0 | 6 | .316 | 94 | 4.9 | 20 | 8 | .400 |
| | Sanchez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 14 | .350 |
| | Claussen* | sp | 10 | 0 | .000 | 0 | 2 | .200 | 46 | 4.6 | 9 | 4 | .444 |
| | Leicester | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| | Kinney | mr | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 8 | 6 | .750 |
| | Franklin* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 13 | 7 | .538 |
|   | Total |   | 160 | 11 | .069 | 1 | 65 | .406 | 700 | 4.4 | 206 | 90 | .437 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Cruceta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Dominguez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Valdez | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Novoa | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 9 | 9 | 3 |
| | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Hennessey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Trachsel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Haren | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 7 | 2 | .286 | 16 | 13 | 11 |
| | Harville | mr | 6 | 2 | .333 | 4 | .667 | 3 | 25 | 9 | .360 | 44 | 44 | 21 |
| | Burnett* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Rhodes* | mr | 6 | 3 | .500 | 3 | .500 | 0 | 22 | 10 | .455 | 22 | 22 | 9 |
| | Robertson* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 26 | 2 | 0 |
| | Bonderman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 1 | 1 |
| | Biddle | cl | 10 | 8 | .800 | 2 | .200 | 0 | 45 | 24 | .533 | 51 | 43 | 32 |
| | Acevedo | sp | 2 | 0 | .000 | 1 | .500 | 1 | 7 | 3 | .429 | 26 | 7 | 2 |
| | Sanchez | mr | 5 | 1 | .200 | 4 | .800 | 7 | 31 | 12 | .387 | 64 | 64 | 22 |
| | Claussen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Leicester | mr | 3 | 1 | .333 | 2 | .667 | 3 | 24 | 7 | .292 | 36 | 36 | 16 |
| | Kinney | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 18 | 9 | .500 | 29 | 25 | 11 |
| | Franklin* | mr | 2 | 1 | .500 | 1 | .500 | 3 | 18 | 10 | .556 | 44 | 43 | 20 |
|   | Total |   | 39 | 20 | .513 | 17 | .436 | 18 | 206 | 90 | .437 | 160 | 310 | 149 |