Team Roster -- 2005 Cooperstown Doubledays
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Bernie Williams | cf | Ssp | 36 | 561 | .262 | 22 | .795 |   |   |   |   |   |   | Fr/29 |   |
| Tony Womack | 2b | Lsp | 35 | 553 | .307 | 5 | .735 |   |   | Av/132 |   |   |   |   |   |
| Bobby Crosby | ss | Rp | 25 | 545 | .239 | 22 | .744 |   |   |   | Av/89 |   |   |   |   |
| Jeromy Burnitz | rf | Lp | 36 | 540 | .283 | 37 | .916 |   |   |   |   |   | Av/161 | Fr/161 | Av/161 |
| Joe Randa | 3b | Rsp | 35 | 485 | .287 | 8 | .751 |   | Av/95 |   |   | Av/71 |   |   |   |
| John Olerud | 1b | Lsp | 36 | 425 | .259 | 9 | .733 |   | Fr/34 |   |   |   |   |   |   |
| Alex Cora | 2b | Lsp | 29 | 405 | .264 | 10 | .745 |   |   | Av/73 |   |   |   |   |   |
| Laynce Nix | cf | Lsp | 24 | 371 | .248 | 14 | .730 |   |   |   |   |   |   | Av/27 | Av/27 |
| Jay Gibbons | rf | Lp | 28 | 346 | .246 | 10 | .682 |   | Av/103 |   |   |   |   |   | Av/101 |
| Geoff Blum | 3b | Ssp | 32 | 339 | .215 | 8 | .614 |   | Av/98 | Fr/49 |   | Av/133 | Pr/141 |   |   |
| Timo Perez | rf | Lsp | 30 | 293 | .246 | 5 | .623 |   |   |   |   |   | Av/86 | Fr/86 | Av/86 |
| Alex S. Gonzalez | ss | Rp | 32 | 285 | .225 | 7 | .632 |   |   |   | Fr/115 |   |   |   |   |
| Brent Mayne | c | Lsp | 37 | 190 | .221 | 0 | .577 | Fr/77 |   |   |   |   |   |   |   |
| David Ross | c | Rp | 28 | 165 | .170 | 5 | .544 | Av/112 |   |   |   |   |   |   |   |
| Gerald Laird | c | Rp | 25 | 147 | .224 | 1 | .572 | Ex/210 |   |   |   |   |   |   |   |
| Joe Mauer | c | Lsp | 22 | 107 | .308 | 6 | .939 | Av/114 |   |   |   |   |   |   |   |
| Freddy Guzman | cf | Ssp | 24 | 76 | .211 | 0 | .500 |   |   |   |   |   |   | Ex/142 |   |
| Michael Restovich | lf | Rsp | 26 | 47 | .255 | 2 | .761 |   |   |   |   |   | Av/81 |   | Av/81 |
| Chris Burke | 2b | Rp | 25 | 17 | .059 | 0 | .259 |   |   | Vg/95 |   |   |   |   |   |
| J.R. House | c | Rsp | 25 | 9 | .111 | 0 | .333 | Fr/96 |   |   |   |   |   |   |   |
| Total |   |   | 29.5 | 5906 | .255 | 171 | .724 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Steve Trachsel | sp | R | 34 | 33 | 0 | Vg | | 4.00 | 117 | 83 | 1.41 |
| Jeremy Bonderman | sp | R | 22 | 32 | 1 | Av | | 4.89 | 168 | 73 | 1.31 |
| Nate Robertson | sp | L | 27 | 32 | 2 | Av | | 4.90 | 155 | 66 | 1.40 |
| Jose Acevedo | sp | R | 27 | 27 | 12 | Fr | Av | 5.94 | 117 | 45 | 1.48 |
| Josh Beckett | sp | R | 25 | 26 | 0 | Av | | 3.79 | 152 | 54 | 1.22 |
| Brandon Claussen | sp | L | 26 | 14 | 0 | Fr | | 6.14 | 45 | 35 | 1.74 |
| Sean Burnett | sp | L | 22 | 13 | 0 | Av | | 5.02 | 30 | 28 | 1.59 |
| Rocky Biddle | cl | R | 29 | 9 | 38 | Pr | Av | 6.92 | 51 | 31 | 1.65 |
| Brad Hennessey | sp | R | 25 | 7 | 0 | Fr | | 4.98 | 25 | 15 | 1.66 |
| Matt Kinney | mr | R | 28 | 6 | 37 | Pr | Vg | 6.06 | 73 | 30 | 1.70 |
| Danny Haren | mr | R | 24 | 5 | 9 | Fr | Ex | 4.50 | 32 | 17 | 1.35 |
| Juan Dominguez | sp | R | 25 | 4 | 0 | Av | | 3.91 | 14 | 5 | 1.30 |
| Wayne Franklin | mr | L | 31 | 2 | 41 | Pr | Av | 6.39 | 40 | 22 | 1.52 |
| Francisco Cruceta | sp | R | 23 | 2 | 0 | Pr | | 9.39 | 9 | 4 | 1.83 |
| Arthur Rhodes | mr | L | 35 | 0 | 37 | | Av | 5.12 | 34 | 21 | 1.73 |
| Merkin Valdez | mr | R | 23 | 0 | 2 | | Vg | 27.00 | 2 | 3 | 4.20 |
| Jon Leicester | mr | R | 26 | 0 | 32 | | Vg | 3.89 | 35 | 15 | 1.32 |
| Chad Harville | mr | R | 28 | 0 | 59 | | Av | 4.69 | 46 | 27 | 1.49 |
| Duaner Sanchez | mr | R | 25 | 0 | 67 | | Av | 3.38 | 44 | 27 | 1.35 |
| Roberto Novoa | mr | R | 25 | 0 | 16 | | Vg | 5.57 | 15 | 6 | 1.48 |
| Total |   |   | 26.5 | 212 | 353 |   |   | 4.96 | 1204 | 607 | 1.45 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Jose Acevedo | sp | Rsp | R | 27 | 100 | 0 | 340 | 0 |
| | Josh Beckett | sp | Rsp | R | 25 | 69 | 31 | 1509 | 0 |
| | Rocky Biddle | cl | Rsp | R | 29 | 100 | 0 | 1950 | 0 |
| | Geoff Blum | 3b | Ssp | R | 32 | 100 | 0 | 1500 | 0 |
| | Jeremy Bonderman | sp | Rsp | R | 22 | 100 | 0 | 330 | 0 |
| | Chris Burke | 2b | Rp | R | 25 | 20 | 0 | 300 | 0 |
| | Sean Burnett | sp | Lsp | L | 22 | 37 | 24 | 300 | 0 |
| | Jeromy Burnitz | rf | Lp | R | 36 | 100 | 0 | 1250 | 0 |
| | Brandon Claussen | sp | Rsp | L | 26 | 43 | 0 | 300 | 0 |
| | Alex Cora | 2b | Lsp | R | 29 | 100 | 0 | 1300 | 0 |
| | Bobby Crosby | ss | Rp | R | 25 | 100 | 0 | 301 | 0 |
| | Francisco Cruceta | sp | Rsp | R | 23 | 7 | 0 | 300 | 0 |
| | Juan Dominguez | sp | Rsp | R | 25 | 19 | 52 | 300 | 0 |
| | Wayne Franklin | mr | Lsp | L | 31 | 88 | 12 | 360 | 0 |
| | Jay Gibbons | rf | Lp | L | 28 | 66 | 34 | 2600 | 0 |
| | Alex S. Gonzalez | ss | Rp | R | 32 | 60 | 40 | 5750 | 0 |
| | Freddy Guzman | cf | Ssp | R | 24 | 22 | 0 | 300 | 0 |
| | Danny Haren | mr | Rsp | R | 24 | 35 | 0 | 300 | 0 |
| | Chad Harville | mr | Rsp | R | 28 | 85 | 14 | 307 | 0 |
| | Brad Hennessey | sp | Rsp | R | 25 | 27 | 0 | 300 | 0 |
| | J.R. House | c | Rsp | R | 25 | 25 | 0 | 300 | 0 |
| | Matt Kinney | mr | Rsp | R | 28 | 96 | 0 | 400 | 0 |
| | Gerald Laird | c | Rp | R | 25 | 67 | 33 | 300 | 0 |
| | Jon Leicester | mr | Rsp | R | 26 | 62 | 0 | 300 | 0 |
| | Joe Mauer | c | Lsp | R | 22 | 24 | 76 | 300 | 0 |
| | Brent Mayne | c | Lsp | R | 37 | 80 | 20 | 800 | 0 |
| | Laynce Nix | cf | Lsp | L | 24 | 85 | 15 | 300 | 0 |
| | Roberto Novoa | mr | Rsp | R | 25 | 27 | 0 | 300 | 0 |
| | John Olerud | 1b | Lsp | L | 36 | 89 | 0 | 300 | 0 |
| | Timo Perez | rf | Lsp | L | 30 | 100 | 0 | 850 | 0 |
| | Joe Randa | 3b | Rsp | R | 35 | 86 | 14 | 3250 | 0 |
| | Michael Restovich | lf | Rsp | R | 26 | 34 | 0 | 300 | 0 |
| | Arthur Rhodes | mr | Lsp | L | 35 | 70 | 30 | 1800 | 0 |
| | Nate Robertson | sp | Rsp | L | 27 | 100 | 0 | 305 | 0 |
| | David Ross | c | Rp | R | 28 | 100 | 0 | 310 | 0 |
| | Duaner Sanchez | mr | Rsp | R | 25 | 100 | 0 | 305 | 0 |
| | Steve Trachsel | sp | Rsp | R | 34 | 100 | 0 | 5000 | 0 |
| f | Merkin Valdez | mr | Rsp | R | 23 | 3 | 0 | 300 | 0 |
| | Bernie Williams | cf | Ssp | R | 36 | 100 | 0 | 12357 | 0 |
| | Tony Womack | 2b | Lsp | R | 35 | 100 | 0 | 300 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 48274 |   |