Team batting -- 2005 Wilmington WebSlingers
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fUptonss .324 .411 .51761145471414242022390231
Hafner*dh .321 .431 .72112729093263286369556851300
DeJesus*cf .306 .373 .46611736311114412704036456098
Rowandcf .299 .355 .486142498149382177493369195104
Kroeger*lf .296 .286 .37010278200340120000
Izturis#ss .296 .332 .3801375471622644724230550195
Kaplerrf .281 .304 .3999528881201429368402022
fMartinezss .280 .333 .34175246691500221720390200
Chavez*3b .270 .392 .462144474128220238166939031042
fSizemore*cf .260 .349 .55963127331028192216272110
Martinez,V#c .257 .305 .43213147012128018707335571311
Bennett,Gc .253 .323 .41059178451604213019250000
Pena*1b .248 .343 .4491183438519414494347963432
Byrdcf .242 .287 .35395326791454263115466202
Lopez,Jss .242 .265 .369591573880420155271010
Cuddyer2b .239 .289 .4051203267816112453724680132
Graffanino2b .233 .308 .30893292681303392428355051
fPhillips2b .125 .176 .125816200031140001
fTaverascf .000 .000 .00011000000000000
 Pitchers  .141 .156 .17616039856503163281540000
 Total  .264 .327 .4171605512145330627162746695498101843445131

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fUptonss3516801230 .928 32.3 8.6 .193 .990 .359197529
Hafner*dh70355057701.152 92.011.9 .4001.319 .5905720907
DeJesus*cf8641115350 .839 64.9 6.5 .160 .837 .2623016908
Rowandcf128552548100 .841 86.5 6.3 .187 .823 .2715724208
Kroeger*lf72801000 .656 3.0 4.1 .074 .526 .07421022
Izturis#ss12558342910 .712 68.2 4.5 .084 .619 .14634208512
Kaplerrf70299011030 .704 31.5 3.9 .118 .580 .14625115415
fMartinezss6827141510 .675 28.3 4.1 .061 .571 .142158416
Chavez*3b1285720214100 .854 88.9 6.6 .192 .881 .3924521968
fSizemore*cf3114601000 .908 26.7 7.6 .299 .957 .433207104
Martinez,V#c 113514081350 .737 60.2 4.4 .174 .661 .24946203310
Bennett,Gc 4719801440 .733 23.8 4.7 .157 .672 .264207307
Pena*1b9039401710 .792 53.7 5.4 .201 .775 .3413715449
Byrdcf91349111120 .640 30.2 3.1 .110 .523 .1502311517
Lopez,Jss3416713200 .634 15.6 3.4 .127 .537 .166125806
Cuddyer2b73353031160 .694 35.6 3.6 .166 .609 .2422913215
Graffanino2b8032803640 .616 29.4 3.4 .075 .554 .185169008
fPhillips2b41810000 .301 0.3 0.5 .000 .200 .0000201
fTaverascf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160449403620 .332 12.2 0.8 .035 .224 .055870  
 Total 16061565746118640 .744 751.8 4.7 .153 .687 .2474952299  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fUptonss2.752.38103 .41797 .57797 .577 1.8
Hafner*dh2.802.28199 .327264 .744269 .758 1.2
DeJesus*cf3.513.10312 .317205 .499211 .513 1.3
Rowandcf3.893.51399 .331278 .504287 .520 2.5
Kroeger*lf2.802.7016 .50010 .35710 .35799.0
Izturis#ss4.263.99494 .320238 .408238 .408 1.8
Kaplerrf3.153.03245 .314123 .411125 .418 5.0
fMartinezss3.613.28212 .325104 .384104 .384 2.0
Chavez*3b3.973.29363 .289312 .545315 .551 1.0
fSizemore*cf2.322.0293 .26987 .59689 .610 1.7
Martinez,V#c 3.923.59403 .256238 .463239 .465 1.6
Bennett,Gc 3.363.02150 .27392 .46592 .465 1.3
Pena*1b3.342.91234 .303201 .510204 .518 2.0
Byrdcf3.673.43278 .270130 .372136 .390 3.1
Lopez,Jss2.832.66130 .26263 .37764 .383 5.4
Cuddyer2b2.942.72249 .265156 .442156 .442 2.8
Graffanino2b3.533.14257 .253118 .360123 .375 1.3
fPhillips2b2.252.0013 .1543 .1673 .167 4.0
fTaverascf1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.812.49284 .18778 .17478 .17419.3
 Total 38.4734.454435 .2912797 .4542840 .461 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fUptonss .413 .486 .6191.106632670251019
Hafner*dh .057 .283 .171 .4543521014814
DeJesus*cf .167 .231 .167 .397366000326
Rowandcf .260 .361 .413 .774104271002181719
Kroeger*lf .375 .333 .500 .83383100403
Izturis#ss .301 .333 .337 .671166504109810
Kaplerrf .314 .336 .482 .81713743121315518
fMartinezss .262 .318 .361 .67961166007512
Chavez*3b .362 .411 .486 .89613850205181032
fSizemore*cf .167 .310 .292 .602244001232
Martinez,V#c .156 .259 .200 .459457200467
Bennett,Gc .284 .358 .463 .820134381503241619
Pena*1b .255 .340 .496 .83614136846171544
Byrdcf .182 .238 .347 .5861212264212913
Lopez,Jss .216 .231 .216 .447378000312
Cuddyer2b .304 .375 .478 .8539228513111124
Graffanino2b .134 .273 .195 .46882112015165
fPhillips2b .200 .200 .200 .400102000102
fTaverascf .000 .000 .000 .00010000000
 Pitchers  .170 .190 .214 .404112192019342
 Total  .257 .323 .383 .7071547398831130171145293

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fUptonss .256 .351 .439 .7908221712151220
Hafner*dh .357 .453 .7961.2492559125327654754
DeJesus*cf .321 .388 .498 .88732710514412373439
Rowandcf .310 .353 .505 .85839412228215751972
Kroeger*lf .263 .263 .316 .579195100009
Izturis#ss .294 .331 .399 .7303811122234332245
Kaplerrf .252 .276 .325 .6001513880121322
fMartinezss .286 .338 .335 .67318553900101527
Chavez*3b .232 .385 .452 .8373367820018488358
fSizemore*cf .282 .359 .621 .980103291027201325
Martinez,V#c .268 .311 .456 .76742511426018692950
Bennett,Gc .159 .213 .250 .463447101636
Pena*1b .243 .345 .416 .761202491108263252
Byrdcf .278 .317 .356 .6732055781219633
Lopez,Jss .250 .276 .417 .6921203080412425
Cuddyer2b .214 .253 .376 .629234501109261344
Graffanino2b .271 .323 .352 .676210571102191230
fPhillips2b .000 .143 .000 .14360000012
fTaverascf .000 .000 .000 .00000000000
 Pitchers  .129 .143 .161 .30428637302235112
 Total  .266 .328 .430 .7593965105522316132524353725