Team pitching -- 2005 Wilmington WebSlingers
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Soriano | mr | 1.17 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 9 | 1 | 1 | 3 | 3 | 0 | 1 | 34 |
| | Lidge | cl | 2.54 | 4 | 4 | 25 | 58 | 0 | 0 | 0 | 63.2 | 42 | 18 | 18 | 10 | 97 | 6 | 4 | 242 |
| | Madson | mr | 2.69 | 6 | 3 | 0 | 38 | 1 | 0 | 0 | 83.2 | 79 | 29 | 25 | 22 | 59 | 10 | 12 | 346 |
| f | Rauch | mr | 2.79 | 2 | 1 | 0 | 10 | 4 | 1 | 0 | 42.0 | 47 | 13 | 13 | 12 | 30 | 3 | 7 | 173 |
| f | League | mr | 3.38 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 7 | 3 | 2 | 2 | 3 | 0 | 1 | 24 |
| | Nageotte | mr | 3.58 | 2 | 3 | 0 | 9 | 4 | 1 | 0 | 32.2 | 31 | 13 | 13 | 14 | 23 | 3 | 1 | 145 |
| | Williams | sp | 3.93 | 8 | 10 | 0 | 22 | 22 | 1 | 0 | 151.0 | 138 | 79 | 66 | 65 | 101 | 16 | 11 | 663 |
| | Clement | sp | 3.97 | 11 | 9 | 0 | 30 | 30 | 3 | 1 | 208.1 | 204 | 102 | 92 | 87 | 191 | 23 | 17 | 907 |
| | Cordero | mr | 4.00 | 4 | 5 | 6 | 62 | 0 | 0 | 0 | 92.1 | 83 | 43 | 41 | 39 | 71 | 12 | 4 | 392 |
| | Ledezma* | sp | 4.11 | 1 | 5 | 0 | 9 | 7 | 0 | 0 | 50.1 | 54 | 27 | 23 | 12 | 23 | 4 | 9 | 218 |
| f | Hendrickson | sp | 4.77 | 3 | 3 | 0 | 9 | 9 | 0 | 0 | 60.1 | 71 | 34 | 32 | 24 | 37 | 4 | 8 | 272 |
| f | Young,C | sp | 4.98 | 3 | 4 | 0 | 7 | 7 | 0 | 0 | 47.0 | 47 | 26 | 26 | 20 | 31 | 7 | 4 | 204 |
| f | Davis | sp | 5.04 | 5 | 9 | 0 | 25 | 18 | 2 | 1 | 125.0 | 135 | 76 | 70 | 44 | 74 | 15 | 8 | 546 |
| f | Wellemeyer | mr | 6.15 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 26.1 | 31 | 18 | 18 | 20 | 36 | 4 | 1 | 128 |
| | Lowe | sp | 6.25 | 6 | 19 | 0 | 33 | 33 | 3 | 0 | 201.2 | 272 | 150 | 140 | 92 | 122 | 18 | 27 | 948 |
| | Hernandez | mr | 6.79 | 5 | 3 | 2 | 55 | 0 | 0 | 0 | 63.2 | 88 | 49 | 48 | 36 | 50 | 8 | 7 | 309 |
| f | Munro | sp | 7.22 | 6 | 9 | 0 | 19 | 19 | 1 | 0 | 116.0 | 176 | 100 | 93 | 37 | 67 | 18 | 8 | 560 |
| f | Jackson | sp | 10.67 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 28.2 | 50 | 34 | 34 | 18 | 16 | 8 | 4 | 149 |
| | Cali* | mr | 10.80 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 8 | 8 | 8 | 5 | 8 | 1 | 1 | 32 |
| f | Durbin | mr | 12.00 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 6.0 | 9 | 8 | 8 | 7 | 9 | 1 | 1 | 33 |
|   | Total |   | 4.89 | 69 | 91 | 33 | 160 | 160 | 12 | 6 | 1418.1 | 1581 | 831 | 771 | 569 | 1051 | 161 | 136 | 6325 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Soriano | mr | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.6 | 3.5 | 14.1 | 3.5 | 0.0 | 1.0 | 33.5 | .582 |
| | Lidge | cl | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5.9 | 1.4 | 7.8 | 13.7 | 0.8 | 9.7 | 16.2 | .660 |
| | Madson | mr | 1 | 0 | 2 | 5 | 3 | 0 | 2 | 1 | 0 | 8.5 | 2.4 | 11.4 | 6.3 | 1.1 | 2.7 | 32.2 | .650 |
| f | Rauch | mr | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.1 | 2.6 | 12.6 | 6.4 | 0.6 | 2.5 | 61.9 | .654 |
| f | League | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.8 | 3.4 | 15.2 | 5.1 | 0.0 | 1.5 | 44.0 | .625 |
| | Nageotte | mr | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 8.5 | 3.9 | 13.2 | 6.3 | 0.8 | 1.6 | 57.7 | .590 |
| | Williams | sp | 6 | 3 | 3 | 18 | 2 | 1 | 3 | 2 | 0 | 8.2 | 3.9 | 13.2 | 6.0 | 1.0 | 1.6 | 108.2 | .616 |
| | Clement | sp | 20 | 5 | 3 | 10 | 12 | 2 | 11 | 5 | 0 | 8.8 | 3.8 | 13.0 | 8.3 | 1.0 | 2.2 | 113.9 | .610 |
| | Cordero | mr | 0 | 3 | 3 | 5 | 9 | 0 | 3 | 4 | 0 | 8.1 | 3.8 | 12.4 | 6.9 | 1.2 | 1.8 | 22.8 | .602 |
| | Ledezma* | sp | 8 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 9.7 | 2.1 | 12.7 | 4.1 | 0.7 | 1.9 | 80.0 | .629 |
| f | Hendrickson | sp | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 0 | 10.6 | 3.6 | 14.5 | 5.5 | 0.6 | 1.5 | 107.2 | .618 |
| f | Young,C | sp | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 9.0 | 3.8 | 13.2 | 5.9 | 1.3 | 1.5 | 113.0 | .614 |
| f | Davis | sp | 3 | 3 | 1 | 1 | 6 | 1 | 3 | 6 | 0 | 9.7 | 3.2 | 13.0 | 5.3 | 1.1 | 1.7 | 80.0 | .622 |
| f | Wellemeyer | mr | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10.6 | 6.8 | 17.4 | 12.3 | 1.4 | 1.8 | 33.1 | .568 |
| | Lowe | sp | 20 | 5 | 3 | 7 | 7 | 0 | 10 | 5 | 0 | 12.1 | 4.1 | 16.6 | 5.4 | 0.8 | 1.3 | 103.0 | .603 |
| | Hernandez | mr | 9 | 0 | 0 | 2 | 4 | 0 | 3 | 3 | 0 | 12.4 | 5.1 | 17.8 | 7.1 | 1.1 | 1.4 | 21.4 | .585 |
| f | Munro | sp | 3 | 1 | 4 | 10 | 0 | 0 | 2 | 3 | 0 | 13.7 | 2.9 | 17.3 | 5.2 | 1.4 | 1.8 | 105.2 | .632 |
| f | Jackson | sp | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15.7 | 5.7 | 21.3 | 5.0 | 2.5 | 0.9 | 66.9 | .589 |
| | Cali* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 6.8 | 17.5 | 10.8 | 1.3 | 1.6 | 19.3 | .541 |
| f | Durbin | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 10.5 | 24.0 | 13.5 | 1.5 | 1.3 | 42.7 | .531 |
|   | Total |   | 82 | 29 | 21 | 73 | 62 | 5 | 54 | 38 | 0 | 10.0 | 3.6 | 14.1 | 6.7 | 1.0 | 1.8 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Soriano | mr | .685 | 1.57 | 28 | .321 | 12 | .353 | 12 | .353 | 3.7 | 4.3 | 3.88 | 4.30 |
| | Lidge | cl | .505 | 0.82 | 126 | .286 | 73 | .302 | 76 | .314 | 13.8 | 1.9 | 1.75 | 1.66 |
| | Madson | mr | .678 | 1.21 | 250 | .276 | 139 | .402 | 144 | .416 | 34.1 | 3.7 | 3.30 | 3.61 |
| f | Rauch | mr | .787 | 1.40 | 128 | .344 | 83 | .480 | 83 | .480 | 21.8 | 4.8 | 4.20 | 4.26 |
| f | League | mr | .867 | 1.69 | 19 | .368 | 12 | .500 | 12 | .500 | 3.7 | 6.2 | 5.59 | 5.10 |
| | Nageotte | mr | .677 | 1.38 | 102 | .275 | 57 | .393 | 60 | .414 | 15.7 | 4.3 | 3.89 | 4.13 |
| | Williams | sp | .735 | 1.34 | 463 | .263 | 295 | .445 | 313 | .472 | 80.1 | 4.7 | 4.30 | 4.17 |
| | Clement | sp | .735 | 1.40 | 596 | .304 | 404 | .445 | 414 | .456 | 110.8 | 4.8 | 4.31 | 4.27 |
| | Cordero | mr | .711 | 1.32 | 265 | .268 | 170 | .434 | 175 | .446 | 44.5 | 4.4 | 3.90 | 4.02 |
| | Ledezma* | sp | .699 | 1.31 | 174 | .287 | 85 | .390 | 90 | .413 | 23.2 | 4.0 | 3.73 | 4.04 |
| f | Hendrickson | sp | .794 | 1.57 | 205 | .327 | 128 | .471 | 130 | .478 | 37.8 | 5.6 | 5.07 | 4.95 |
| f | Young,C | sp | .738 | 1.43 | 144 | .278 | 91 | .446 | 93 | .456 | 24.3 | 4.7 | 4.19 | 4.75 |
| f | Davis | sp | .756 | 1.43 | 412 | .291 | 253 | .463 | 254 | .465 | 70.2 | 5.0 | 4.55 | 4.47 |
| f | Wellemeyer | mr | .826 | 1.94 | 68 | .397 | 65 | .508 | 65 | .508 | 20.6 | 7.1 | 6.34 | 7.01 |
| | Lowe | sp | .839 | 1.80 | 709 | .358 | 462 | .487 | 469 | .495 | 147.7 | 6.6 | 5.93 | 6.45 |
| | Hernandez | mr | .906 | 1.95 | 213 | .376 | 167 | .540 | 169 | .547 | 57.3 | 8.1 | 7.28 | 7.46 |
| f | Munro | sp | .976 | 1.84 | 428 | .369 | 330 | .589 | 340 | .607 | 117.8 | 9.2 | 8.23 | 7.62 |
| f | Jackson | sp | 1.131 | 2.37 | 107 | .393 | 104 | .698 | 104 | .698 | 38.4 | 11.9 | 10.85 | 11.69 |
| | Cali* | mr | .962 | 1.95 | 18 | .389 | 20 | .625 | 20 | .625 | 6.1 | 8.3 | 7.43 | 7.22 |
| f | Durbin | mr | 1.060 | 2.67 | 16 | .500 | 21 | .636 | 21 | .636 | 7.7 | 11.5 | 10.35 | 11.38 |
|   | Total |   | .784 | 1.52 | 4471 | .318 | 2971 | .470 | 3044 | .481 | 863.5 | 5.5 | 4.93 | 5.03 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Soriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Lidge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Madson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 9 | 1 | .111 |
| f | Rauch | mr | 4 | 1 | .250 | 0 | 3 | .750 | 23 | 5.8 | 0 | 0 | .000 |
| f | League | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Nageotte | mr | 4 | 1 | .250 | 0 | 3 | .750 | 10 | 2.5 | 3 | 0 | .000 |
| | Williams | sp | 22 | 1 | .045 | 0 | 12 | .545 | 98 | 4.5 | 16 | 6 | .375 |
| | Clement | sp | 30 | 3 | .100 | 1 | 16 | .533 | 156 | 5.2 | 22 | 8 | .364 |
| | Cordero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
| | Ledezma* | sp | 7 | 0 | .000 | 0 | 3 | .429 | 21 | 3.0 | 6 | 4 | .667 |
| f | Hendrickson | sp | 9 | 0 | .000 | 0 | 5 | .556 | 48 | 5.3 | 10 | 1 | .100 |
| f | Young,C | sp | 7 | 0 | .000 | 0 | 4 | .571 | 30 | 4.3 | 8 | 5 | .625 |
| f | Davis | sp | 18 | 2 | .111 | 1 | 8 | .444 | 78 | 4.3 | 18 | 6 | .333 |
| f | Wellemeyer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 5 | .833 |
| | Lowe | sp | 33 | 3 | .091 | 0 | 12 | .364 | 136 | 4.1 | 36 | 16 | .444 |
| | Hernandez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 8 | .320 |
| f | Munro | sp | 19 | 1 | .053 | 0 | 6 | .316 | 108 | 5.7 | 15 | 4 | .267 |
| f | Jackson | sp | 5 | 0 | .000 | 0 | 0 | .000 | 34 | 6.8 | 5 | 1 | .200 |
| | Cali* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Durbin | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 4 | 2 | .500 |
|   | Total |   | 160 | 12 | .075 | 6 | 72 | .450 | 746 | 4.7 | 208 | 77 | .370 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Soriano | mr | 0 | 0 | .000 | 0 | .000 | 1 | 1 | 0 | .000 | 4 | 4 | 1 |
| | Lidge | cl | 27 | 25 | .926 | 2 | .074 | 0 | 34 | 5 | .147 | 58 | 58 | 54 |
| | Madson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 30 | 12 | .400 | 38 | 37 | 15 |
| f | Rauch | mr | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 10 | 6 | 4 |
| f | League | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 2 | 2 | 1 |
| | Nageotte | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 9 | 5 | 2 |
| | Williams | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Cordero | mr | 13 | 6 | .462 | 7 | .538 | 13 | 54 | 25 | .463 | 62 | 62 | 30 |
| | Ledezma* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 2 | 0 |
| f | Hendrickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| f | Young,C | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| f | Davis | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 25 | 7 | 1 |
| f | Wellemeyer | mr | 0 | 0 | .000 | 0 | .000 | 1 | 15 | 5 | .333 | 16 | 16 | 6 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hernandez | mr | 5 | 2 | .400 | 3 | .600 | 4 | 51 | 24 | .471 | 55 | 55 | 25 |
| f | Munro | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Jackson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 8 | 3 | 3 |
| | Cali* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 7 | 7 | 5 |
| f | Durbin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 3 | 2 | 1 |
|   | Total |   | 45 | 33 | .733 | 12 | .267 | 20 | 208 | 77 | .370 | 160 | 266 | 148 |