Team pitching -- 2005 Wilmington WebSlingers
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSorianomr 1.1710040007.2911330134
Lidgecl 2.5444255800063.2421818109764242
Madsonmr 2.696303810083.279292522591012346
fRauchmr 2.792101041042.0471313123037173
fLeaguemr 3.3800020005.1732230124
Nageottemr 3.58230941032.2311313142331145
Williamssp 3.938100222210151.01387966651011611663
Clementsp 3.971190303031208.120410292871912317907
Corderomr 4.004566200092.18343413971124392
Ledezma*sp 4.11150970050.1542723122349218
fHendricksonsp 4.77330990060.1713432243748272
fYoung,Csp 4.98340770047.0472626203174204
fDavissp 5.04590251821125.013576704474158546
fWellemeyermr 6.152101600026.1311818203641128
Lowesp 6.256190333330201.2272150140921221827948
Hernandezmr 6.795325500063.2884948365087309
fMunrosp 7.22690191910116.0176100933767188560
fJacksonsp 10.67020850028.2503434181684149
Cali*mr 10.8000070006.2888581132
fDurbinmr 12.0001031006.0988791133
 Total  4.896991331601601261418.1158183177156910511611366325

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSorianomr100000200 10.6 3.5 14.1 3.5 0.0 1.0 33.5 .582
Lidgecl220311100 5.9 1.4 7.8 13.7 0.8 9.7 16.2 .660
Madsonmr102530210 8.5 2.4 11.4 6.3 1.1 2.7 32.2 .650
fRauchmr221020100 10.1 2.6 12.6 6.4 0.6 2.5 61.9 .654
fLeaguemr000000100 11.8 3.4 15.2 5.1 0.0 1.5 44.0 .625
Nageottemr000330200 8.5 3.9 13.2 6.3 0.8 1.6 57.7 .590
Williamssp6331821320 8.2 3.9 13.2 6.0 1.0 1.6108.2 .616
Clementsp2053101221150 8.8 3.8 13.0 8.3 1.0 2.2113.9 .610
Corderomr033590340 8.1 3.8 12.4 6.9 1.2 1.8 22.8 .602
Ledezma*sp811560300 9.7 2.1 12.7 4.1 0.7 1.9 80.0 .629
fHendricksonsp200220250 10.6 3.6 14.5 5.5 0.6 1.5107.2 .618
fYoung,Csp120220210 9.0 3.8 13.2 5.9 1.3 1.5113.0 .614
fDavissp331161360 9.7 3.2 13.0 5.3 1.1 1.7 80.0 .622
fWellemeyermr300010110 10.6 6.8 17.4 12.3 1.4 1.8 33.1 .568
Lowesp20537701050 12.1 4.1 16.6 5.4 0.8 1.3103.0 .603
Hernandezmr900240330 12.4 5.1 17.8 7.1 1.1 1.4 21.4 .585
fMunrosp3141000230 13.7 2.9 17.3 5.2 1.4 1.8105.2 .632
fJacksonsp020010120 15.7 5.7 21.3 5.0 2.5 0.9 66.9 .589
Cali*mr000010000 10.8 6.8 17.5 10.8 1.3 1.6 19.3 .541
fDurbinmr100000100 13.5 10.5 24.0 13.5 1.5 1.3 42.7 .531
 Total 8229217362554380 10.0 3.6 14.1 6.7 1.0 1.8  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSorianomr .685 1.5728 .32112 .35312 .353 3.7 4.3 3.88 4.30
Lidgecl .505 0.82126 .28673 .30276 .314 13.8 1.9 1.75 1.66
Madsonmr .678 1.21250 .276139 .402144 .416 34.1 3.7 3.30 3.61
fRauchmr .787 1.40128 .34483 .48083 .480 21.8 4.8 4.20 4.26
fLeaguemr .867 1.6919 .36812 .50012 .500 3.7 6.2 5.59 5.10
Nageottemr .677 1.38102 .27557 .39360 .414 15.7 4.3 3.89 4.13
Williamssp .735 1.34463 .263295 .445313 .472 80.1 4.7 4.30 4.17
Clementsp .735 1.40596 .304404 .445414 .456110.8 4.8 4.31 4.27
Corderomr .711 1.32265 .268170 .434175 .446 44.5 4.4 3.90 4.02
Ledezma*sp .699 1.31174 .28785 .39090 .413 23.2 4.0 3.73 4.04
fHendricksonsp .794 1.57205 .327128 .471130 .478 37.8 5.6 5.07 4.95
fYoung,Csp .738 1.43144 .27891 .44693 .456 24.3 4.7 4.19 4.75
fDavissp .756 1.43412 .291253 .463254 .465 70.2 5.0 4.55 4.47
fWellemeyermr .826 1.9468 .39765 .50865 .508 20.6 7.1 6.34 7.01
Lowesp .839 1.80709 .358462 .487469 .495147.7 6.6 5.93 6.45
Hernandezmr .906 1.95213 .376167 .540169 .547 57.3 8.1 7.28 7.46
fMunrosp .976 1.84428 .369330 .589340 .607117.8 9.2 8.23 7.62
fJacksonsp1.131 2.37107 .393104 .698104 .698 38.411.9 10.85 11.69
Cali*mr .962 1.9518 .38920 .62520 .625 6.1 8.3 7.43 7.22
fDurbinmr1.060 2.6716 .50021 .63621 .636 7.711.5 10.35 11.38
 Total  .784 1.524471 .3182971 .4703044 .481863.5 5.5 4.93 5.03

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSorianomr00 .00000 .0000 0.020 .000
Lidgecl00 .00000 .0000 0.000 .000
Madsonmr10 .00000 .0002 2.091 .111
fRauchmr41 .25003 .75023 5.800 .000
fLeaguemr00 .00000 .0000 0.000 .000
Nageottemr41 .25003 .75010 2.530 .000
Williamssp221 .045012 .54598 4.5166 .375
Clementsp303 .100116 .533156 5.2228 .364
Corderomr00 .00000 .0000 0.0208 .400
Ledezma*sp70 .00003 .42921 3.064 .667
fHendricksonsp90 .00005 .55648 5.3101 .100
fYoung,Csp70 .00004 .57130 4.385 .625
fDavissp182 .11118 .44478 4.3186 .333
fWellemeyermr00 .00000 .0000 0.065 .833
Lowesp333 .091012 .364136 4.13616 .444
Hernandezmr00 .00000 .0000 0.0258 .320
fMunrosp191 .05306 .316108 5.7154 .267
fJacksonsp50 .00000 .00034 6.851 .200
Cali*mr00 .00000 .0000 0.032 .667
fDurbinmr10 .00000 .0002 2.042 .500
 Total 16012 .075672 .450746 4.720877 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSorianomr00 .0000 .000110 .000441
Lidgecl2725 .9262 .0740345 .147585854
Madsonmr00 .0000 .00003012 .400383715
fRauchmr00 .0000 .000061 .1671064
fLeaguemr00 .0000 .000010 .000221
Nageottemr00 .0000 .000031 .333952
Williamssp00 .0000 .000000 .0002200
Clementsp00 .0000 .000000 .0003000
Corderomr136 .4627 .538135425 .463626230
Ledezma*sp00 .0000 .000000 .000920
fHendricksonsp00 .0000 .000000 .000900
fYoung,Csp00 .0000 .000000 .000700
fDavissp00 .0000 .000150 .0002571
fWellemeyermr00 .0000 .0001155 .33316166
Lowesp00 .0000 .000000 .0003300
Hernandezmr52 .4003 .60045124 .471555525
fMunrosp00 .0000 .000000 .0001900
fJacksonsp00 .0000 .0000111.000833
Cali*mr00 .0000 .000043 .750775
fDurbinmr00 .0000 .000030 .000321
 Total 4533 .73312 .2672020877 .370160266148