Team Roster -- 2005 Wilmington WebSlingers
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Cesar Izturis | ss | Ssp | 25 | 670 | .288 | 4 | .710 |   |   |   | Ex/53 |   |   |   |   |
| Victor Martinez | c | Ssp | 26 | 520 | .283 | 23 | .851 | Av/92 |   |   |   |   |   |   |   |
| Aaron Rowand | cf | Rp | 27 | 487 | .310 | 24 | .905 |   |   |   |   |   |   | Vg/155 | Vg/155 |
| Travis Hafner | dh | Lsp | 28 | 482 | .311 | 28 | .993 |   | Av/84 |   |   |   |   |   |   |
| Carlos Pena | 1b | Lp | 27 | 481 | .241 | 27 | .810 |   | Av/70 |   |   |   |   |   |   |
| Eric Chavez | 3b | Lsp | 27 | 475 | .276 | 29 | .898 |   |   |   |   | Vg/70 |   |   |   |
| David DeJesus | cf | Lsp | 25 | 363 | .287 | 7 | .763 |   |   |   |   |   | Av/99 | Av/99 | Av/99 |
| Marlon Byrd | cf | Rp | 27 | 346 | .228 | 5 | .608 |   |   |   |   |   |   | Fr/62 |   |
| Michael Cuddyer | 2b | Rsp | 26 | 339 | .263 | 12 | .779 |   | Av/93 | Fr/99 |   | Fr/145 | Av/83 |   | Av/83 |
| Gabe Kapler | rf | Rp | 29 | 290 | .272 | 6 | .700 |   |   |   |   |   | Av/139 | Av/139 | Av/139 |
| Tony Graffanino | 2b | Rp | 33 | 278 | .263 | 3 | .667 |   |   | Av/68 |   |   |   |   |   |
| Ramon Martinez | ss | Rsp | 32 | 260 | .246 | 3 | .659 |   |   | Av/96 | Av/82 | Av/118 |   |   |   |
| Gary Bennett | c | Rsp | 33 | 219 | .224 | 3 | .626 | Vg/104 |   |   |   |   |   |   |   |
| Jose Lopez | ss | Rp | 21 | 207 | .232 | 5 | .630 |   |   |   | Av/157 |   |   |   |   |
| B.J. Upton | ss | Rsp | 20 | 159 | .258 | 4 | .733 |   |   |   | Fr/171 | Fr/117 | Pr/150 |   |   |
| Grady Sizemore | cf | Lp | 22 | 138 | .246 | 4 | .739 |   |   |   |   |   |   | Vg/71 |   |
| Josh Kroeger | lf | Lsp | 22 | 54 | .167 | 0 | .404 |   |   |   |   |   | Vg/77 | Av/77 | Vg/77 |
| Brandon Phillips | 2b | Rsp | 24 | 22 | .182 | 0 | .523 |   |   | Av/106 |   |   |   |   |   |
| Willy Taveras | cf | Rsp | 23 | 1 | .000 | 0 | .000 |   |   |   |   |   | Av/98 | Av/98 | Av/98 |
| Rickie Weeks | 2b | Rsp | 21 | 0 | .000 | 0 | .000 |   |   |   |   |   |   |   |   |
| Total |   |   | 25.9 | 5791 | .270 | 187 | .776 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Derek Lowe | sp | R | 32 | 33 | 0 | Av | | 5.42 | 105 | 71 | 1.61 |
| Matt Clement | sp | R | 30 | 30 | 0 | Av | | 3.68 | 190 | 77 | 1.28 |
| Jerome Williams | sp | R | 23 | 22 | 0 | Av | | 4.24 | 80 | 44 | 1.29 |
| Jason Davis | sp | R | 25 | 19 | 7 | Vg | Av | 5.51 | 72 | 51 | 1.74 |
| Pete Munro | sp | R | 30 | 19 | 2 | Fr | | 5.15 | 63 | 26 | 1.46 |
| Ben Hendrickson | sp | R | 24 | 9 | 1 | Fr | | 6.22 | 29 | 20 | 1.68 |
| Wilfredo Ledezma | sp | L | 24 | 8 | 7 | Pr | Ex | 4.39 | 29 | 18 | 1.37 |
| Chris Young | sp | R | 26 | 7 | 0 | Fr | | 4.71 | 27 | 10 | 1.27 |
| Edwin Jackson | sp | R | 21 | 5 | 3 | Pr | Ex | 7.30 | 16 | 11 | 1.70 |
| Clint Nageotte | mr | R | 24 | 5 | 7 | Fr | Ex | 7.36 | 24 | 27 | 2.05 |
| Jon Rauch | mr | R | 26 | 4 | 7 | Pr | Ex | 2.81 | 22 | 11 | 1.28 |
| J.D. Durbin | mr | R | 23 | 1 | 3 | Pr | Vg | 7.36 | 6 | 6 | 2.45 |
| Ryan Madson | mr | R | 24 | 1 | 51 | Pr | Vg | 2.34 | 55 | 19 | 1.13 |
| Brandon League | mr | R | 22 | 0 | 3 | | Vg | 0.00 | 2 | 1 | 0.86 |
| Rafael Soriano | mr | R | 25 | 0 | 6 | | Av | 13.50 | 3 | 3 | 3.60 |
| Brad Lidge | cl | R | 28 | 0 | 80 | | Av | 1.90 | 157 | 30 | 0.92 |
| Chad Cordero | mr | R | 23 | 0 | 69 | | Av | 2.94 | 83 | 43 | 1.34 |
| Carmen Cali | mr | L | 26 | 0 | 10 | | Av | 8.59 | 8 | 6 | 2.59 |
| Todd Wellemeyer | mr | R | 26 | 0 | 20 | | Vg | 5.92 | 30 | 20 | 1.93 |
| Roberto Hernandez | mr | R | 40 | 0 | 63 | | Av | 4.76 | 44 | 29 | 1.68 |
| Total |   |   | 26.1 | 163 | 339 |   |   | 4.45 | 1045 | 523 | 1.45 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Gary Bennett | c | Rsp | R | 33 | 100 | 0 | 600 | 0 |
| | Marlon Byrd | cf | Rp | R | 27 | 78 | 0 | 355 | 0 |
| | Carmen Cali | mr | Lsp | L | 26 | 18 | 0 | 300 | 0 |
| | Eric Chavez | 3b | Lsp | R | 27 | 80 | 20 | 5325 | 0 |
| | Matt Clement | sp | Rsp | R | 30 | 100 | 0 | 6000 | 0 |
| | Chad Cordero | mr | Rsp | R | 23 | 100 | 0 | 300 | 0 |
| | Michael Cuddyer | 2b | Rsp | R | 26 | 100 | 0 | 308 | 0 |
| f | Jason Davis | sp | Rsp | R | 25 | 67 | 0 | 327 | 0 |
| | David DeJesus | cf | Lsp | L | 25 | 67 | 0 | 300 | 0 |
| f | J.D. Durbin | mr | Rsp | R | 23 | 15 | 0 | 300 | 0 |
| | Tony Graffanino | 2b | Rp | R | 33 | 49 | 51 | 1100 | 0 |
| | Travis Hafner | dh | Lsp | R | 28 | 100 | 0 | 316 | 0 |
| f | Ben Hendrickson | sp | Rsp | R | 24 | 31 | 0 | 300 | 0 |
| | Roberto Hernandez | mr | Rsp | R | 40 | 91 | 9 | 750 | 0 |
| | Cesar Izturis | ss | Ssp | R | 25 | 100 | 0 | 359 | 0 |
| f | Edwin Jackson | sp | Rsp | R | 21 | 20 | 33 | 300 | 0 |
| | Gabe Kapler | rf | Rp | R | 29 | 100 | 0 | 750 | 0 |
| | Josh Kroeger | lf | Lsp | L | 22 | 18 | 0 | 300 | 0 |
| f | Brandon League | mr | Rsp | R | 22 | 7 | 0 | 300 | 0 |
| | Wilfredo Ledezma | sp | Lsp | L | 24 | 46 | 0 | 300 | 0 |
| | Brad Lidge | cl | Rsp | R | 28 | 100 | 0 | 360 | 0 |
| | Jose Lopez | ss | Rp | R | 21 | 37 | 0 | 300 | 0 |
| | Derek Lowe | sp | Rsp | R | 32 | 100 | 0 | 4500 | 0 |
| | Ryan Madson | mr | Lsp | R | 24 | 77 | 22 | 300 | 0 |
| f | Ramon Martinez | ss | Rsp | R | 32 | 90 | 10 | 900 | 0 |
| | Victor Martinez | c | Ssp | R | 26 | 100 | 0 | 305 | 0 |
| f | Pete Munro | sp | Rsp | R | 30 | 68 | 0 | 305 | 0 |
| | Clint Nageotte | mr | Rsp | R | 24 | 35 | 20 | 300 | 0 |
| | Carlos Pena | 1b | Lp | L | 27 | 100 | 0 | 330 | 0 |
| f | Brandon Phillips | 2b | Rsp | R | 24 | 9 | 0 | 301 | 0 |
| f | Jon Rauch | mr | Rsp | R | 26 | 24 | 18 | 300 | 0 |
| | Aaron Rowand | cf | Rp | R | 27 | 100 | 0 | 340 | 0 |
| f | Grady Sizemore | cf | Lp | L | 22 | 33 | 0 | 300 | 0 |
| f | Rafael Soriano | mr | Rsp | R | 25 | 8 | 81 | 335 | 0 |
| f | Willy Taveras | cf | Rsp | R | 23 | 16 | 0 | 300 | 0 |
| f | B.J. Upton | ss | Rsp | R | 20 | 36 | 0 | 300 | 0 |
| f | Rickie Weeks | 2b | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Todd Wellemeyer | mr | Rsp | R | 26 | 56 | 29 | 310 | 0 |
| | Jerome Williams | sp | Rsp | R | 23 | 75 | 25 | 308 | 0 |
| f | Chris Young | sp | Rsp | R | 26 | 24 | 0 | 300 | 0 |
|   | Total |   |   |   | 26.0 |   |   | 29584 |   |