Team batting -- 2005 Sacramento Solons
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Flahertyc .349 .367 .6326310637120613133220010
Johnson*1b .327 .439 .48684220721407402737477020
Robinson*lf .311 .425 .3773261194001231290344
Closser#c .307 .369 .327601013120013710250200
Rodriguez3b .290 .362 .5461606251813024211011764127102185
Vizcaino#ss .289 .322 .35175194561010182210220100
Tracy*3b .272 .329 .394122353962316453231580243
Hollidaylf .270 .326 .542120378102373206661308621011
Baldellicf .269 .311 .39412547512818113575626765291
Raines#cf .267 .313 .2672215400023031001
Gload*1b .265 .329 .3437723061903232222331300
Young#dh .262 .342 .4401273258514114406636656700
Mientkiewicz*1b .260 .335 .40696192501414211921162122
Sandersrf .247 .293 .482130417103181265962259931103
Durham#2b .246 .332 .4261133789321115653347442254
Alomar,Sc .244 .318 .25258135331004141293200
Helms3b .240 .317 .32893183441410202618433200
Castro3b .234 .250 .3754619245123317144260000
Crede3b .213 .266 .399862866114013293615446010
Ledee*cf .153 .281 .339641181851517921360112
Cashc .145 .189 .273701652490410155554000
Hill#c .133 .118 .3331315200114030000
 Pitchers  .155 .181 .204160362561501191381424000
 Total  .254 .316 .4131605526140129617183701674457109059415826

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Flahertyc 2310900120 .999 24.4 9.4 .2831.014 .321186715
Johnson*1b5426620530 .926 50.3 8.8 .1591.000 .3362110749
Robinson*lf187410110 .802 9.8 5.5 .066 .830 .26242304
Closser#c 1711100300 .696 12.0 4.4 .020 .589 .11923306
Rodriguez3b1607040521160 .908 120.9 6.9 .256 .921 .37974341214
Vizcaino#ss3520611320 .672 21.8 4.1 .062 .553 .113116804
Tracy*3b8138712880 .723 45.0 4.5 .122 .649 .21230139010
Hollidaylf10141211940 .868 63.9 6.0 .272 .832 .3526020507
Baldellicf118511051620 .705 56.1 4.1 .124 .624 .19632187013
Raines#cf01600000 .579 1.1 2.4 .000 .417-0.0670412
Gload*1b5825502630 .673 26.1 4.0 .078 .583 .1741279114
Young#dh7237104760 .782 49.9 5.4 .178 .749 .2892914326
Mientkiewicz*1b4421913610 .741 25.8 4.5 .146 .687 .255197815
Sandersrf10244922670 .775 58.5 4.8 .235 .740 .3124520109
Durham#2b8843021730 .758 54.0 4.9 .180 .726 .3073716115
Alomar,Sc 5215541610 .570 10.8 2.6 .007 .454 .09613425
Helms3b3820611350 .645 19.9 3.7 .087 .570 .186156004
Castro3b4419600400 .625 16.8 3.0 .141 .503 .161187204
Crede3b7730801430 .665 30.5 3.6 .185 .594 .2412711438
Ledee*cf3013900110 .620 11.8 3.1 .186 .602 .356114002
Cashc 6417501400 .461 7.9 1.5 .127 .372 .158134503
Hill#c 41702000 .451 0.7 1.3 .200 .385 .2001501
 Pitchers 160388131100 .386 14.6 1.2 .050 .280 .0721674  
 Total 16061042933122680 .728 714.6 4.5 .159 .668 .2484962280  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Flahertyc 1.731.6878 .39770 .64270 .642 7.3
Johnson*1b3.172.62168 .387144 .541151 .568 1.3
Robinson*lf2.311.9153 .35835 .47335 .473 0.8
Closser#c 1.851.6876 .40843 .38743 .387 2.5
Rodriguez3b4.403.91461 .302405 .575415 .589 2.0
Vizcaino#ss2.752.59174 .32278 .37978 .379 2.2
Tracy*3b3.172.89292 .308170 .439170 .439 1.9
Hollidaylf3.433.15274 .299235 .570237 .575 2.9
Baldellicf4.093.80391 .294213 .417218 .427 2.9
Raines#cf0.730.6812 .3334 .2505 .31399.0
Gload*1b3.312.99196 .296101 .396102 .400 1.5
Young#dh2.922.56250 .284179 .482185 .499 1.8
Mientkiewicz*1b2.282.00176 .26199 .452101 .461 0.8
Sandersrf3.453.21296 .260226 .503229 .510 4.0
Durham#2b3.813.35322 .242208 .484210 .488 0.9
Alomar,Sc 2.672.33131 .25246 .29749 .316 0.8
Helms3b2.221.97142 .31078 .37981 .393 2.4
Castro3b4.264.17163 .25876 .38876 .388 6.5
Crede3b3.583.33230 .209129 .419135 .438 2.9
Ledee*cf2.171.8477 .16961 .43961 .439 1.7
Cashc 2.502.36107 .18750 .28654 .30911.0
Hill#c 1.311.1513 .0775 .2945 .29499.0
 Pitchers 2.422.26233 .23682 .21186 .22217.8
 Total 38.1534.544315 .2822737 .4482796 .458 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flahertyc .424 .452 .7461.19759251003938
Johnson*1b .398 .528 .5221.05011345503142426
Robinson*lf1.0001.0001.0002.00011000000
Closser#c .333 .404 .373 .77651172005614
Rodriguez3b .309 .418 .6191.037139434013352519
Vizcaino#ss .225 .225 .250 .475409100707
Tracy*3b .133 .125 .133 .258152000102
Hollidaylf .182 .308 .273 .580112100020
Baldellicf .265 .329 .382 .71168182021077
Raines#cf .000 .000 .000 .00030000000
Gload*1b .240 .321 .240 .561256000233
Young#dh .203 .252 .390 .6421232580523922
Mientkiewicz*1b .250 .294 .313 .607164100204
Sandersrf .235 .326 .478 .80411527707171634
Durham#2b .196 .268 .321 .590112226127911
Alomar,Sc .143 .143 .143 .28671000001
Helms3b .304 .407 .420 .828692161081212
Castro3b .295 .295 .591 .8864413322702
Crede3b .250 .292 .397 .6896817701847
Ledee*cf .145 .268 .337 .605831221481423
Cashc .167 .286 .167 .45261000000
Hill#c .000 .000 .000 .00020000101
 Pitchers  .125 .144 .136 .28188111002128
 Total  .256 .333 .417 .749125832266542166135231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Flahertyc .255 .255 .489 .74547122034014
Johnson*1b .252 .333 .449 .78210727904131321
Robinson*lf .300 .417 .367 .78360184003129
Closser#c .280 .333 .280 .61350140002411
Rodriguez3b .284 .345 .525 .870486138262298239108
Vizcaino#ss .305 .345 .377 .72215447910151015
Tracy*3b .278 .338 .405 .743338942316313156
Hollidaylf .272 .327 .550 .87736710036320612886
Baldellicf .270 .308 .396 .70440711016111461969
Raines#cf .333 .385 .333 .718124000303
Gload*1b .268 .330 .356 .68620555903201930
Young#dh .297 .394 .470 .86420260619432743
Mientkiewicz*1b .261 .338 .415 .753176461314172112
Sandersrf .252 .279 .483 .763302761111945965
Durham#2b .267 .357 .470 .8272667115013263833
Alomar,Sc .250 .326 .258 .5841283210014128
Helms3b .202 .258 .272 .5301142380018631
Castro3b .216 .237 .311 .548148329117424
Crede3b .202 .258 .399 .658218447012281137
Ledee*cf .171 .310 .343 .6523563011713
Cashc .145 .185 .277 .4611592390415555
Hill#c .154 .143 .385 .527132001302
 Pitchers  .164 .193 .226 .419274451401117114
 Total  .253 .310 .411 .7224268107923012141508322859