Team pitching -- 2005 Sacramento Solons
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fultz*mr 1.620022400033.133106232905154
Arroyosp 2.611570282842199.21696558601371116828
Choate*mr 3.475334600057.0502622224918237
Balfourmr 3.601012500035.0272014233445153
Gosling*sp 3.6000011005.0542430023
Embree*mr 3.705235400073.05330301746910282
Dresesp 3.868150303064198.1196908573851026843
Brocailmr 3.940001900029.231161392512126
Frasorcl 4.0834225400068.1673331324467295
Burnettsp 4.35650151510103.192525029102145423
Davis*sp 4.5611100303010177.21999790871271417801
Gryboskimr 4.645935900064.0873833292948302
Stonemr 5.4000040005.0543142023
Padillasp 5.831120171721105.012376682977236471
Batistasp 6.024100292500145.01761119771811916670
Riedlingmr 6.634524800058.1774543343396285
Obermuellersp 7.2637014140075.2112636122281213353
 Total  4.4371893616016014121433.115027807065659331391506269

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fultz*mr008030210 8.9 6.2 15.1 7.8 0.0 1.3 24.0 .586
Arroyosp2141540850 7.6 2.7 11.0 6.2 0.5 2.3105.5 .639
Choate*mr303221210 7.9 3.5 11.7 7.7 0.2 2.2 19.3 .599
Balfourmr101070110 6.9 5.9 12.9 8.7 1.0 1.5 24.7 .586
Gosling*sp201000000 9.0 7.2 16.2 5.4 0.0 0.8 98.0 .582
Embree*mr201100260 6.5 2.1 8.8 5.7 1.1 2.7 18.5 .652
Dresesp10581010590 8.9 3.3 12.7 3.9 0.5 1.2 98.0 .618
Brocailmr201100000 9.4 2.7 12.4 7.6 0.3 2.8 25.1 .616
Frasorcl402160230 8.8 4.2 13.2 5.8 0.8 1.4 21.0 .571
Burnettsp851260560 8.0 2.5 10.7 8.9 1.2 3.5107.1 .619
Davis*sp466104013110 10.1 4.4 15.0 6.4 0.7 1.5 97.1 .603
Gryboskimr303130270 12.2 4.1 16.5 4.1 0.6 1.0 18.5 .609
Stonemr001110000 9.0 1.8 12.6 7.2 3.6 4.0 19.8 .696
Padillasp315620320 10.5 2.5 13.5 6.6 2.0 2.7 94.6 .663
Batistasp433280740 10.9 4.4 15.5 5.0 1.2 1.1 84.7 .593
Riedlingmr205430230 11.9 5.2 17.7 5.1 1.4 1.0 22.5 .570
Obermuellersp005420530 13.3 2.6 16.4 3.3 1.4 1.3 89.1 .620
 Total 5021586052159620 9.4 3.5 13.4 5.9 0.9 1.7  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fultz*mr .689 1.68102 .32464 .41664 .416 15.4 4.0 3.74 3.88
Arroyosp .631 1.15605 .261307 .371322 .389 74.9 3.4 3.04 2.83
Choate*mr .596 1.26163 .30181 .34283 .350 18.8 3.0 2.67 2.89
Balfourmr .641 1.4392 .25063 .41263 .412 13.9 3.5 3.22 3.83
Gosling*sp .812 1.8016 .31312 .52212 .522 3.8 7.4 6.23 4.56
Embree*mr .632 0.96209 .211114 .404115 .408 23.1 2.8 2.56 2.26
Dresesp .684 1.36665 .280335 .397345 .409 86.5 3.9 3.53 3.73
Brocailmr .696 1.3590 .33352 .41353 .421 14.4 4.5 3.92 3.60
Frasorcl .730 1.45212 .288132 .447133 .451 35.5 4.8 4.21 4.21
Burnettsp .706 1.17276 .283186 .440188 .444 46.7 4.1 3.66 3.33
Davis*sp .792 1.61563 .329370 .462380 .474109.5 5.6 4.99 5.20
Gryboskimr .797 1.81239 .347136 .450137 .454 43.4 6.1 5.49 6.09
Stonemr .828 1.2015 .20012 .52213 .565 3.4 5.8 5.55 5.48
Padillasp .864 1.45336 .298256 .544262 .556 76.6 6.5 5.91 5.49
Batistasp .864 1.70497 .316357 .533359 .536107.1 6.6 5.98 5.95
Riedlingmr .939 1.90205 .332163 .572167 .586 54.0 8.3 7.50 7.31
Obermuellersp .976 1.77287 .348207 .586211 .598 68.9 8.2 7.38 7.17
 Total  .756 1.444572 .2982847 .4542907 .464785.8 4.9 4.44 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fultz*mr00 .00000 .0000 0.0161 .063
Arroyosp284 .143223 .821118 4.2114 .364
Choate*mr00 .00000 .0000 0.02612 .462
Balfourmr00 .00000 .0000 0.097 .778
Gosling*sp10 .00000 .0008 8.000 .000
Embree*mr00 .00000 .0000 0.0154 .267
Dresesp306 .200417 .567115 3.8208 .400
Brocailmr00 .00000 .0000 0.075 .714
Frasorcl00 .00000 .0000 0.082 .250
Burnettsp151 .06707 .46771 4.764 .667
Davis*sp301 .033012 .400134 4.5163 .188
Gryboskimr00 .00000 .0000 0.02911 .379
Stonemr00 .00000 .0000 0.000 .000
Padillasp172 .11815 .29468 4.082 .250
Batistasp250 .000011 .440125 5.0176 .353
Riedlingmr00 .00000 .0000 0.0228 .364
Obermuellersp140 .00003 .21462 4.4106 .600
 Total 16014 .0871278 .488701 4.422083 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fultz*mr221.0000 .0001136 .46224244
Arroyosp00 .0000 .000000 .0002800
Choate*mr63 .5002 .3335315 .161464613
Balfourmr111.0000 .0005229 .40925256
Gosling*sp00 .0000 .000000 .000100
Embree*mr73 .4294 .57111269 .346545422
Dresesp00 .0000 .000000 .0003000
Brocailmr00 .0000 .0000136 .46219195
Frasorcl2822 .7866 .21424014 .350545445
Burnettsp00 .0000 .000000 .0001500
Davis*sp00 .0000 .000000 .0003000
Gryboskimr53 .6001 .200153518 .514595922
Stonemr00 .0000 .0001111.000441
Padillasp00 .0000 .000000 .0001700
Batistasp00 .0000 .000010 .0002944
Riedlingmr52 .4003 .60033815 .395484824
Obermuellersp00 .0000 .000000 .0001400
 Total 5436 .66716 .2964322083 .377160337146