Team Roster -- 2005 Sacramento Solons
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Alex Rodriguez | 3b | Rp | 29 | 601 | .286 | 36 | .888 |   |   |   | Av/100 | Vg/75 |   |   |   |
| Rocco Baldelli | cf | Rsp | 23 | 518 | .280 | 16 | .762 |   |   |   |   |   |   | Av/139 |   |
| Joe Crede | 3b | Rsp | 27 | 490 | .239 | 21 | .717 |   |   |   |   | Fr/75 |   |   |   |
| Chad Tracy | 3b | Lsp | 25 | 481 | .285 | 8 | .750 |   | Av/122 |   |   | Av/140 |   |   |   |
| Ray Durham | 2b | Ssp | 33 | 471 | .282 | 17 | .848 |   |   | Av/155 |   |   |   |   |   |
| Reggie Sanders | rf | Rp | 37 | 446 | .260 | 22 | .797 |   |   |   |   |   | Vg/120 |   | Vg/120 |
| Matt Holliday | lf | Rsp | 25 | 400 | .290 | 14 | .837 |   |   |   |   |   | Fr/233 |   |   |
| Doug Mientkiewicz | 1b | Lp | 31 | 391 | .238 | 6 | .676 |   | Vg/78 | Av/99 |   |   |   |   |   |
| Dmitri Young | dh | Ssp | 31 | 389 | .272 | 18 | .816 |   | Av/58 |   |   | Pr/99 | Fr/97 |   |   |
| Jose Vizcaino | ss | Ssp | 37 | 358 | .274 | 3 | .685 |   | Av/94 | Av/65 | Av/110 | Fr/134 |   |   |   |
| Juan Castro | 3b | Rsp | 33 | 299 | .244 | 5 | .655 |   | Av/94 | Av/104 | Av/88 | Av/94 |   |   |   |
| Wes Helms | 3b | Rsp | 29 | 274 | .263 | 4 | .692 |   | Av/141 |   |   | Fr/210 |   |   |   |
| Nick Johnson | 1b | Lsp | 26 | 251 | .251 | 7 | .758 |   | Av/86 |   |   |   |   |   |   |
| Ross Gload | 1b | Lsp | 29 | 234 | .321 | 7 | .853 |   | Fr/56 |   |   |   | Fr/194 | Fr/194 | Fr/194 |
| Kevin Cash | c | Rsp | 27 | 181 | .193 | 4 | .558 | Vg/82 |   |   |   |   |   |   |   |
| Ricky Ledee | cf | Lsp | 31 | 176 | .233 | 7 | .740 |   |   |   |   |   | Av/86 | Av/86 | Av/86 |
| Jason Smith | 2b | Lp | 27 | 155 | .239 | 5 | .713 |   |   | Av/85 | Fr/94 | Av/111 |   |   |   |
| Sandy Alomar | c | Rsp | 39 | 146 | .240 | 2 | .606 | Fr/134 |   |   |   |   |   |   |   |
| John Flaherty | c | Rp | 37 | 127 | .252 | 6 | .750 | Pr/136 |   |   |   |   |   |   |   |
| J.D. Closser | c | Ssp | 25 | 113 | .319 | 1 | .762 | Av/151 |   |   |   |   |   |   |   |
| Tim Raines | cf | Ssp | 25 | 94 | .255 | 0 | .612 |   |   |   |   |   | Vg/56 | Vg/56 | Vg/56 |
| Kerry Robinson | lf | Lsp | 31 | 92 | .293 | 0 | .667 |   |   |   |   |   | Ex/66 | Vg/66 | Ex/66 |
| Koyie Hill | c | Ssp | 26 | 36 | .250 | 1 | .651 | Fr/121 |   |   |   |   |   |   |   |
| Total |   |   | 29.7 | 6723 | .267 | 210 | .757 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Doug Davis | sp | L | 29 | 34 | 0 | Av | | 3.39 | 166 | 79 | 1.31 |
| Ryan Drese | sp | R | 29 | 33 | 1 | Vg | | 4.20 | 98 | 58 | 1.40 |
| Miguel Batista | sp | R | 34 | 31 | 7 | Vg | Vg | 4.80 | 104 | 96 | 1.52 |
| Bronson Arroyo | sp | R | 28 | 29 | 3 | Av | Av | 4.03 | 142 | 47 | 1.22 |
| Vicente Padilla | sp | R | 27 | 20 | 0 | Av | | 4.53 | 82 | 36 | 1.34 |
| Wes Obermueller | sp | R | 28 | 20 | 5 | Av | Ex | 5.80 | 59 | 42 | 1.53 |
| A.J. Burnett | sp | R | 28 | 19 | 1 | Av | | 3.67 | 113 | 38 | 1.17 |
| Mike Gosling | sp | L | 24 | 4 | 2 | Av | Ex | 4.62 | 14 | 13 | 1.54 |
| John Riedling | mr | R | 29 | 0 | 70 | | Av | 5.10 | 46 | 40 | 1.67 |
| Alan Embree | mr | L | 35 | 0 | 71 | | Fr | 4.13 | 37 | 11 | 1.15 |
| Jason Frasor | cl | R | 27 | 0 | 63 | | Av | 4.08 | 54 | 36 | 1.46 |
| Ricky Stone | mr | R | 30 | 0 | 43 | | Vg | 6.45 | 38 | 16 | 1.59 |
| Aaron Fultz | mr | L | 31 | 0 | 55 | | Av | 5.04 | 37 | 23 | 1.46 |
| Randy Choate | mr | L | 29 | 0 | 74 | | Fr | 4.62 | 49 | 28 | 1.58 |
| Grant Balfour | mr | R | 27 | 0 | 36 | | Av | 4.35 | 42 | 21 | 1.42 |
| Kevin Gryboski | mr | R | 31 | 0 | 69 | | Fr | 2.84 | 24 | 23 | 1.52 |
| Doug Brocail | mr | R | 38 | 0 | 43 | | Vg | 4.13 | 43 | 20 | 1.41 |
| Total |   |   | 29.6 | 190 | 543 |   |   | 4.36 | 1148 | 627 | 1.40 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Sandy Alomar | c | Rsp | R | 39 | 91 | 9 | 700 | 0 |
| | Bronson Arroyo | sp | Rsp | R | 28 | 100 | 0 | 333 | 0 |
| | Rocco Baldelli | cf | Rsp | R | 23 | 91 | 9 | 320 | 0 |
| | Grant Balfour | mr | Rsp | R | 27 | 68 | 32 | 300 | 0 |
| | Miguel Batista | sp | Rsp | R | 34 | 100 | 0 | 3600 | 0 |
| | Doug Brocail | mr | Lsp | R | 38 | 61 | 23 | 300 | 0 |
| | A.J. Burnett | sp | Rsp | R | 28 | 67 | 33 | 2500 | 0 |
| | Kevin Cash | c | Rsp | R | 27 | 91 | 9 | 302 | 0 |
| | Juan Castro | 3b | Rsp | R | 33 | 89 | 11 | 1000 | 0 |
| | Randy Choate | mr | Lsp | L | 29 | 85 | 0 | 326 | 0 |
| | J.D. Closser | c | Ssp | R | 25 | 32 | 0 | 300 | 0 |
| | Joe Crede | 3b | Rsp | R | 27 | 100 | 0 | 340 | 0 |
| | Doug Davis | sp | Rsp | L | 29 | 100 | 0 | 450 | 0 |
| | Ryan Drese | sp | Rsp | R | 29 | 95 | 0 | 300 | 0 |
| | Ray Durham | 2b | Ssp | R | 33 | 80 | 20 | 7200 | 0 |
| | Alan Embree | mr | Lsp | L | 35 | 100 | 0 | 3000 | 0 |
| | John Flaherty | c | Rp | R | 37 | 100 | 0 | 775 | 0 |
| | Jason Frasor | cl | Rsp | R | 27 | 96 | 0 | 300 | 0 |
| | Aaron Fultz | mr | Lsp | L | 31 | 88 | 0 | 550 | 0 |
| | Ross Gload | 1b | Lsp | L | 29 | 100 | 0 | 302 | 0 |
| | Mike Gosling | sp | Lsp | L | 24 | 15 | 0 | 300 | 0 |
| | Kevin Gryboski | mr | Rsp | R | 31 | 100 | 0 | 378 | 0 |
| | Wes Helms | 3b | Rsp | R | 29 | 79 | 21 | 1688 | 0 |
| | Koyie Hill | c | Ssp | R | 26 | 9 | 25 | 300 | 0 |
| | Matt Holliday | lf | Rsp | R | 25 | 95 | 0 | 300 | 0 |
| | Nick Johnson | 1b | Lsp | L | 26 | 46 | 54 | 1250 | 0 |
| | Ricky Ledee | cf | Lsp | L | 31 | 89 | 9 | 1225 | 0 |
| | Doug Mientkiewicz | 1b | Lp | R | 31 | 93 | 7 | 2800 | 0 |
| | Wes Obermueller | sp | Rsp | R | 28 | 85 | 0 | 314 | 0 |
| | Vicente Padilla | sp | Ssp | R | 27 | 60 | 40 | 2600 | 0 |
| | Tim Raines | cf | Ssp | R | 25 | 51 | 0 | 300 | 0 |
| | John Riedling | mr | Rsp | R | 29 | 96 | 0 | 650 | 0 |
| | Kerry Robinson | lf | Lsp | L | 31 | 69 | 0 | 450 | 0 |
| | Alex Rodriguez | 3b | Rp | R | 29 | 98 | 0 | 22000 | 0 |
| | Reggie Sanders | rf | Rp | R | 37 | 100 | 0 | 2000 | 0 |
| | Jason Smith | 2b | Lp | R | 27 | 80 | 0 | 300 | 0 |
| | Ricky Stone | mr | Rsp | R | 30 | 87 | 0 | 395 | 0 |
| | Chad Tracy | 3b | Lsp | R | 25 | 92 | 0 | 300 | 0 |
| | Jose Vizcaino | ss | Ssp | R | 37 | 100 | 0 | 1200 | 0 |
| | Dmitri Young | dh | Ssp | R | 31 | 71 | 29 | 7750 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 69698 |   |