Team pitching -- 2005 Charlotte Bashers
Regular season -- as of 10/9/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Gonzalez* | mr | 2.00 | 6 | 3 | 5 | 46 | 0 | 0 | 0 | 54.0 | 46 | 15 | 12 | 8 | 65 | 4 | 0 | 217 |
| | Mahay* | mr | 2.12 | 2 | 0 | 3 | 36 | 0 | 0 | 0 | 51.0 | 42 | 15 | 12 | 19 | 38 | 1 | 8 | 210 |
| | Otsuka | mr | 2.77 | 4 | 7 | 37 | 64 | 0 | 0 | 0 | 68.1 | 70 | 30 | 21 | 18 | 65 | 8 | 10 | 284 |
| | Wood | sp | 2.96 | 10 | 4 | 0 | 22 | 22 | 2 | 0 | 161.0 | 115 | 54 | 53 | 53 | 149 | 15 | 15 | 639 |
| | Williams | mr | 3.00 | 2 | 4 | 1 | 20 | 0 | 0 | 0 | 27.0 | 27 | 11 | 9 | 9 | 12 | 0 | 5 | 115 |
| f | Madritsch* | sp | 3.36 | 5 | 4 | 0 | 12 | 11 | 2 | 0 | 75.0 | 58 | 32 | 28 | 38 | 43 | 2 | 13 | 313 |
| | Tavarez | mr | 3.38 | 3 | 0 | 3 | 44 | 0 | 0 | 0 | 64.0 | 54 | 26 | 24 | 20 | 39 | 10 | 8 | 261 |
| | Garcia | sp | 3.63 | 12 | 10 | 0 | 30 | 30 | 6 | 3 | 213.0 | 199 | 100 | 86 | 70 | 176 | 21 | 19 | 895 |
| | Brown | sp | 3.67 | 13 | 2 | 0 | 22 | 22 | 2 | 1 | 147.0 | 144 | 69 | 60 | 34 | 94 | 16 | 13 | 612 |
| f | Wells | sp | 4.39 | 11 | 6 | 0 | 24 | 24 | 0 | 0 | 131.1 | 138 | 92 | 64 | 67 | 110 | 12 | 11 | 604 |
| f | Wasdin | sp | 4.60 | 5 | 1 | 0 | 10 | 10 | 0 | 0 | 58.2 | 69 | 33 | 30 | 25 | 35 | 11 | 4 | 270 |
| | Bradford | mr | 4.70 | 3 | 0 | 0 | 47 | 0 | 0 | 0 | 69.0 | 74 | 41 | 36 | 34 | 42 | 10 | 11 | 304 |
| | Calero | mr | 4.91 | 5 | 4 | 2 | 32 | 0 | 0 | 0 | 40.1 | 31 | 22 | 22 | 14 | 45 | 8 | 2 | 168 |
| | Prior | sp | 5.18 | 10 | 8 | 0 | 21 | 21 | 4 | 1 | 140.2 | 142 | 86 | 81 | 60 | 171 | 22 | 8 | 621 |
| f | DuBose* | sp | 5.76 | 6 | 6 | 0 | 14 | 14 | 0 | 0 | 86.0 | 83 | 60 | 55 | 41 | 52 | 19 | 7 | 378 |
| | Hasegawa | mr | 6.23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.1 | 20 | 13 | 12 | 7 | 14 | 3 | 1 | 79 |
| f | Kazmir* | sp | 7.36 | 1 | 2 | 0 | 6 | 6 | 0 | 0 | 33.0 | 48 | 28 | 27 | 16 | 36 | 5 | 2 | 162 |
|   | Total |   | 3.96 | 99 | 61 | 51 | 160 | 160 | 16 | 10 | 1436.2 | 1360 | 727 | 632 | 533 | 1186 | 167 | 137 | 6132 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Gonzalez* | mr | 3 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 7.7 | 1.3 | 9.0 | 10.8 | 0.7 | 8.1 | 17.1 | .684 |
| | Mahay* | mr | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7.4 | 3.4 | 11.3 | 6.7 | 0.2 | 2.0 | 21.2 | .624 |
| | Otsuka | mr | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9.2 | 2.4 | 11.7 | 8.6 | 1.1 | 3.6 | 16.4 | .649 |
| | Wood | sp | 6 | 3 | 2 | 7 | 10 | 0 | 6 | 2 | 0 | 6.4 | 3.0 | 9.8 | 8.3 | 0.8 | 2.8 | 113.0 | .605 |
| | Williams | mr | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.0 | 3.0 | 13.3 | 4.0 | 0.0 | 1.3 | 21.0 | .606 |
| f | Madritsch* | sp | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 6 | 0 | 7.0 | 4.6 | 12.1 | 5.2 | 0.2 | 1.1 | 100.8 | .591 |
| | Tavarez | mr | 5 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 7.6 | 2.8 | 10.7 | 5.5 | 1.4 | 2.0 | 22.6 | .622 |
| | Garcia | sp | 10 | 1 | 2 | 7 | 2 | 0 | 3 | 9 | 0 | 8.4 | 3.0 | 11.7 | 7.4 | 0.9 | 2.5 | 111.2 | .625 |
| | Brown | sp | 9 | 5 | 4 | 3 | 5 | 0 | 3 | 4 | 0 | 8.8 | 2.1 | 11.1 | 5.8 | 1.0 | 2.8 | 101.9 | .626 |
| f | Wells | sp | 12 | 3 | 3 | 7 | 2 | 0 | 10 | 3 | 0 | 9.5 | 4.6 | 14.5 | 7.5 | 0.8 | 1.6 | 95.7 | .593 |
| f | Wasdin | sp | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 10.6 | 3.8 | 14.9 | 5.4 | 1.7 | 1.4 | 101.5 | .598 |
| | Bradford | mr | 5 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9.7 | 4.4 | 14.5 | 5.5 | 1.3 | 1.2 | 22.8 | .608 |
| | Calero | mr | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 6.9 | 3.1 | 10.7 | 10.0 | 1.8 | 3.2 | 20.4 | .646 |
| | Prior | sp | 5 | 1 | 5 | 4 | 3 | 3 | 6 | 2 | 0 | 9.1 | 3.8 | 13.2 | 10.9 | 1.4 | 2.8 | 115.0 | .609 |
| f | DuBose* | sp | 6 | 3 | 1 | 1 | 7 | 0 | 5 | 2 | 0 | 8.7 | 4.3 | 13.1 | 5.4 | 2.0 | 1.3 | 104.7 | .580 |
| | Hasegawa | mr | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.4 | 3.6 | 14.5 | 7.3 | 1.6 | 2.0 | 29.6 | .571 |
| f | Kazmir* | sp | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 13.1 | 4.4 | 17.7 | 9.8 | 1.4 | 2.3 | 103.7 | .600 |
|   | Total |   | 85 | 28 | 27 | 55 | 38 | 4 | 49 | 35 | 0 | 8.5 | 3.3 | 12.2 | 7.4 | 1.0 | 2.2 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Gonzalez* | mr | .551 | 1.00 | 140 | .300 | 69 | .318 | 69 | .318 | 16.5 | 2.7 | 2.48 | 2.14 |
| | Mahay* | mr | .594 | 1.20 | 149 | .275 | 73 | .348 | 76 | .362 | 16.2 | 2.8 | 2.57 | 2.76 |
| | Otsuka | mr | .722 | 1.29 | 192 | .323 | 124 | .437 | 125 | .440 | 30.6 | 4.0 | 3.63 | 3.89 |
| | Wood | sp | .607 | 1.04 | 415 | .241 | 242 | .379 | 249 | .390 | 51.9 | 2.9 | 2.61 | 2.46 |
| | Williams | mr | .675 | 1.33 | 90 | .300 | 42 | .365 | 46 | .400 | 11.2 | 3.8 | 3.37 | 3.78 |
| f | Madritsch* | sp | .643 | 1.28 | 225 | .249 | 122 | .390 | 127 | .406 | 28.0 | 3.4 | 3.02 | 3.05 |
| | Tavarez | mr | .688 | 1.16 | 190 | .232 | 113 | .433 | 115 | .441 | 26.0 | 3.6 | 3.29 | 3.41 |
| | Garcia | sp | .700 | 1.26 | 621 | .287 | 385 | .430 | 392 | .438 | 99.0 | 4.2 | 3.76 | 3.55 |
| | Brown | sp | .718 | 1.21 | 465 | .275 | 273 | .446 | 276 | .451 | 68.2 | 4.1 | 3.76 | 3.39 |
| f | Wells | sp | .761 | 1.56 | 408 | .309 | 276 | .457 | 283 | .469 | 78.8 | 5.2 | 4.86 | 4.81 |
| f | Wasdin | sp | .840 | 1.60 | 196 | .296 | 140 | .519 | 143 | .530 | 43.0 | 6.6 | 5.94 | 5.97 |
| | Bradford | mr | .789 | 1.57 | 215 | .298 | 145 | .477 | 148 | .487 | 39.6 | 5.2 | 4.64 | 5.45 |
| | Calero | mr | .697 | 1.12 | 98 | .235 | 75 | .446 | 78 | .464 | 18.8 | 4.2 | 3.77 | 3.50 |
| | Prior | sp | .789 | 1.44 | 364 | .330 | 309 | .498 | 313 | .504 | 86.0 | 5.5 | 4.95 | 4.65 |
| f | DuBose* | sp | .843 | 1.44 | 265 | .242 | 208 | .550 | 209 | .553 | 56.1 | 5.8 | 5.28 | 5.05 |
| | Hasegawa | mr | .859 | 1.56 | 54 | .315 | 42 | .532 | 43 | .544 | 13.2 | 6.9 | 6.17 | 5.72 |
| f | Kazmir* | sp | .952 | 1.94 | 104 | .413 | 95 | .586 | 96 | .593 | 32.0 | 8.6 | 7.85 | 7.56 |
|   | Total |   | .723 | 1.32 | 4191 | .285 | 2733 | .446 | 2788 | .455 | 707.7 | 4.4 | 3.99 | 3.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Gonzalez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Mahay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Otsuka | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Wood | sp | 22 | 2 | .091 | 0 | 15 | .682 | 106 | 4.8 | 13 | 5 | .385 |
| | Williams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Madritsch* | sp | 11 | 2 | .182 | 0 | 6 | .545 | 64 | 5.8 | 11 | 7 | .636 |
| | Tavarez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Garcia | sp | 30 | 6 | .200 | 3 | 21 | .700 | 130 | 4.3 | 14 | 5 | .357 |
| | Brown | sp | 22 | 2 | .091 | 1 | 15 | .682 | 128 | 5.8 | 17 | 6 | .353 |
| f | Wells | sp | 24 | 0 | .000 | 0 | 11 | .458 | 151 | 6.3 | 19 | 5 | .263 |
| f | Wasdin | sp | 10 | 0 | .000 | 0 | 4 | .400 | 71 | 7.1 | 9 | 2 | .222 |
| | Bradford | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Calero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| | Prior | sp | 21 | 4 | .190 | 1 | 8 | .381 | 126 | 6.0 | 16 | 5 | .313 |
| f | DuBose* | sp | 14 | 0 | .000 | 0 | 5 | .357 | 71 | 5.1 | 9 | 4 | .444 |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Kazmir* | sp | 6 | 0 | .000 | 0 | 1 | .167 | 30 | 5.0 | 4 | 1 | .250 |
|   | Total |   | 160 | 16 | .100 | 10 | 86 | .538 | 877 | 5.5 | 183 | 60 | .328 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Gonzalez* | mr | 7 | 5 | .714 | 2 | .286 | 8 | 28 | 9 | .321 | 46 | 46 | 23 |
| | Mahay* | mr | 6 | 3 | .500 | 2 | .333 | 8 | 18 | 9 | .500 | 36 | 36 | 17 |
| | Otsuka | mr | 43 | 37 | .860 | 6 | .140 | 3 | 28 | 6 | .214 | 64 | 64 | 52 |
| | Wood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Williams | mr | 2 | 1 | .500 | 1 | .500 | 1 | 8 | 4 | .500 | 20 | 20 | 11 |
| f | Madritsch* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 1 | 1 |
| | Tavarez | mr | 4 | 3 | .750 | 1 | .250 | 8 | 36 | 14 | .389 | 44 | 44 | 15 |
| | Garcia | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Brown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Wells | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 0 | 0 |
| f | Wasdin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Bradford | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 34 | 9 | .265 | 47 | 47 | 6 |
| | Calero | mr | 5 | 2 | .400 | 3 | .600 | 6 | 26 | 7 | .269 | 32 | 32 | 14 |
| | Prior | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| f | DuBose* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 2 | .400 | 10 | 10 | 5 |
| f | Kazmir* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
|   | Total |   | 70 | 51 | .729 | 18 | .257 | 43 | 183 | 60 | .328 | 160 | 300 | 144 |