Team pitching -- 2005 Fresno Panthers
Regular season -- as of 10/2/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Miller* | mr | 1.76 | 3 | 1 | 2 | 27 | 0 | 0 | 0 | 30.2 | 16 | 6 | 6 | 5 | 20 | 1 | 3 | 113 |
| f | Kieschnick | mr | 1.89 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 19.0 | 16 | 4 | 4 | 4 | 13 | 0 | 0 | 77 |
| f | Hudson | sp | 2.21 | 6 | 2 | 0 | 8 | 8 | 1 | 1 | 53.0 | 31 | 20 | 13 | 32 | 36 | 5 | 4 | 222 |
| f | Adams | mr | 2.23 | 1 | 1 | 8 | 36 | 0 | 0 | 0 | 48.1 | 35 | 13 | 12 | 16 | 42 | 3 | 2 | 196 |
| | Hammond* | mr | 2.54 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 28.1 | 25 | 8 | 8 | 4 | 10 | 1 | 6 | 106 |
| | Duchscherer | mr | 2.62 | 2 | 3 | 23 | 54 | 0 | 0 | 0 | 79.0 | 54 | 25 | 23 | 27 | 43 | 7 | 7 | 316 |
| | Sosa | mr | 3.63 | 4 | 2 | 0 | 43 | 6 | 0 | 0 | 104.0 | 91 | 43 | 42 | 52 | 82 | 10 | 7 | 451 |
| f | Ginter | sp | 3.66 | 5 | 4 | 0 | 11 | 11 | 1 | 0 | 71.1 | 78 | 40 | 29 | 21 | 32 | 9 | 3 | 316 |
| | Hendrickson* | sp | 3.80 | 11 | 16 | 0 | 29 | 29 | 5 | 1 | 187.1 | 201 | 96 | 79 | 49 | 82 | 19 | 16 | 811 |
| | Penny | sp | 3.81 | 12 | 9 | 0 | 23 | 23 | 5 | 1 | 149.0 | 151 | 72 | 63 | 48 | 108 | 17 | 20 | 630 |
| | Parrish* | mr | 3.86 | 1 | 1 | 1 | 30 | 0 | 0 | 0 | 44.1 | 39 | 23 | 19 | 33 | 37 | 4 | 8 | 201 |
| f | Sullivan | mr | 4.09 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 11.0 | 13 | 7 | 5 | 2 | 11 | 0 | 0 | 49 |
| | Franklin | sp | 4.18 | 13 | 12 | 0 | 32 | 32 | 2 | 0 | 213.1 | 225 | 110 | 99 | 66 | 104 | 30 | 15 | 933 |
| | Miller | sp | 4.40 | 7 | 5 | 0 | 15 | 15 | 1 | 1 | 90.0 | 77 | 46 | 44 | 55 | 77 | 13 | 5 | 397 |
| | Almanzar | mr | 4.46 | 3 | 2 | 3 | 35 | 0 | 0 | 0 | 40.1 | 51 | 28 | 20 | 7 | 21 | 11 | 8 | 175 |
| f | May* | sp | 4.74 | 12 | 13 | 0 | 31 | 31 | 2 | 0 | 184.1 | 205 | 107 | 97 | 56 | 113 | 37 | 10 | 807 |
| f | Dohmann | mr | 5.08 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 39.0 | 37 | 26 | 22 | 19 | 27 | 3 | 0 | 175 |
| f | Borkowski | mr | 9.86 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 21.0 | 34 | 26 | 23 | 7 | 15 | 2 | 5 | 105 |
|   | Total |   | 3.87 | 82 | 78 | 37 | 160 | 160 | 17 | 9 | 1413.1 | 1379 | 700 | 608 | 503 | 873 | 172 | 119 | 6080 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Miller* | mr | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4.7 | 1.5 | 6.5 | 5.9 | 0.3 | 4.0 | 13.9 | .663 |
| f | Kieschnick | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.6 | 1.9 | 9.9 | 6.2 | 0.0 | 3.3 | 22.5 | .678 |
| f | Hudson | sp | 2 | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 5.3 | 5.4 | 11.0 | 6.1 | 0.8 | 1.1 | 106.5 | .568 |
| f | Adams | mr | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6.5 | 3.0 | 10.1 | 7.8 | 0.6 | 2.6 | 21.2 | .631 |
| | Hammond* | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 | 1.3 | 9.2 | 3.2 | 0.3 | 2.5 | 26.1 | .648 |
| | Duchscherer | mr | 0 | 2 | 2 | 7 | 0 | 1 | 0 | 4 | 0 | 6.2 | 3.1 | 10.0 | 4.9 | 0.8 | 1.6 | 21.1 | .612 |
| | Sosa | mr | 3 | 0 | 5 | 4 | 2 | 0 | 3 | 3 | 0 | 7.9 | 4.5 | 12.7 | 7.1 | 0.9 | 1.6 | 40.6 | .590 |
| f | Ginter | sp | 4 | 1 | 3 | 5 | 1 | 0 | 5 | 5 | 0 | 9.8 | 2.6 | 13.1 | 4.0 | 1.1 | 1.5 | 97.5 | .642 |
| | Hendrickson* | sp | 11 | 0 | 5 | 9 | 3 | 1 | 4 | 3 | 0 | 9.7 | 2.4 | 12.4 | 3.9 | 0.9 | 1.7 | 96.6 | .651 |
| | Penny | sp | 6 | 3 | 5 | 1 | 6 | 0 | 5 | 4 | 0 | 9.1 | 2.9 | 12.1 | 6.5 | 1.0 | 2.3 | 96.0 | .633 |
| | Parrish* | mr | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7.9 | 6.7 | 14.6 | 7.5 | 0.8 | 1.1 | 26.9 | .554 |
| f | Sullivan | mr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10.6 | 1.6 | 12.3 | 9.0 | 0.0 | 5.5 | 20.1 | .674 |
| | Franklin | sp | 7 | 3 | 4 | 14 | 0 | 2 | 7 | 7 | 0 | 9.5 | 2.8 | 12.9 | 4.4 | 1.3 | 1.6 | 104.1 | .626 |
| | Miller | sp | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 7.7 | 5.5 | 13.2 | 7.7 | 1.3 | 1.4 | 104.2 | .575 |
| | Almanzar | mr | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11.4 | 1.6 | 13.2 | 4.7 | 2.5 | 3.0 | 17.7 | .644 |
| f | May* | sp | 9 | 3 | 2 | 3 | 1 | 0 | 11 | 5 | 0 | 10.0 | 2.7 | 12.9 | 5.5 | 1.8 | 2.0 | 93.6 | .639 |
| f | Dohmann | mr | 1 | 0 | 1 | 1 | 2 | 0 | 5 | 4 | 0 | 8.5 | 4.4 | 13.2 | 6.2 | 0.7 | 1.4 | 25.4 | .591 |
| f | Borkowski | mr | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 4 | 0 | 14.6 | 3.0 | 18.9 | 6.4 | 0.9 | 2.1 | 77.0 | .629 |
|   | Total |   | 57 | 15 | 36 | 55 | 28 | 6 | 50 | 52 | 0 | 8.8 | 3.2 | 12.3 | 5.6 | 1.1 | 1.7 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Miller* | mr | .404 | 0.68 | 86 | .174 | 27 | .239 | 28 | .248 | 3.8 | 1.1 | 1.01 | 0.97 |
| f | Kieschnick | mr | .569 | 1.05 | 59 | .271 | 25 | .325 | 26 | .338 | 6.2 | 3.0 | 2.65 | 2.11 |
| f | Hudson | sp | .583 | 1.19 | 147 | .177 | 86 | .387 | 88 | .396 | 17.6 | 2.9 | 2.68 | 2.66 |
| f | Adams | mr | .582 | 1.06 | 132 | .242 | 69 | .352 | 72 | .367 | 16.0 | 3.0 | 2.68 | 2.34 |
| | Hammond* | mr | .607 | 1.02 | 91 | .264 | 38 | .358 | 38 | .358 | 7.7 | 2.5 | 2.21 | 2.27 |
| | Duchscherer | mr | .591 | 1.03 | 232 | .203 | 114 | .361 | 121 | .383 | 24.4 | 2.8 | 2.50 | 2.46 |
| | Sosa | mr | .703 | 1.38 | 303 | .267 | 198 | .439 | 202 | .448 | 50.9 | 4.4 | 3.96 | 3.80 |
| f | Ginter | sp | .784 | 1.39 | 249 | .277 | 147 | .465 | 152 | .481 | 44.1 | 5.5 | 5.00 | 4.51 |
| | Hendrickson* | sp | .736 | 1.33 | 652 | .279 | 359 | .443 | 368 | .454 | 99.8 | 4.7 | 4.32 | 4.05 |
| | Penny | sp | .757 | 1.34 | 456 | .294 | 298 | .473 | 299 | .475 | 75.6 | 4.5 | 4.11 | 3.94 |
| | Parrish* | mr | .722 | 1.62 | 127 | .276 | 92 | .458 | 92 | .458 | 22.3 | 4.4 | 4.08 | 4.66 |
| f | Sullivan | mr | .653 | 1.36 | 36 | .361 | 17 | .347 | 17 | .347 | 5.2 | 4.2 | 3.85 | 3.36 |
| | Franklin | sp | .768 | 1.36 | 719 | .271 | 434 | .465 | 448 | .480 | 122.6 | 5.1 | 4.66 | 4.50 |
| | Miller | sp | .715 | 1.47 | 252 | .254 | 183 | .461 | 183 | .461 | 47.3 | 4.7 | 4.25 | 4.34 |
| | Almanzar | mr | .899 | 1.44 | 135 | .296 | 100 | .571 | 101 | .577 | 27.8 | 6.0 | 5.58 | 6.04 |
| f | May* | sp | .855 | 1.42 | 598 | .281 | 439 | .544 | 442 | .548 | 127.8 | 6.2 | 5.61 | 5.05 |
| f | Dohmann | mr | .787 | 1.44 | 125 | .272 | 85 | .486 | 86 | .491 | 24.8 | 5.7 | 5.15 | 3.90 |
| f | Borkowski | mr | .978 | 1.95 | 78 | .410 | 56 | .533 | 59 | .562 | 20.2 | 8.3 | 7.80 | 8.04 |
|   | Total |   | .739 | 1.33 | 4477 | .270 | 2767 | .455 | 2822 | .464 | 736.1 | 4.6 | 4.22 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Miller* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| f | Kieschnick | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Hudson | sp | 8 | 1 | .125 | 1 | 5 | .625 | 48 | 6.0 | 4 | 3 | .750 |
| f | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Hammond* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Duchscherer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | Sosa | mr | 6 | 0 | .000 | 0 | 5 | .833 | 36 | 6.0 | 12 | 3 | .250 |
| f | Ginter | sp | 11 | 1 | .091 | 0 | 4 | .364 | 59 | 5.4 | 7 | 3 | .429 |
| | Hendrickson* | sp | 29 | 5 | .172 | 1 | 19 | .655 | 124 | 4.3 | 12 | 4 | .333 |
| | Penny | sp | 23 | 5 | .217 | 1 | 15 | .652 | 126 | 5.5 | 10 | 3 | .300 |
| | Parrish* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 2 | .182 |
| f | Sullivan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Franklin | sp | 32 | 2 | .063 | 0 | 18 | .563 | 164 | 5.1 | 12 | 2 | .167 |
| | Miller | sp | 15 | 1 | .067 | 1 | 8 | .533 | 84 | 5.6 | 9 | 1 | .111 |
| | Almanzar | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| f | May* | sp | 31 | 2 | .065 | 0 | 16 | .516 | 164 | 5.3 | 12 | 4 | .333 |
| f | Dohmann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Borkowski | mr | 5 | 0 | .000 | 0 | 1 | .200 | 24 | 4.8 | 7 | 5 | .714 |
|   | Total |   | 160 | 17 | .106 | 9 | 91 | .569 | 829 | 5.2 | 136 | 40 | .294 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Miller* | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 13 | 3 | .231 | 27 | 27 | 16 |
| f | Kieschnick | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 7 | 2 | .286 | 12 | 12 | 5 |
| f | Hudson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| f | Adams | mr | 9 | 8 | .889 | 1 | .111 | 3 | 18 | 5 | .278 | 36 | 36 | 26 |
| | Hammond* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 6 | .462 | 14 | 14 | 6 |
| | Duchscherer | mr | 27 | 23 | .852 | 4 | .148 | 2 | 22 | 10 | .455 | 54 | 54 | 47 |
| | Sosa | mr | 0 | 0 | .000 | 0 | .000 | 0 | 23 | 3 | .130 | 43 | 37 | 5 |
| f | Ginter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Hendrickson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Parrish* | mr | 2 | 1 | .500 | 0 | .000 | 3 | 10 | 3 | .300 | 30 | 30 | 12 |
| f | Sullivan | mr | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 2 | 1.000 | 9 | 9 | 2 |
| | Franklin | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Miller | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Almanzar | mr | 3 | 3 | 1.000 | 0 | .000 | 6 | 17 | 2 | .118 | 35 | 35 | 17 |
| f | May* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Dohmann | mr | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 4 | .364 | 27 | 27 | 7 |
| f | Borkowski | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 44 | 37 | .841 | 6 | .136 | 24 | 136 | 40 | .294 | 160 | 281 | 143 |