Team Roster -- 2005 Fresno Panthers
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Juan Pierre | cf | Lsp | 27 | 678 | .326 | 3 | .781 |   |   |   |   |   |   | Av/34 |   |
| Edgar Renteria | ss | Rsp | 29 | 586 | .287 | 10 | .728 |   |   |   | Av/60 |   |   |   |   |
| Jeff Bagwell | 1b | Rp | 37 | 572 | .266 | 27 | .842 |   | Av/66 |   |   |   |   |   |   |
| Jose Guillen | lf | Rsp | 29 | 565 | .294 | 27 | .849 |   |   |   |   |   | Av/132 |   | Av/132 |
| Reed Johnson | lf | Rp | 28 | 537 | .270 | 10 | .699 |   |   |   |   |   | Vg/67 | Av/67 | Vg/67 |
| Ty Wigginton | 3b | Rp | 27 | 494 | .261 | 17 | .757 |   | Av/113 | Vg/124 |   | Av/135 |   |   |   |
| Orlando Hudson | 2b | Ssp | 27 | 489 | .270 | 12 | .779 |   |   | Vg/90 |   |   |   |   |   |
| Alexis Rios | rf | Rsp | 24 | 426 | .286 | 1 | .720 |   |   |   |   |   |   | Fr/54 | Av/54 |
| Juan Rivera | rf | Rp | 26 | 391 | .307 | 12 | .829 |   |   |   |   |   | Av/90 | Fr/90 | Av/90 |
| David Newhan | dh | Lsp | 31 | 373 | .311 | 8 | .814 |   | Fr/98 |   |   | Pr/150 | Fr/30 |   | Fr/30 |
| Bengie Molina | c | Rsp | 30 | 337 | .276 | 10 | .717 | Fr/65 |   |   |   |   |   |   |   |
| Jeff DaVanon | cf | Ssp | 31 | 285 | .277 | 7 | .790 |   |   |   |   |   | Av/43 | Av/43 | Av/43 |
| Robby Hammock | c | Rsp | 28 | 195 | .241 | 4 | .692 | Av/57 |   |   |   | Av/100 | Av/129 |   |   |
| Joe McEwing | 2b | Rp | 32 | 138 | .254 | 1 | .609 |   | Av/96 | Av/101 | Av/93 | Vg/100 | Av/87 | Av/87 | Av/87 |
| Olmedo Saenz | 1b | Rp | 34 | 111 | .279 | 8 | .856 |   | Fr/127 |   |   | Fr/99 |   |   |   |
| Pat Borders | c | Rp | 42 | 95 | .232 | 1 | .574 | Fr/137 |   |   |   |   |   |   |   |
| Denny Hocking | lf | Ssp | 35 | 94 | .202 | 0 | .481 |   |   | Av/90 | Av/118 | Av/99 | Av/112 | Fr/112 | Av/112 |
| Nick Punto | 2b | Ssp | 27 | 91 | .253 | 2 | .658 |   |   | Av/100 | Av/82 | Fr/100 |   | Fr/97 |   |
| Bo Hart | 2b | Rsp | 28 | 13 | .154 | 0 | .368 |   |   | Av/95 | Fr/100 |   |   |   |   |
| Tom Wilson | c | Rsp | 34 | 12 | .167 | 0 | .397 | Fr/98 |   |   |   |   |   |   |   |
| Total |   |   | 30.3 | 6482 | .281 | 160 | .761 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Ryan Franklin | sp | R | 32 | 32 | 0 | Vg | | 4.90 | 104 | 61 | 1.42 |
| Darrell May | sp | L | 33 | 31 | 0 | Vg | | 5.61 | 120 | 55 | 1.55 |
| Mark Hendrickson | sp | L | 31 | 30 | 2 | Av | | 4.81 | 87 | 46 | 1.40 |
| Brad Penny | sp | R | 27 | 24 | 0 | Av | | 3.15 | 111 | 45 | 1.22 |
| Wade Miller | sp | R | 28 | 15 | 0 | Av | | 3.35 | 74 | 44 | 1.35 |
| Matt Ginter | sp | R | 27 | 14 | 1 | Fr | | 4.54 | 38 | 20 | 1.47 |
| Luke Hudson | sp | R | 28 | 9 | 0 | Fr | | 2.42 | 38 | 25 | 1.26 |
| Jorge Sosa | mr | R | 28 | 8 | 35 | Av | Vg | 5.53 | 94 | 54 | 1.55 |
| Dave Borkowski | mr | R | 28 | 8 | 9 | Av | Vg | 5.14 | 45 | 15 | 1.43 |
| John Parrish | mr | L | 27 | 1 | 55 | Pr | Vg | 3.46 | 71 | 55 | 1.58 |
| Rick Ankiel | mr | L | 25 | 0 | 5 | | Ex | 5.40 | 9 | 1 | 1.10 |
| Scott Sullivan | mr | R | 34 | 0 | 49 | | Vg | 4.77 | 45 | 24 | 1.61 |
| Justin Duchscherer | mr | R | 27 | 0 | 53 | | Ex | 3.27 | 59 | 32 | 1.21 |
| Mike Adams | mr | R | 26 | 0 | 46 | | Av | 3.40 | 39 | 14 | 1.21 |
| Carlos Almanzar | mr | R | 31 | 0 | 67 | | Av | 3.72 | 44 | 19 | 1.17 |
| Jeriome Robertson | mr | L | 28 | 0 | 8 | | Ex | 12.21 | 6 | 9 | 2.21 |
| Trever Miller | mr | L | 32 | 0 | 60 | | Fr | 3.12 | 43 | 15 | 1.29 |
| Brooks Kieschnick | mr | R | 33 | 0 | 32 | | Vg | 3.77 | 28 | 13 | 1.33 |
| Chris Hammond | mr | L | 39 | 0 | 41 | | Vg | 2.68 | 34 | 13 | 1.29 |
| Scott Dohmann | mr | R | 27 | 0 | 41 | | Av | 4.11 | 49 | 19 | 1.30 |
| Total |   |   | 29.6 | 172 | 504 |   |   | 4.31 | 1138 | 579 | 1.39 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Mike Adams | mr | Rsp | R | 26 | 77 | 0 | 300 | 0 |
| | Carlos Almanzar | mr | Rsp | R | 31 | 98 | 0 | 420 | 0 |
| f | Rick Ankiel | mr | Lsp | L | 25 | 19 | 81 | 320 | 0 |
| | Jeff Bagwell | 1b | Rp | R | 37 | 100 | 0 | 16000 | 0 |
| f | Pat Borders | c | Rp | R | 42 | 55 | 0 | 300 | 0 |
| f | Dave Borkowski | mr | Rsp | R | 28 | 52 | 0 | 300 | 0 |
| f | Jeff DaVanon | cf | Ssp | R | 31 | 90 | 10 | 375 | 0 |
| f | Scott Dohmann | mr | Rsp | R | 27 | 69 | 0 | 300 | 0 |
| | Justin Duchscherer | mr | Rsp | R | 27 | 100 | 0 | 303 | 0 |
| | Ryan Franklin | sp | Rsp | R | 32 | 100 | 0 | 1800 | 0 |
| f | Matt Ginter | sp | Rsp | R | 27 | 41 | 14 | 300 | 0 |
| | Jose Guillen | lf | Rsp | R | 29 | 95 | 0 | 2200 | 0 |
| | Robby Hammock | c | Rsp | R | 28 | 63 | 37 | 315 | 0 |
| | Chris Hammond | mr | Lsp | L | 39 | 76 | 24 | 2400 | 0 |
| f | Bo Hart | 2b | Rsp | R | 28 | 10 | 0 | 300 | 0 |
| | Mark Hendrickson | sp | Lsp | L | 31 | 100 | 0 | 315 | 0 |
| f | Denny Hocking | lf | Ssp | R | 35 | 48 | 0 | 650 | 0 |
| f | Luke Hudson | sp | Rsp | R | 28 | 28 | 0 | 300 | 0 |
| | Orlando Hudson | 2b | Ssp | R | 27 | 88 | 12 | 322 | 0 |
| | Reed Johnson | lf | Rp | R | 28 | 100 | 0 | 318 | 0 |
| f | Brooks Kieschnick | mr | Lsp | R | 33 | 86 | 14 | 380 | 0 |
| f | Darrell May | sp | Lsp | L | 33 | 100 | 0 | 1750 | 0 |
| | Joe McEwing | 2b | Rp | R | 32 | 73 | 27 | 500 | 0 |
| | Trever Miller | mr | Rsp | L | 32 | 100 | 0 | 650 | 0 |
| | Wade Miller | sp | Rsp | R | 28 | 45 | 55 | 3400 | 0 |
| | Bengie Molina | c | Rsp | R | 30 | 83 | 17 | 2025 | 0 |
| | David Newhan | dh | Lsp | R | 31 | 62 | 0 | 300 | 0 |
| | John Parrish | mr | Lsp | L | 27 | 100 | 0 | 320 | 0 |
| | Brad Penny | sp | Rsp | R | 27 | 76 | 24 | 3725 | 0 |
| | Juan Pierre | cf | Lsp | L | 27 | 100 | 0 | 2400 | 0 |
| f | Nick Punto | 2b | Ssp | R | 27 | 33 | 67 | 308 | 0 |
| | Edgar Renteria | ss | Rsp | R | 29 | 100 | 0 | 7250 | 0 |
| | Alexis Rios | rf | Rsp | R | 24 | 71 | 0 | 300 | 0 |
| | Juan Rivera | rf | Rp | R | 26 | 100 | 0 | 312 | 0 |
| f | Jeriome Robertson | mr | Lsp | L | 28 | 15 | 0 | 300 | 0 |
| | Olmedo Saenz | 1b | Rp | R | 34 | 100 | 0 | 300 | 0 |
| | Jorge Sosa | mr | Ssp | R | 28 | 89 | 0 | 313 | 0 |
| f | Scott Sullivan | mr | Rsp | R | 34 | 77 | 23 | 2100 | 0 |
| f | Ty Wigginton | 3b | Rp | R | 27 | 91 | 9 | 316 | 0 |
| f | Tom Wilson | c | Rsp | R | 34 | 28 | 0 | 300 | 0 |
|   | Total |   |   |   | 29.9 |   |   | 55087 |   |