Team pitching -- 2005 Lake Erie WalkOffs
Regular season -- as of 10/11/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benitezcl 1.6463395700065.2401612286364266
Bottalicomr 2.063134300048.0301111163835192
Bauermr 2.302031800015.211447140165
Hernandezsp 3.381850292831197.01947974591331717830
Schmidtsp 3.481360323221212.1165898280235245877
Gordonmr 3.487234400054.1422321206434220
Glavine*sp 4.191370292921195.1198969155851821823
de los Santos*mr 4.22000900010.2955781246
Christiansen*mr 4.412101800016.116881290374
Zambranosp 4.5511120313143203.2205108103761631131879
fPerez,O*sp 4.7011110303022191.2214103100461142822813
Morenomr 5.870312200023.027151581943100
Mecirmr 5.940002800036.1392724113451159
fNorton*mr 5.972011900028.2391919212914141
fGermanosp 6.23020330017.12214121371282
Speiermr 6.454012600022.1291916131311114
Horgan*mr 6.553212400022.0292016111641106
Dreifortmr 7.011202300025.2302120233484127
fBorowskicl 7.161001100016.120141312111180
fHancocksp 8.35150870036.25235341324133171
fRandolph*mr 9.880001500013.227171512112179
 Total  4.3198625216016013141452.2143874369554311241511366244

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Benitezcl401100230 5.5 3.8 9.5 8.6 0.8 2.3 18.6 .631
Bottalicomr211740110 5.6 3.0 9.9 7.1 0.6 2.4 16.6 .597
Bauermr000010100 6.3 4.0 10.3 8.0 0.0 2.0 13.2 .639
Hernandezsp1882910640 8.9 2.7 12.0 6.1 0.8 2.3103.4 .635
Schmidtsp1990731450 7.0 3.4 10.7 10.0 1.0 2.9109.5 .628
Gordonmr212010210 7.0 3.3 10.3 10.6 0.5 3.2 19.3 .625
Glavine*sp531200340 9.1 2.5 11.7 3.9 0.8 1.5100.7 .626
de los Santos*mr002030000 7.6 5.9 13.5 6.8 0.8 1.1 19.6 .545
Christiansen*mr010110100 8.8 6.6 16.0 5.0 0.0 0.8 16.3 .543
Zambranosp34421811040 9.1 3.4 13.3 7.2 0.5 2.1106.4 .602
fPerez,O*sp822610480 10.0 2.2 12.5 5.4 1.3 2.5 94.0 .653
Morenomr110010000 10.6 3.1 13.7 7.4 1.6 2.4 17.1 .606
Mecirmr210120220 9.7 2.7 12.6 8.4 1.2 3.1 21.1 .616
fNorton*mr004020110 12.2 6.6 18.8 9.1 0.3 1.4 28.4 .576
fGermanosp013020010 11.4 6.8 18.2 3.6 0.5 0.5 98.7 .541
Speiermr100420030 11.7 5.2 18.5 5.2 0.4 1.0 16.9 .633
Horgan*mr110000200 11.9 4.5 16.4 6.5 1.6 1.5 16.2 .599
Dreifortmr100040010 10.5 8.1 18.6 11.9 2.8 1.5 24.1 .564
fBorowskicl122110020 11.0 6.6 18.2 6.1 0.6 0.9 25.8 .588
fHancocksp031040110 12.8 3.2 16.0 5.9 3.2 1.8 73.1 .621
fRandolph*mr000100210 17.8 7.9 26.3 7.2 1.3 0.9 20.1 .545
 Total 6838256141242420 8.9 3.4 12.7 7.0 0.9 2.1  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitezcl .542 1.04168 .20293 .35094 .353 18.8 2.5 2.32 2.11
Bottalicomr .577 0.96128 .21166 .34473 .380 14.1 2.6 2.39 2.19
Bauermr .509 1.1544 .25020 .30820 .308 4.0 2.3 2.07 2.02
Hernandezsp .713 1.28612 .289356 .429365 .440 93.9 4.3 3.86 3.70
Schmidtsp .648 1.15531 .266361 .412368 .420 86.3 3.6 3.29 2.99
Gordonmr .680 1.14133 .29398 .44598 .445 22.1 3.7 3.29 2.44
Glavine*sp .722 1.30663 .271367 .446369 .448 93.4 4.3 3.87 3.67
de los Santos*mr .861 1.5030 .26727 .58727 .587 6.5 5.5 4.92 3.93
Christiansen*mr .781 1.7152 .30835 .47336 .486 9.1 5.0 4.51 4.87
Zambranosp .721 1.38608 .319363 .413384 .437 97.2 4.3 3.87 4.12
fPerez,O*sp .832 1.36619 .300423 .520429 .528119.2 5.6 5.04 4.59
Morenomr .817 1.5269 .33351 .51051 .510 14.1 5.5 4.98 5.52
Mecirmr .793 1.38108 .31578 .49179 .497 22.6 5.5 5.03 4.41
fNorton*mr .895 2.0990 .42276 .53976 .539 24.0 7.6 6.78 6.86
fGermanosp .971 2.0261 .34450 .61050 .610 15.7 8.5 7.32 6.67
Speiermr .786 1.8883 .33749 .43053 .465 16.8 6.6 6.08 6.65
Horgan*mr .965 1.8275 .33365 .61365 .613 20.9 8.3 7.71 6.90
Dreifortmr .990 2.0662 .35582 .64682 .646 25.5 8.8 8.04 9.09
fBorowskicl .920 1.9655 .34545 .56346 .575 14.0 7.6 6.96 6.47
fHancocksp1.049 1.77121 .322117 .684117 .684 37.3 9.0 8.24 8.45
fRandolph*mr1.154 2.8553 .47252 .65853 .671 22.215.0 13.15 13.55
 Total  .749 1.364365 .2952874 .4602935 .470766.0 4.7 4.27 4.10

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benitezcl00 .00000 .0000 0.020 .000
Bottalicomr00 .00000 .0000 0.060 .000
Bauermr00 .00000 .0000 0.041 .250
Hernandezsp283 .107119 .679150 5.4163 .188
Schmidtsp322 .063120 .625180 5.6104 .400
Gordonmr00 .00000 .0000 0.0126 .500
Glavine*sp292 .069115 .517156 5.452 .400
de los Santos*mr00 .00000 .0000 0.052 .400
Christiansen*mr00 .00000 .0000 0.052 .400
Zambranosp314 .129313 .419174 5.672 .286
fPerez,O*sp302 .067214 .467172 5.7110 .000
Morenomr00 .00000 .0000 0.050 .000
Mecirmr00 .00000 .0000 0.074 .571
fNorton*mr00 .00000 .0000 0.030 .000
fGermanosp30 .00001 .33316 5.310 .000
Speiermr00 .00000 .0000 0.0123 .250
Horgan*mr00 .00000 .0000 0.083 .375
Dreifortmr00 .00000 .0000 0.0103 .300
fBorowskicl00 .00000 .0000 0.041 .250
fHancocksp70 .00001 .14327 3.941 .250
fRandolph*mr00 .00000 .0000 0.070 .000
 Total 16013 .0811483 .519875 5.514437 .257

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benitezcl4539 .8676 .1330145 .357575748
Bottalicomr63 .5003 .5006204 .200434316
Bauermr43 .7500 .0004152 .13318185
Hernandezsp00 .0000 .000000 .0002911
Schmidtsp00 .0000 .000000 .0003200
Gordonmr93 .3335 .55610315 .161444413
Glavine*sp00 .0000 .000000 .0002900
de los Santos*mr00 .0000 .000020 .000993
Christiansen*mr00 .0000 .000373 .42918187
Zambranosp00 .0000 .000000 .0003100
fPerez,O*sp00 .0000 .000000 .0003000
Morenomr31 .3332 .667961 .16722228
Mecirmr00 .0000 .000152 .40028289
fNorton*mr21 .5000 .000131 .33319198
fGermanosp00 .0000 .000000 .000300
Speiermr21 .5001 .500770 .00026269
Horgan*mr61 .1675 .8332115 .45524248
Dreifortmr00 .0000 .0004155 .33323232
fBorowskicl00 .0000 .000053 .60011114
fHancocksp00 .0000 .000000 .000810
fRandolph*mr00 .0000 .000131 .33315156
 Total 7752 .67522 .2864814437 .257160359147