Team Roster -- 2005 Lake Erie WalkOffs
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Craig Biggio | lf | Rp | 39 | 633 | .281 | 24 | .806 |   |   |   |   |   | Pr/214 | Pr/214 |   |
| Mike Lowell | 3b | Rp | 31 | 598 | .293 | 27 | .870 |   |   |   |   | Fr/38 |   |   |   |
| Manny Ramirez | lf | Rsp | 33 | 568 | .308 | 43 | 1.009 |   |   |   |   |   | Fr/209 |   |   |
| Luis Castillo | 2b | Ssp | 29 | 564 | .291 | 2 | .720 |   |   | Vg/49 |   |   |   |   |   |
| Jermaine Dye | rf | Rp | 31 | 532 | .265 | 23 | .793 |   |   |   |   |   |   |   | Av/48 |
| Carlos Guillen | ss | Ssp | 29 | 522 | .318 | 20 | .921 |   |   |   | Fr/93 |   |   |   |   |
| Darin Erstad | 1b | Lsp | 31 | 495 | .295 | 7 | .746 |   | Ex/54 |   |   |   |   |   |   |
| Marco Scutaro | 2b | Rp | 29 | 455 | .273 | 7 | .690 |   |   | Av/31 | Av/101 | Av/100 |   |   |   |
| Jorge Posada | c | Ssp | 33 | 449 | .272 | 21 | .881 | Fr/143 |   |   |   |   |   |   |   |
| Matt Stairs | rf | Lsp | 37 | 439 | .267 | 18 | .796 |   | Fr/143 |   |   |   | Fr/91 |   | Fr/91 |
| Julio Franco | 1b | Rsp | 43 | 320 | .309 | 6 | .818 |   | Vg/42 |   |   |   |   |   |   |
| Bobby Kielty | lf | Ssp | 28 | 238 | .214 | 7 | .691 |   |   |   |   |   | Fr/65 |   | Fr/65 |
| Robert Fick | dh | Lsp | 31 | 226 | .199 | 6 | .595 | Vg/99 | Av/133 |   |   |   | Av/115 |   | Av/115 |
| Eddie Perez | c | Rsp | 37 | 170 | .229 | 3 | .639 | Av/129 | Fr/98 |   |   |   |   |   |   |
| Doug Glanville | cf | Rsp | 34 | 162 | .210 | 2 | .510 |   |   |   |   |   | Vg/30 | Av/30 |   |
| Raul Chavez | c | Rsp | 32 | 162 | .210 | 0 | .515 | Vg/128 |   |   |   |   |   |   |   |
| Hiram Bocachica | cf | Rp | 29 | 90 | .244 | 3 | .737 |   |   |   |   |   | Av/48 | Av/48 | Av/48 |
| Eric Bruntlett | ss | Rsp | 27 | 52 | .250 | 4 | .847 |   |   | Av/97 | Fr/131 |   | Fr/98 | Fr/98 |   |
| Garrett Atkins | 3b | Rsp | 25 | 28 | .357 | 1 | .960 |   | Fr/97 |   |   | Fr/95 | Fr/97 |   |   |
| Total |   |   | 32.0 | 6703 | .277 | 224 | .794 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Livan Hernandez | sp | R | 30 | 35 | 0 | Ex | | 3.60 | 186 | 83 | 1.24 |
| Tom Glavine | sp | L | 39 | 33 | 0 | Av | | 3.60 | 109 | 70 | 1.29 |
| Jason Schmidt | sp | R | 32 | 32 | 0 | Vg | | 3.20 | 251 | 77 | 1.08 |
| Odalis Perez | sp | L | 28 | 31 | 0 | Fr | | 3.25 | 128 | 44 | 1.14 |
| Carlos Zambrano | sp | R | 24 | 31 | 0 | Vg | | 2.75 | 188 | 81 | 1.22 |
| Josh Hancock | sp | R | 27 | 11 | 5 | Av | Av | 5.09 | 36 | 28 | 1.59 |
| Stephen Randolph | mr | L | 31 | 6 | 39 | Fr | Vg | 5.51 | 62 | 76 | 1.82 |
| Justin Germano | sp | R | 22 | 5 | 2 | Pr | Pr | 8.86 | 16 | 14 | 2.11 |
| Rick Bauer | mr | R | 28 | 2 | 21 | Pr | Ex | 4.70 | 37 | 20 | 1.29 |
| Armando Benitez | cl | R | 32 | 0 | 64 | | Av | 1.29 | 62 | 21 | 0.82 |
| Tom Gordon | mr | R | 37 | 0 | 80 | | Av | 2.21 | 96 | 23 | 0.88 |
| Valerio de los Santos | mr | L | 32 | 0 | 17 | | Fr | 6.17 | 10 | 10 | 1.80 |
| Justin Speier | mr | R | 31 | 0 | 62 | | Av | 3.91 | 52 | 25 | 1.25 |
| Jim Mecir | mr | R | 35 | 0 | 65 | | Fr | 3.59 | 49 | 19 | 1.34 |
| Darren Dreifort | mr | R | 33 | 0 | 60 | | Av | 4.44 | 63 | 36 | 1.56 |
| Ricky Bottalico | mr | R | 35 | 0 | 60 | | Av | 3.38 | 61 | 34 | 1.27 |
| Orber Moreno | mr | R | 28 | 0 | 33 | | Av | 3.38 | 29 | 11 | 1.15 |
| Joe Horgan | mr | L | 28 | 0 | 47 | | Av | 3.15 | 30 | 22 | 1.42 |
| Phil Norton | mr | L | 29 | 0 | 69 | | Av | 5.07 | 48 | 38 | 1.66 |
| Joe Borowski | cl | R | 34 | 0 | 22 | | Av | 8.02 | 17 | 15 | 1.97 |
| Jason Christiansen | mr | L | 35 | 0 | 60 | | Fr | 4.50 | 22 | 26 | 1.67 |
| Total |   |   | 31.0 | 186 | 706 |   |   | 3.64 | 1552 | 773 | 1.28 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Garrett Atkins | 3b | Rsp | R | 25 | 16 | 0 | 300 | 0 |
| | Rick Bauer | mr | Rsp | R | 28 | 50 | 10 | 335 | 0 |
| | Armando Benitez | cl | Rsp | R | 32 | 90 | 10 | 3500 | 0 |
| | Craig Biggio | lf | Rp | R | 39 | 100 | 0 | 3000 | 0 |
| f | Hiram Bocachica | cf | Rp | R | 29 | 57 | 0 | 300 | 0 |
| f | Joe Borowski | cl | Rsp | R | 34 | 33 | 67 | 2000 | 0 |
| | Ricky Bottalico | mr | Lsp | R | 35 | 85 | 0 | 300 | 0 |
| f | Eric Bruntlett | ss | Rsp | R | 27 | 48 | 0 | 308 | 0 |
| | Luis Castillo | 2b | Ssp | R | 29 | 100 | 0 | 4667 | 0 |
| | Raul Chavez | c | Rsp | R | 32 | 100 | 0 | 315 | 0 |
| | Jason Christiansen | mr | Rsp | L | 35 | 90 | 10 | 2433 | 0 |
| | Valerio de los Santos | mr | Lsp | L | 32 | 35 | 65 | 850 | 0 |
| | Darren Dreifort | mr | Rsp | R | 33 | 72 | 28 | 12400 | 0 |
| | Jermaine Dye | rf | Rp | R | 31 | 100 | 0 | 11667 | 0 |
| | Darin Erstad | 1b | Lsp | L | 31 | 81 | 19 | 7750 | 0 |
| f | Robert Fick | dh | Lsp | R | 31 | 91 | 0 | 800 | 0 |
| | Julio Franco | 1b | Rsp | R | 43 | 100 | 0 | 750 | 0 |
| f | Justin Germano | sp | Rsp | R | 22 | 27 | 0 | 300 | 0 |
| f | Doug Glanville | cf | Rsp | R | 34 | 100 | 0 | 550 | 0 |
| | Tom Glavine | sp | Lsp | L | 39 | 100 | 0 | 10766 | 0 |
| | Tom Gordon | mr | Rsp | R | 37 | 100 | 0 | 3500 | 0 |
| | Carlos Guillen | ss | Ssp | R | 29 | 100 | 0 | 2500 | 0 |
| f | Josh Hancock | sp | Rsp | R | 27 | 42 | 0 | 300 | 0 |
| | Livan Hernandez | sp | Rsp | R | 30 | 100 | 0 | 6000 | 0 |
| | Joe Horgan | mr | Lsp | L | 28 | 64 | 0 | 300 | 0 |
| f | Bobby Kielty | lf | Ssp | R | 28 | 100 | 0 | 348 | 0 |
| | Mike Lowell | 3b | Rp | R | 31 | 100 | 0 | 6500 | 0 |
| | Jim Mecir | mr | Ssp | R | 35 | 100 | 0 | 3300 | 0 |
| | Orber Moreno | mr | Rsp | R | 28 | 49 | 51 | 318 | 0 |
| f | Phil Norton | mr | Rsp | L | 29 | 100 | 0 | 304 | 0 |
| f | Eddie Perez | c | Rsp | R | 37 | 100 | 0 | 625 | 0 |
| f | Odalis Perez | sp | Lsp | L | 28 | 90 | 10 | 5000 | 0 |
| | Jorge Posada | c | Ssp | R | 33 | 100 | 0 | 9000 | 0 |
| | Manny Ramirez | lf | Rsp | R | 33 | 100 | 0 | 22500 | 0 |
| f | Stephen Randolph | mr | Lsp | L | 31 | 100 | 0 | 323 | 0 |
| | Jason Schmidt | sp | Rsp | R | 32 | 94 | 6 | 7938 | 0 |
| | Marco Scutaro | 2b | Rp | R | 29 | 100 | 0 | 302 | 0 |
| | Justin Speier | mr | Rsp | R | 31 | 84 | 16 | 1600 | 0 |
| | Matt Stairs | rf | Lsp | R | 37 | 92 | 8 | 1000 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 24 | 97 | 0 | 450 | 0 |
|   | Total |   |   |   | 31.4 |   |   | 135399 |   |