Team pitching -- 2005 Marietta Fighting Phils
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Chacin* | sp | 2.57 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 13 | 5 | 4 | 2 | 3 | 0 | 0 | 58 |
| | Putz | mr | 3.00 | 1 | 3 | 1 | 42 | 0 | 0 | 0 | 60.0 | 46 | 22 | 20 | 19 | 46 | 11 | 10 | 239 |
| | Smoltz | cl | 3.21 | 7 | 6 | 25 | 63 | 0 | 0 | 0 | 84.0 | 83 | 30 | 30 | 12 | 74 | 11 | 17 | 330 |
| | Seo | sp | 3.66 | 8 | 7 | 0 | 24 | 21 | 0 | 0 | 135.1 | 123 | 62 | 55 | 63 | 55 | 18 | 25 | 564 |
| | Schoeneweis* | sp | 3.86 | 7 | 3 | 0 | 12 | 12 | 0 | 0 | 67.2 | 62 | 29 | 29 | 33 | 48 | 6 | 2 | 298 |
| | Martinez,P | sp | 3.95 | 11 | 10 | 0 | 32 | 32 | 3 | 0 | 214.1 | 183 | 106 | 94 | 70 | 226 | 38 | 11 | 896 |
| f | DePaula | mr | 4.50 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 8.0 | 4 | 4 | 4 | 6 | 4 | 1 | 1 | 33 |
| | Donnelly | mr | 5.06 | 1 | 3 | 2 | 35 | 0 | 0 | 0 | 42.2 | 46 | 26 | 24 | 11 | 61 | 9 | 3 | 183 |
| | Marquis | sp | 5.10 | 11 | 11 | 0 | 32 | 32 | 1 | 0 | 208.1 | 234 | 130 | 118 | 76 | 134 | 30 | 15 | 925 |
| | DeJean | mr | 5.10 | 5 | 2 | 2 | 53 | 0 | 0 | 0 | 60.0 | 75 | 34 | 34 | 29 | 58 | 0 | 11 | 277 |
| | Ponson | sp | 5.12 | 9 | 12 | 0 | 32 | 32 | 0 | 0 | 195.0 | 232 | 114 | 111 | 73 | 110 | 15 | 26 | 867 |
| f | Wickman | cl | 5.24 | 2 | 2 | 1 | 24 | 0 | 0 | 0 | 22.1 | 23 | 14 | 13 | 6 | 21 | 4 | 5 | 93 |
| | Rodriguez | mr | 5.61 | 6 | 3 | 4 | 69 | 0 | 0 | 0 | 86.2 | 93 | 54 | 54 | 38 | 70 | 19 | 7 | 388 |
| f | Dickey | sp | 5.65 | 2 | 5 | 1 | 22 | 14 | 0 | 0 | 87.2 | 112 | 61 | 55 | 32 | 43 | 10 | 12 | 391 |
| | Chacon | cl | 5.96 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 48.1 | 51 | 34 | 32 | 39 | 32 | 8 | 6 | 235 |
| f | Halama* | mr | 6.59 | 5 | 6 | 2 | 31 | 14 | 2 | 0 | 95.2 | 132 | 75 | 70 | 24 | 45 | 24 | 12 | 441 |
| | Heredia* | mr | 9.72 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 25.0 | 40 | 29 | 27 | 13 | 10 | 6 | 1 | 130 |
|   | Total |   | 4.79 | 80 | 80 | 40 | 160 | 160 | 6 | 4 | 1455.0 | 1552 | 829 | 774 | 546 | 1040 | 210 | 164 | 6348 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Chacin* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.4 | 1.3 | 9.6 | 1.9 | 0.0 | 1.5 | 85.0 | .665 |
| | Putz | mr | 3 | 1 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 6.9 | 2.8 | 10.3 | 6.9 | 1.6 | 2.4 | 21.3 | .617 |
| | Smoltz | cl | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 8.9 | 1.3 | 10.2 | 7.9 | 1.2 | 6.2 | 18.6 | .666 |
| | Seo | sp | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 6 | 0 | 8.2 | 4.2 | 12.5 | 3.7 | 1.2 | 0.9 | 87.7 | .597 |
| | Schoeneweis* | sp | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 3 | 0 | 8.2 | 4.4 | 13.0 | 6.4 | 0.8 | 1.5 | 91.8 | .598 |
| | Martinez,P | sp | 16 | 6 | 3 | 10 | 0 | 0 | 5 | 3 | 0 | 7.7 | 2.9 | 11.0 | 9.5 | 1.6 | 3.2 | 106.2 | .628 |
| f | DePaula | mr | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.5 | 6.8 | 11.3 | 4.5 | 1.1 | 0.7 | 41.0 | .512 |
| | Donnelly | mr | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.7 | 2.3 | 12.2 | 12.9 | 1.9 | 5.5 | 20.5 | .634 |
| | Marquis | sp | 11 | 7 | 6 | 13 | 5 | 0 | 8 | 3 | 0 | 10.1 | 3.3 | 14.0 | 5.8 | 1.3 | 1.8 | 106.0 | .614 |
| | DeJean | mr | 2 | 2 | 2 | 10 | 9 | 0 | 2 | 4 | 0 | 11.3 | 4.3 | 17.1 | 8.7 | 0.0 | 2.0 | 20.3 | .607 |
| | Ponson | sp | 11 | 5 | 5 | 13 | 3 | 2 | 12 | 4 | 0 | 10.7 | 3.4 | 14.7 | 5.1 | 0.7 | 1.5 | 96.4 | .627 |
| f | Wickman | cl | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 9.3 | 2.4 | 12.9 | 8.5 | 1.6 | 3.5 | 14.3 | .626 |
| | Rodriguez | mr | 3 | 0 | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 9.7 | 3.9 | 14.2 | 7.3 | 2.0 | 1.8 | 21.6 | .602 |
| f | Dickey | sp | 5 | 2 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 11.5 | 3.3 | 15.2 | 4.4 | 1.0 | 1.3 | 63.1 | .626 |
| | Chacon | cl | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 3 | 0 | 9.5 | 7.3 | 17.3 | 6.0 | 1.5 | 0.8 | 19.0 | .539 |
| f | Halama* | mr | 7 | 1 | 3 | 9 | 1 | 0 | 2 | 4 | 0 | 12.4 | 2.3 | 15.5 | 4.2 | 2.3 | 1.9 | 45.5 | .655 |
| | Heredia* | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 14.4 | 4.7 | 19.4 | 3.6 | 2.2 | 0.8 | 15.0 | .597 |
|   | Total |   | 76 | 28 | 33 | 82 | 43 | 2 | 47 | 38 | 0 | 9.6 | 3.4 | 13.5 | 6.4 | 1.3 | 1.9 |   | .618 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Chacin* | sp | .580 | 1.07 | 53 | .245 | 20 | .345 | 20 | .345 | 4.8 | 3.0 | 2.77 | 2.04 |
| | Putz | mr | .690 | 1.08 | 159 | .220 | 103 | .431 | 107 | .448 | 22.5 | 3.4 | 3.04 | 3.31 |
| | Smoltz | cl | .713 | 1.13 | 233 | .309 | 144 | .436 | 144 | .436 | 32.5 | 3.5 | 3.13 | 3.28 |
| | Seo | sp | .770 | 1.37 | 426 | .246 | 276 | .489 | 278 | .493 | 67.7 | 4.5 | 4.05 | 4.22 |
| | Schoeneweis* | sp | .671 | 1.40 | 208 | .269 | 121 | .406 | 124 | .416 | 31.7 | 4.2 | 3.79 | 3.94 |
| | Martinez,P | sp | .711 | 1.18 | 552 | .263 | 406 | .453 | 416 | .464 | 101.2 | 4.2 | 3.82 | 3.64 |
| f | DePaula | mr | .611 | 1.25 | 22 | .136 | 14 | .424 | 14 | .424 | 2.8 | 3.0 | 2.86 | 2.94 |
| | Donnelly | mr | .805 | 1.34 | 101 | .366 | 94 | .514 | 95 | .519 | 26.5 | 5.6 | 5.03 | 4.79 |
| | Marquis | sp | .800 | 1.49 | 672 | .304 | 445 | .481 | 458 | .495 | 130.8 | 5.7 | 5.09 | 5.19 |
| | DeJean | mr | .833 | 1.73 | 180 | .417 | 126 | .455 | 136 | .491 | 40.4 | 6.2 | 5.45 | 5.89 |
| | Ponson | sp | .801 | 1.56 | 656 | .331 | 401 | .463 | 414 | .478 | 120.2 | 5.6 | 4.99 | 5.21 |
| f | Wickman | cl | .856 | 1.30 | 59 | .322 | 49 | .527 | 52 | .559 | 13.5 | 5.5 | 4.88 | 5.06 |
| | Rodriguez | mr | .870 | 1.51 | 255 | .290 | 214 | .552 | 220 | .567 | 63.6 | 6.7 | 5.94 | 5.83 |
| f | Dickey | sp | .865 | 1.64 | 302 | .338 | 200 | .512 | 204 | .522 | 62.8 | 6.6 | 5.81 | 6.01 |
| | Chacon | cl | .843 | 1.86 | 153 | .281 | 124 | .528 | 127 | .540 | 36.1 | 6.6 | 6.05 | 6.81 |
| f | Halama* | mr | .955 | 1.63 | 339 | .319 | 257 | .583 | 266 | .603 | 85.3 | 8.0 | 7.22 | 7.28 |
| | Heredia* | mr | 1.021 | 2.12 | 100 | .340 | 82 | .631 | 83 | .638 | 30.3 | 10.6 | 9.80 | 9.49 |
|   | Total |   | .795 | 1.44 | 4470 | .300 | 3076 | .485 | 3158 | .497 | 867.0 | 5.4 | 4.83 | 4.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Chacin* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 0 | 0 | .000 |
| | Putz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Smoltz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Seo | sp | 21 | 0 | .000 | 0 | 11 | .524 | 93 | 4.4 | 13 | 7 | .538 |
| | Schoeneweis* | sp | 12 | 0 | .000 | 0 | 7 | .583 | 69 | 5.8 | 8 | 3 | .375 |
| | Martinez,P | sp | 32 | 3 | .094 | 0 | 20 | .625 | 128 | 4.0 | 17 | 10 | .588 |
| f | DePaula | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 3 | 1 | .333 |
| | Donnelly | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Marquis | sp | 32 | 1 | .031 | 0 | 15 | .469 | 140 | 4.4 | 28 | 9 | .321 |
| | DeJean | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 14 | .350 |
| | Ponson | sp | 32 | 0 | .000 | 0 | 16 | .500 | 144 | 4.5 | 24 | 10 | .417 |
| f | Wickman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| f | Dickey | sp | 14 | 0 | .000 | 0 | 4 | .286 | 87 | 6.2 | 14 | 4 | .286 |
| | Chacon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 10 | .435 |
| f | Halama* | mr | 14 | 2 | .143 | 0 | 5 | .357 | 100 | 7.1 | 14 | 4 | .286 |
| | Heredia* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 9 | .474 |
|   | Total |   | 160 | 6 | .038 | 4 | 80 | .500 | 774 | 4.8 | 249 | 92 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Chacin* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Putz | mr | 4 | 1 | .250 | 2 | .500 | 6 | 20 | 5 | .250 | 42 | 42 | 14 |
| | Smoltz | cl | 34 | 25 | .735 | 9 | .265 | 1 | 41 | 14 | .341 | 63 | 63 | 52 |
| | Seo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 3 | 0 |
| | Schoeneweis* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Martinez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | DePaula | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 3 | 2 | 0 |
| | Donnelly | mr | 7 | 2 | .286 | 5 | .714 | 8 | 27 | 13 | .481 | 35 | 35 | 10 |
| | Marquis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | DeJean | mr | 5 | 2 | .400 | 2 | .400 | 5 | 42 | 20 | .476 | 53 | 53 | 12 |
| | Ponson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Wickman | cl | 2 | 1 | .500 | 1 | .500 | 2 | 14 | 5 | .357 | 24 | 24 | 8 |
| | Rodriguez | mr | 9 | 4 | .444 | 5 | .556 | 9 | 44 | 11 | .250 | 69 | 69 | 18 |
| f | Dickey | sp | 2 | 1 | .500 | 1 | .500 | 0 | 5 | 3 | .600 | 22 | 8 | 2 |
| | Chacon | cl | 6 | 2 | .333 | 3 | .500 | 6 | 20 | 8 | .400 | 48 | 48 | 21 |
| f | Halama* | mr | 4 | 2 | .500 | 2 | .500 | 1 | 12 | 3 | .250 | 31 | 17 | 9 |
| | Heredia* | mr | 4 | 0 | .000 | 1 | .250 | 10 | 22 | 8 | .364 | 32 | 32 | 8 |
|   | Total |   | 77 | 40 | .519 | 31 | .403 | 48 | 249 | 92 | .369 | 160 | 396 | 154 |