Team Roster -- 2005 Grafton Express
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Chone Figgins | 3b | Ssp | 27 | 577 | .296 | 5 | .770 |   |   | Av/94 | Av/109 | Av/121 | Av/73 | Av/73 | Av/73 |
| Eric Byrnes | lf | Rp | 29 | 569 | .283 | 20 | .814 |   |   |   |   |   | Fr/67 | Fr/67 | Fr/67 |
| David Bell | 3b | Rsp | 32 | 533 | .291 | 18 | .821 |   |   |   |   | Ex/124 |   |   |   |
| Aaron Miles | 2b | Ssp | 28 | 522 | .293 | 6 | .697 |   |   | Av/87 |   |   |   |   |   |
| Edgardo Alfonzo | 3b | Rsp | 31 | 519 | .289 | 11 | .757 |   |   | Fr/147 |   | Av/75 |   |   |   |
| Pedro Feliz | 1b | Rp | 30 | 503 | .276 | 22 | .790 |   | Vg/124 |   | Fr/137 | Ex/69 | Av/99 |   | Av/99 |
| Juan Uribe | 2b | Rsp | 25 | 502 | .283 | 23 | .833 |   |   | Av/91 | Vg/78 | Av/91 |   |   |   |
| Michael Tucker | rf | Lp | 34 | 464 | .256 | 13 | .765 |   |   |   |   |   |   | Fr/139 | Av/139 |
| Johnny Estrada | c | Ssp | 29 | 462 | .314 | 9 | .828 | Vg/155 |   |   |   |   |   |   |   |
| Bobby Higginson | rf | Lp | 34 | 448 | .246 | 12 | .742 |   |   |   |   |   |   |   | Av/155 |
| Kevin Mench | rf | Rp | 27 | 438 | .279 | 26 | .874 |   |   |   |   |   | Av/28 | Fr/28 | Av/28 |
| Terrmel Sledge | lf | Lsp | 28 | 398 | .269 | 15 | .799 |   | Av/88 |   |   |   | Vg/84 | Av/84 | Vg/84 |
| Hee Seop Choi | 1b | Lp | 26 | 343 | .251 | 15 | .819 |   | Av/138 |   |   |   |   |   |   |
| Eric Munson | 3b | Lp | 27 | 321 | .212 | 19 | .735 |   |   |   |   | Fr/143 |   |   |   |
| Benito Santiago | c | Rsp | 40 | 175 | .274 | 6 | .746 | Fr/65 |   |   |   |   |   |   |   |
| Russell Branyan | 3b | Lsp | 29 | 158 | .234 | 11 | .849 |   | Av/98 |   |   | Av/88 |   |   |   |
| Calvin Pickering | dh | Lsp | 28 | 122 | .246 | 7 | .838 |   | Fr/88 |   |   |   |   |   |   |
| Russ Adams | ss | Lsp | 24 | 72 | .306 | 4 | .887 |   |   |   | Av/141 |   |   |   |   |
| Ryan Church | lf | Lsp | 26 | 63 | .175 | 1 | .495 |   |   |   |   |   | Av/75 | Fr/75 | Av/75 |
| Nick Swisher | lf | Ssp | 24 | 60 | .250 | 2 | .769 |   | Pr/96 |   |   |   | Pr/251 |   | Pr/251 |
| Terry Tiffee | 3b | Ssp | 26 | 44 | .273 | 2 | .833 |   | Av/100 |   |   | Av/95 |   |   |   |
| Josh Willingham | c | Rp | 26 | 25 | .200 | 1 | .630 | Fr/136 |   |   |   |   | Fr/96 |   |   |
| Total |   |   | 28.6 | 7318 | .274 | 248 | .788 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Kenny Rogers | sp | L | 40 | 35 | 0 | Vg | | 4.76 | 126 | 66 | 1.48 |
| Brian Lawrence | sp | R | 29 | 34 | 0 | Av | | 4.12 | 121 | 55 | 1.38 |
| Mark Mulder | sp | L | 27 | 33 | 0 | Vg | | 4.43 | 140 | 83 | 1.36 |
| Jaret Wright | sp | R | 29 | 32 | 0 | Av | | 3.28 | 159 | 70 | 1.28 |
| Joe Kennedy | sp | L | 26 | 27 | 0 | Av | | 3.66 | 117 | 67 | 1.42 |
| Chris Capuano | sp | L | 26 | 17 | 0 | Fr | | 4.99 | 80 | 37 | 1.45 |
| Carlos Hernandez | sp | L | 25 | 9 | 0 | Fr | | 6.43 | 26 | 23 | 1.74 |
| Dave Williams | sp | L | 26 | 6 | 4 | Fr | Ex | 4.42 | 33 | 13 | 1.14 |
| Juan Rincon | mr | R | 26 | 0 | 77 | | Av | 2.63 | 106 | 32 | 1.02 |
| Keith Foulke | cl | R | 32 | 0 | 72 | | Av | 2.17 | 79 | 15 | 0.94 |
| Octavio Dotel | cl | R | 31 | 0 | 77 | | Av | 3.69 | 122 | 33 | 1.18 |
| Tim Worrell | mr | R | 37 | 0 | 77 | | Av | 3.68 | 64 | 21 | 1.23 |
| Brian Fuentes | mr | L | 29 | 0 | 47 | | Av | 5.64 | 48 | 19 | 1.46 |
| Matt Miller | mr | R | 33 | 0 | 57 | | Av | 3.09 | 55 | 23 | 1.17 |
| George Sherrill | mr | L | 28 | 0 | 21 | | Av | 3.80 | 16 | 9 | 1.39 |
| Franklin Nunez | mr | R | 28 | 0 | 8 | | Vg | 5.91 | 14 | 7 | 1.69 |
| John Grabow | mr | L | 26 | 0 | 68 | | Av | 5.11 | 64 | 28 | 1.77 |
| Bartolome Fortunato | mr | R | 30 | 0 | 18 | | Vg | 3.81 | 25 | 15 | 1.50 |
| Total |   |   | 29.3 | 193 | 526 |   |   | 4.05 | 1395 | 616 | 1.35 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Russ Adams | ss | Lsp | R | 24 | 17 | 0 | 300 | 0 |
| | Edgardo Alfonzo | 3b | Rsp | R | 31 | 100 | 0 | 6500 | 0 |
| | David Bell | 3b | Rsp | R | 32 | 100 | 0 | 4400 | 0 |
| | Russell Branyan | 3b | Lsp | R | 29 | 40 | 0 | 300 | 0 |
| | Eric Byrnes | lf | Rp | R | 29 | 100 | 0 | 328 | 0 |
| f | Chris Capuano | sp | Lsp | L | 26 | 50 | 50 | 305 | 0 |
| | Hee Seop Choi | 1b | Lp | L | 26 | 100 | 0 | 310 | 0 |
| f | Ryan Church | lf | Lsp | L | 26 | 25 | 0 | 300 | 0 |
| | Octavio Dotel | cl | Rsp | R | 31 | 100 | 0 | 2800 | 0 |
| | Johnny Estrada | c | Ssp | R | 29 | 100 | 0 | 313 | 0 |
| | Pedro Feliz | 1b | Rp | R | 30 | 100 | 0 | 850 | 0 |
| | Chone Figgins | 3b | Ssp | R | 27 | 100 | 0 | 320 | 0 |
| f | Bartolome Fortunato | mr | Rsp | R | 30 | 32 | 0 | 300 | 0 |
| | Keith Foulke | cl | Rsp | R | 32 | 100 | 0 | 3500 | 0 |
| | Brian Fuentes | mr | Lsp | L | 29 | 62 | 38 | 320 | 0 |
| f | John Grabow | mr | Lsp | L | 26 | 100 | 0 | 300 | 0 |
| f | Carlos Hernandez | sp | Ssp | L | 25 | 31 | 0 | 300 | 0 |
| | Bobby Higginson | rf | Lp | R | 34 | 100 | 0 | 8850 | 0 |
| | Joe Kennedy | sp | Rsp | L | 26 | 76 | 21 | 320 | 0 |
| f | Brian Lawrence | sp | Rsp | R | 29 | 100 | 0 | 925 | 0 |
| | Kevin Mench | rf | Rp | R | 27 | 91 | 9 | 345 | 0 |
| | Aaron Miles | 2b | Ssp | R | 28 | 91 | 0 | 300 | 0 |
| | Matt Miller | mr | Rsp | R | 33 | 80 | 0 | 300 | 0 |
| | Mark Mulder | sp | Lsp | L | 27 | 100 | 0 | 4450 | 0 |
| f | Eric Munson | 3b | Lp | R | 27 | 100 | 0 | 1488 | 0 |
| f | Franklin Nunez | mr | Rsp | R | 28 | 23 | 0 | 300 | 0 |
| | Calvin Pickering | dh | Lsp | L | 28 | 26 | 0 | 300 | 0 |
| | Juan Rincon | mr | Rsp | R | 26 | 100 | 0 | 330 | 0 |
| | Kenny Rogers | sp | Lsp | L | 40 | 100 | 0 | 2500 | 0 |
| | Benito Santiago | c | Rsp | R | 40 | 40 | 60 | 2150 | 0 |
| f | George Sherrill | mr | Lsp | L | 28 | 47 | 0 | 300 | 0 |
| | Terrmel Sledge | lf | Lsp | L | 28 | 100 | 0 | 300 | 0 |
| f | Nick Swisher | lf | Ssp | L | 24 | 18 | 0 | 300 | 0 |
| f | Terry Tiffee | 3b | Ssp | R | 26 | 19 | 0 | 300 | 0 |
| | Michael Tucker | rf | Lp | R | 34 | 100 | 0 | 1500 | 0 |
| | Juan Uribe | 2b | Rsp | R | 25 | 100 | 0 | 350 | 0 |
| | Dave Williams | sp | Lsp | L | 26 | 25 | 11 | 300 | 0 |
| f | Josh Willingham | c | Rp | R | 26 | 10 | 0 | 300 | 0 |
| f | Tim Worrell | mr | Rsp | R | 37 | 100 | 0 | 2750 | 0 |
| | Jaret Wright | sp | Rsp | R | 29 | 100 | 0 | 850 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 51554 |   |