Team batting -- 2005 TriValley Heat
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Goodwin*lf .571 .571 .57177400021020020
fBard#c .438 .471 .813616700225110101
fEllisoncf .333 .333 .33323100000000001
Helton*1b .323 .427 .590146536173462311009996604761
Castillo2b .303 .329 .4471133761142329405312885033
Lofton*cf .301 .384 .453712367115633525282541133
Mondesilf .299 .354 .444701173550413189262000
Inge3b .295 .363 .51612241712320918627337539734
Greeness .278 .348 .449133490136306148057481047660
fGonzalez*1b .265 .306 .324834920032240000
Giles*rf .261 .383 .450155545142283239784111763121611
Redman*cf .251 .290 .333122447112155452222335212115
Berglf .250 .271 .363561243150310132232000
DeRosa3b .250 .303 .32085284711701282821491230
Jones,Acf .247 .327 .467156600148464269594711493341
Hummel3b .244 .262 .32933822021176082000
Molinac .242 .295 .30887120292028138241110
Youkilis3b .234 .385 .3266917541404152342412501
Sanchez2b .227 .278 .32070194441202181710114042
Bako*c .220 .292 .330411002272061010151010
Reyes#2b .196 .226 .32182209411404251372813111
fDavisrf .143 .250 .286414220022141000
 Pitchers  .180 .220 .2491604107422022731181384000
 Total  .262 .333 .417160553614503174015372768955796458499444

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Goodwin*lf07000001.143 2.925.9 .0002.000 .2860402
fBard#c 317000001.283 5.414.5 .3751.400 .37521322
fEllisoncf0300000 .667 0.0 0.0 .000 .333-0.3330101
Helton*1b1396400412901.016 140.310.0 .2671.122 .45579316311
Castillo2b10240685830 .776 53.4 5.0 .144 .689 .17634168414
Lofton*cf5126800610 .838 42.7 6.6 .153 .874 .3142410729
Mondesilf1413002230 .798 18.9 5.9 .145 .750 .22295203
Inge3b10946923671 .878 77.9 6.8 .221 .868 .3074721547
Greeness12354904630 .797 80.2 5.9 .171 .781 .2825022028
fGonzalez*1b83600100 .629 3.2 3.3 .059 .500 .11821144
Giles*rf15567001016111 .832 97.6 6.0 .189 .872 .40254245311
Redman*cf10247961430 .623 41.8 3.1 .083 .551 .1482414928
Berglf2513011320 .634 11.6 3.2 .113 .510 .12984524
DeRosa3b8330811810 .623 27.3 3.3 .070 .525 .1551891011
Jones,Acf1546780425140 .794 87.5 4.9 .220 .749 .3437628006
Hummel3b238510200 .591 6.6 2.7 .085 .453 .08542714
Molinac 2112900300 .603 10.7 3.1 .067 .500 .14243704
Youkilis3b5122102310 .710 25.0 4.8 .091 .732 .32685705
Sanchez2b4321671410 .597 17.3 2.8 .093 .513 .155146207
Bako*c 2811302200 .622 10.3 3.4 .110 .563 .22093313
Reyes#2b4221920210 .546 15.8 2.5 .124 .503 .206186706
fDavisrf41600200 .536 0.6 1.1 .143 .429 .2142411
 Pitchers 160467305700 .468 24.0 1.7 .068 .362 .11224102  
 Total 16062565845122602 .750 776.0 4.8 .155 .709 .2645102306  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Goodwin*lf1.001.005 .8004 .5714 .57199.0
fBard#c 2.832.6713 .38514 .82414 .824 1.0
fEllisoncf1.501.503 .3331 .3331 .333 0.0
Helton*1b4.383.67449 .316412 .644416 .650 0.6
Castillo2b3.593.33292 .360180 .443185 .456 7.3
Lofton*cf3.773.32208 .327135 .504139 .519 0.9
Mondesilf1.861.6789 .34861 .46963 .485 2.9
Inge3b3.843.42352 .298252 .537261 .557 1.4
Greeness4.133.68376 .324268 .488275 .501 2.2
fGonzalez*1b4.504.2530 .30013 .36113 .361 2.0
Giles*rf4.323.52457 .260356 .531359 .536 0.7
Redman*cf3.933.66415 .260172 .359174 .363 1.5
Berglf2.322.21100 .28047 .36249 .37711.5
DeRosa3b3.623.34236 .297112 .364113 .367 2.3
Jones,Acf4.353.85429 .284351 .518354 .522 2.1
Hummel3b2.582.4874 .25727 .31829 .34199.0
Molinac 1.481.3894 .28745 .34946 .357 3.0
Youkilis3b3.202.54132 .28099 .448101 .457 1.0
Sanchez2b3.092.77189 .22272 .33376 .352 1.1
Bako*c 2.762.4487 .25343 .38144 .389 1.5
Reyes#2b2.672.55179 .20774 .33875 .342 4.0
fDavisrf4.003.5010 .2005 .3136 .375 4.0
 Pitchers 2.922.56305 .236120 .257124 .266 7.7
 Total 39.1034.604524 .2872863 .4582921 .467 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goodwin*lf .333 .333 .333 .66731000001
fBard#c .444 .4441.1111.55694002300
fEllisoncf .000 .000 .000 .00000000000
Helton*1b .318 .414 .520 .93419863929333027
Castillo2b .333 .357 .462 .8193913500527
Lofton*cf .355 .437 .526 .9637627111012716
Mondesilf .409 .409 .409 .818229000203
Inge3b .333 .423 .6341.05712341548221715
Greeness .305 .387 .508 .89511836634191516
fGonzalez*1b1.0001.0001.0002.00011000000
Giles*rf .179 .224 .323 .54719535517221128
Redman*cf .294 .338 .375 .713136405304914
Berglf .281 .281 .344 .625329200005
DeRosa3b .305 .397 .322 .71959181001293
Jones,Acf .226 .311 .425 .736186421607192352
Hummel3b .300 .317 .450 .7674012111302
Molinac .139 .162 .139 .301365000218
Youkilis3b .292 .452 .500 .95248141038144
Sanchez2b .246 .293 .304 .5986917400453
Bako*c .077 .074 .192 .266262110307
Reyes#2b .199 .224 .344 .56915130100410418
fDavisrf .000 .000 .000 .00010000000
 Pitchers  .171 .198 .228 .4261232170010334
 Total  .260 .324 .412 .7361691440891645193150263

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Goodwin*lf .750 .750 .7501.50043000101
fBard#c .429 .500 .429 .92973000211
fEllisoncf .333 .333 .333 .66731000000
Helton*1b .325 .434 .6301.06433811037022666633
Castillo2b .300 .326 .445 .7713371011829481081
Lofton*cf .275 .359 .419 .7781604445313219
Mondesilf .274 .343 .453 .795952650416923
Inge3b .279 .336 .466 .8022948215510512038
Greeness .269 .335 .430 .76537210024310383388
fGonzalez*1b .242 .286 .303 .589338200224
Giles*rf .306 .455 .520 .975350107232166210048
Redman*cf .232 .268 .315 .583311721024181421
Berglf .239 .268 .370 .638922230313218
DeRosa3b .236 .276 .320 .596225531601161246
Jones,Acf .256 .335 .486 .82041410630419754897
Hummel3b .190 .209 .214 .424428100306
Molinac .286 .348 .381 .729842420211716
Youkilis3b .213 .358 .260 .61812727301152837
Sanchez2b .216 .269 .328 .597125278021358
Bako*c .270 .360 .378 .73974206107108
Reyes#2b .190 .230 .259 .48858114003310
fDavisrf .154 .267 .308 .574132200214
 Pitchers  .185 .229 .258 .4872875315022115104
 Total  .263 .337 .419 .7563845101022824108496407701