Team Roster -- 2005 TriValley Heat
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Brian Giles | rf | Lsp | 34 | 609 | .284 | 23 | .849 |   |   |   |   |   |   |   | Av/129 |
| Andruw Jones | cf | Rp | 28 | 570 | .261 | 29 | .833 |   |   |   |   |   |   | Vg/47 |   |
| Todd Helton | 1b | Lsp | 31 | 547 | .347 | 32 | 1.088 |   | Vg/38 |   |   |   |   |   |   |
| Tike Redman | cf | Lsp | 28 | 546 | .280 | 8 | .684 |   |   |   |   |   |   | Av/90 |   |
| Khalil Greene | ss | Rp | 25 | 484 | .273 | 15 | .795 |   |   |   | Vg/124 |   |   |   |   |
| Brandon Inge | 3b | Rsp | 28 | 408 | .287 | 13 | .793 | Ex/148 |   |   |   | Fr/141 | Av/110 | Av/110 | Av/110 |
| Jose Castillo | 2b | Rsp | 24 | 383 | .256 | 8 | .666 |   |   | Fr/113 | Fr/100 |   |   |   |   |
| Mark DeRosa | 3b | Rsp | 30 | 309 | .239 | 3 | .614 |   |   | Av/93 | Av/114 | Av/133 | Pr/100 |   |   |
| Rey Sanchez | 2b | Rsp | 37 | 285 | .246 | 2 | .617 |   |   | Vg/70 | Av/95 |   |   |   |   |
| Kenny Lofton | cf | Lsp | 38 | 276 | .275 | 3 | .741 |   |   |   |   |   |   | Av/67 | Av/67 |
| Jose Reyes | 2b | Ssp | 22 | 220 | .255 | 2 | .644 |   |   | Vg/109 | Av/108 |   |   |   |   |
| Kevin Youkilis | 3b | Rp | 26 | 208 | .260 | 7 | .780 |   |   |   |   | Av/69 |   |   |   |
| Dave Berg | lf | Rsp | 34 | 154 | .253 | 3 | .615 |   | Fr/140 | Fr/94 |   | Pr/129 | Pr/128 |   | Pr/128 |
| Paul Bako | c | Lsp | 33 | 138 | .203 | 1 | .571 | Vg/142 |   |   |   |   |   |   |   |
| Yadier Molina | c | Rsp | 22 | 135 | .267 | 2 | .684 | Av/103 |   |   |   |   |   |   |   |
| Raul Mondesi | lf | Rp | 34 | 133 | .241 | 3 | .689 |   |   |   |   |   | Fr/183 | Fr/183 | Fr/183 |
| Tim Hummel | 3b | Rsp | 26 | 110 | .218 | 1 | .563 |   | Vg/90 | Av/99 | Fr/100 | Av/111 |   |   |   |
| Tom Goodwin | lf | Lp | 36 | 105 | .200 | 0 | .531 |   |   |   |   |   | Vg/74 | Av/74 | Vg/74 |
| Adrian Gonzalez | 1b | Lsp | 23 | 42 | .238 | 1 | .654 |   | Av/107 |   |   |   |   |   |   |
| J.J. Davis | rf | Rsp | 26 | 35 | .143 | 0 | .396 |   |   |   |   |   | Pr/190 |   | Pr/190 |
| Josh Bard | c | Ssp | 27 | 19 | .421 | 1 | 1.162 | Ex/89 |   |   |   |   |   |   |   |
| Jason Ellison | cf | Rsp | 27 | 4 | .500 | 1 | 1.750 |   |   |   |   |   |   | Vg/98 |   |
| Total |   |   | 29.0 | 5720 | .270 | 158 | .762 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Cory Lidle | sp | R | 33 | 34 | 0 | Vg | | 4.90 | 126 | 61 | 1.35 |
| Jose Contreras | sp | R | 33 | 31 | 0 | Av | | 5.50 | 150 | 84 | 1.47 |
| Kris Benson | sp | R | 30 | 31 | 0 | Vg | | 4.31 | 134 | 61 | 1.31 |
| Ismael Valdez | sp | R | 31 | 31 | 3 | Fr | Av | 5.19 | 67 | 49 | 1.48 |
| Oliver Perez | sp | L | 23 | 30 | 0 | Vg | | 2.98 | 239 | 81 | 1.15 |
| Rob Bell | sp | R | 28 | 19 | 5 | Av | Ex | 4.46 | 57 | 41 | 1.32 |
| Edgar Gonzalez | sp | R | 22 | 10 | 0 | Fr | | 9.32 | 31 | 18 | 1.94 |
| Aaron Heilman | sp | R | 26 | 5 | 0 | Fr | | 5.46 | 22 | 13 | 1.43 |
| Jay Witasick | mr | R | 32 | 0 | 44 | | Vg | 3.21 | 57 | 26 | 1.35 |
| Billy Wagner | cl | L | 33 | 0 | 45 | | Av | 2.42 | 59 | 6 | 0.77 |
| Jairo Garcia | mr | R | 22 | 0 | 4 | | Ex | 12.71 | 5 | 9 | 2.47 |
| Al Levine | mr | R | 37 | 0 | 65 | | Av | 4.58 | 32 | 24 | 1.51 |
| Brian Shouse | mr | L | 36 | 0 | 53 | | Fr | 2.23 | 34 | 18 | 1.22 |
| Brian Reith | mr | R | 27 | 0 | 22 | | Vg | 7.27 | 24 | 19 | 1.88 |
| Esteban Yan | mr | R | 30 | 0 | 69 | | Vg | 3.83 | 69 | 32 | 1.43 |
| Jon Adkins | mr | R | 27 | 0 | 50 | | Vg | 4.65 | 44 | 20 | 1.53 |
| Pedro Feliciano | mr | L | 28 | 0 | 22 | | Av | 5.40 | 14 | 12 | 1.42 |
| Total |   |   | 29.3 | 191 | 382 |   |   | 4.56 | 1164 | 574 | 1.37 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jon Adkins | mr | Lsp | R | 27 | 100 | 0 | 301 | 0 |
| | Paul Bako | c | Lsp | R | 33 | 100 | 0 | 865 | 0 |
| f | Josh Bard | c | Ssp | R | 27 | 18 | 49 | 317 | 0 |
| | Rob Bell | sp | Rsp | R | 28 | 77 | 0 | 300 | 0 |
| | Kris Benson | sp | Rsp | R | 30 | 99 | 0 | 6150 | 0 |
| | Dave Berg | lf | Rsp | R | 34 | 100 | 0 | 800 | 0 |
| | Jose Castillo | 2b | Rsp | R | 24 | 100 | 0 | 300 | 0 |
| | Jose Contreras | sp | Rsp | R | 33 | 92 | 0 | 8500 | 0 |
| f | J.J. Davis | rf | Rsp | R | 26 | 32 | 68 | 300 | 0 |
| | Mark DeRosa | 3b | Rsp | R | 30 | 100 | 0 | 725 | 0 |
| f | Jason Ellison | cf | Rsp | R | 27 | 17 | 0 | 300 | 0 |
| f | Pedro Feliciano | mr | Lsp | L | 28 | 43 | 0 | 300 | 0 |
| f | Jairo Garcia | mr | Rsp | R | 22 | 17 | 0 | 300 | 0 |
| | Brian Giles | rf | Lsp | L | 34 | 100 | 0 | 8833 | 0 |
| f | Adrian Gonzalez | 1b | Lsp | L | 23 | 19 | 0 | 300 | 0 |
| f | Edgar Gonzalez | sp | Rsp | R | 22 | 42 | 0 | 300 | 0 |
| | Tom Goodwin | lf | Lp | R | 36 | 90 | 10 | 650 | 0 |
| | Khalil Greene | ss | Rp | R | 25 | 100 | 0 | 301 | 0 |
| | Aaron Heilman | sp | Rsp | R | 26 | 16 | 0 | 300 | 0 |
| | Todd Helton | 1b | Lsp | L | 31 | 100 | 0 | 11600 | 0 |
| | Tim Hummel | 3b | Rsp | R | 26 | 53 | 0 | 300 | 0 |
| | Brandon Inge | 3b | Rsp | R | 28 | 91 | 9 | 340 | 0 |
| | Andruw Jones | cf | Rp | R | 28 | 100 | 0 | 12500 | 0 |
| | Al Levine | mr | Lsp | R | 37 | 100 | 0 | 825 | 0 |
| | Cory Lidle | sp | Rsp | R | 33 | 100 | 0 | 2750 | 0 |
| | Kenny Lofton | cf | Lsp | L | 38 | 83 | 17 | 3100 | 0 |
| | Yadier Molina | c | Rsp | R | 22 | 68 | 0 | 300 | 0 |
| | Raul Mondesi | lf | Rp | R | 34 | 23 | 28 | 300 | 0 |
| | Oliver Perez | sp | Lsp | L | 23 | 100 | 0 | 321 | 0 |
| | Tike Redman | cf | Lsp | L | 28 | 100 | 0 | 321 | 0 |
| | Brian Reith | mr | Rsp | R | 27 | 41 | 0 | 327 | 0 |
| | Jose Reyes | 2b | Ssp | R | 22 | 34 | 66 | 308 | 0 |
| | Rey Sanchez | 2b | Rsp | R | 37 | 100 | 0 | 1000 | 0 |
| | Brian Shouse | mr | Lsp | L | 36 | 80 | 20 | 360 | 0 |
| | Ismael Valdez | sp | Rsp | R | 31 | 100 | 0 | 800 | 0 |
| | Billy Wagner | cl | Lsp | L | 33 | 57 | 42 | 8000 | 0 |
| | Jay Witasick | mr | Rsp | R | 32 | 81 | 19 | 1750 | 0 |
| | Esteban Yan | mr | Rsp | R | 30 | 100 | 0 | 650 | 0 |
| | Kevin Youkilis | 3b | Rp | R | 26 | 65 | 9 | 300 | 0 |
|   | Total |   |   |   | 29.2 |   |   | 76294 |   |