Team pitching -- 2005 Dahlonega GoldMiners
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Driskillmr 0.0000020004.1000110113
Nealmr 2.700111700026.21998112423110
Alfonsecamr 3.643205700084.07637342838118350
Sparkssp 3.86320550032.2301514171454141
fGreggmr 3.896215500071.2683231225844300
fLopez,Rsp 4.008150252530150.2151736743992720632
fPeavysp 4.266130272710162.21598077521622211700
fVillone*mr 4.392205631084.0604341596645374
fTelemacomr 4.860004200063.05535341532136256
Osunamr 4.871131500020.12811115151391
fWashburn*sp 4.968120252521163.1172939050892811708
Jenningssp 5.247140292810171.217610710088992814763
Ramirez*sp 5.301701090052.2523231241895229
Lopezmr 6.0000040006.0744441128
fBedard*sp 6.346100252511133.1152959465118202620
fMateomr 6.384344500055.06642391935152256
Micelimr 7.0166205400068.09153532873133321
Jimenezcl 7.20000900015.0211212084364
Lohsesp 8.0017011110054.09449482027116273
fCapellansp 30.1801052005.2231919711047
 Total  5.10629829160160961424.215008418075589812191126276

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Driskillmr000000000 0.0 2.1 2.1 2.1 0.0 1.0 27.5 .673
Nealmr404100030 6.4 3.7 10.5 8.1 0.7 2.2 24.7 .636
Alfonsecamr713260350 8.1 3.0 11.4 4.1 1.2 1.4 21.3 .619
Sparkssp012100100 8.3 4.7 13.2 3.9 1.4 0.8102.6 .602
fGreggmr3131122270 8.5 2.8 11.4 7.3 0.5 2.6 20.8 .609
fLopez,Rsp1032320430 9.0 2.6 11.8 5.9 1.6 2.3 90.0 .625
fPeavysp134514001250 8.8 2.9 12.4 9.0 1.2 3.1 97.9 .624
fVillone*mr124570350 6.4 6.3 13.3 7.1 0.4 1.1 26.7 .550
fTelemacomr622130310 7.9 2.1 10.1 4.6 1.9 2.1 22.5 .634
Osunamr501010100 12.4 2.2 14.6 6.6 0.4 3.0 22.1 .644
fWashburn*sp9581030640 9.5 2.8 12.8 4.9 1.5 1.8 99.7 .632
Jenningssp1757741850 9.2 4.6 14.2 5.2 1.5 1.1 97.4 .599
Ramirez*sp332003301 8.9 4.1 13.0 3.1 1.5 0.8 81.9 .568
Lopezmr100000000 10.5 6.0 16.5 6.0 1.5 1.0 27.5 .573
fBedard*sp19435100540 10.3 4.4 15.0 8.0 1.3 1.8 93.7 .583
fMateomr404610330 10.8 3.1 14.9 5.7 2.5 1.8 19.7 .648
Micelimr7211340000 12.0 3.7 16.1 9.7 1.7 2.6 20.9 .639
Jimenezcl200110000 12.6 0.0 13.2 4.8 2.499.0 22.6 .626
Lohsesp811200200 15.7 3.3 19.3 4.5 1.8 1.4 87.8 .638
fCapellansp200010010 36.5 11.1 47.6 1.6 1.6 0.1 30.8 .526
 Total 12134626255656461 9.5 3.5 13.4 6.2 1.4 1.8  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Driskillmr .077 0.2311 .0001 .0771 .077 0.0 0.0 0.00 0.07
Nealmr .598 1.1372 .23641 .37342 .382 9.1 3.0 2.76 2.35
Alfonsecamr .697 1.24271 .240150 .429152 .434 37.9 4.0 3.66 3.56
Sparkssp .753 1.44104 .24067 .47568 .482 16.7 4.6 4.13 4.57
fGreggmr .660 1.26215 .298117 .390118 .393 30.5 3.8 3.45 3.13
fLopez,Rsp .754 1.29460 .270298 .472301 .476 75.8 4.5 4.07 4.27
fPeavysp .745 1.30450 .304310 .443324 .463 86.8 4.8 4.32 4.16
fVillone*mr .632 1.42240 .233149 .398154 .412 34.5 3.6 3.33 3.36
fTelemacomr .738 1.11195 .215123 .480124 .484 28.8 4.0 3.70 3.44
Osunamr .837 1.6270 .38645 .49545 .495 14.6 6.4 5.80 5.21
fWashburn*sp .823 1.36531 .271364 .514374 .528102.9 5.6 5.10 4.67
Jenningssp .809 1.54541 .274383 .502390 .511110.1 5.8 5.20 5.29
Ramirez*sp .781 1.44178 .242113 .493113 .493 29.2 4.9 4.49 4.68
Lopezmr .976 1.8319 .31618 .64318 .643 5.6 8.3 7.50 6.81
fBedard*sp .829 1.63412 .320318 .513323 .521 99.3 6.6 6.03 5.63
fMateomr .902 1.55181 .282141 .551147 .574 46.1 7.5 6.79 6.54
Micelimr .859 1.75204 .382167 .520170 .530 53.9 7.1 6.42 6.71
Jimenezcl .899 1.4051 .33335 .54736 .563 10.8 6.5 5.82 6.41
Lohsesp1.043 2.11213 .390173 .634175 .641 65.310.8 9.80 9.61
fCapellansp1.408 5.2938 .57937 .78737 .787 21.333.8 30.46 31.93
 Total  .790 1.444456 .2873050 .4863112 .496866.1 5.4 4.92 4.82

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Driskillmr00 .00000 .0000 0.000 .000
Nealmr00 .00000 .0000 0.030 .000
Alfonsecamr00 .00000 .0000 0.0173 .176
Sparkssp50 .00003 .60031 6.221 .500
fGreggmr00 .00000 .0000 0.0173 .176
fLopez,Rsp253 .120014 .56086 3.482 .250
fPeavysp271 .037018 .667102 3.8175 .294
fVillone*mr31 .33302 .66717 5.7289 .321
fTelemacomr00 .00000 .0000 0.051 .200
Osunamr00 .00000 .0000 0.021 .500
fWashburn*sp252 .080112 .480103 4.1144 .286
Jenningssp281 .036010 .357117 4.2177 .412
Ramirez*sp90 .00003 .33321 2.331 .333
Lopezmr00 .00000 .0000 0.020 .000
fBedard*sp251 .040112 .480117 4.7187 .389
fMateomr00 .00000 .0000 0.01910 .526
Micelimr00 .00000 .0000 0.0143 .214
Jimenezcl00 .00000 .0000 0.000 .000
Lohsesp110 .00001 .09143 3.9189 .500
fCapellansp20 .00000 .00010 5.040 .000
 Total 1609 .056675 .469647 4.020866 .317

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Driskillmr00 .0000 .000052 .400221
Nealmr21 .5001 .500073 .42917179
Alfonsecamr10 .00011.00014515 .333575713
Sparkssp00 .0000 .000000 .000500
fGreggmr41 .2503 .75014297 .241555519
fLopez,Rsp00 .0000 .000000 .0002500
fPeavysp00 .0000 .000000 .0002700
fVillone*mr30 .0002 .6679289 .321565316
fTelemacomr00 .0000 .0002246 .250424215
Osunamr331.0000 .000173 .42915157
fWashburn*sp00 .0000 .000000 .0002500
Jenningssp00 .0000 .000000 .0002910
Ramirez*sp00 .0000 .000010 .0001011
Lopezmr00 .0000 .000030 .000442
fBedard*sp00 .0000 .000000 .0002500
fMateomr64 .6672 .33322510 .400454523
Micelimr2720 .7417 .2591236 .261545439
Jimenezcl10 .0000 .000093 .333994
Lohsesp00 .0000 .000000 .0001100
fCapellansp00 .0000 .0000221.000532
 Total 4729 .61716 .3403020866 .317160358151