Team Roster -- 2005 Vegas Gamblers
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Bobby Abreu | rf | Lsp | 31 | 574 | .301 | 30 | .971 |   |   |   |   |   |   |   | Av/114 |
| Alex Cintron | ss | Ssp | 26 | 564 | .262 | 4 | .665 |   |   | Av/111 | Av/99 | Av/100 |   |   |   |
| Richard Hidalgo | rf | Rp | 29 | 523 | .239 | 25 | .745 |   |   |   |   |   | Vg/131 |   | Vg/131 |
| Kevin Millar | 1b | Rp | 33 | 508 | .297 | 18 | .857 |   | Av/162 |   |   |   | Fr/150 |   | Fr/150 |
| Juan Encarnacion | rf | Rp | 29 | 484 | .236 | 16 | .704 |   |   |   |   |   | Vg/138 |   | Vg/138 |
| Tino Martinez | 1b | Lp | 37 | 458 | .262 | 23 | .823 |   | Av/45 |   |   |   |   |   |   |
| Pat Burrell | lf | Rsp | 28 | 448 | .257 | 24 | .821 |   |   |   |   |   | Fr/109 |   |   |
| Jose Vidro | 2b | Ssp | 30 | 412 | .294 | 14 | .821 |   |   | Pr/74 |   |   |   |   |   |
| Deivi Cruz | ss | Rp | 32 | 397 | .292 | 7 | .752 |   |   |   | Av/71 |   |   |   |   |
| Mike Matheny | c | Rsp | 34 | 385 | .247 | 5 | .640 | Av/18 | Av/100 |   |   |   |   |   |   |
| Desi Relaford | 3b | Ssp | 31 | 380 | .221 | 6 | .601 |   |   | Av/100 | Fr/82 | Av/137 | Fr/107 | Pr/107 | Fr/107 |
| Rod Barajas | c | Rsp | 29 | 358 | .249 | 15 | .728 | Av/146 | Av/99 |   |   |   |   |   |   |
| Gregg Zaun | c | Ssp | 34 | 338 | .269 | 6 | .761 | Vg/190 |   |   |   |   |   |   |   |
| Luis Terrero | cf | Rsp | 25 | 229 | .245 | 4 | .677 |   |   |   |   |   | Av/300 | Fr/300 | Av/300 |
| Troy Glaus | dh | Rp | 28 | 207 | .251 | 18 | .930 |   |   |   |   | Pr/103 |   |   |   |
| Casey Kotchman | 1b | Lsp | 22 | 116 | .224 | 0 | .565 |   | Fr/139 |   |   |   |   |   |   |
| Ryan Ludwick | rf | Rsp | 26 | 50 | .220 | 2 | .658 |   |   |   |   |   |   |   | Vg/121 |
| Ryan Howard | 1b | Lsp | 25 | 39 | .282 | 2 | .897 |   | Av/88 |   |   |   |   |   |   |
| Donnie Murphy | 2b | Rp | 22 | 27 | .185 | 0 | .481 |   |   | Av/88 |   |   |   |   |   |
| Joe Thurston | 2b | Lsp | 25 | 17 | .176 | 0 | .520 |   |   | Av/98 |   |   |   |   |   |
| Dioner Navarro | c | Ssp | 21 | 7 | .429 | 0 | .857 | Vg/97 |   |   |   |   |   |   |   |
| Total |   |   | 28.4 | 6521 | .262 | 219 | .766 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Cliff Lee | sp | L | 26 | 33 | 0 | Av | | 5.43 | 161 | 81 | 1.50 |
| Rich Harden | sp | R | 23 | 31 | 0 | Av | | 3.99 | 167 | 81 | 1.33 |
| C.C. Sabathia | sp | L | 24 | 30 | 0 | Av | | 4.12 | 139 | 72 | 1.32 |
| Gil Meche | sp | R | 26 | 23 | 0 | Av | | 5.01 | 99 | 47 | 1.46 |
| Joel Pineiro | sp | R | 26 | 21 | 0 | Vg | | 4.67 | 111 | 43 | 1.33 |
| John Patterson | sp | R | 27 | 19 | 0 | Fr | | 5.03 | 99 | 46 | 1.48 |
| John Van Benschoten | sp | R | 25 | 5 | 1 | Fr | | 6.91 | 18 | 19 | 1.81 |
| Jung Keun Bong | sp | L | 24 | 3 | 0 | Av | | 4.70 | 11 | 10 | 1.76 |
| Colby Lewis | sp | R | 25 | 3 | 0 | Fr | | 4.11 | 11 | 13 | 1.70 |
| Dan Wheeler | mr | R | 27 | 1 | 45 | Pr | Vg | 4.29 | 55 | 20 | 1.48 |
| Ryan Dempster | mr | R | 28 | 0 | 23 | | Av | 3.92 | 18 | 13 | 1.40 |
| Ray King | mr | L | 31 | 0 | 86 | | Fr | 2.61 | 40 | 24 | 1.08 |
| Jose Mesa | cl | R | 39 | 0 | 70 | | Av | 3.25 | 37 | 20 | 1.41 |
| Eddie Guardado | cl | L | 34 | 0 | 41 | | Av | 2.78 | 45 | 14 | 0.99 |
| Mike Myers | mr | L | 36 | 0 | 75 | | Fr | 4.64 | 32 | 23 | 1.59 |
| Brian Bruney | mr | R | 23 | 0 | 30 | | Av | 4.31 | 34 | 27 | 1.50 |
| Fernando Cabrera | mr | R | 23 | 0 | 4 | | Av | 3.38 | 6 | 1 | 0.75 |
| Shawn Camp | mr | R | 29 | 0 | 42 | | Vg | 3.91 | 51 | 16 | 1.35 |
| Ryan Bukvich | mr | R | 27 | 0 | 9 | | Fr | 3.68 | 7 | 7 | 1.50 |
| Total |   |   | 27.5 | 169 | 426 |   |   | 4.39 | 1141 | 577 | 1.39 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Bobby Abreu | rf | Lsp | R | 31 | 100 | 0 | 10600 | 0 |
| | Rod Barajas | c | Rsp | R | 29 | 100 | 0 | 500 | 0 |
| | Jung Keun Bong | sp | Lsp | L | 24 | 7 | 0 | 300 | 0 |
| | Brian Bruney | mr | Rsp | R | 23 | 44 | 23 | 300 | 0 |
| f | Ryan Bukvich | mr | Rsp | R | 27 | 20 | 0 | 305 | 0 |
| | Pat Burrell | lf | Rsp | R | 28 | 83 | 17 | 4250 | 0 |
| | Fernando Cabrera | mr | Rsp | R | 23 | 14 | 0 | 300 | 0 |
| f | Shawn Camp | mr | Rsp | R | 29 | 75 | 0 | 300 | 0 |
| | Alex Cintron | ss | Ssp | R | 26 | 100 | 0 | 335 | 0 |
| | Deivi Cruz | ss | Rp | R | 32 | 88 | 0 | 300 | 0 |
| f | Ryan Dempster | mr | Rsp | R | 28 | 36 | 64 | 300 | 0 |
| | Juan Encarnacion | rf | Rp | R | 29 | 91 | 7 | 3565 | 0 |
| | Troy Glaus | dh | Rp | R | 28 | 41 | 59 | 9900 | 0 |
| f | Eddie Guardado | cl | Rsp | L | 34 | 64 | 36 | 4000 | 0 |
| | Rich Harden | sp | Lsp | R | 23 | 95 | 0 | 300 | 0 |
| | Richard Hidalgo | rf | Rp | R | 29 | 100 | 0 | 12500 | 0 |
| | Ryan Howard | 1b | Lsp | L | 25 | 19 | 0 | 300 | 0 |
| | Ray King | mr | Lsp | L | 31 | 100 | 0 | 900 | 0 |
| | Casey Kotchman | 1b | Lsp | L | 22 | 38 | 0 | 300 | 0 |
| | Cliff Lee | sp | Lsp | L | 26 | 96 | 0 | 303 | 0 |
| f | Colby Lewis | sp | Rsp | R | 25 | 7 | 93 | 338 | 0 |
| | Ryan Ludwick | rf | Rsp | L | 26 | 19 | 49 | 305 | 0 |
| | Tino Martinez | 1b | Lp | R | 37 | 100 | 0 | 7500 | 0 |
| | Mike Matheny | c | Rsp | R | 34 | 91 | 9 | 4000 | 0 |
| | Gil Meche | sp | Rsp | R | 26 | 69 | 0 | 1950 | 0 |
| | Jose Mesa | cl | Rsp | R | 39 | 100 | 0 | 800 | 0 |
| | Kevin Millar | 1b | Rp | R | 33 | 100 | 0 | 3300 | 0 |
| | Donnie Murphy | 2b | Rp | R | 22 | 10 | 0 | 300 | 0 |
| | Mike Myers | mr | Lsp | L | 36 | 100 | 0 | 550 | 0 |
| f | Dioner Navarro | c | Ssp | R | 21 | 19 | 0 | 300 | 0 |
| f | John Patterson | sp | Rsp | R | 27 | 59 | 41 | 310 | 0 |
| f | Joel Pineiro | sp | Rsp | R | 26 | 60 | 40 | 3000 | 0 |
| | Desi Relaford | 3b | Ssp | R | 31 | 89 | 11 | 900 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 24 | 100 | 0 | 2700 | 0 |
| | Luis Terrero | cf | Rsp | R | 25 | 40 | 0 | 300 | 0 |
| f | Joe Thurston | 2b | Lsp | R | 25 | 27 | 0 | 301 | 0 |
| | John Van Benschoten | sp | Rsp | R | 25 | 24 | 0 | 300 | 0 |
| f | Jose Vidro | 2b | Ssp | R | 30 | 75 | 25 | 7000 | 0 |
| f | Dan Wheeler | mr | Rsp | R | 27 | 89 | 0 | 312 | 0 |
| | Gregg Zaun | c | Ssp | R | 34 | 88 | 0 | 300 | 0 |
|   | Total |   |   |   | 28.0 |   |   | 84624 |   |