Team batting -- 2005 Hubbard GlacierBears
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Wright3b .340 .358 .55782253861901240396321024
Baylf .326 .370 .7111183871262473776102221176010
Kotsay*cf .306 .363 .4721606802084761811280608330154
Sheffieldrf .295 .393 .55115355016223238135100806514123
Varitek#c .277 .374 .469128433120290186586641136121
Jimenez#2b .270 .362 .3991404291162538634161881145
Teixeira#1b .259 .337 .5081455101323323092110561046000
Mueller#3b .258 .375 .388125376971829684668554310
Ecksteinss .254 .333 .31414348112217045042463512785
Harris*2b .253 .337 .31383233597212828284420123
Buckc .253 .310 .41858170431006182812532010
Werthlf .252 .324 .52490250637219394425822541
Duboisrf .250 .308 .5831012310134130000
fHarris2b .226 .294 .4521431721163182000
Ward*1b .224 .284 .3769117038915252114312010
fHawpe*rf .211 .308 .316455712220647141000
Piedra*cf .133 .188 .173447510300364221000
fHart3b .000 .000 .00011000000000000
 Pitchers  .144 .165 .17316037554801273091011030
 Total  .266 .340 .4431605473145828430208856814564105066185626

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Wright3b5626000860 .915 44.8 6.8 .217 .838 .23331141110
Baylf914182181101.081 99.3 9.9 .3851.130 .4446827515
Kotsay*cf16074814530 .835 121.8 6.8 .166 .830 .27171321510
Sheffieldrf1476510717130 .944 120.3 7.8 .256 .978 .40063303315
Varitek#c 11950805850 .843 80.0 6.6 .192 .854 .3424720346
Jimenez#2b113498611230 .760 62.3 5.0 .128 .718 .26836171211
Teixeira#1b134576048150 .845 89.5 6.2 .249 .832 .3596525949
Mueller#3b9845433800 .763 59.4 5.5 .130 .763 .3142914617
Ecksteinss139546521010 .647 52.0 3.7 .060 .580 .1622115117
Harris*2b6826841520 .650 27.1 3.9 .060 .632 .219107318
Buckc 4118620320 .727 22.1 4.5 .165 .662 .241167107
Werthlf6227801720 .848 41.1 5.7 .272 .831 .3842813157
Duboisrf11300000 .891 2.2 6.7 .333 .889 .4172701
fHarris2b63510010 .746 4.4 4.7 .226 .708 .25841402
Ward*1b2919004310 .661 19.0 3.7 .153 .600 .241156405
fHawpe*rf56500110 .623 5.9 3.4 .105 .565 .22841802
Piedra*cf118000200 .361 2.3 0.9 .040 .269 .09331303
fHart3b0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160435482420 .339 13.1 0.9 .029 .240 .061965  
 Total 16062107235109680 .783 839.7 5.3 .177 .750 .2855222426  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Wright3b3.173.09209 .354147 .565148 .569 5.3
Baylf3.543.28236 .377297 .711303 .725 5.3
Kotsay*cf4.684.25584 .325381 .509384 .513 1.4
Sheffieldrf4.253.59454 .273383 .588397 .610 0.8
Varitek#c 3.973.38307 .332267 .526273 .537 1.8
Jimenez#2b3.563.06340 .318232 .466233 .468 1.4
Teixeira#1b3.973.52380 .268315 .547321 .557 1.9
Mueller#3b3.633.01318 .277214 .471218 .480 0.8
Ecksteinss3.823.36449 .263197 .361209 .383 0.8
Harris*2b3.232.81193 .301101 .377103 .384 1.6
Buckc 3.212.93113 .32783 .44685 .457 4.4
Werthlf3.092.78150 .293156 .561158 .568 3.3
Duboisrf1.301.208 .2508 .6158 .615 3.0
fHarris2b2.502.2123 .26115 .42917 .486 8.0
Ward*1b2.091.87138 .23978 .41180 .421 2.2
fHawpe*rf1.441.2743 .27925 .38526 .400 2.0
Piedra*cf1.821.7053 .18917 .21318 .225 5.5
fHart3b1.001.001 .0000 .0000 .000 0.0
 Pitchers 2.722.34323 .16474 .17075 .17211.2
 Total 38.8134.214322 .2892990 .4813056 .492 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright3b .333 .333 .531 .86416254110724019
Baylf .243 .282 .541 .8233790139213
Kotsay*cf .325 .394 .470 .86420065835232222
Sheffieldrf .304 .397 .563 .960158488011202513
Varitek#c .373 .435 .5851.01914253907341521
Jimenez#2b .262 .294 .417 .7111032770312514
Teixeira#1b .262 .348 .518 .866141376010271725
Mueller#3b .200 .310 .280 .590255200224
Ecksteinss .236 .317 .292 .6081443450111136
Harris*2b .177 .253 .253 .50679143017719
Buckc .259 .310 .593 .903277302919
Werthlf .277 .363 .608 .971148416213252051
Duboisrf .500 .5002.0002.50021001300
fHarris2b .333 .333 .6671.00093110001
Ward*1b .273 .313 .341 .65344123002317
fHawpe*rf .000 .000 .000 .00060000002
Piedra*cf .167 .167 .333 .500122200204
fHart3b .000 .000 .000 .00000000000
 Pitchers  .115 .114 .150 .264113134005033
 Total  .274 .335 .457 .791155242578764215132273

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Wright3b .352 .398 .6041.002913280515613
Baylf .334 .379 .7291.108350117246349320104
Kotsay*cf .298 .349 .473 .82248014339313573861
Sheffieldrf .291 .392 .546 .93839211415227805552
Varitek#c .230 .346 .412 .7582916720011524992
Jimenez#2b .273 .381 .393 .774326891835295674
Teixeira#1b .257 .333 .504 .8373699527220833979
Mueller#3b .262 .379 .396 .775351921629446651
Ecksteinss .261 .339 .323 .663337881203313329
Harris*2b .292 .379 .344 .72315445420212125
Buckc .252 .310 .385 .69414336704191144
Werthlf .216 .264 .402 .6661022210619531
Duboisrf .200 .273 .300 .573102100113
fHarris2b .182 .280 .364 .644224101317
Ward*1b .206 .275 .389 .66412626615191114
fHawpe*rf .235 .339 .353 .69251122204712
Piedra*cf .127 .191 .143 .3346381004418
fHart3b .000 .000 .000 .00010000000
 Pitchers  .156 .187 .183 .3702624140125968
 Total  .263 .342 .438 .7803921103320623144599432777