Team pitching -- 2005 Hubbard GlacierBears
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Tsao | mr | 1.29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 1 | 27 |
| f | Tucker | mr | 3.89 | 2 | 3 | 3 | 51 | 1 | 0 | 0 | 71.2 | 79 | 35 | 31 | 14 | 46 | 8 | 8 | 300 |
| f | Rodriguez | sp | 3.94 | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 29.2 | 29 | 14 | 13 | 14 | 11 | 3 | 3 | 128 |
| | Oswalt | sp | 3.97 | 11 | 13 | 0 | 33 | 33 | 2 | 1 | 217.2 | 250 | 107 | 96 | 69 | 193 | 23 | 24 | 949 |
| | Mussina | sp | 4.20 | 10 | 8 | 0 | 25 | 25 | 2 | 1 | 165.0 | 173 | 87 | 77 | 54 | 123 | 15 | 20 | 709 |
| | Qualls | mr | 4.29 | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 21.0 | 26 | 11 | 10 | 8 | 10 | 2 | 4 | 97 |
| | Reed | mr | 5.02 | 4 | 2 | 1 | 49 | 0 | 0 | 0 | 66.1 | 85 | 40 | 37 | 18 | 42 | 9 | 9 | 295 |
| | Elarton | sp | 5.26 | 4 | 7 | 0 | 22 | 22 | 0 | 0 | 128.1 | 133 | 83 | 75 | 54 | 95 | 22 | 5 | 575 |
| | Maddux | sp | 5.35 | 15 | 9 | 0 | 33 | 32 | 4 | 0 | 215.1 | 241 | 137 | 128 | 46 | 142 | 46 | 21 | 930 |
| | Ortiz | sp | 5.79 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 183.1 | 195 | 123 | 118 | 98 | 147 | 26 | 12 | 822 |
| | Cotts* | mr | 5.95 | 2 | 2 | 0 | 42 | 1 | 0 | 0 | 62.0 | 55 | 44 | 41 | 29 | 51 | 17 | 4 | 272 |
| f | Halsey* | sp | 5.96 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 22.2 | 31 | 16 | 15 | 8 | 18 | 4 | 1 | 112 |
| | Rincon* | mr | 6.23 | 1 | 2 | 4 | 53 | 0 | 0 | 0 | 43.1 | 54 | 33 | 30 | 26 | 42 | 4 | 4 | 211 |
| | Baez | cl | 6.40 | 1 | 11 | 26 | 50 | 0 | 0 | 0 | 52.0 | 65 | 41 | 37 | 28 | 38 | 9 | 9 | 243 |
| | Marte* | mr | 7.12 | 7 | 9 | 4 | 68 | 0 | 0 | 0 | 73.1 | 89 | 59 | 58 | 41 | 64 | 22 | 3 | 347 |
| | Wagner | mr | 7.45 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 38.2 | 51 | 32 | 32 | 29 | 25 | 6 | 4 | 193 |
| f | de la Rosa* | sp | 7.94 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 11.1 | 19 | 10 | 10 | 6 | 1 | 1 | 0 | 59 |
| f | Gaudin | mr | 27.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3.1 | 11 | 10 | 10 | 2 | 0 | 1 | 1 | 21 |
| f | Maine | sp | 36.00 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 7 |
|   | Total |   | 5.24 | 73 | 87 | 39 | 160 | 160 | 8 | 3 | 1413.0 | 1592 | 887 | 823 | 548 | 1055 | 220 | 133 | 6297 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Tsao | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 1.3 | 7.7 | 6.4 | 1.3 | 5.0 | 22.8 | .659 |
| f | Tucker | mr | 0 | 1 | 6 | 2 | 0 | 2 | 5 | 2 | 0 | 9.9 | 1.8 | 11.9 | 5.8 | 1.0 | 3.3 | 19.7 | .647 |
| f | Rodriguez | sp | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 8.8 | 4.2 | 13.0 | 3.3 | 0.9 | 0.8 | 86.4 | .583 |
| | Oswalt | sp | 11 | 8 | 6 | 4 | 3 | 0 | 5 | 3 | 0 | 10.3 | 2.9 | 13.4 | 8.0 | 1.0 | 2.8 | 105.8 | .639 |
| | Mussina | sp | 7 | 4 | 4 | 3 | 5 | 0 | 5 | 7 | 0 | 9.4 | 2.9 | 12.5 | 6.7 | 0.8 | 2.3 | 100.8 | .637 |
| | Qualls | mr | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 11.1 | 3.4 | 16.3 | 4.3 | 0.9 | 1.3 | 17.8 | .654 |
| | Reed | mr | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 11.5 | 2.4 | 14.4 | 5.7 | 1.2 | 2.3 | 20.8 | .654 |
| | Elarton | sp | 13 | 0 | 4 | 2 | 4 | 0 | 7 | 6 | 0 | 9.3 | 3.8 | 13.3 | 6.7 | 1.5 | 1.8 | 99.4 | .615 |
| | Maddux | sp | 17 | 1 | 9 | 8 | 0 | 0 | 6 | 4 | 0 | 10.1 | 1.9 | 12.3 | 5.9 | 1.9 | 3.1 | 96.6 | .668 |
| | Ortiz | sp | 8 | 6 | 10 | 1 | 5 | 2 | 7 | 6 | 0 | 9.6 | 4.8 | 14.4 | 7.2 | 1.3 | 1.5 | 97.9 | .575 |
| | Cotts* | mr | 1 | 0 | 5 | 3 | 6 | 0 | 2 | 3 | 0 | 8.0 | 4.2 | 12.6 | 7.4 | 2.5 | 1.8 | 25.5 | .602 |
| f | Halsey* | sp | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 12.3 | 3.2 | 16.3 | 7.1 | 1.6 | 2.3 | 101.5 | .626 |
| | Rincon* | mr | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 3 | 0 | 11.2 | 5.4 | 17.4 | 8.7 | 0.8 | 1.6 | 15.4 | .577 |
| | Baez | cl | 3 | 2 | 4 | 2 | 4 | 0 | 0 | 4 | 0 | 11.3 | 4.8 | 16.4 | 6.6 | 1.6 | 1.4 | 18.2 | .594 |
| | Marte* | mr | 4 | 1 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 10.9 | 5.0 | 16.1 | 7.9 | 2.7 | 1.6 | 19.4 | .595 |
| | Wagner | mr | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.9 | 6.8 | 18.6 | 5.8 | 1.4 | 0.9 | 24.1 | .566 |
| f | de la Rosa* | sp | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 15.1 | 4.8 | 20.6 | 0.8 | 0.8 | 0.2 | 73.3 | .545 |
| f | Gaudin | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.7 | 5.4 | 35.1 | 0.0 | 2.7 | 0.0 | 39.5 | .608 |
| f | Maine | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 27.0 | 36.0 | 18.0 | 9.0 | 0.7 | 35.0 | .486 |
|   | Total |   | 73 | 28 | 69 | 40 | 42 | 5 | 46 | 46 | 0 | 10.1 | 3.5 | 13.9 | 6.7 | 1.4 | 1.9 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Tsao | mr | .568 | 0.86 | 20 | .200 | 10 | .370 | 10 | .370 | 1.7 | 2.1 | 1.98 | 1.89 |
| f | Tucker | mr | .762 | 1.30 | 230 | .309 | 136 | .453 | 138 | .460 | 36.8 | 4.6 | 4.15 | 3.95 |
| f | Rodriguez | sp | .796 | 1.45 | 100 | .260 | 64 | .500 | 64 | .500 | 17.1 | 5.2 | 4.66 | 4.23 |
| | Oswalt | sp | .778 | 1.47 | 660 | .344 | 447 | .471 | 451 | .475 | 124.3 | 5.1 | 4.62 | 4.69 |
| | Mussina | sp | .730 | 1.38 | 514 | .307 | 312 | .440 | 315 | .444 | 81.8 | 4.4 | 4.02 | 4.03 |
| | Qualls | mr | .844 | 1.62 | 73 | .329 | 46 | .474 | 50 | .515 | 14.9 | 6.4 | 5.74 | 6.17 |
| | Reed | mr | .818 | 1.55 | 223 | .341 | 142 | .481 | 145 | .492 | 42.0 | 5.7 | 5.13 | 5.60 |
| | Elarton | sp | .815 | 1.46 | 402 | .276 | 298 | .518 | 300 | .522 | 86.7 | 6.0 | 5.47 | 4.77 |
| | Maddux | sp | .810 | 1.33 | 688 | .283 | 471 | .506 | 479 | .515 | 132.3 | 5.4 | 4.98 | 4.83 |
| | Ortiz | sp | .816 | 1.60 | 550 | .307 | 421 | .512 | 422 | .513 | 119.9 | 5.9 | 5.30 | 5.25 |
| | Cotts* | mr | .824 | 1.35 | 172 | .221 | 147 | .540 | 150 | .551 | 39.1 | 5.6 | 5.11 | 4.92 |
| f | Halsey* | sp | .884 | 1.72 | 80 | .338 | 60 | .536 | 62 | .554 | 19.6 | 7.3 | 7.00 | 6.63 |
| | Rincon* | mr | .868 | 1.85 | 135 | .370 | 108 | .512 | 112 | .531 | 34.8 | 7.1 | 6.50 | 6.44 |
| | Baez | cl | .884 | 1.79 | 166 | .337 | 131 | .539 | 133 | .547 | 39.2 | 6.7 | 6.11 | 6.83 |
| | Marte* | mr | .938 | 1.77 | 219 | .306 | 210 | .605 | 211 | .608 | 66.5 | 8.2 | 7.35 | 7.44 |
| | Wagner | mr | .871 | 2.07 | 133 | .338 | 103 | .534 | 103 | .534 | 32.0 | 7.3 | 6.70 | 7.86 |
| f | de la Rosa* | sp | .988 | 2.21 | 50 | .360 | 33 | .559 | 34 | .576 | 13.3 | 10.9 | 9.49 | 8.90 |
| f | Gaudin | mr | 1.514 | 3.90 | 18 | .556 | 19 | .905 | 19 | .905 | 9.9 | 29.6 | 23.97 | 25.00 |
| f | Maine | sp | 1.571 | 4.00 | 1 | .000 | 7 | 1.000 | 7 | 1.000 | 2.7 | 24.6 | 22.12 | 26.39 |
|   | Total |   | .815 | 1.51 | 4434 | .309 | 3165 | .503 | 3205 | .509 | 909.9 | 5.7 | 5.22 | 5.19 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Tsao | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Tucker | mr | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 16 | 4 | .250 |
| f | Rodriguez | sp | 4 | 0 | .000 | 0 | 3 | .750 | 25 | 6.3 | 2 | 1 | .500 |
| | Oswalt | sp | 33 | 2 | .061 | 1 | 21 | .636 | 133 | 4.0 | 23 | 5 | .217 |
| | Mussina | sp | 25 | 2 | .080 | 1 | 15 | .600 | 148 | 5.9 | 12 | 8 | .667 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Reed | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Elarton | sp | 22 | 0 | .000 | 0 | 9 | .409 | 116 | 5.3 | 9 | 1 | .111 |
| | Maddux | sp | 32 | 4 | .125 | 0 | 12 | .375 | 202 | 6.3 | 11 | 5 | .455 |
| | Ortiz | sp | 32 | 0 | .000 | 0 | 12 | .375 | 173 | 5.4 | 24 | 13 | .542 |
| | Cotts* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 7 | 7.0 | 15 | 4 | .267 |
| f | Halsey* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 16 | 4.0 | 1 | 0 | .000 |
| | Rincon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 15 | .455 |
| | Baez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Marte* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 12 | .387 |
| | Wagner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| f | de la Rosa* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 2 | 1 | .500 |
| f | Gaudin | mr | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 2 | 2 | 1.000 |
| f | Maine | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 1 | 1 | 1.000 |
|   | Total |   | 160 | 8 | .050 | 3 | 73 | .456 | 856 | 5.3 | 237 | 97 | .409 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Tsao | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 3 | 1.000 | 4 | 4 | 2 |
| f | Tucker | mr | 5 | 3 | .600 | 1 | .200 | 5 | 44 | 16 | .364 | 51 | 50 | 16 |
| f | Rodriguez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| | Oswalt | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Qualls | mr | 2 | 1 | .500 | 0 | .000 | 3 | 19 | 11 | .579 | 18 | 18 | 5 |
| | Reed | mr | 3 | 1 | .333 | 1 | .333 | 6 | 25 | 15 | .600 | 49 | 49 | 14 |
| | Elarton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Maddux | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 1 | 1 |
| | Ortiz | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Cotts* | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 23 | 10 | .435 | 42 | 41 | 14 |
| f | Halsey* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Rincon* | mr | 10 | 4 | .400 | 6 | .600 | 12 | 56 | 17 | .304 | 53 | 53 | 21 |
| | Baez | cl | 33 | 26 | .788 | 7 | .212 | 2 | 23 | 7 | .304 | 50 | 50 | 38 |
| | Marte* | mr | 14 | 4 | .286 | 8 | .571 | 14 | 30 | 13 | .433 | 68 | 68 | 27 |
| | Wagner | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 5 | .385 | 30 | 30 | 13 |
| f | de la Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Gaudin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Maine | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 68 | 39 | .574 | 24 | .353 | 47 | 237 | 97 | .409 | 160 | 365 | 152 |