Team pitching -- 2005 Hubbard GlacierBears
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fTsaomr 1.2900040007.0511151127
fTuckermr 3.892335110071.2793531144688300
fRodriguezsp 3.94310540029.2291413141133128
Oswaltsp 3.9711130333321217.225010796691932324949
Mussinasp 4.201080252521165.01738777541231520709
Quallsmr 4.292111800021.02611108102497
Reedmr 5.024214900066.1854037184299295
Elartonsp 5.26470222200128.113383755495225575
Madduxsp 5.351590333240215.1241137128461424621930
Ortizsp 5.799130323200183.1195123118981472612822
Cotts*mr 5.952204210062.05544412951174272
fHalsey*sp 5.96220440022.231161581841112
Rincon*mr 6.231245300043.1543330264244211
Baezcl 6.40111265000052.0654137283899243
Marte*mr 7.127946800073.18959584164223347
Wagnermr 7.450003000038.2513232292564193
fde la Rosa*sp 7.94020330011.1191010611059
fGaudinmr 27.0001022003.1111010201121
fMainesp 36.0001011001.014432107
 Total  5.24738739160160831413.0159288782354810552201336297

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fTsaomr000000000 6.4 1.3 7.7 6.4 1.3 5.0 22.8 .659
fTuckermr016202520 9.9 1.8 11.9 5.8 1.0 3.3 19.7 .647
fRodriguezsp111001220 8.8 4.2 13.0 3.3 0.9 0.8 86.4 .583
Oswaltsp1186430530 10.3 2.9 13.4 8.0 1.0 2.8105.8 .639
Mussinasp744350570 9.4 2.9 12.5 6.7 0.8 2.3100.8 .637
Quallsmr201410010 11.1 3.4 16.3 4.3 0.9 1.3 17.8 .654
Reedmr124310120 11.5 2.4 14.4 5.7 1.2 2.3 20.8 .654
Elartonsp1304240760 9.3 3.8 13.3 6.7 1.5 1.8 99.4 .615
Madduxsp1719800640 10.1 1.9 12.3 5.9 1.9 3.1 96.6 .668
Ortizsp8610152760 9.6 4.8 14.4 7.2 1.3 1.5 97.9 .575
Cotts*mr105360230 8.0 4.2 12.6 7.4 2.5 1.8 25.5 .602
fHalsey*sp001220100 12.3 3.2 16.3 7.1 1.6 2.3101.5 .626
Rincon*mr314430230 11.2 5.4 17.4 8.7 0.8 1.6 15.4 .577
Baezcl324240040 11.3 4.8 16.4 6.6 1.6 1.4 18.2 .594
Marte*mr417100120 10.9 5.0 16.1 7.9 2.7 1.6 19.4 .595
Wagnermr111040100 11.9 6.8 18.6 5.8 1.4 0.9 24.1 .566
fde la Rosa*sp101130110 15.1 4.8 20.6 0.8 0.8 0.2 73.3 .545
fGaudinmr001000000 29.7 5.4 35.1 0.0 2.7 0.0 39.5 .608
fMainesp000010000 9.0 27.0 36.0 18.0 9.0 0.7 35.0 .486
 Total 7328694042546460 10.1 3.5 13.9 6.7 1.4 1.9  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fTsaomr .568 0.8620 .20010 .37010 .370 1.7 2.1 1.98 1.89
fTuckermr .762 1.30230 .309136 .453138 .460 36.8 4.6 4.15 3.95
fRodriguezsp .796 1.45100 .26064 .50064 .500 17.1 5.2 4.66 4.23
Oswaltsp .778 1.47660 .344447 .471451 .475124.3 5.1 4.62 4.69
Mussinasp .730 1.38514 .307312 .440315 .444 81.8 4.4 4.02 4.03
Quallsmr .844 1.6273 .32946 .47450 .515 14.9 6.4 5.74 6.17
Reedmr .818 1.55223 .341142 .481145 .492 42.0 5.7 5.13 5.60
Elartonsp .815 1.46402 .276298 .518300 .522 86.7 6.0 5.47 4.77
Madduxsp .810 1.33688 .283471 .506479 .515132.3 5.4 4.98 4.83
Ortizsp .816 1.60550 .307421 .512422 .513119.9 5.9 5.30 5.25
Cotts*mr .824 1.35172 .221147 .540150 .551 39.1 5.6 5.11 4.92
fHalsey*sp .884 1.7280 .33860 .53662 .554 19.6 7.3 7.00 6.63
Rincon*mr .868 1.85135 .370108 .512112 .531 34.8 7.1 6.50 6.44
Baezcl .884 1.79166 .337131 .539133 .547 39.2 6.7 6.11 6.83
Marte*mr .938 1.77219 .306210 .605211 .608 66.5 8.2 7.35 7.44
Wagnermr .871 2.07133 .338103 .534103 .534 32.0 7.3 6.70 7.86
fde la Rosa*sp .988 2.2150 .36033 .55934 .576 13.310.9 9.49 8.90
fGaudinmr1.514 3.9018 .55619 .90519 .905 9.929.6 23.97 25.00
fMainesp1.571 4.001 .00071.00071.000 2.724.6 22.12 26.39
 Total  .815 1.514434 .3093165 .5033205 .509909.9 5.7 5.22 5.19

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fTsaomr00 .00000 .0000 0.020 .000
fTuckermr10 .00000 .0006 6.0164 .250
fRodriguezsp40 .00003 .75025 6.321 .500
Oswaltsp332 .061121 .636133 4.0235 .217
Mussinasp252 .080115 .600148 5.9128 .667
Quallsmr00 .00000 .0000 0.072 .286
Reedmr00 .00000 .0000 0.0168 .500
Elartonsp220 .00009 .409116 5.391 .111
Madduxsp324 .125012 .375202 6.3115 .455
Ortizsp320 .000012 .375173 5.42413 .542
Cotts*mr10 .00000 .0007 7.0154 .267
fHalsey*sp40 .00001 .25016 4.010 .000
Rincon*mr00 .00000 .0000 0.03315 .455
Baezcl00 .00000 .0000 0.0147 .500
Marte*mr00 .00000 .0000 0.03112 .387
Wagnermr00 .00000 .0000 0.0168 .500
fde la Rosa*sp30 .00000 .00011 3.721 .500
fGaudinmr20 .00000 .00014 7.0221.000
fMainesp10 .00000 .0005 5.0111.000
 Total 1608 .050373 .456856 5.323797 .409

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fTsaomr00 .0000 .0001331.000442
fTuckermr53 .6001 .20054416 .364515016
fRodriguezsp00 .0000 .000000 .000511
Oswaltsp00 .0000 .000000 .0003300
Mussinasp00 .0000 .000000 .0002500
Quallsmr21 .5000 .00031911 .57918185
Reedmr31 .3331 .33362515 .600494914
Elartonsp00 .0000 .000000 .0002200
Madduxsp00 .0000 .000010 .0003311
Ortizsp00 .0000 .000000 .0003200
Cotts*mr10 .00011.00032310 .435424114
fHalsey*sp00 .0000 .000000 .000400
Rincon*mr104 .4006 .600125617 .304535321
Baezcl3326 .7887 .2122237 .304505038
Marte*mr144 .2868 .571143013 .433686827
Wagnermr00 .0000 .0001135 .385303013
fde la Rosa*sp00 .0000 .000000 .000300
fGaudinmr00 .0000 .000000 .000200
fMainesp00 .0000 .000000 .000100
 Total 6839 .57424 .3534723797 .409160365152