Team Roster -- 2005 Hubbard GlacierBears
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Mark Kotsay | cf | Lsp | 29 | 606 | .314 | 15 | .829 |   |   |   |   |   |   | Vg/103 |   |
| Gary Sheffield | rf | Rp | 36 | 573 | .290 | 36 | .927 |   |   |   |   |   |   |   | Fr/109 |
| David Eckstein | ss | Rsp | 30 | 566 | .276 | 2 | .671 |   |   |   | Av/42 |   |   |   |   |
| D'Angelo Jimenez | 2b | Ssp | 27 | 563 | .270 | 12 | .758 |   |   | Av/56 | Av/96 |   |   |   |   |
| Mark Teixeira | 1b | Ssp | 25 | 545 | .281 | 38 | .929 |   | Av/108 |   |   |   |   |   | Pr/93 |
| Jason Varitek | c | Ssp | 33 | 463 | .296 | 18 | .872 | Fr/31 |   |   |   |   |   |   |   |
| Jason Bay | lf | Rp | 26 | 411 | .282 | 26 | .907 |   |   |   |   |   | Av/58 | Fr/58 |   |
| Willie Harris | 2b | Lsp | 27 | 409 | .262 | 2 | .665 |   |   | Av/57 |   |   | Vg/103 | Vg/103 |   |
| Bill Mueller | 3b | Ssp | 34 | 399 | .283 | 12 | .811 |   |   | Pr/144 |   | Fr/123 |   |   |   |
| Daryle Ward | 1b | Lp | 30 | 293 | .249 | 15 | .780 |   | Av/122 |   |   |   |   |   | Pr/84 |
| Jayson Werth | lf | Rp | 26 | 290 | .262 | 16 | .825 |   |   |   |   |   | Av/160 | Fr/160 | Av/160 |
| David Wright | 3b | Rsp | 22 | 263 | .293 | 14 | .857 |   |   |   |   | Av/126 |   |   |   |
| John Buck | c | Rp | 24 | 238 | .235 | 12 | .704 | Fr/109 |   |   |   |   |   |   |   |
| Joe Borchard | rf | Ssp | 26 | 201 | .174 | 9 | .587 |   |   |   |   |   |   | Av/169 | Av/169 |
| Brad Hawpe | rf | Lsp | 26 | 105 | .248 | 3 | .722 |   |   |   |   |   | Av/106 |   | Av/106 |
| Jorge Piedra | cf | Lp | 26 | 91 | .297 | 3 | .824 |   |   |   |   |   | Fr/59 | Fr/59 | Fr/59 |
| Brendan Harris | 2b | Rsp | 24 | 59 | .169 | 1 | .493 |   |   | Fr/109 |   | Fr/109 |   |   |   |
| Jason Dubois | rf | Rsp | 26 | 23 | .217 | 1 | .675 |   |   |   |   |   | Fr/96 |   | Fr/96 |
| Corey Hart | 3b | Rsp | 23 | 1 | .000 | 0 | .000 |   | Av/127 |   |   | Av/199 |   |   |   |
| Total |   |   | 27.4 | 6099 | .275 | 235 | .803 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Roy Oswalt | sp | R | 27 | 35 | 1 | Vg | | 3.49 | 206 | 62 | 1.24 |
| Russ Ortiz | sp | R | 31 | 34 | 0 | Av | | 4.13 | 143 | 112 | 1.51 |
| Greg Maddux | sp | R | 39 | 33 | 0 | Vg | | 4.02 | 151 | 33 | 1.18 |
| Scott Elarton | sp | R | 29 | 29 | 0 | Av | | 5.90 | 103 | 62 | 1.42 |
| Mike Mussina | sp | R | 36 | 27 | 0 | Av | | 4.59 | 132 | 40 | 1.32 |
| Matt Riley | sp | L | 25 | 13 | 1 | Fr | | 5.63 | 60 | 44 | 1.63 |
| Brad Halsey | sp | L | 24 | 7 | 1 | Fr | | 6.47 | 25 | 14 | 1.72 |
| Jorge de la Rosa | sp | L | 24 | 5 | 0 | Fr | | 6.35 | 5 | 14 | 1.90 |
| Ricardo Rodriguez | sp | R | 27 | 4 | 1 | Av | Ex | 2.02 | 15 | 12 | 1.50 |
| Chad Gaudin | mr | R | 22 | 4 | 22 | Pr | Vg | 4.85 | 30 | 16 | 1.76 |
| Jason Young | sp | R | 25 | 2 | 0 | Fr | | 12.96 | 7 | 5 | 2.40 |
| John Maine | sp | R | 24 | 1 | 0 | Pr | | 9.82 | 1 | 3 | 2.73 |
| Neal Cotts | mr | L | 25 | 1 | 55 | Pr | Av | 5.65 | 58 | 30 | 1.39 |
| T.J. Tucker | mr | R | 26 | 1 | 53 | Pr | Av | 3.72 | 44 | 17 | 1.33 |
| Damaso Marte | mr | L | 30 | 0 | 74 | | Av | 3.42 | 68 | 34 | 1.22 |
| Steve Reed | mr | R | 40 | 0 | 65 | | Av | 3.68 | 38 | 17 | 1.35 |
| Danys Baez | cl | R | 27 | 0 | 62 | | Av | 3.57 | 52 | 29 | 1.31 |
| Chad Qualls | mr | R | 26 | 0 | 25 | | Vg | 3.55 | 24 | 8 | 1.27 |
| Ryan Wagner | mr | R | 22 | 0 | 49 | | Av | 4.70 | 37 | 27 | 1.66 |
| Chin-hui Tsao | mr | R | 24 | 0 | 10 | | Av | 3.86 | 11 | 1 | 0.86 |
| Ricardo Rincon | mr | L | 35 | 0 | 67 | | Fr | 3.68 | 40 | 22 | 1.52 |
| Total |   |   | 28.0 | 196 | 486 |   |   | 4.38 | 1250 | 602 | 1.39 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Danys Baez | cl | Rsp | R | 27 | 100 | 0 | 1750 | 0 |
| | Jason Bay | lf | Rp | R | 26 | 84 | 16 | 305 | 0 |
| f | Joe Borchard | rf | Ssp | R | 26 | 47 | 0 | 300 | 0 |
| | John Buck | c | Rp | R | 24 | 57 | 0 | 300 | 0 |
| | Neal Cotts | mr | Lsp | L | 25 | 100 | 0 | 301 | 0 |
| f | Jorge de la Rosa | sp | Lsp | L | 24 | 19 | 0 | 300 | 0 |
| | Jason Dubois | rf | Rsp | R | 26 | 35 | 0 | 300 | 0 |
| | David Eckstein | ss | Rsp | R | 30 | 100 | 0 | 2150 | 0 |
| | Scott Elarton | sp | Rsp | R | 29 | 86 | 0 | 300 | 0 |
| f | Chad Gaudin | mr | Rsp | R | 22 | 51 | 0 | 303 | 0 |
| f | Brad Halsey | sp | Lsp | L | 24 | 27 | 0 | 300 | 0 |
| f | Brendan Harris | 2b | Rsp | R | 24 | 21 | 0 | 300 | 0 |
| | Willie Harris | 2b | Lsp | R | 27 | 100 | 0 | 319 | 0 |
| f | Corey Hart | 3b | Rsp | R | 23 | 2 | 0 | 300 | 0 |
| f | Brad Hawpe | rf | Lsp | L | 26 | 33 | 0 | 300 | 0 |
| | D'Angelo Jimenez | 2b | Ssp | R | 27 | 100 | 0 | 1615 | 0 |
| | Mark Kotsay | cf | Lsp | L | 29 | 100 | 0 | 5500 | 0 |
| | Greg Maddux | sp | Rsp | R | 39 | 100 | 0 | 6000 | 0 |
| f | John Maine | sp | Rsp | R | 24 | 1 | 0 | 300 | 0 |
| | Damaso Marte | mr | Lsp | L | 30 | 100 | 0 | 500 | 0 |
| | Bill Mueller | 3b | Ssp | R | 34 | 77 | 23 | 2100 | 0 |
| | Mike Mussina | sp | Lsp | R | 36 | 77 | 23 | 16000 | 0 |
| | Russ Ortiz | sp | Rsp | R | 31 | 100 | 0 | 6200 | 0 |
| | Roy Oswalt | sp | Rsp | R | 27 | 100 | 0 | 3250 | 0 |
| | Jorge Piedra | cf | Lp | L | 26 | 33 | 0 | 300 | 0 |
| | Chad Qualls | mr | Rsp | R | 26 | 33 | 0 | 300 | 0 |
| | Steve Reed | mr | Rsp | R | 40 | 99 | 0 | 600 | 0 |
| f | Matt Riley | sp | Lsp | L | 25 | 44 | 7 | 310 | 0 |
| | Ricardo Rincon | mr | Lsp | L | 35 | 100 | 0 | 1750 | 0 |
| f | Ricardo Rodriguez | sp | Rsp | R | 27 | 14 | 43 | 300 | 0 |
| | Gary Sheffield | rf | Rp | R | 36 | 100 | 0 | 13000 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 25 | 91 | 9 | 2625 | 0 |
| f | Chin-hui Tsao | mr | Rsp | R | 24 | 12 | 0 | 300 | 0 |
| f | T.J. Tucker | mr | Rsp | R | 26 | 87 | 0 | 310 | 0 |
| | Jason Varitek | c | Ssp | R | 33 | 98 | 0 | 6900 | 0 |
| | Ryan Wagner | mr | Rsp | R | 22 | 79 | 0 | 303 | 0 |
| | Daryle Ward | 1b | Lp | L | 30 | 55 | 27 | 300 | 0 |
| | Jayson Werth | lf | Rp | R | 26 | 69 | 31 | 303 | 0 |
| | David Wright | 3b | Rsp | R | 22 | 43 | 0 | 300 | 0 |
| f | Jason Young | sp | Rsp | R | 25 | 4 | 75 | 300 | 0 |
|   | Total |   |   |   | 27.7 |   |   | 77494 |   |