Team pitching -- 2005 Round Lake Osox
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Remlinger* | mr | 1.42 | 6 | 3 | 9 | 27 | 0 | 0 | 0 | 31.2 | 27 | 9 | 5 | 13 | 31 | 2 | 3 | 135 |
| | White* | mr | 2.67 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 30.1 | 34 | 12 | 9 | 6 | 16 | 3 | 1 | 131 |
| | Groom* | mr | 3.49 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 49.0 | 47 | 19 | 19 | 18 | 30 | 4 | 5 | 209 |
| | Eldred | mr | 3.60 | 1 | 2 | 0 | 39 | 0 | 0 | 0 | 60.0 | 60 | 26 | 24 | 14 | 41 | 10 | 5 | 250 |
| | Martin* | mr | 3.68 | 6 | 6 | 3 | 65 | 0 | 0 | 0 | 78.1 | 82 | 34 | 32 | 23 | 36 | 10 | 7 | 329 |
| f | Halladay | sp | 3.87 | 6 | 8 | 0 | 21 | 21 | 5 | 1 | 158.1 | 161 | 74 | 68 | 42 | 104 | 14 | 21 | 668 |
| | Koch | mr | 4.38 | 3 | 7 | 13 | 41 | 0 | 0 | 0 | 39.0 | 34 | 19 | 19 | 21 | 54 | 7 | 1 | 175 |
| | Rusch* | sp | 4.43 | 7 | 3 | 0 | 17 | 16 | 1 | 0 | 103.2 | 124 | 57 | 51 | 28 | 74 | 10 | 12 | 450 |
| f | Hernandez | sp | 4.75 | 4 | 7 | 0 | 15 | 15 | 1 | 0 | 89.0 | 83 | 52 | 47 | 32 | 80 | 17 | 3 | 380 |
| | Saarloos | sp | 5.08 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 28.1 | 37 | 24 | 16 | 15 | 7 | 3 | 2 | 136 |
| f | Wakefield | sp | 5.18 | 7 | 9 | 0 | 30 | 30 | 2 | 1 | 184.0 | 190 | 122 | 106 | 60 | 119 | 31 | 12 | 810 |
| | Downs* | sp | 5.40 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 26.2 | 30 | 16 | 16 | 15 | 14 | 2 | 7 | 121 |
| f | Millwood | sp | 5.82 | 5 | 15 | 0 | 25 | 25 | 1 | 0 | 151.2 | 180 | 114 | 98 | 50 | 136 | 17 | 8 | 678 |
| | Knotts | sp | 5.98 | 5 | 9 | 1 | 17 | 16 | 1 | 0 | 96.1 | 111 | 71 | 64 | 38 | 59 | 14 | 7 | 429 |
| | Anderson* | sp | 6.09 | 5 | 14 | 0 | 26 | 26 | 0 | 0 | 149.1 | 197 | 121 | 101 | 54 | 60 | 41 | 20 | 689 |
| | Roa | mr | 6.71 | 2 | 4 | 1 | 44 | 0 | 0 | 0 | 59.0 | 81 | 51 | 44 | 27 | 36 | 12 | 2 | 284 |
| | White | mr | 7.37 | 2 | 2 | 2 | 43 | 0 | 0 | 0 | 79.1 | 108 | 71 | 65 | 24 | 46 | 20 | 12 | 368 |
| | Simpson | mr | 7.71 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
| | Hentgen | sp | 8.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 | 15 | 8 | 8 | 8 | 2 | 0 | 1 | 50 |
| | Eischen* | mr | 18.00 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 13 |
|   | Total |   | 5.03 | 65 | 95 | 31 | 160 | 160 | 11 | 5 | 1427.1 | 1613 | 906 | 798 | 492 | 946 | 218 | 129 | 6320 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Remlinger* | mr | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7.7 | 3.7 | 11.4 | 8.8 | 0.6 | 2.4 | 18.1 | .599 |
| | White* | mr | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 10.1 | 1.8 | 12.2 | 4.7 | 0.9 | 2.7 | 19.7 | .661 |
| | Groom* | mr | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 8.6 | 3.3 | 12.5 | 5.5 | 0.7 | 1.7 | 27.4 | .624 |
| | Eldred | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.0 | 2.1 | 11.3 | 6.1 | 1.5 | 2.9 | 23.3 | .657 |
| | Martin* | mr | 3 | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 9.4 | 2.6 | 12.4 | 4.1 | 1.1 | 1.6 | 18.4 | .615 |
| f | Halladay | sp | 10 | 3 | 4 | 8 | 1 | 2 | 3 | 1 | 0 | 9.2 | 2.4 | 12.0 | 5.9 | 0.8 | 2.5 | 111.8 | .641 |
| | Koch | mr | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 7.8 | 4.8 | 12.9 | 12.5 | 1.6 | 2.6 | 18.0 | .586 |
| | Rusch* | sp | 2 | 3 | 5 | 1 | 2 | 1 | 6 | 2 | 0 | 10.8 | 2.4 | 13.3 | 6.4 | 0.9 | 2.6 | 93.5 | .648 |
| f | Hernandez | sp | 6 | 6 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 8.4 | 3.2 | 12.0 | 8.1 | 1.7 | 2.5 | 99.1 | .614 |
| | Saarloos | sp | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 11.8 | 4.8 | 17.5 | 2.2 | 1.0 | 0.5 | 89.4 | .577 |
| f | Wakefield | sp | 12 | 6 | 1 | 19 | 8 | 0 | 5 | 7 | 0 | 9.3 | 2.9 | 13.2 | 5.8 | 1.5 | 2.0 | 94.7 | .632 |
| | Downs* | sp | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 10.1 | 5.1 | 16.2 | 4.7 | 0.7 | 0.9 | 106.3 | .616 |
| f | Millwood | sp | 15 | 4 | 3 | 7 | 2 | 0 | 5 | 7 | 0 | 10.7 | 3.0 | 14.1 | 8.1 | 1.0 | 2.7 | 99.8 | .627 |
| | Knotts | sp | 4 | 3 | 1 | 2 | 7 | 0 | 2 | 3 | 0 | 10.4 | 3.6 | 14.1 | 5.5 | 1.3 | 1.6 | 91.5 | .605 |
| | Anderson* | sp | 4 | 3 | 3 | 6 | 1 | 0 | 7 | 7 | 0 | 11.9 | 3.3 | 15.5 | 3.6 | 2.5 | 1.1 | 94.0 | .606 |
| | Roa | mr | 3 | 0 | 5 | 4 | 0 | 0 | 2 | 6 | 0 | 12.4 | 4.1 | 17.1 | 5.5 | 1.8 | 1.3 | 23.4 | .599 |
| | White | mr | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 12.3 | 2.7 | 15.7 | 5.2 | 2.3 | 1.9 | 30.4 | .639 |
| | Simpson | mr | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 27.0 | 7.7 | 34.7 | 0.0 | 0.0 | 0.0 | 25.0 | .600 |
| | Hentgen | sp | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 15.0 | 8.0 | 25.0 | 2.0 | 0.0 | 0.3 | 80.0 | .488 |
| | Eischen* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 9.0 | 31.5 | 4.5 | 4.5 | 0.5 | 16.0 | .542 |
|   | Total |   | 68 | 35 | 43 | 74 | 33 | 3 | 49 | 48 | 0 | 10.2 | 3.1 | 13.7 | 6.0 | 1.4 | 1.9 |   | .622 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Remlinger* | mr | .606 | 1.26 | 89 | .281 | 49 | .363 | 49 | .363 | 11.3 | 3.1 | 2.89 | 2.86 |
| | White* | mr | .764 | 1.32 | 105 | .295 | 60 | .458 | 61 | .466 | 17.4 | 5.2 | 4.66 | 3.96 |
| | Groom* | mr | .698 | 1.33 | 154 | .279 | 85 | .407 | 88 | .421 | 22.7 | 4.2 | 3.75 | 3.83 |
| | Eldred | mr | .740 | 1.23 | 184 | .272 | 117 | .468 | 118 | .472 | 30.1 | 4.5 | 4.06 | 3.93 |
| | Martin* | mr | .751 | 1.34 | 257 | .280 | 149 | .453 | 152 | .462 | 40.3 | 4.7 | 4.17 | 4.28 |
| f | Halladay | sp | .702 | 1.28 | 500 | .294 | 278 | .416 | 286 | .428 | 71.5 | 4.0 | 3.66 | 3.75 |
| | Koch | mr | .743 | 1.41 | 92 | .293 | 85 | .486 | 86 | .491 | 22.1 | 5.0 | 4.58 | 4.33 |
| | Rusch* | sp | .795 | 1.47 | 337 | .338 | 214 | .476 | 215 | .478 | 60.5 | 5.2 | 4.73 | 4.65 |
| f | Hernandez | sp | .783 | 1.29 | 247 | .267 | 192 | .505 | 196 | .516 | 49.9 | 5.0 | 4.54 | 4.26 |
| | Saarloos | sp | .902 | 1.84 | 108 | .315 | 71 | .522 | 74 | .544 | 23.1 | 7.2 | 6.60 | 6.77 |
| f | Wakefield | sp | .796 | 1.36 | 581 | .274 | 392 | .484 | 411 | .507 | 113.0 | 5.5 | 4.98 | 4.83 |
| | Downs* | sp | .780 | 1.69 | 87 | .322 | 53 | .438 | 56 | .463 | 14.8 | 5.0 | 4.50 | 5.93 |
| f | Millwood | sp | .848 | 1.52 | 468 | .348 | 352 | .519 | 359 | .529 | 109.5 | 6.5 | 5.85 | 5.10 |
| | Knotts | sp | .841 | 1.55 | 316 | .307 | 225 | .524 | 227 | .529 | 66.3 | 6.2 | 5.58 | 5.36 |
| | Anderson* | sp | .975 | 1.68 | 528 | .295 | 422 | .612 | 428 | .621 | 133.2 | 7.9 | 7.22 | 7.36 |
| | Roa | mr | .969 | 1.83 | 205 | .337 | 167 | .588 | 171 | .602 | 59.1 | 9.2 | 8.11 | 7.52 |
| | White | mr | .970 | 1.66 | 272 | .324 | 224 | .609 | 230 | .625 | 72.0 | 8.0 | 7.35 | 7.34 |
| | Simpson | mr | 1.601 | 3.86 | 13 | .538 | 12 | .800 | 12 | .800 | 6.8 | 30.5 | 23.54 | 18.83 |
| | Hentgen | sp | .926 | 2.56 | 38 | .395 | 23 | .460 | 25 | .500 | 9.1 | 9.4 | 8.16 | 10.34 |
| | Eischen* | mr | 1.357 | 3.50 | 9 | .444 | 11 | .846 | 11 | .846 | 5.1 | 23.1 | 20.76 | 21.61 |
|   | Total |   | .823 | 1.47 | 4590 | .304 | 3181 | .503 | 3255 | .515 | 928.0 | 5.8 | 5.27 | 5.15 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Remlinger* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | White* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Groom* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Eldred | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Martin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 33 | 10 | .303 |
| f | Halladay | sp | 21 | 5 | .238 | 1 | 12 | .571 | 96 | 4.6 | 13 | 5 | .385 |
| | Koch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 4 | .364 |
| | Rusch* | sp | 16 | 1 | .063 | 0 | 11 | .688 | 93 | 5.8 | 5 | 1 | .200 |
| f | Hernandez | sp | 15 | 1 | .067 | 0 | 10 | .667 | 47 | 3.1 | 7 | 4 | .571 |
| | Saarloos | sp | 5 | 0 | .000 | 0 | 2 | .400 | 26 | 5.2 | 8 | 3 | .375 |
| f | Wakefield | sp | 30 | 2 | .067 | 1 | 16 | .533 | 150 | 5.0 | 22 | 8 | .364 |
| | Downs* | sp | 4 | 0 | .000 | 0 | 2 | .500 | 33 | 8.3 | 5 | 1 | .200 |
| f | Millwood | sp | 25 | 1 | .040 | 0 | 8 | .320 | 94 | 3.8 | 17 | 8 | .471 |
| | Knotts | sp | 16 | 1 | .063 | 0 | 7 | .438 | 91 | 5.7 | 13 | 8 | .615 |
| | Anderson* | sp | 26 | 0 | .000 | 0 | 10 | .385 | 130 | 5.0 | 19 | 7 | .368 |
| | Roa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 9 | .360 |
| | White | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Simpson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hentgen | sp | 2 | 0 | .000 | 0 | 0 | .000 | 15 | 7.5 | 4 | 2 | .500 |
| | Eischen* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
|   | Total |   | 160 | 11 | .069 | 5 | 78 | .488 | 775 | 4.8 | 220 | 81 | .368 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Remlinger* | mr | 16 | 9 | .563 | 5 | .313 | 2 | 23 | 11 | .478 | 27 | 27 | 19 |
| | White* | mr | 2 | 2 | 1.000 | 0 | .000 | 4 | 10 | 4 | .400 | 22 | 22 | 9 |
| | Groom* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 25 | 6 | .240 | 28 | 28 | 7 |
| | Eldred | mr | 2 | 0 | .000 | 0 | .000 | 0 | 23 | 4 | .174 | 39 | 39 | 22 |
| | Martin* | mr | 9 | 3 | .333 | 5 | .556 | 14 | 39 | 14 | .359 | 65 | 65 | 26 |
| f | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Koch | mr | 20 | 13 | .650 | 6 | .300 | 7 | 28 | 10 | .357 | 41 | 41 | 28 |
| | Rusch* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 1 |
| f | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Saarloos | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| f | Wakefield | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Downs* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Knotts | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 1 | 1 |
| | Anderson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Roa | mr | 8 | 1 | .125 | 6 | .750 | 4 | 31 | 14 | .452 | 44 | 44 | 19 |
| | White | mr | 3 | 2 | .667 | 1 | .333 | 1 | 30 | 11 | .367 | 43 | 43 | 16 |
| | Simpson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 4 | .800 | 2 | 2 | 0 |
| | Hentgen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Eischen* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 3 | .500 | 3 | 3 | 1 |
|   | Total |   | 62 | 31 | .500 | 24 | .387 | 33 | 220 | 81 | .368 | 160 | 316 | 149 |