Team pitching -- 2005 Chicago FireBalls
Regular season -- as of 10/2/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Blanton | mr | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 17 |
| f | Foppert | mr | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 12 |
| f | Seay* | mr | 1.35 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 6.2 | 7 | 1 | 1 | 3 | 2 | 0 | 0 | 33 |
| | Rodriguez | mr | 2.00 | 6 | 3 | 14 | 48 | 0 | 0 | 0 | 63.0 | 48 | 14 | 14 | 32 | 89 | 3 | 1 | 270 |
| | Stanton* | mr | 2.78 | 3 | 3 | 5 | 45 | 0 | 0 | 0 | 55.0 | 51 | 19 | 17 | 26 | 42 | 5 | 5 | 239 |
| | Quantrill | mr | 2.81 | 3 | 1 | 1 | 39 | 0 | 0 | 0 | 67.1 | 76 | 25 | 21 | 9 | 26 | 8 | 5 | 283 |
| f | Colon | mr | 3.18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.2 | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 25 |
| | Nathan | cl | 3.21 | 6 | 4 | 10 | 56 | 0 | 0 | 0 | 75.2 | 60 | 29 | 27 | 30 | 87 | 7 | 7 | 313 |
| | Bush | sp | 3.50 | 8 | 5 | 0 | 16 | 16 | 2 | 1 | 108.0 | 102 | 46 | 42 | 21 | 75 | 11 | 8 | 443 |
| | Buehrle* | sp | 3.63 | 11 | 11 | 0 | 32 | 32 | 6 | 0 | 228.0 | 219 | 97 | 92 | 52 | 139 | 33 | 22 | 953 |
| | Wolf* | sp | 3.67 | 12 | 9 | 0 | 23 | 23 | 4 | 2 | 154.1 | 164 | 68 | 63 | 42 | 92 | 22 | 18 | 659 |
| f | Maroth* | sp | 4.12 | 9 | 7 | 0 | 20 | 20 | 4 | 1 | 135.1 | 139 | 66 | 62 | 46 | 69 | 11 | 19 | 581 |
| | Eaton | sp | 4.24 | 13 | 10 | 0 | 32 | 32 | 1 | 0 | 205.2 | 213 | 109 | 97 | 59 | 166 | 31 | 13 | 889 |
| f | Rueter* | sp | 4.37 | 15 | 8 | 0 | 29 | 29 | 4 | 1 | 199.2 | 217 | 103 | 97 | 66 | 54 | 24 | 30 | 859 |
| | Weathers | mr | 5.86 | 3 | 4 | 2 | 55 | 0 | 0 | 0 | 70.2 | 70 | 46 | 46 | 37 | 56 | 13 | 8 | 314 |
| | Walker,T | mr | 6.75 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5.1 | 2 | 4 | 4 | 3 | 4 | 1 | 0 | 22 |
| f | Durbin | mr | 7.75 | 0 | 3 | 0 | 8 | 8 | 0 | 0 | 36.0 | 54 | 36 | 31 | 21 | 20 | 6 | 1 | 184 |
| | Perisho* | mr | 10.57 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 15.1 | 22 | 20 | 18 | 8 | 16 | 3 | 0 | 79 |
|   | Total |   | 3.97 | 90 | 70 | 32 | 160 | 160 | 21 | 7 | 1438.1 | 1454 | 687 | 634 | 463 | 947 | 178 | 139 | 6175 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Blanton | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 1.9 | 9.6 | 1.9 | 0.0 | 1.0 | 19.7 | .576 |
| f | Foppert | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 13.5 | 22.5 | 13.5 | 0.0 | 1.0 | 25.5 | .490 |
| f | Seay* | mr | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 9.4 | 4.0 | 16.2 | 2.7 | 0.0 | 0.7 | 15.6 | .606 |
| | Rodriguez | mr | 5 | 0 | 5 | 2 | 5 | 0 | 2 | 2 | 0 | 6.9 | 4.6 | 11.7 | 12.7 | 0.4 | 2.8 | 22.4 | .593 |
| | Stanton* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8.3 | 4.3 | 12.6 | 6.9 | 0.8 | 1.6 | 20.2 | .613 |
| | Quantrill | mr | 1 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 10.2 | 1.2 | 11.9 | 3.5 | 1.1 | 2.9 | 24.8 | .697 |
| f | Colon | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.4 | 6.4 | 12.7 | 9.5 | 0.0 | 1.5 | 18.4 | .641 |
| | Nathan | cl | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 7.1 | 3.6 | 10.7 | 10.3 | 0.8 | 2.9 | 22.4 | .624 |
| | Bush | sp | 2 | 2 | 5 | 5 | 1 | 0 | 2 | 3 | 0 | 8.5 | 1.8 | 10.7 | 6.3 | 0.9 | 3.6 | 97.4 | .662 |
| | Buehrle* | sp | 4 | 1 | 3 | 13 | 0 | 0 | 14 | 4 | 0 | 8.6 | 2.1 | 11.2 | 5.5 | 1.3 | 2.7 | 102.9 | .644 |
| | Wolf* | sp | 3 | 7 | 6 | 9 | 2 | 0 | 3 | 6 | 0 | 9.6 | 2.4 | 12.5 | 5.4 | 1.3 | 2.2 | 99.3 | .633 |
| f | Maroth* | sp | 3 | 1 | 3 | 5 | 5 | 0 | 6 | 5 | 0 | 9.2 | 3.1 | 12.6 | 4.6 | 0.7 | 1.5 | 104.8 | .626 |
| | Eaton | sp | 4 | 2 | 5 | 7 | 4 | 0 | 6 | 6 | 0 | 9.3 | 2.6 | 12.2 | 7.3 | 1.4 | 2.8 | 98.8 | .644 |
| f | Rueter* | sp | 2 | 1 | 7 | 2 | 1 | 0 | 4 | 5 | 0 | 9.8 | 3.0 | 12.8 | 2.4 | 1.1 | 0.8 | 102.8 | .623 |
| | Weathers | mr | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 1 | 0 | 8.9 | 4.7 | 14.1 | 7.1 | 1.7 | 1.5 | 20.5 | .585 |
| | Walker,T | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.4 | 5.1 | 10.1 | 6.8 | 1.7 | 1.3 | 13.5 | .580 |
| f | Durbin | mr | 4 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 13.5 | 5.3 | 19.3 | 5.0 | 1.5 | 1.0 | 81.8 | .587 |
| | Perisho* | mr | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12.9 | 4.7 | 18.8 | 9.4 | 1.8 | 2.0 | 19.1 | .587 |
|   | Total |   | 35 | 20 | 47 | 58 | 25 | 1 | 48 | 43 | 0 | 9.1 | 2.9 | 12.4 | 5.9 | 1.1 | 2.0 |   | .630 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Blanton | mr | .544 | 1.07 | 15 | .267 | 5 | .294 | 5 | .294 | 0.8 | 1.4 | 1.30 | 2.29 |
| f | Foppert | mr | .750 | 2.50 | 6 | .333 | 6 | .500 | 6 | .500 | 1.6 | 6.1 | 6.38 | 6.78 |
| f | Seay* | mr | .913 | 1.50 | 26 | .269 | 17 | .515 | 19 | .576 | 5.8 | 7.5 | 7.10 | 4.38 |
| | Rodriguez | mr | .599 | 1.27 | 144 | .313 | 100 | .370 | 102 | .378 | 24.1 | 3.4 | 3.09 | 2.79 |
| | Stanton* | mr | .674 | 1.40 | 166 | .277 | 100 | .418 | 100 | .418 | 24.5 | 4.0 | 3.61 | 3.80 |
| | Quantrill | mr | .740 | 1.26 | 236 | .288 | 121 | .428 | 125 | .442 | 34.3 | 4.6 | 4.12 | 4.11 |
| f | Colon | mr | .570 | 1.41 | 15 | .267 | 9 | .360 | 9 | .360 | 2.1 | 3.3 | 3.00 | 2.85 |
| | Nathan | cl | .634 | 1.19 | 189 | .280 | 126 | .403 | 126 | .403 | 27.5 | 3.2 | 2.95 | 2.81 |
| | Bush | sp | .679 | 1.14 | 331 | .275 | 181 | .409 | 186 | .420 | 45.0 | 3.7 | 3.38 | 3.11 |
| | Buehrle* | sp | .706 | 1.19 | 716 | .260 | 403 | .423 | 416 | .437 | 103.7 | 4.0 | 3.68 | 3.67 |
| | Wolf* | sp | .778 | 1.33 | 494 | .287 | 312 | .473 | 321 | .487 | 83.0 | 4.8 | 4.36 | 4.43 |
| f | Maroth* | sp | .737 | 1.37 | 450 | .284 | 257 | .442 | 262 | .451 | 67.5 | 4.4 | 4.04 | 3.99 |
| | Eaton | sp | .760 | 1.32 | 626 | .291 | 419 | .471 | 426 | .479 | 114.1 | 4.9 | 4.49 | 4.22 |
| f | Rueter* | sp | .768 | 1.42 | 713 | .271 | 406 | .473 | 408 | .475 | 106.9 | 4.8 | 4.34 | 4.45 |
| | Weathers | mr | .807 | 1.51 | 204 | .279 | 158 | .503 | 162 | .516 | 43.7 | 5.6 | 5.01 | 5.30 |
| | Walker,T | mr | .567 | 0.94 | 13 | .077 | 8 | .364 | 9 | .409 | 1.8 | 3.0 | 2.72 | 2.62 |
| f | Durbin | mr | .929 | 2.08 | 135 | .356 | 101 | .549 | 103 | .560 | 36.5 | 9.0 | 8.22 | 8.63 |
| | Perisho* | mr | .941 | 1.96 | 50 | .380 | 45 | .570 | 47 | .595 | 16.3 | 9.3 | 8.58 | 8.36 |
|   | Total |   | .738 | 1.33 | 4529 | .282 | 2774 | .449 | 2832 | .459 | 735.2 | 4.6 | 4.14 | 4.09 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Blanton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Foppert | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Seay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
| | Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Quantrill | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| f | Colon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Bush | sp | 16 | 2 | .125 | 1 | 11 | .688 | 92 | 5.8 | 9 | 4 | .444 |
| | Buehrle* | sp | 32 | 6 | .188 | 0 | 21 | .656 | 156 | 4.9 | 10 | 3 | .300 |
| | Wolf* | sp | 23 | 4 | .174 | 2 | 13 | .565 | 125 | 5.4 | 13 | 3 | .231 |
| f | Maroth* | sp | 20 | 4 | .200 | 1 | 12 | .600 | 106 | 5.3 | 11 | 3 | .273 |
| | Eaton | sp | 32 | 1 | .031 | 0 | 18 | .563 | 178 | 5.6 | 21 | 6 | .286 |
| f | Rueter* | sp | 29 | 4 | .138 | 1 | 19 | .655 | 175 | 6.0 | 20 | 5 | .250 |
| | Weathers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 10 | .476 |
| | Walker,T | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 3 | .750 |
| f | Durbin | mr | 8 | 0 | .000 | 0 | 1 | .125 | 38 | 4.8 | 7 | 3 | .429 |
| | Perisho* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
|   | Total |   | 160 | 21 | .131 | 7 | 95 | .594 | 870 | 5.4 | 166 | 57 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Blanton | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| f | Foppert | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
| f | Seay* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 5 | .833 | 7 | 7 | 4 |
| | Rodriguez | mr | 19 | 14 | .737 | 5 | .263 | 3 | 39 | 18 | .462 | 48 | 48 | 34 |
| | Stanton* | mr | 6 | 5 | .833 | 1 | .167 | 5 | 34 | 9 | .265 | 45 | 45 | 17 |
| | Quantrill | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 27 | 8 | .296 | 39 | 39 | 15 |
| f | Colon | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 5 | 3 |
| | Nathan | cl | 16 | 10 | .625 | 3 | .188 | 5 | 21 | 5 | .238 | 56 | 56 | 27 |
| | Bush | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Wolf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| f | Maroth* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Eaton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Rueter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | Weathers | mr | 3 | 2 | .667 | 1 | .333 | 4 | 27 | 8 | .296 | 55 | 55 | 22 |
| | Walker,T | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 4 |
| f | Durbin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 8 | 0 | 0 |
| | Perisho* | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 8 | 3 | .375 | 16 | 16 | 10 |
|   | Total |   | 46 | 32 | .696 | 11 | .239 | 21 | 166 | 57 | .343 | 160 | 282 | 139 |