Team batting -- 2005 CTown Indians
Regular season -- as of 9/25/2005

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nadylf .407 .429 .704395422105912260000
Menechino2b .339 .419 .582822398112512373533383120
Morneau*1b .297 .318 .591933039020023407310411000
Lugoss .285 .340 .4201576221774121393595111541193
Cabrerarf .272 .350 .4461606321722932581108771472072
Long*lf .269 .306 .401138279752152272715591011
Burroughs*3b .262 .306 .32414150313214435646225410131
Gerut*rf .259 .339 .43815351813432815745958597553
Gonzalez,L*lf .241 .350 .395133395953627614764664510
fReesess .232 .297 .30192246571021351522641031
Johnsonc .225 .352 .39516055912631220717610018010120
Fullmer*dh .221 .321 .38695249552225321936171600
Peraltass .219 .265 .219932700040260000
Alomar,R#2b .212 .294 .2585115132102182216302600
Counsell*ss .206 .264 .2817116033412131213250001
Hammondsrf .182 .308 .2731733630041482000
Gross*lf .176 .263 .235717310022280000
fSexson1b .171 .260 .50441129224013193117240000
 Pitchers  .159 .171 .19016037860711232541232000
 Total  .251 .322 .3981605499137928937149699669548107050264312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Nadylf556004001.132 13.810.3 .2961.111 .33363834
Menechino2b55280146501.001 60.2 9.6 .2431.079 .3892913908
Morneau*1b6831804870 .908 53.8 6.5 .294 .860 .32743179010
Lugoss152687551360 .760 91.2 5.2 .135 .727 .24356261014
Cabrerarf1607180720100 .796 98.8 5.5 .174 .763 .30457282015
Long*lf5629802921 .708 32.1 4.0 .133 .603 .1862811208
Burroughs*3b119542611140 .630 49.4 3.4 .062 .517 .10921163014
Gerut*rf145594741060 .777 78.6 5.2 .180 .748 .2955522708
Gonzalez,L*lf9946603540 .745 59.2 5.2 .154 .738 .31945156016
fReesess6527230320 .598 23.2 3.2 .069 .518 .167137415
Johnsonc 160670011470 .748 83.1 5.0 .170 .745 .3525322106
Fullmer*dh6228701720 .706 31.0 4.1 .165 .662 .309299626
Peraltass83400100 .483 1.8 1.8 .000 .346 .0630714
Alomar,R#2b4017221110 .552 12.4 2.7 .046 .475 .15233906
Counsell*ss4117401500 .546 11.2 2.3 .075 .436 .15074533
Hammondsrf93900300 .580 2.4 2.2 .091 .500 .2123902
Gross*lf61900000 .498 1.2 2.3 .059 .429 .1761403
fSexson1b3015004310 .764 17.2 4.1 .333 .745 .465176503
 Pitchers 160415301450 .362 13.4 1.0 .032 .242 .042972  
 Total 16061915439127621 .720 715.1 4.4 .147 .664 .2534752189  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nadylf1.441.3843 .39540 .71440 .714 3.0
Menechino2b3.412.91194 .356172 .614175 .625 1.2
Morneau*1b3.423.26243 .276189 .594190 .597 4.1
Lugoss4.383.96504 .325312 .454316 .460 2.3
Cabrerarf4.493.95467 .315359 .500361 .503 1.9
Long*lf2.162.02221 .330127 .426128 .430 3.9
Burroughs*3b3.843.57453 .285185 .341195 .360 2.5
Gerut*rf3.883.39455 .262285 .480292 .492 1.0
Gonzalez,L*lf3.502.97325 .271220 .472224 .481 1.0
fReesess2.962.67184 .30496 .35397 .357 2.9
Johnsonc 4.193.49360 .294321 .479331 .494 1.8
Fullmer*dh3.022.62228 .219132 .460133 .463 0.5
Peraltass3.783.5626 .2699 .2659 .265 3.0
Alomar,R#2b3.372.96122 .24655 .32057 .331 1.9
Counsell*ss2.452.25134 .23158 .33358 .333 1.9
Hammondsrf2.291.9425 .24013 .33315 .385 2.0
Gross*lf2.712.439 .3336 .3166 .316 4.0
fSexson1b3.663.1596 .09482 .54782 .547 1.4
 Pitchers 2.592.36285 .20776 .18378 .18830.8
 Total 38.6934.374374 .2812737 .4422787 .450 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nadylf .581 .5941.0001.5943118104914
Menechino2b .360 .450 .7001.150100362110201813
Morneau*1b .235 .241 .431 .67251121031009
Lugoss .307 .368 .418 .78618958714181926
Cabrerarf .238 .350 .384 .734185441205253331
Long*lf .214 .222 .371 .59470155305127
Burroughs*3b .255 .304 .328 .6331373513111514
Gerut*rf .141 .259 .208 .4671492170151924
Gonzalez,L*lf .267 .385 .444 .830135361204212630
fReesess .167 .222 .167 .3894270000311
Johnsonc .211 .340 .374 .71417136408273459
Fullmer*dh .191 .290 .362 .65214127120491911
Peraltass .235 .235 .235 .471174000001
Alomar,R#2b .215 .257 .262 .51965140018417
Counsell*ss .135 .237 .135 .372527000378
Hammondsrf .167 .286 .333 .619122200022
Gross*lf .188 .188 .250 .438163100207
fSexson1b .273 .467 .5451.012113300141
 Pitchers  .127 .134 .153 .287118153002138
 Total  .232 .314 .365 .679169239373845176196333

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nadylf .174 .208 .304 .513234001312
Menechino2b .324 .396 .496 .893139451042151525
Morneau*1b .310 .333 .623 .9562527819020631032
Lugoss .275 .328 .420 .7484331193419413289
Cabrerarf .286 .349 .472 .821447128173208344116
Long*lf .287 .333 .411 .745209601622221432
Burroughs*3b .265 .307 .322 .629366971312351740
Gerut*rf .306 .373 .531 .90436911325814543935
Gonzalez,L*lf .227 .331 .369 .700260592423263836
fReesess .245 .313 .328 .641204501021151953
Johnsonc .232 .358 .405 .76238890272124966121
Fullmer*dh .259 .360 .417 .77710828102110176
Peraltass .200 .294 .200 .494153000025
Alomar,R#2b .209 .320 .256 .5768618101141213
Counsell*ss .241 .278 .352 .630108264129617
Hammondsrf .190 .320 .238 .558214100126
Gross*lf .000 .667 .000 .66710000021
fSexson1b .161 .237 .500 .737118191013301323
 Pitchers  .173 .188 .208 .3962604541123385
 Total  .259 .326 .413 .739380798621629104493352737