Team pitching -- 2005 CTown Indians
Regular season -- as of 9/25/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Fassero* | mr | 2.29 | 5 | 0 | 0 | 18 | 4 | 0 | 0 | 51.0 | 44 | 14 | 13 | 20 | 25 | 2 | 2 | 219 |
| f | Benoit | sp | 3.57 | 5 | 5 | 0 | 16 | 16 | 0 | 0 | 98.1 | 88 | 43 | 39 | 31 | 89 | 10 | 1 | 417 |
| | Weaver | sp | 3.78 | 10 | 9 | 0 | 28 | 28 | 3 | 0 | 195.0 | 175 | 90 | 82 | 53 | 123 | 17 | 13 | 806 |
| | Wise | mr | 3.79 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 19.0 | 22 | 8 | 8 | 7 | 12 | 0 | 5 | 82 |
| | Adams | mr | 4.16 | 5 | 4 | 2 | 60 | 0 | 0 | 0 | 71.1 | 86 | 37 | 33 | 26 | 51 | 10 | 9 | 320 |
| | Julio | cl | 4.54 | 4 | 10 | 28 | 60 | 0 | 0 | 0 | 67.1 | 63 | 36 | 34 | 37 | 62 | 11 | 6 | 301 |
| | Lackey | sp | 4.62 | 10 | 13 | 0 | 32 | 32 | 0 | 0 | 200.2 | 225 | 112 | 103 | 67 | 134 | 20 | 9 | 889 |
| | Milton* | sp | 4.81 | 8 | 11 | 0 | 31 | 31 | 0 | 0 | 181.2 | 171 | 105 | 97 | 80 | 138 | 30 | 10 | 790 |
| | Carrasco | mr | 4.87 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 40.2 | 44 | 26 | 22 | 13 | 24 | 6 | 7 | 171 |
| f | Hermanson | cl | 5.00 | 0 | 6 | 1 | 47 | 1 | 0 | 0 | 68.1 | 78 | 43 | 38 | 24 | 46 | 8 | 4 | 306 |
| | Johnson | sp | 5.27 | 8 | 16 | 0 | 32 | 32 | 1 | 0 | 177.2 | 221 | 117 | 104 | 66 | 93 | 19 | 29 | 811 |
| | Brazelton | sp | 5.28 | 3 | 9 | 0 | 15 | 15 | 0 | 0 | 87.0 | 102 | 61 | 51 | 40 | 48 | 16 | 7 | 397 |
| | Beltran,F | mr | 5.63 | 2 | 1 | 0 | 27 | 0 | 0 | 0 | 40.0 | 32 | 26 | 25 | 27 | 30 | 8 | 4 | 178 |
| | Franco* | mr | 5.77 | 2 | 1 | 1 | 35 | 0 | 0 | 0 | 39.0 | 45 | 26 | 25 | 29 | 37 | 7 | 5 | 187 |
| | Brower | mr | 5.80 | 1 | 5 | 0 | 42 | 0 | 0 | 0 | 59.0 | 69 | 41 | 38 | 40 | 36 | 5 | 4 | 286 |
| | Wright | sp | 7.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 23 |
| | Nelson | mr | 7.80 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 15.0 | 16 | 13 | 13 | 12 | 13 | 1 | 3 | 70 |
| | Crain | mr | 9.39 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 7.2 | 11 | 8 | 8 | 6 | 4 | 2 | 1 | 39 |
|   | Total |   | 4.66 | 64 | 96 | 37 | 160 | 160 | 4 | 4 | 1423.2 | 1498 | 810 | 737 | 580 | 966 | 173 | 119 | 6292 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Fassero* | mr | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 7.8 | 3.5 | 11.6 | 4.4 | 0.4 | 1.3 | 44.1 | .617 |
| f | Benoit | sp | 6 | 2 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 8.1 | 2.8 | 11.3 | 8.1 | 0.9 | 2.9 | 98.3 | .629 |
| | Weaver | sp | 9 | 3 | 5 | 7 | 3 | 0 | 8 | 8 | 0 | 8.1 | 2.4 | 10.8 | 5.7 | 0.8 | 2.3 | 102.7 | .627 |
| | Wise | mr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.4 | 3.3 | 14.2 | 5.7 | 0.0 | 1.7 | 24.3 | .577 |
| | Adams | mr | 3 | 1 | 2 | 4 | 9 | 0 | 3 | 4 | 0 | 10.9 | 3.3 | 14.6 | 6.4 | 1.3 | 2.0 | 19.2 | .625 |
| | Julio | cl | 5 | 1 | 2 | 2 | 5 | 0 | 2 | 4 | 0 | 8.4 | 4.9 | 13.6 | 8.3 | 1.5 | 1.7 | 19.7 | .587 |
| | Lackey | sp | 11 | 7 | 9 | 8 | 7 | 0 | 11 | 7 | 0 | 10.1 | 3.0 | 13.5 | 6.0 | 0.9 | 2.0 | 97.8 | .638 |
| | Milton* | sp | 12 | 4 | 7 | 2 | 2 | 0 | 6 | 10 | 0 | 8.5 | 4.0 | 12.5 | 6.8 | 1.5 | 1.7 | 98.4 | .604 |
| | Carrasco | mr | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 9.7 | 2.9 | 13.5 | 5.3 | 1.3 | 1.8 | 25.1 | .612 |
| f | Hermanson | cl | 4 | 1 | 8 | 2 | 0 | 0 | 5 | 2 | 0 | 10.3 | 3.2 | 13.7 | 6.1 | 1.1 | 1.9 | 23.4 | .632 |
| | Johnson | sp | 10 | 2 | 4 | 12 | 9 | 0 | 7 | 1 | 0 | 11.2 | 3.3 | 15.1 | 4.7 | 1.0 | 1.4 | 90.0 | .606 |
| | Brazelton | sp | 9 | 2 | 0 | 5 | 0 | 1 | 7 | 2 | 1 | 10.6 | 4.1 | 15.2 | 5.0 | 1.7 | 1.2 | 98.5 | .599 |
| | Beltran,F | mr | 1 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 7.2 | 6.1 | 13.7 | 6.8 | 1.8 | 1.1 | 24.7 | .568 |
| | Franco* | mr | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 3 | 0 | 10.4 | 6.7 | 17.1 | 8.5 | 1.6 | 1.3 | 21.9 | .563 |
| | Brower | mr | 6 | 1 | 7 | 3 | 8 | 0 | 3 | 5 | 0 | 10.5 | 6.1 | 17.1 | 5.5 | 0.8 | 0.9 | 25.1 | .568 |
| | Wright | sp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 | 3.6 | 14.4 | 1.8 | 1.8 | 0.5 | 74.0 | .622 |
| | Nelson | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 7.2 | 16.8 | 7.8 | 0.6 | 1.1 | 22.6 | .524 |
| | Crain | mr | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12.9 | 7.0 | 20.0 | 4.7 | 2.3 | 0.7 | 28.2 | .567 |
|   | Total |   | 87 | 29 | 58 | 58 | 54 | 1 | 62 | 53 | 1 | 9.5 | 3.7 | 13.5 | 6.1 | 1.1 | 1.7 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Fassero* | mr | .607 | 1.25 | 170 | .247 | 79 | .361 | 81 | .370 | 18.9 | 3.3 | 3.00 | 2.91 |
| f | Benoit | sp | .698 | 1.21 | 283 | .276 | 181 | .434 | 185 | .444 | 47.7 | 4.3 | 3.93 | 3.27 |
| | Weaver | sp | .677 | 1.17 | 606 | .261 | 332 | .412 | 339 | .421 | 83.2 | 3.8 | 3.46 | 3.04 |
| | Wise | mr | .722 | 1.53 | 62 | .355 | 33 | .402 | 34 | .415 | 8.4 | 3.9 | 3.57 | 4.47 |
| | Adams | mr | .808 | 1.57 | 229 | .332 | 151 | .472 | 155 | .484 | 45.5 | 5.7 | 5.17 | 5.67 |
| | Julio | cl | .775 | 1.49 | 189 | .275 | 148 | .492 | 150 | .498 | 39.9 | 5.2 | 4.80 | 4.78 |
| | Lackey | sp | .775 | 1.46 | 660 | .311 | 412 | .463 | 420 | .472 | 120.5 | 5.4 | 4.86 | 4.54 |
| | Milton* | sp | .788 | 1.38 | 540 | .261 | 402 | .509 | 404 | .511 | 107.7 | 5.3 | 4.80 | 4.30 |
| | Carrasco | mr | .821 | 1.40 | 124 | .306 | 84 | .491 | 88 | .515 | 23.4 | 5.3 | 4.66 | 5.14 |
| f | Hermanson | cl | .785 | 1.49 | 226 | .310 | 144 | .471 | 146 | .477 | 42.2 | 5.5 | 5.00 | 4.67 |
| | Johnson | sp | .856 | 1.62 | 621 | .325 | 417 | .514 | 429 | .529 | 125.4 | 6.2 | 5.72 | 5.69 |
| | Brazelton | sp | .913 | 1.63 | 288 | .299 | 223 | .562 | 228 | .574 | 71.1 | 7.4 | 6.62 | 6.27 |
| | Beltran,F | mr | .769 | 1.47 | 111 | .216 | 87 | .489 | 89 | .500 | 22.1 | 4.9 | 4.49 | 4.91 |
| | Franco* | mr | .925 | 1.90 | 114 | .333 | 111 | .594 | 111 | .594 | 33.7 | 7.7 | 7.00 | 6.72 |
| | Brower | mr | .855 | 1.85 | 202 | .317 | 148 | .517 | 151 | .528 | 46.6 | 7.0 | 6.40 | 5.98 |
| | Wright | sp | .872 | 1.60 | 19 | .263 | 13 | .565 | 13 | .565 | 4.7 | 8.5 | 7.66 | 5.87 |
| | Nelson | mr | .797 | 1.87 | 44 | .341 | 35 | .500 | 35 | .500 | 9.7 | 5.8 | 5.24 | 5.93 |
| | Crain | mr | .981 | 2.22 | 27 | .333 | 24 | .615 | 24 | .615 | 7.6 | 8.6 | 8.05 | 9.66 |
|   | Total |   | .784 | 1.46 | 4515 | .293 | 3024 | .481 | 3082 | .490 | 853.2 | 5.4 | 4.85 | 4.63 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Fassero* | mr | 4 | 0 | .000 | 0 | 3 | .750 | 24 | 6.0 | 5 | 0 | .000 |
| f | Benoit | sp | 16 | 0 | .000 | 0 | 9 | .563 | 74 | 4.6 | 9 | 1 | .111 |
| | Weaver | sp | 28 | 3 | .107 | 0 | 17 | .607 | 128 | 4.6 | 10 | 4 | .400 |
| | Wise | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| | Julio | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 4 | .400 |
| | Lackey | sp | 32 | 0 | .000 | 0 | 18 | .563 | 125 | 3.9 | 24 | 7 | .292 |
| | Milton* | sp | 31 | 0 | .000 | 0 | 14 | .452 | 158 | 5.1 | 28 | 6 | .214 |
| | Carrasco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| f | Hermanson | cl | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 14 | 9 | .643 |
| | Johnson | sp | 32 | 1 | .031 | 0 | 14 | .438 | 124 | 3.9 | 25 | 4 | .160 |
| | Brazelton | sp | 15 | 0 | .000 | 0 | 7 | .467 | 60 | 4.0 | 11 | 6 | .545 |
| | Beltran,F | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Franco* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Brower | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 9 | .346 |
| | Wright | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 0 | 0 | .000 |
| | Nelson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
| | Crain | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 160 | 4 | .025 | 4 | 82 | .512 | 699 | 4.4 | 218 | 74 | .339 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Fassero* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 2 | .250 | 18 | 14 | 3 |
| f | Benoit | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Weaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Wise | mr | 4 | 4 | 1.000 | 0 | .000 | 2 | 11 | 2 | .182 | 12 | 12 | 7 |
| | Adams | mr | 6 | 2 | .333 | 3 | .500 | 11 | 32 | 14 | .438 | 60 | 60 | 28 |
| | Julio | cl | 38 | 28 | .737 | 10 | .263 | 1 | 48 | 20 | .417 | 60 | 60 | 48 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Milton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Carrasco | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 13 | 1 | .077 | 25 | 25 | 13 |
| f | Hermanson | cl | 1 | 1 | 1.000 | 0 | .000 | 8 | 23 | 5 | .217 | 47 | 46 | 18 |
| | Johnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Brazelton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| | Beltran,F | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 25 | 8 | .320 | 27 | 27 | 8 |
| | Franco* | mr | 2 | 1 | .500 | 0 | .000 | 9 | 19 | 8 | .421 | 35 | 35 | 11 |
| | Brower | mr | 1 | 0 | .000 | 0 | .000 | 3 | 23 | 8 | .348 | 42 | 42 | 12 |
| | Wright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Nelson | mr | 0 | 0 | .000 | 0 | .000 | 2 | 13 | 4 | .308 | 12 | 12 | 6 |
| | Crain | mr | 2 | 0 | .000 | 2 | 1.000 | 0 | 3 | 2 | .667 | 5 | 5 | 2 |
|   | Total |   | 56 | 37 | .661 | 16 | .286 | 38 | 218 | 74 | .339 | 160 | 338 | 156 |