Team pitching -- 2005 CTown Indians
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fassero*mr 2.295001840051.0441413202522219
fBenoitsp 3.5755016160098.18843393189101417
Weaversp 3.781090282830195.01759082531231713806
Wisemr 3.791141200019.022887120582
Adamsmr 4.165426000071.18637332651109320
Juliocl 4.54410286000067.16336343762116301
Lackeysp 4.6210130323200200.222511210367134209889
Milton*sp 4.818110313100181.217110597801383010790
Carrascomr 4.870012500040.2442622132467171
fHermansoncl 5.000614710068.1784338244684306
Johnsonsp 5.278160323210177.222111710466931929811
Brazeltonsp 5.2839015150087.010261514048167397
Beltran,Fmr 5.632102700040.0322625273084178
Franco*mr 5.772113500039.0452625293775187
Browermr 5.801504200059.0694138403654286
Wrightsp 7.2001011005.0644211023
Nelsonmr 7.800101200015.016131312131370
Crainmr 9.3903050007.21188642139
 Total  4.66649637160160441423.214988107375809661731196292

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fassero*mr012220120 7.8 3.5 11.6 4.4 0.4 1.3 44.1 .617
fBenoitsp621420430 8.1 2.8 11.3 8.1 0.9 2.9 98.3 .629
Weaversp935730880 8.1 2.4 10.8 5.7 0.8 2.3102.7 .627
Wisemr010100010 10.4 3.3 14.2 5.7 0.0 1.7 24.3 .577
Adamsmr312490340 10.9 3.3 14.6 6.4 1.3 2.0 19.2 .625
Juliocl512250240 8.4 4.9 13.6 8.3 1.5 1.7 19.7 .587
Lackeysp11798701170 10.1 3.0 13.5 6.0 0.9 2.0 97.8 .638
Milton*sp12472206100 8.5 4.0 12.5 6.8 1.5 1.7 98.4 .604
Carrascomr012410010 9.7 2.9 13.5 5.3 1.3 1.8 25.1 .612
fHermansoncl418200520 10.3 3.2 13.7 6.1 1.1 1.9 23.4 .632
Johnsonsp10241290710 11.2 3.3 15.1 4.7 1.0 1.4 90.0 .606
Brazeltonsp920501721 10.6 4.1 15.2 5.0 1.7 1.2 98.5 .599
Beltran,Fmr111220500 7.2 6.1 13.7 6.8 1.8 1.1 24.7 .568
Franco*mr407020030 10.4 6.7 17.1 8.5 1.6 1.3 21.9 .563
Browermr617380350 10.5 6.1 17.1 5.5 0.8 0.9 25.1 .568
Wrightsp400000000 10.8 3.6 14.4 1.8 1.8 0.5 74.0 .622
Nelsonmr200000000 9.6 7.2 16.8 7.8 0.6 1.1 22.6 .524
Crainmr111020000 12.9 7.0 20.0 4.7 2.3 0.7 28.2 .567
 Total 8729585854162531 9.5 3.7 13.5 6.1 1.1 1.7  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fassero*mr .607 1.25170 .24779 .36181 .370 18.9 3.3 3.00 2.91
fBenoitsp .698 1.21283 .276181 .434185 .444 47.7 4.3 3.93 3.27
Weaversp .677 1.17606 .261332 .412339 .421 83.2 3.8 3.46 3.04
Wisemr .722 1.5362 .35533 .40234 .415 8.4 3.9 3.57 4.47
Adamsmr .808 1.57229 .332151 .472155 .484 45.5 5.7 5.17 5.67
Juliocl .775 1.49189 .275148 .492150 .498 39.9 5.2 4.80 4.78
Lackeysp .775 1.46660 .311412 .463420 .472120.5 5.4 4.86 4.54
Milton*sp .788 1.38540 .261402 .509404 .511107.7 5.3 4.80 4.30
Carrascomr .821 1.40124 .30684 .49188 .515 23.4 5.3 4.66 5.14
fHermansoncl .785 1.49226 .310144 .471146 .477 42.2 5.5 5.00 4.67
Johnsonsp .856 1.62621 .325417 .514429 .529125.4 6.2 5.72 5.69
Brazeltonsp .913 1.63288 .299223 .562228 .574 71.1 7.4 6.62 6.27
Beltran,Fmr .769 1.47111 .21687 .48989 .500 22.1 4.9 4.49 4.91
Franco*mr .925 1.90114 .333111 .594111 .594 33.7 7.7 7.00 6.72
Browermr .855 1.85202 .317148 .517151 .528 46.6 7.0 6.40 5.98
Wrightsp .872 1.6019 .26313 .56513 .565 4.7 8.5 7.66 5.87
Nelsonmr .797 1.8744 .34135 .50035 .500 9.7 5.8 5.24 5.93
Crainmr .981 2.2227 .33324 .61524 .615 7.6 8.6 8.05 9.66
 Total  .784 1.464515 .2933024 .4813082 .490853.2 5.4 4.85 4.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fassero*mr40 .00003 .75024 6.050 .000
fBenoitsp160 .00009 .56374 4.691 .111
Weaversp283 .107017 .607128 4.6104 .400
Wisemr00 .00000 .0000 0.031 .333
Adamsmr00 .00000 .0000 0.0196 .316
Juliocl00 .00000 .0000 0.0104 .400
Lackeysp320 .000018 .563125 3.9247 .292
Milton*sp310 .000014 .452158 5.1286 .214
Carrascomr00 .00000 .0000 0.0221.000
fHermansoncl10 .00000 .0004 4.0149 .643
Johnsonsp321 .031014 .438124 3.9254 .160
Brazeltonsp150 .00007 .46760 4.0116 .545
Beltran,Fmr00 .00000 .0000 0.060 .000
Franco*mr00 .00000 .0000 0.0166 .375
Browermr00 .00000 .0000 0.0269 .346
Wrightsp10 .00000 .0002 2.000 .000
Nelsonmr00 .00000 .0000 0.076 .857
Crainmr00 .00000 .0000 0.0331.000
 Total 1604 .025482 .512699 4.421874 .339

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fassero*mr00 .0000 .000082 .25018143
fBenoitsp00 .0000 .000000 .0001600
Weaversp00 .0000 .000000 .0002800
Wisemr441.0000 .0002112 .18212127
Adamsmr62 .3333 .500113214 .438606028
Juliocl3828 .73710 .26314820 .417606048
Lackeysp00 .0000 .000000 .0003200
Milton*sp00 .0000 .000000 .0003100
Carrascomr111.0000 .0000131 .077252513
fHermansoncl111.0000 .0008235 .217474618
Johnsonsp00 .0000 .000000 .0003200
Brazeltonsp00 .0000 .000000 .0001500
Beltran,Fmr10 .00011.0002258 .32027278
Franco*mr21 .5000 .0009198 .421353511
Browermr10 .0000 .0003238 .348424212
Wrightsp00 .0000 .000000 .000100
Nelsonmr00 .0000 .0002134 .30812126
Crainmr20 .00021.000032 .667552
 Total 5637 .66116 .2863821874 .339160338156