Team Roster -- 2005 CTown Indians
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Miguel Cabrera | rf | Rsp | 22 | 603 | .294 | 33 | .879 |   |   |   |   |   | Av/198 |   | Av/198 |
| Julio Lugo | ss | Rsp | 29 | 581 | .275 | 7 | .734 |   |   | Fr/109 | Vg/131 |   |   |   |   |
| Sean Burroughs | 3b | Lsp | 24 | 523 | .298 | 2 | .713 |   |   |   |   | Av/94 |   |   |   |
| Jody Gerut | rf | Lp | 27 | 481 | .252 | 11 | .739 |   |   |   |   |   | Av/90 | Av/90 | Av/90 |
| Craig Counsell | ss | Lsp | 34 | 473 | .241 | 2 | .645 |   |   |   | Av/61 | Vg/100 |   |   |   |
| Luis Gonzalez | lf | Lp | 37 | 379 | .259 | 17 | .866 |   |   |   |   |   | Fr/221 |   |   |
| Charles Johnson | c | Rp | 33 | 305 | .236 | 13 | .780 | Fr/174 |   |   |   |   |   |   |   |
| Terrence Long | lf | Lsp | 29 | 288 | .295 | 3 | .756 |   |   |   |   |   | Vg/87 | Av/87 | Vg/87 |
| Justin Morneau | 1b | Lsp | 24 | 280 | .271 | 19 | .875 |   | Av/76 |   |   |   |   |   |   |
| Frank Menechino | 2b | Rsp | 34 | 269 | .275 | 9 | .824 |   |   | Av/67 | Fr/93 | Av/88 |   |   |   |
| Brad Fullmer | dh | Lp | 30 | 258 | .233 | 11 | .752 |   | Pr/96 |   |   |   |   |   |   |
| Pokey Reese | ss | Rsp | 32 | 244 | .221 | 3 | .574 |   |   | Ex/85 | Ex/77 |   |   |   |   |
| Roberto Alomar | 2b | Ssp | 37 | 171 | .263 | 4 | .713 |   |   | Pr/116 |   |   |   |   |   |
| Gabe Gross | lf | Lsp | 25 | 129 | .209 | 3 | .621 |   |   |   |   |   | Av/42 |   |   |
| Jeffrey Hammonds | rf | Rsp | 34 | 95 | .211 | 3 | .694 |   |   |   |   |   | Fr/59 | Pr/59 | Fr/59 |
| Richie Sexson | 1b | Rp | 30 | 90 | .233 | 9 | .914 |   | Av/85 |   |   |   |   |   |   |
| Xavier Nady | lf | Rp | 26 | 77 | .247 | 3 | .717 |   |   |   |   |   | Pr/212 | Pr/212 | Pr/212 |
| Jhonny Peralta | ss | Rsp | 23 | 25 | .240 | 0 | .601 |   |   |   | Av/133 | Av/98 |   |   |   |
| Total |   |   | 29.4 | 5271 | .263 | 152 | .758 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Eric Milton | sp | L | 29 | 34 | 0 | Av | | 4.75 | 161 | 75 | 1.35 |
| Jeff Weaver | sp | R | 28 | 34 | 0 | Av | | 4.01 | 153 | 67 | 1.30 |
| Jason Johnson | sp | R | 31 | 33 | 0 | Av | | 5.13 | 125 | 60 | 1.43 |
| John Lackey | sp | R | 26 | 32 | 1 | Av | | 4.67 | 144 | 60 | 1.39 |
| Dewon Brazelton | sp | R | 25 | 21 | 1 | Av | | 4.77 | 64 | 53 | 1.44 |
| Dustin Hermanson | cl | R | 32 | 18 | 29 | Av | Av | 4.53 | 102 | 46 | 1.36 |
| Joaquin Benoit | sp | R | 27 | 15 | 13 | Fr | Ex | 5.68 | 95 | 31 | 1.40 |
| Jamey Wright | sp | R | 30 | 14 | 0 | Av | | 4.12 | 41 | 45 | 1.61 |
| Jeff Fassero | mr | L | 42 | 12 | 29 | Av | Vg | 5.46 | 60 | 44 | 1.61 |
| Kurt Ainsworth | sp | R | 26 | 7 | 0 | Fr | | 9.68 | 20 | 20 | 1.92 |
| Jimmy Serrano | sp | R | 29 | 5 | 5 | Fr | Vg | 4.68 | 25 | 12 | 1.44 |
| Matt Wise | mr | R | 29 | 3 | 27 | Pr | Vg | 4.44 | 30 | 15 | 1.25 |
| Ryan Glynn | mr | R | 30 | 2 | 4 | Av | Ex | 4.05 | 14 | 8 | 1.35 |
| Jorge Julio | cl | R | 26 | 0 | 65 | | Av | 4.57 | 70 | 39 | 1.42 |
| Jim Brower | mr | R | 32 | 0 | 89 | | Av | 3.29 | 63 | 36 | 1.35 |
| Jesse Crain | mr | R | 23 | 0 | 22 | | Av | 2.00 | 14 | 12 | 1.07 |
| Terry Adams | mr | R | 32 | 0 | 61 | | Av | 4.76 | 56 | 28 | 1.60 |
| Francis Beltran | mr | R | 25 | 0 | 45 | | Av | 5.47 | 48 | 27 | 1.50 |
| John Franco | mr | L | 44 | 0 | 52 | | Av | 5.28 | 36 | 24 | 1.52 |
| D.J. Carrasco | mr | R | 28 | 0 | 30 | | Vg | 4.84 | 22 | 15 | 1.58 |
| Jeff Nelson | mr | R | 38 | 0 | 29 | | Fr | 5.32 | 22 | 19 | 1.52 |
| Total |   |   | 30.1 | 230 | 502 |   |   | 4.73 | 1365 | 736 | 1.42 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Terry Adams | mr | Rsp | R | 32 | 100 | 0 | 1700 | 0 |
| f | Kurt Ainsworth | sp | Rsp | R | 26 | 20 | 0 | 315 | 0 |
| | Roberto Alomar | 2b | Ssp | R | 37 | 68 | 32 | 1000 | 0 |
| | Francis Beltran | mr | Rsp | R | 25 | 73 | 9 | 300 | 0 |
| f | Joaquin Benoit | sp | Rsp | R | 27 | 88 | 9 | 335 | 0 |
| | Dewon Brazelton | sp | Rsp | R | 25 | 68 | 0 | 300 | 0 |
| | Jim Brower | mr | Rsp | R | 32 | 100 | 0 | 663 | 0 |
| | Sean Burroughs | 3b | Lsp | R | 24 | 100 | 0 | 340 | 0 |
| | Miguel Cabrera | rf | Rsp | R | 22 | 100 | 0 | 320 | 0 |
| | D.J. Carrasco | mr | Rsp | R | 28 | 48 | 0 | 321 | 0 |
| | Craig Counsell | ss | Lsp | R | 34 | 100 | 0 | 3167 | 0 |
| | Jesse Crain | mr | Rsp | R | 23 | 36 | 0 | 300 | 0 |
| | Jeff Fassero | mr | Lsp | L | 42 | 96 | 0 | 300 | 0 |
| | John Franco | mr | Lsp | L | 44 | 100 | 0 | 1000 | 0 |
| | Brad Fullmer | dh | Lp | R | 30 | 59 | 41 | 1000 | 0 |
| | Jody Gerut | rf | Lp | L | 27 | 91 | 9 | 326 | 0 |
| f | Ryan Glynn | mr | Rsp | R | 30 | 17 | 0 | 300 | 0 |
| | Luis Gonzalez | lf | Lp | R | 37 | 66 | 34 | 8250 | 0 |
| | Gabe Gross | lf | Lsp | R | 25 | 32 | 0 | 300 | 0 |
| | Jeffrey Hammonds | rf | Rsp | R | 34 | 30 | 2 | 1000 | 0 |
| f | Dustin Hermanson | cl | Rsp | R | 32 | 90 | 10 | 800 | 0 |
| | Charles Johnson | c | Rp | R | 33 | 100 | 0 | 9000 | 0 |
| | Jason Johnson | sp | Rsp | R | 31 | 100 | 0 | 3000 | 0 |
| | Jorge Julio | cl | Rsp | R | 26 | 98 | 0 | 385 | 0 |
| | John Lackey | sp | Rsp | R | 26 | 97 | 0 | 375 | 0 |
| | Terrence Long | lf | Lsp | L | 29 | 100 | 0 | 3575 | 0 |
| | Julio Lugo | ss | Rsp | R | 29 | 100 | 0 | 1750 | 0 |
| | Frank Menechino | 2b | Rsp | R | 34 | 89 | 9 | 400 | 0 |
| | Eric Milton | sp | Lsp | L | 29 | 100 | 0 | 9000 | 0 |
| | Justin Morneau | 1b | Lsp | R | 24 | 52 | 0 | 300 | 0 |
| | Xavier Nady | lf | Rp | R | 26 | 38 | 0 | 750 | 0 |
| | Jeff Nelson | mr | Rsp | R | 38 | 44 | 56 | 1800 | 0 |
| | Jhonny Peralta | ss | Rsp | R | 23 | 9 | 0 | 300 | 0 |
| f | Pokey Reese | ss | Rsp | R | 32 | 72 | 28 | 1000 | 0 |
| | Jimmy Serrano | sp | Rsp | R | 29 | 34 | 0 | 300 | 0 |
| f | Richie Sexson | 1b | Rp | R | 30 | 14 | 86 | 8725 | 0 |
| | Jeff Weaver | sp | Rsp | R | 28 | 100 | 0 | 6250 | 0 |
| | Matt Wise | mr | Rsp | R | 29 | 81 | 0 | 300 | 0 |
| | Jamey Wright | sp | Rsp | R | 30 | 42 | 0 | 300 | 0 |
|   | Total |   |   |   | 29.8 |   |   | 69847 |   |