Team pitching -- 2005 Denver Fire
Regular season -- as of 9/25/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Gagnecl 1.7123225000052.2501310216630232
Kimmr 2.863111030028.12612991723120
fPercivalcl 3.1311126000074.2672726194787305
fFloydsp 3.38210540024.0209911243798
Douglassmr 3.68210530022.0139911231289
fChen*sp 4.2935011112271.1673734394066316
Ryan*mr 4.414464910063.1633231438853293
fChulkmr 4.484004500064.1703732355666295
Webbsp 4.6214130343442214.12121161101161671728945
Wells*sp 4.7710160313121192.120810710222973116793
Byrdsp 5.1747014132178.1894745236093342
fBurbamr 5.302515000069.2734341324186310
Reyes*mr 5.40370281410100.010767604892136449
fPettitte*sp 5.5455015150087.29759543565107387
Suppansp 5.757120303010161.119811210357972311738
Leskanicmr 6.950003200045.1653935333666227
fPrinzmr 7.010012300025.2302420182224126
Fikacmr 7.63110900015.11813137156170
Beckmr 9.0000060009.01199345042
Correiamr 9.26011610011.2201212972458
 Total  4.877783341601601261411.1150482476459110641661266235

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Gagnecl022310010 8.5 3.6 12.6 11.3 0.5 3.1 18.1 .622
Kimmr110330310 8.3 2.9 12.1 5.4 0.6 1.9 42.9 .627
fPercivalcl533601310 8.1 2.3 11.1 5.7 1.0 2.5 18.3 .635
fFloydsp210210110 7.5 4.1 12.4 9.0 1.1 2.2 74.6 .595
Douglassmr000030010 5.3 4.5 9.8 9.4 0.4 2.1 76.4 .592
fChen*sp621320340 8.5 4.9 13.8 5.0 0.8 1.0110.5 .599
Ryan*mr505100230 9.0 6.1 15.2 12.5 0.7 2.0 24.9 .607
fChulkmr406210520 9.8 4.9 15.0 7.8 0.8 1.6 24.8 .615
Webbsp126106191930 8.9 4.9 14.0 7.0 0.7 1.4106.2 .581
Wells*sp542513970 9.7 1.0 11.0 4.5 1.5 4.4 86.2 .696
Byrdsp524200140 10.2 2.6 13.1 6.9 1.0 2.6 85.9 .649
fBurbamr1112431020 9.4 4.1 14.1 5.3 1.0 1.3 23.3 .584
Reyes*mr662223830 9.6 4.3 14.1 8.3 1.2 1.9 58.0 .609
fPettitte*sp621260430 10.0 3.6 13.8 6.7 1.0 1.9 96.3 .618
Suppansp1545971970 11.0 3.2 14.7 5.4 1.3 1.7 89.7 .618
Leskanicmr113020120 12.9 6.6 19.5 7.1 1.2 1.1 28.7 .576
fPrinzmr010420140 10.5 6.3 18.2 7.7 0.7 1.2 21.4 .594
Fikacmr202000000 10.6 4.1 14.7 8.8 3.5 2.1 28.4 .617
Beckmr010100010 11.0 3.0 15.0 4.0 5.0 1.3 24.2 .614
Correiamr100020020 15.4 6.9 22.4 5.4 1.5 0.8 35.5 .573
 Total 87374855551059520 9.6 3.8 13.7 6.8 1.1 1.8  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Gagnecl .647 1.35139 .33889 .38492 .397 23.0 3.9 3.54 3.56
Kimmr .671 1.2489 .27045 .37548 .400 11.8 3.7 3.38 3.53
fPercivalcl .660 1.15225 .262117 .384123 .403 29.1 3.5 3.16 3.32
fFloydsp .738 1.2958 .29344 .44946 .469 9.8 3.6 3.31 4.11
Douglassmr .529 1.0954 .22231 .34831 .348 5.8 2.3 2.13 1.99
fChen*sp .742 1.49228 .268144 .456147 .465 39.1 4.9 4.44 4.33
Ryan*mr .765 1.67156 .372140 .478141 .481 39.9 5.7 5.10 4.86
fChulkmr .803 1.63196 .327144 .488146 .495 42.0 5.9 5.29 5.03
Webbsp .730 1.53639 .305419 .443425 .450109.4 4.6 4.13 4.50
Wells*sp .752 1.20638 .277361 .455366 .462 96.6 4.5 4.07 3.91
Byrdsp .777 1.43248 .323161 .471163 .477 47.4 5.5 4.90 4.54
fBurbamr .771 1.51225 .289146 .471150 .484 42.6 5.5 4.96 4.90
Reyes*mr .820 1.55294 .320228 .508230 .512 65.0 5.8 5.27 5.05
fPettitte*sp .813 1.51275 .316194 .501196 .506 56.6 5.8 5.23 4.88
Suppansp .833 1.58552 .317366 .496375 .508115.0 6.4 5.78 5.66
Leskanicmr .941 2.16152 .388130 .573130 .573 42.8 8.5 7.66 8.36
fPrinzmr .850 1.8780 .35061 .48465 .516 19.1 6.5 6.04 6.78
Fikacmr .976 1.6342 .28646 .65746 .657 14.2 8.3 7.49 7.31
Beckmr1.114 1.5629 .20731 .73832 .762 9.9 9.5 8.87 8.99
Correiamr1.202 2.4940 .45042 .72442 .724 15.913.0 11.04 11.89
 Total  .777 1.484359 .3072939 .4712994 .480830.6 5.3 4.77 4.76

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Gagnecl00 .00000 .0000 0.050 .000
Kimmr30 .00002 .66713 4.310 .000
fPercivalcl00 .00000 .0000 0.0228 .364
fFloydsp40 .00002 .50021 5.352 .400
Douglassmr30 .00002 .66712 4.0111.000
fChen*sp112 .18225 .45563 5.740 .000
Ryan*mr10 .00000 .0008 8.0269 .346
fChulkmr00 .00000 .0000 0.0205 .250
Webbsp344 .118217 .500181 5.32710 .370
Wells*sp312 .065111 .355116 3.7169 .563
Byrdsp132 .15416 .46250 3.851 .200
fBurbamr00 .00000 .0000 0.02812 .429
Reyes*mr141 .07107 .50084 6.02012 .600
fPettitte*sp150 .00005 .33398 6.530 .000
Suppansp301 .033011 .367142 4.7229 .409
Leskanicmr00 .00000 .0000 0.0164 .250
fPrinzmr00 .00000 .0000 0.0117 .636
Fikacmr00 .00000 .0000 0.020 .000
Beckmr00 .00000 .0000 0.010 .000
Correiamr10 .00000 .0006 6.041 .250
 Total 16012 .075668 .425794 5.023990 .377

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Gagnecl2322 .9571 .04332817 .607505041
Kimmr21 .5001 .500164 .6671075
fPercivalcl52 .4003 .600104513 .289606023
fFloydsp00 .0000 .000000 .000511
Douglassmr00 .0000 .000010 .000521
fChen*sp00 .0000 .000000 .0001100
Ryan*mr116 .5454 .36463115 .484494816
fChulkmr10 .0000 .00013710 .270454510
Webbsp00 .0000 .000000 .0003400
Wells*sp00 .0000 .000000 .0003100
Byrdsp00 .0000 .000000 .0001411
fBurbamr41 .2503 .7505287 .250505017
Reyes*mr00 .0000 .0001126 .50028147
fPettitte*sp00 .0000 .000000 .0001500
Suppansp00 .0000 .000000 .0003000
Leskanicmr00 .0000 .0001289 .32132326
fPrinzmr111.0000 .0001197 .36823239
Fikacmr00 .0000 .000031 .333998
Beckmr00 .0000 .0000111.000662
Correiamr111.0000 .000100 .000651
 Total 4834 .70812 .2503023990 .377160353148