Team Roster -- 2005 Denver Fire
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Derek Jeter | ss | Rsp | 31 | 643 | .292 | 23 | .823 |   |   |   | Av/68 |   |   |   |   |
| Steve Finley | cf | Lp | 40 | 628 | .271 | 36 | .823 |   |   |   |   |   |   | Fr/52 |   |
| Johnny Damon | cf | Lsp | 31 | 621 | .304 | 20 | .857 |   |   |   |   |   |   | Vg/87 |   |
| Javy Lopez | c | Rp | 34 | 579 | .316 | 23 | .872 | Fr/79 |   |   |   |   |   |   |   |
| Eric Hinske | 3b | Lsp | 27 | 570 | .246 | 15 | .688 |   |   |   |   | Fr/49 |   |   |   |
| Edgar Martinez | dh | Rsp | 42 | 486 | .263 | 12 | .727 |   |   |   |   |   |   |   |   |
| Mike Sweeney | 1b | Rp | 31 | 411 | .287 | 22 | .851 |   | Av/112 |   |   |   |   |   |   |
| Toby Hall | c | Rp | 29 | 404 | .255 | 8 | .666 | Fr/117 |   |   |   |   |   |   |   |
| Shannon Stewart | lf | Rp | 31 | 378 | .304 | 11 | .827 |   |   |   |   |   | Fr/174 |   |   |
| Todd Walker | 2b | Lp | 32 | 372 | .274 | 15 | .820 |   | Av/98 | Av/105 |   |   |   |   |   |
| Jason Phillips | c | Rp | 28 | 362 | .218 | 7 | .624 | Vg/27 | Fr/48 |   |   |   |   |   |   |
| Miguel Cairo | 2b | Rsp | 31 | 360 | .292 | 6 | .763 |   | Av/99 | Av/70 | Fr/96 | Fr/114 |   |   |   |
| Ken Griffey | cf | Lp | 35 | 300 | .253 | 20 | .864 |   |   |   |   |   |   | Fr/35 | Fr/35 |
| Tony Clark | 1b | Ssp | 33 | 253 | .221 | 16 | .755 |   | Fr/87 |   |   |   |   |   |   |
| Mark McLemore | 2b | Ssp | 40 | 250 | .248 | 2 | .683 |   |   | Av/128 |   | Av/73 | Av/100 |   |   |
| Magglio Ordonez | rf | Rsp | 31 | 202 | .292 | 9 | .836 |   |   |   |   |   |   |   | Av/74 |
| Ray Lankford | lf | Lsp | 38 | 200 | .255 | 6 | .774 |   |   |   |   |   | Av/247 | Pr/247 |   |
| Justin Leone | 3b | Rp | 27 | 102 | .216 | 6 | .739 |   |   |   | Pr/110 | Fr/156 |   |   |   |
| David Kelton | lf | Rsp | 25 | 10 | .100 | 0 | .300 |   |   |   |   |   | Fr/98 |   | Fr/98 |
| Aaron Boone | 3b | Rsp | 32 | 0 | .000 | 0 | .000 |   |   |   |   |   |   |   |   |
| Total |   |   | 32.4 | 7131 | .273 | 257 | .784 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| Brandon Webb | sp | R | 26 | 35 | 0 | Vg | | 3.59 | 164 | 119 | 1.50 |
| David Wells | sp | L | 42 | 31 | 0 | Fr | | 3.73 | 101 | 20 | 1.14 |
| Jeff Suppan | sp | R | 30 | 31 | 0 | Av | | 4.16 | 110 | 65 | 1.37 |
| Paul Byrd | sp | R | 34 | 19 | 0 | Av | | 3.94 | 79 | 19 | 1.24 |
| Sun-Woo Kim | mr | R | 27 | 17 | 26 | Fr | Ex | 4.58 | 87 | 55 | 1.47 |
| Andy Pettitte | sp | L | 33 | 15 | 0 | Fr | | 3.90 | 79 | 31 | 1.23 |
| Dennys Reyes | mr | L | 28 | 12 | 28 | Av | Vg | 4.75 | 91 | 50 | 1.52 |
| Bruce Chen | sp | L | 28 | 7 | 1 | Vg | | 3.02 | 32 | 16 | 1.15 |
| Gavin Floyd | sp | R | 22 | 4 | 2 | Fr | Ex | 3.49 | 24 | 16 | 1.45 |
| Sean Douglass | mr | R | 26 | 3 | 11 | Fr | Ex | 6.28 | 36 | 28 | 1.68 |
| Kevin Correia | mr | R | 24 | 1 | 11 | Pr | Vg | 8.05 | 14 | 10 | 1.84 |
| Eric Gagne | cl | R | 29 | 0 | 70 | | Av | 2.19 | 114 | 22 | 0.91 |
| Rod Beck | mr | R | 36 | 0 | 26 | | Av | 6.38 | 15 | 9 | 1.50 |
| Troy Percival | cl | R | 35 | 0 | 52 | | Av | 2.90 | 33 | 19 | 1.25 |
| B.J. Ryan | mr | L | 29 | 0 | 76 | | Av | 2.28 | 122 | 35 | 1.14 |
| Curtis Leskanic | mr | R | 37 | 0 | 51 | | Av | 5.19 | 37 | 30 | 1.78 |
| Dave Burba | mr | R | 38 | 0 | 51 | | Vg | 4.21 | 50 | 26 | 1.25 |
| Vinnie Chulk | mr | R | 26 | 0 | 47 | | Av | 4.66 | 44 | 27 | 1.54 |
| Bret Prinz | mr | R | 28 | 0 | 26 | | Av | 5.08 | 22 | 14 | 1.48 |
| Jeremy Fikac | mr | R | 30 | 0 | 19 | | Vg | 5.40 | 22 | 13 | 1.56 |
| Total |   |   | 30.4 | 175 | 497 |   |   | 4.01 | 1276 | 624 | 1.35 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Rod Beck | mr | Rsp | R | 36 | 48 | 0 | 1850 | 0 |
| f | Aaron Boone | 3b | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Dave Burba | mr | Rsp | R | 38 | 98 | 0 | 440 | 0 |
| | Paul Byrd | sp | Rsp | R | 34 | 59 | 41 | 7000 | 0 |
| | Miguel Cairo | 2b | Rsp | R | 31 | 100 | 0 | 900 | 0 |
| f | Bruce Chen | sp | Lsp | L | 28 | 23 | 0 | 300 | 0 |
| f | Vinnie Chulk | mr | Rsp | R | 26 | 71 | 0 | 300 | 0 |
| | Tony Clark | 1b | Ssp | R | 33 | 100 | 0 | 750 | 0 |
| | Kevin Correia | mr | Rsp | R | 24 | 30 | 0 | 300 | 0 |
| | Johnny Damon | cf | Lsp | L | 31 | 100 | 0 | 8000 | 0 |
| | Sean Douglass | mr | Rsp | R | 26 | 44 | 0 | 305 | 0 |
| | Jeremy Fikac | mr | Rsp | R | 30 | 37 | 0 | 350 | 0 |
| | Steve Finley | cf | Lp | L | 40 | 100 | 0 | 7000 | 0 |
| f | Gavin Floyd | sp | Rsp | R | 22 | 18 | 0 | 300 | 0 |
| | Eric Gagne | cl | Rsp | R | 29 | 100 | 0 | 5000 | 0 |
| | Ken Griffey | cf | Lp | L | 35 | 59 | 41 | 12500 | 0 |
| | Toby Hall | c | Rp | R | 29 | 100 | 0 | 320 | 0 |
| | Eric Hinske | 3b | Lsp | R | 27 | 100 | 0 | 900 | 0 |
| | Derek Jeter | ss | Rsp | R | 31 | 100 | 0 | 18600 | 0 |
| f | David Kelton | lf | Rsp | R | 25 | 9 | 0 | 300 | 0 |
| | Sun-Woo Kim | mr | Rsp | R | 27 | 100 | 0 | 303 | 0 |
| | Ray Lankford | lf | Lsp | L | 38 | 77 | 23 | 650 | 0 |
| | Justin Leone | 3b | Rp | R | 27 | 27 | 27 | 300 | 0 |
| | Curtis Leskanic | mr | Rsp | R | 37 | 84 | 12 | 300 | 0 |
| | Javy Lopez | c | Rp | R | 34 | 100 | 0 | 6000 | 0 |
| | Edgar Martinez | dh | Rsp | R | 42 | 100 | 0 | 3000 | 0 |
| | Mark McLemore | 2b | Ssp | R | 40 | 81 | 19 | 600 | 0 |
| f | Magglio Ordonez | rf | Rsp | R | 31 | 34 | 66 | 14000 | 0 |
| f | Troy Percival | cl | Rsp | R | 35 | 86 | 14 | 7833 | 0 |
| f | Andy Pettitte | sp | Lsp | L | 33 | 44 | 56 | 5500 | 0 |
| | Jason Phillips | c | Rp | R | 28 | 100 | 0 | 318 | 0 |
| f | Bret Prinz | mr | Rsp | R | 28 | 52 | 0 | 300 | 0 |
| | Dennys Reyes | mr | Rsp | L | 28 | 100 | 0 | 550 | 0 |
| | B.J. Ryan | mr | Lsp | L | 29 | 100 | 0 | 1275 | 0 |
| | Shannon Stewart | lf | Rp | R | 31 | 69 | 31 | 5500 | 0 |
| | Jeff Suppan | sp | Rsp | R | 30 | 100 | 0 | 1000 | 0 |
| | Mike Sweeney | 1b | Rp | R | 31 | 74 | 26 | 11000 | 0 |
| | Todd Walker | 2b | Lp | R | 32 | 100 | 0 | 1750 | 0 |
| | Brandon Webb | sp | Rsp | R | 26 | 100 | 0 | 335 | 0 |
| | David Wells | sp | Lsp | L | 42 | 89 | 11 | 1250 | 0 |
|   | Total |   |   |   | 31.4 |   |   | 127179 |   |