Team pitching -- 2005 LongIsland KeYdets
Regular season -- as of 10/4/2005
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | DiNardo* | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| f | Liriano | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| | Williamson | mr | 0.70 | 0 | 0 | 9 | 24 | 0 | 0 | 0 | 38.1 | 13 | 3 | 3 | 18 | 38 | 2 | 2 | 146 |
| | Rivera | cl | 0.78 | 1 | 2 | 35 | 51 | 0 | 0 | 0 | 57.1 | 40 | 5 | 5 | 10 | 53 | 1 | 4 | 222 |
| | Alvarez* | mr | 1.10 | 17 | 0 | 0 | 28 | 8 | 1 | 0 | 90.1 | 59 | 12 | 11 | 29 | 82 | 2 | 4 | 361 |
| f | Bump | mr | 1.80 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.0 | 5 | 1 | 1 | 4 | 3 | 0 | 2 | 23 |
| | Hoffman | cl | 1.89 | 5 | 2 | 2 | 43 | 0 | 0 | 0 | 62.0 | 52 | 14 | 13 | 7 | 52 | 2 | 4 | 240 |
| | Shields | mr | 2.78 | 7 | 2 | 7 | 45 | 0 | 0 | 0 | 116.2 | 108 | 38 | 36 | 37 | 114 | 7 | 12 | 485 |
| | Thomson | sp | 2.84 | 25 | 3 | 0 | 33 | 33 | 11 | 1 | 243.2 | 225 | 83 | 77 | 56 | 176 | 15 | 32 | 989 |
| f | Towers | sp | 3.15 | 5 | 1 | 0 | 11 | 11 | 1 | 0 | 68.2 | 74 | 29 | 24 | 14 | 31 | 5 | 13 | 287 |
| f | Mendoza | mr | 3.38 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 10.2 | 10 | 4 | 4 | 1 | 2 | 1 | 1 | 43 |
| f | Flores* | mr | 4.38 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 12.1 | 9 | 6 | 6 | 4 | 8 | 1 | 0 | 52 |
| | Torres | mr | 4.38 | 4 | 2 | 6 | 48 | 0 | 0 | 0 | 74.0 | 76 | 36 | 36 | 11 | 45 | 10 | 9 | 304 |
| f | Carter | mr | 4.91 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 11.0 | 13 | 7 | 6 | 3 | 4 | 4 | 1 | 48 |
| | Cabrera | sp | 5.03 | 9 | 8 | 0 | 27 | 27 | 2 | 0 | 159.1 | 158 | 99 | 89 | 84 | 82 | 22 | 12 | 703 |
| f | Fogg | sp | 5.04 | 13 | 11 | 0 | 31 | 31 | 2 | 0 | 184.0 | 217 | 109 | 103 | 61 | 91 | 20 | 29 | 799 |
| | Morris | sp | 5.54 | 17 | 10 | 0 | 32 | 32 | 4 | 0 | 206.1 | 242 | 128 | 127 | 71 | 151 | 40 | 28 | 910 |
| f | Wood | sp | 6.07 | 6 | 3 | 0 | 16 | 16 | 0 | 0 | 83.0 | 98 | 58 | 56 | 24 | 53 | 22 | 8 | 370 |
|   | Total |   | 3.76 | 113 | 47 | 60 | 160 | 160 | 21 | 6 | 1428.0 | 1402 | 632 | 597 | 435 | 987 | 154 | 161 | 6001 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | DiNardo* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 0.0 | 7.4 | 0.0 | 0.0 | 0.0 | 14.7 | .682 |
| f | Liriano | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 5.4 | 5.4 | 10.8 | 0.0 | 2.0 | 29.0 | .690 |
| | Williamson | mr | 2 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 3.1 | 4.2 | 8.0 | 8.9 | 0.5 | 2.1 | 23.9 | .587 |
| | Rivera | cl | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.3 | 1.6 | 7.8 | 8.3 | 0.2 | 5.3 | 15.9 | .670 |
| | Alvarez* | mr | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 5.9 | 2.9 | 8.9 | 8.2 | 0.2 | 2.8 | 48.4 | .636 |
| f | Bump | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7.2 | 18.0 | 5.4 | 0.0 | 0.8 | 95.0 | .558 |
| | Hoffman | cl | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 7.5 | 1.0 | 8.7 | 7.5 | 0.3 | 7.4 | 20.0 | .683 |
| | Shields | mr | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 8.3 | 2.9 | 11.3 | 8.8 | 0.5 | 3.1 | 38.9 | .644 |
| | Thomson | sp | 11 | 9 | 1 | 9 | 3 | 0 | 8 | 5 | 0 | 8.3 | 2.1 | 10.7 | 6.5 | 0.6 | 3.1 | 105.5 | .649 |
| f | Towers | sp | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 9.7 | 1.8 | 12.1 | 4.1 | 0.7 | 2.2 | 87.7 | .661 |
| f | Mendoza | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.4 | 0.8 | 9.3 | 1.7 | 0.8 | 2.0 | 18.2 | .646 |
| f | Flores* | mr | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.6 | 2.9 | 10.9 | 5.8 | 0.7 | 2.0 | 29.7 | .663 |
| | Torres | mr | 1 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 9.2 | 1.3 | 10.9 | 5.5 | 1.2 | 4.1 | 22.3 | .677 |
| f | Carter | mr | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.6 | 2.5 | 13.9 | 3.3 | 3.3 | 1.3 | 21.3 | .641 |
| | Cabrera | sp | 10 | 2 | 0 | 1 | 18 | 0 | 8 | 6 | 0 | 8.9 | 4.7 | 13.7 | 4.6 | 1.2 | 1.0 | 95.1 | .581 |
| f | Fogg | sp | 9 | 3 | 3 | 3 | 5 | 0 | 6 | 8 | 0 | 10.6 | 3.0 | 13.7 | 4.5 | 1.0 | 1.5 | 93.2 | .623 |
| | Morris | sp | 6 | 1 | 0 | 6 | 2 | 3 | 3 | 5 | 0 | 10.6 | 3.1 | 13.9 | 6.6 | 1.7 | 2.1 | 103.4 | .632 |
| f | Wood | sp | 1 | 2 | 0 | 7 | 2 | 0 | 4 | 0 | 0 | 10.6 | 2.6 | 14.0 | 5.7 | 2.4 | 2.2 | 85.1 | .623 |
|   | Total |   | 50 | 23 | 6 | 44 | 41 | 3 | 44 | 36 | 0 | 8.8 | 2.7 | 11.9 | 6.2 | 1.0 | 2.3 |   | .634 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | DiNardo* | mr | .462 | 0.82 | 13 | .231 | 3 | .231 | 3 | .231 | 0.7 | 1.9 | 1.53 | 1.42 |
| f | Liriano | mr | .167 | 0.60 | 3 | .000 | 1 | .167 | 1 | .167 | 0.0 | 0.2 | 0.21 | 0.38 |
| | Williamson | mr | .420 | 0.81 | 85 | .129 | 40 | .274 | 43 | .295 | 6.5 | 1.5 | 1.37 | 1.28 |
| | Rivera | cl | .443 | 0.87 | 158 | .247 | 56 | .252 | 56 | .252 | 10.2 | 1.6 | 1.44 | 1.40 |
| | Alvarez* | mr | .478 | 0.97 | 247 | .231 | 103 | .285 | 104 | .288 | 20.4 | 2.0 | 1.83 | 1.61 |
| f | Bump | mr | .824 | 1.80 | 15 | .333 | 11 | .478 | 12 | .522 | 2.8 | 5.0 | 4.53 | 5.56 |
| | Hoffman | cl | .577 | 0.95 | 178 | .281 | 82 | .342 | 83 | .346 | 17.8 | 2.6 | 2.32 | 1.87 |
| | Shields | mr | .680 | 1.24 | 325 | .311 | 202 | .416 | 204 | .421 | 50.1 | 3.9 | 3.48 | 3.17 |
| | Thomson | sp | .641 | 1.15 | 733 | .286 | 371 | .375 | 380 | .384 | 86.6 | 3.2 | 2.88 | 2.95 |
| f | Towers | sp | .728 | 1.28 | 233 | .296 | 122 | .425 | 126 | .439 | 31.2 | 4.0 | 3.68 | 3.85 |
| f | Mendoza | mr | .670 | 1.03 | 39 | .231 | 18 | .419 | 18 | .419 | 4.1 | 3.4 | 3.14 | 2.50 |
| f | Flores* | mr | .658 | 1.05 | 37 | .216 | 21 | .404 | 23 | .442 | 5.4 | 3.9 | 3.52 | 2.78 |
| | Torres | mr | .707 | 1.18 | 235 | .281 | 128 | .421 | 131 | .431 | 32.7 | 4.0 | 3.58 | 3.66 |
| f | Carter | mr | .991 | 1.45 | 36 | .250 | 31 | .646 | 32 | .667 | 9.1 | 7.4 | 6.68 | 7.13 |
| | Cabrera | sp | .775 | 1.52 | 514 | .265 | 341 | .485 | 342 | .486 | 95.0 | 5.4 | 4.83 | 4.86 |
| f | Fogg | sp | .825 | 1.51 | 624 | .316 | 400 | .501 | 403 | .504 | 114.3 | 5.6 | 5.03 | 5.04 |
| | Morris | sp | .863 | 1.52 | 642 | .315 | 493 | .542 | 499 | .548 | 143.2 | 6.2 | 5.62 | 5.73 |
| f | Wood | sp | .911 | 1.47 | 264 | .288 | 211 | .570 | 218 | .589 | 63.6 | 6.8 | 6.20 | 6.27 |
|   | Total |   | .720 | 1.29 | 4381 | .285 | 2634 | .439 | 2678 | .446 | 675.7 | 4.2 | 3.83 | 3.80 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | DiNardo* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Liriano | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Williamson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 0 | .000 |
| | Rivera | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Alvarez* | mr | 8 | 1 | .125 | 0 | 6 | .750 | 46 | 5.8 | 10 | 2 | .200 |
| f | Bump | mr | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Shields | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Thomson | sp | 33 | 11 | .333 | 1 | 24 | .727 | 182 | 5.5 | 14 | 5 | .357 |
| f | Towers | sp | 11 | 1 | .091 | 0 | 5 | .455 | 69 | 6.3 | 12 | 2 | .167 |
| f | Mendoza | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Flores* | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 7 | 7.0 | 2 | 1 | .500 |
| | Torres | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| f | Carter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Cabrera | sp | 27 | 2 | .074 | 0 | 11 | .407 | 178 | 6.6 | 9 | 1 | .111 |
| f | Fogg | sp | 31 | 2 | .065 | 0 | 12 | .387 | 175 | 5.6 | 13 | 3 | .231 |
| | Morris | sp | 32 | 4 | .125 | 0 | 12 | .375 | 197 | 6.2 | 18 | 8 | .444 |
| f | Wood | sp | 16 | 0 | .000 | 0 | 7 | .438 | 107 | 6.7 | 8 | 4 | .500 |
|   | Total |   | 160 | 21 | .131 | 6 | 78 | .488 | 966 | 6.0 | 139 | 36 | .259 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | DiNardo* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 1 |
| f | Liriano | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 0 |
| | Williamson | mr | 9 | 9 | 1.000 | 0 | .000 | 4 | 13 | 2 | .154 | 24 | 24 | 15 |
| | Rivera | cl | 36 | 35 | .972 | 1 | .028 | 0 | 36 | 9 | .250 | 51 | 51 | 48 |
| | Alvarez* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 5 | .357 | 28 | 20 | 4 |
| f | Bump | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Hoffman | cl | 4 | 2 | .500 | 1 | .250 | 8 | 12 | 4 | .333 | 43 | 43 | 21 |
| | Shields | mr | 8 | 7 | .875 | 1 | .125 | 2 | 28 | 8 | .286 | 45 | 45 | 13 |
| | Thomson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Towers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Mendoza | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 9 | 9 | 7 |
| f | Flores* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 3 | 0 | .000 | 6 | 5 | 2 |
| | Torres | mr | 8 | 6 | .750 | 2 | .250 | 7 | 21 | 5 | .238 | 48 | 48 | 24 |
| f | Carter | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 8 | 8 | 4 |
| | Cabrera | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| f | Fogg | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Morris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Wood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
|   | Total |   | 67 | 60 | .896 | 6 | .090 | 23 | 139 | 36 | .259 | 160 | 257 | 139 |