Team pitching -- 2005 LongIsland KeYdets
Regular season -- as of 10/4/2005

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fDiNardo*mr 0.0010030003.2300000013
fLirianomr 0.0000010001.200012006
Williamsonmr 0.700092400038.11333183822146
Riveracl 0.7812355100057.14055105314222
Alvarez*mr 1.1017002881090.1591211298224361
fBumpmr 1.8010011005.0511430223
Hoffmancl 1.895224300062.052141375224240
Shieldsmr 2.7872745000116.2108383637114712485
Thomsonsp 2.8425303333111243.22258377561761532989
fTowerssp 3.1551011111068.27429241431513287
fMendozamr 3.38011900010.21044121143
fFlores*mr 4.38210610012.1966481052
Torresmr 4.384264800074.07636361145109304
fCartermr 4.91010800011.01376344148
Cabrerasp 5.03980272720159.1158998984822212703
fFoggsp 5.0413110313120184.021710910361912029799
Morrissp 5.5417100323240206.1242128127711514028910
fWoodsp 6.0763016160083.09858562453228370
 Total  3.7611347601601602161428.014026325974359871541616001

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fDiNardo*mr000000000 7.4 0.0 7.4 0.0 0.0 0.0 14.7 .682
fLirianomr000000000 0.0 5.4 5.4 10.8 0.0 2.0 29.0 .690
Williamsonmr210330310 3.1 4.2 8.0 8.9 0.5 2.1 23.9 .587
Riveracl210000010 6.3 1.6 7.8 8.3 0.2 5.3 15.9 .670
Alvarez*mr200100430 5.9 2.9 8.9 8.2 0.2 2.8 48.4 .636
fBumpmr001100000 9.0 7.2 18.0 5.4 0.0 0.8 95.0 .558
Hoffmancl221120110 7.5 1.0 8.7 7.5 0.3 7.4 20.0 .683
Shieldsmr300220330 8.3 2.9 11.3 8.8 0.5 3.1 38.9 .644
Thomsonsp1191930850 8.3 2.1 10.7 6.5 0.6 3.1105.5 .649
fTowerssp110400120 9.7 1.8 12.1 4.1 0.7 2.2 87.7 .661
fMendozamr000000010 8.4 0.8 9.3 1.7 0.8 2.0 18.2 .646
fFlores*mr000210000 6.6 2.9 10.9 5.8 0.7 2.0 29.7 .663
Torresmr100320300 9.2 1.3 10.9 5.5 1.2 4.1 22.3 .677
fCartermr010110000 10.6 2.5 13.9 3.3 3.3 1.3 21.3 .641
Cabrerasp10201180860 8.9 4.7 13.7 4.6 1.2 1.0 95.1 .581
fFoggsp933350680 10.6 3.0 13.7 4.5 1.0 1.5 93.2 .623
Morrissp610623350 10.6 3.1 13.9 6.6 1.7 2.1103.4 .632
fWoodsp120720400 10.6 2.6 14.0 5.7 2.4 2.2 85.1 .623
 Total 502364441344360 8.8 2.7 11.9 6.2 1.0 2.3  .634

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fDiNardo*mr .462 0.8213 .2313 .2313 .231 0.7 1.9 1.53 1.42
fLirianomr .167 0.603 .0001 .1671 .167 0.0 0.2 0.21 0.38
Williamsonmr .420 0.8185 .12940 .27443 .295 6.5 1.5 1.37 1.28
Riveracl .443 0.87158 .24756 .25256 .252 10.2 1.6 1.44 1.40
Alvarez*mr .478 0.97247 .231103 .285104 .288 20.4 2.0 1.83 1.61
fBumpmr .824 1.8015 .33311 .47812 .522 2.8 5.0 4.53 5.56
Hoffmancl .577 0.95178 .28182 .34283 .346 17.8 2.6 2.32 1.87
Shieldsmr .680 1.24325 .311202 .416204 .421 50.1 3.9 3.48 3.17
Thomsonsp .641 1.15733 .286371 .375380 .384 86.6 3.2 2.88 2.95
fTowerssp .728 1.28233 .296122 .425126 .439 31.2 4.0 3.68 3.85
fMendozamr .670 1.0339 .23118 .41918 .419 4.1 3.4 3.14 2.50
fFlores*mr .658 1.0537 .21621 .40423 .442 5.4 3.9 3.52 2.78
Torresmr .707 1.18235 .281128 .421131 .431 32.7 4.0 3.58 3.66
fCartermr .991 1.4536 .25031 .64632 .667 9.1 7.4 6.68 7.13
Cabrerasp .775 1.52514 .265341 .485342 .486 95.0 5.4 4.83 4.86
fFoggsp .825 1.51624 .316400 .501403 .504114.3 5.6 5.03 5.04
Morrissp .863 1.52642 .315493 .542499 .548143.2 6.2 5.62 5.73
fWoodsp .911 1.47264 .288211 .570218 .589 63.6 6.8 6.20 6.27
 Total  .720 1.294381 .2852634 .4392678 .446675.7 4.2 3.83 3.80

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fDiNardo*mr00 .00000 .0000 0.020 .000
fLirianomr00 .00000 .0000 0.000 .000
Williamsonmr00 .00000 .0000 0.060 .000
Riveracl00 .00000 .0000 0.020 .000
Alvarez*mr81 .12506 .75046 5.8102 .200
fBumpmr10 .00000 .0005 5.000 .000
Hoffmancl00 .00000 .0000 0.0121 .083
Shieldsmr00 .00000 .0000 0.0143 .214
Thomsonsp3311 .333124 .727182 5.5145 .357
fTowerssp111 .09105 .45569 6.3122 .167
fMendozamr00 .00000 .0000 0.010 .000
fFlores*mr10 .000011.0007 7.021 .500
Torresmr00 .00000 .0000 0.0146 .429
fCartermr00 .00000 .0000 0.020 .000
Cabrerasp272 .074011 .407178 6.691 .111
fFoggsp312 .065012 .387175 5.6133 .231
Morrissp324 .125012 .375197 6.2188 .444
fWoodsp160 .00007 .438107 6.784 .500
 Total 16021 .131678 .488966 6.013936 .259

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fDiNardo*mr00 .0000 .000120 .000331
fLirianomr00 .0000 .000020 .000110
Williamsonmr991.0000 .0004132 .154242415
Riveracl3635 .9721 .0280369 .250515148
Alvarez*mr00 .0000 .0000145 .35728204
fBumpmr00 .0000 .000000 .000100
Hoffmancl42 .5001 .2508124 .333434321
Shieldsmr87 .8751 .1252288 .286454513
Thomsonsp00 .0000 .000000 .0003300
fTowerssp00 .0000 .000000 .0001100
fMendozamr111.0000 .000042 .500997
fFlores*mr10 .00011.000130 .000652
Torresmr86 .7502 .2507215 .238484824
fCartermr00 .0000 .000041 .250884
Cabrerasp00 .0000 .000000 .0002700
fFoggsp00 .0000 .000000 .0003100
Morrissp00 .0000 .000000 .0003200
fWoodsp00 .0000 .000000 .0001600
 Total 6760 .8966 .0902313936 .259160257139