Team Roster -- 2005 LongIsland KeYdets
Regular season
| Batter Ratings |
|   |   |   |   | Batting Stats | Defense |
| Name | P | Bats | Age | AB | AVG | HR | OPS | c | 1b | 2b | ss | 3b | lf | cf | rf |
| Moises Alou | lf | Rp | 38 | 601 | .293 | 39 | .919 |   |   |   |   |   | Av/196 |   |   |
| Vinny Castilla | 3b | Rp | 37 | 583 | .271 | 35 | .867 |   |   |   |   | Vg/29 |   |   |   |
| Lew Ford | lf | Rp | 28 | 569 | .299 | 15 | .827 |   |   |   |   |   | Vg/90 | Av/90 | Vg/90 |
| Omar Vizquel | ss | Ssp | 38 | 567 | .291 | 7 | .741 |   |   |   | Av/65 |   |   |   |   |
| Craig Wilson | rf | Rp | 28 | 561 | .264 | 29 | .853 | Av/97 | Av/86 |   |   |   | Fr/145 |   | Fr/145 |
| Ivan Rodriguez | c | Rsp | 33 | 527 | .334 | 19 | .893 | Av/189 |   |   |   |   |   |   |   |
| Erubiel Durazo | dh | Lp | 30 | 511 | .321 | 22 | .919 |   | Pr/160 |   |   |   |   |   |   |
| Ryan Freel | 3b | Rp | 29 | 505 | .277 | 3 | .743 |   |   | Av/82 |   | Vg/149 | Vg/96 | Av/96 | Vg/96 |
| Rob Mackowiak | rf | Lp | 29 | 491 | .246 | 17 | .739 |   |   |   |   | Av/85 | Fr/166 | Pr/166 | Fr/166 |
| Jason Michaels | cf | Rsp | 29 | 299 | .274 | 10 | .779 |   |   |   |   |   | Av/108 | Fr/108 | Av/108 |
| Gary Matthews | rf | Ssp | 30 | 280 | .275 | 11 | .811 |   |   |   |   |   | Av/61 | Av/61 | Av/61 |
| Mike Lamb | 3b | Lsp | 29 | 278 | .288 | 14 | .867 |   | Av/87 | Fr/112 |   | Fr/170 |   |   |   |
| Matthew LeCroy | dh | Rp | 29 | 264 | .269 | 9 | .745 | Pr/206 | Fr/93 |   |   |   |   |   |   |
| John Mabry | lf | Lp | 34 | 240 | .296 | 13 | .867 |   | Vg/132 |   |   | Pr/115 | Av/93 |   | Av/93 |
| Damion Easley | 2b | Rp | 35 | 223 | .238 | 9 | .788 |   | Av/134 | Av/131 | Fr/102 | Av/92 |   |   | Av/130 |
| Lou Merloni | 1b | Rp | 34 | 190 | .289 | 4 | .769 |   | Av/69 | Av/107 |   | Vg/100 | Fr/156 |   |   |
| Todd Hollandsworth | rf | Lp | 32 | 148 | .318 | 8 | .939 |   | Av/124 |   |   |   | Av/48 |   | Av/48 |
| Cody Ransom | ss | Rsp | 29 | 68 | .250 | 1 | .702 |   |   | Av/102 | Av/116 |   |   |   |   |
| Andres Blanco | ss | Ssp | 21 | 60 | .317 | 0 | .795 |   |   |   | Vg/115 |   |   |   |   |
| Total |   |   | 31.2 | 6965 | .286 | 265 | .828 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   | Games | Dur | Pitching Stats |
| Name | P | T | Age | GS | GR | S | R | ERA | K | BB | WHIP |
| John Thomson | sp | R | 31 | 33 | 0 | Av | | 3.72 | 133 | 52 | 1.32 |
| Matt Morris | sp | R | 30 | 32 | 0 | Vg | | 4.72 | 131 | 56 | 1.29 |
| Josh Fogg | sp | R | 28 | 32 | 0 | Av | | 4.64 | 82 | 66 | 1.45 |
| Daniel Cabrera | sp | R | 24 | 27 | 1 | Av | | 5.00 | 76 | 89 | 1.58 |
| Josh Towers | sp | R | 28 | 21 | 0 | Av | | 5.11 | 51 | 26 | 1.50 |
| Mike Wood | sp | R | 25 | 17 | 0 | Av | | 5.94 | 54 | 28 | 1.40 |
| Wilson Alvarez | mr | L | 35 | 15 | 25 | Fr | Vg | 4.03 | 102 | 31 | 1.16 |
| Nate Bump | mr | R | 28 | 2 | 48 | Pr | Vg | 5.01 | 44 | 32 | 1.60 |
| Randy Flores | mr | L | 29 | 1 | 8 | Pr | Vg | 1.93 | 7 | 3 | 1.14 |
| Mariano Rivera | cl | R | 35 | 0 | 74 | | Av | 1.94 | 66 | 20 | 1.08 |
| Robb Nen | rp | R | 35 | 0 | 0 | | | 0.00 | 0 | 0 | 0.00 |
| Kyle Snyder | sp | R | 27 | 0 | 0 | | | 0.00 | 0 | 0 | 0.00 |
| Scott Williamson | mr | R | 29 | 0 | 28 | | Av | 1.26 | 28 | 18 | 1.01 |
| Trevor Hoffman | cl | R | 37 | 0 | 55 | | Av | 2.30 | 53 | 8 | 0.91 |
| Lance Carter | mr | R | 30 | 0 | 56 | | Vg | 3.47 | 36 | 23 | 1.24 |
| Ramiro Mendoza | mr | R | 33 | 0 | 27 | | Av | 3.52 | 13 | 7 | 1.04 |
| Salomon Torres | mr | R | 33 | 0 | 84 | | Av | 2.64 | 62 | 22 | 1.18 |
| Scott Atchison | mr | R | 29 | 0 | 25 | | Av | 3.52 | 36 | 14 | 1.40 |
| Pedro Liriano | mr | R | 24 | 0 | 11 | | Vg | 4.02 | 10 | 3 | 1.15 |
| Lenny DiNardo | mr | L | 25 | 0 | 22 | | Vg | 4.23 | 21 | 12 | 1.66 |
| Scot Shields | mr | R | 29 | 0 | 60 | | Ex | 3.33 | 109 | 40 | 1.30 |
| Total |   |   | 29.7 | 180 | 524 |   |   | 4.08 | 1114 | 550 | 1.33 |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Moises Alou | lf | Rp | R | 38 | 100 | 0 | 9500 | 0 |
| | Wilson Alvarez | mr | Lsp | L | 35 | 100 | 0 | 1500 | 0 |
| f | Scott Atchison | mr | Rsp | R | 29 | 38 | 0 | 300 | 0 |
| | Andres Blanco | ss | Ssp | R | 21 | 12 | 0 | 300 | 0 |
| f | Nate Bump | mr | Lsp | R | 28 | 91 | 0 | 305 | 0 |
| | Daniel Cabrera | sp | Rsp | R | 24 | 83 | 0 | 300 | 0 |
| f | Lance Carter | mr | Rsp | R | 30 | 100 | 0 | 320 | 0 |
| | Vinny Castilla | 3b | Rp | R | 37 | 100 | 0 | 2100 | 0 |
| f | Lenny DiNardo | mr | Lsp | L | 25 | 43 | 57 | 300 | 0 |
| | Erubiel Durazo | dh | Lp | L | 30 | 100 | 0 | 2100 | 0 |
| | Damion Easley | 2b | Rp | R | 35 | 100 | 0 | 300 | 0 |
| f | Randy Flores | mr | Lsp | L | 29 | 21 | 0 | 300 | 0 |
| f | Josh Fogg | sp | Rsp | R | 28 | 100 | 0 | 342 | 0 |
| | Lew Ford | lf | Rp | R | 28 | 98 | 0 | 300 | 0 |
| | Ryan Freel | 3b | Rp | R | 29 | 100 | 0 | 320 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 37 | 100 | 0 | 2500 | 0 |
| | Todd Hollandsworth | rf | Lp | L | 32 | 46 | 54 | 1000 | 0 |
| | Mike Lamb | 3b | Lsp | R | 29 | 100 | 0 | 352 | 0 |
| | Matthew LeCroy | dh | Rp | R | 29 | 83 | 17 | 340 | 0 |
| f | Pedro Liriano | mr | Rsp | R | 24 | 23 | 0 | 300 | 0 |
| | John Mabry | lf | Lp | R | 34 | 73 | 0 | 300 | 0 |
| f | Rob Mackowiak | rf | Lp | R | 29 | 100 | 0 | 335 | 0 |
| | Gary Matthews | rf | Ssp | R | 30 | 73 | 0 | 300 | 0 |
| f | Ramiro Mendoza | mr | Rsp | R | 33 | 49 | 51 | 3600 | 0 |
| | Lou Merloni | 1b | Rp | R | 34 | 87 | 13 | 560 | 0 |
| | Jason Michaels | cf | Rsp | R | 29 | 100 | 0 | 335 | 0 |
| | Matt Morris | sp | Rsp | R | 30 | 100 | 0 | 12500 | 0 |
| f | Robb Nen | rp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Cody Ransom | ss | Rsp | R | 29 | 78 | 0 | 303 | 0 |
| | Mariano Rivera | cl | Rsp | R | 35 | 100 | 0 | 10890 | 0 |
| | Ivan Rodriguez | c | Rsp | R | 33 | 100 | 0 | 7000 | 0 |
| | Scot Shields | mr | Rsp | R | 29 | 100 | 0 | 375 | 0 |
| f | Kyle Snyder | sp | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | John Thomson | sp | Rsp | R | 31 | 100 | 0 | 2250 | 0 |
| | Salomon Torres | mr | Rsp | R | 33 | 98 | 0 | 775 | 0 |
| f | Josh Towers | sp | Rsp | R | 28 | 79 | 0 | 340 | 0 |
| | Omar Vizquel | ss | Ssp | R | 38 | 100 | 0 | 6000 | 0 |
| | Scott Williamson | mr | Rsp | R | 29 | 49 | 51 | 3175 | 0 |
| | Craig Wilson | rf | Rp | R | 28 | 100 | 0 | 1150 | 0 |
| f | Mike Wood | sp | Rsp | R | 25 | 57 | 0 | 300 | 0 |
|   | Total |   |   |   | 30.4 |   |   | 73567 |   |