Org team batting totals -- Cal Ripken Jr Memorial League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Louisville Bats .276 .344 .4855670901156734127262880559133710726
Fresno Panthers .276 .334 .395547572415092693410668944193215645
Palos Hills PitVipers .270 .335 .42155097541489278451557254929763110
Roanoke Rebels .266 .323 .41456387061499327151606704239359835
Hubbard GlacierBears .264 .333 .443559379914763232620977555711426522
Vegas Gamblers .264 .341 .425558676414743131418773262711793019
Diamond Cutters .263 .324 .411557971914692692516969144010053413
CTown Indians .262 .326 .42555937371468353201727024841110198
Wilmington WebSlingers .262 .329 .396551266214433162912163047112325735
Ramey Bombers .261 .319 .40355126841440319371306504589663919
AnnArbor AirMax .261 .335 .408548172014292783115668656010424925
Marietta Fighting Phils .260 .323 .421546876114233014716172744710139141
Puritas SureShots .260 .352 .421539080814022873417077171310366736
Arizona Aura .260 .338 .407542479814082983114775161010269748
Callahan Clippers .259 .322 .40355247031433268231596624669475019
Tualatin Thunder .258 .313 .38855556271431275131416034251079238
Sacramento Solons .257 .319 .433551876014173082720473044310655830
Chicago FireBalls .254 .320 .397549370813962963214268149610438226
Carolina Coonhounds .253 .317 .39053986601367285281326244579868851
Fresno Grizzlies .253 .326 .382556070014052432814067155712706426
Charlotte Bashers .249 .302 .399556563913872852716462237911295720
Magic Valley Rainbow .249 .309 .386544365913532624413362944499510137
Grafton Express .242 .313 .401542770413162735116167252511248224
TriValley Heat .240 .305 .3825394651129630932131621482103911760
Totals .259 .325 .4101323071734834297707672038121659411956256081662683

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Louisville Bats1606352504830431320 949.1 5.9 .208 .8132748 5.6
Fresno Panthers1606082582766421440 725.0 4.6 .120 .6782164 4.5
Palos Hills PitVipers1606191672776471390 779.2 4.9 .151 .6982322 4.7
Roanoke Rebels1606242786957451451 744.3 4.5 .148 .6802336 4.4
Hubbard GlacierBears160631145396947960 844.3 5.2 .179 .7432478 5.0
Vegas Gamblers1606355493354391400 816.8 5.1 .161 .7222376 4.8
Diamond Cutters1606184781951361220 745.0 4.6 .148 .6712295 4.5
CTown Indians1606216622235411341 771.9 4.8 .163 .6892377 4.6
Wilmington WebSlingers1606154944850271540 704.7 4.4 .134 .6582180 4.1
Ramey Bombers1606084331530501711 689.4 4.3 .142 .6462223 4.3
AnnArbor AirMax1606208752046461730 742.5 4.6 .147 .6872237 4.5
Marietta Fighting Phils1606066764440351240 737.5 4.6 .161 .6922301 4.8
Puritas SureShots1606294772565491310 823.6 5.2 .160 .7522267 5.1
Arizona Aura1606231655072601220 764.6 4.8 .148 .7122209 5.0
Callahan Clippers1606170673664491500 710.1 4.4 .143 .6592224 4.4
Tualatin Thunder1606132433059501530 662.5 4.1 .130 .6182155 3.9
Sacramento Solons1606135774658391150 757.9 4.7 .177 .6992391 4.8
Chicago FireBalls1606121574133421320 701.3 4.4 .143 .6622182 4.4
Carolina Coonhounds1606031642080321220 664.9 4.2 .137 .6452104 4.1
Fresno Grizzlies1606272654350391311 702.0 4.3 .129 .6522124 4.4
Charlotte Bashers1606075572739351120 666.0 4.1 .149 .6292218 4.0
Magic Valley Rainbow1606046572854481100 658.0 4.1 .138 .6382102 4.1
Grafton Express160608153383541920 700.7 4.4 .158 .6702174 4.4
TriValley Heat1606015434151451080 631.7 3.9 .142 .6342062 4.1
Totals38401480481490836126410273152417671.6 4.6 .151 .68154249 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Louisville Bats .82939.7035.444144 .3153307 .5213357 .528 2.4
Fresno Panthers .72938.0134.224545 .3092605 .4282663 .438 2.1
Palos Hills PitVipers .75638.6934.434501 .2962814 .4552881 .465 2.0
Roanoke Rebels .73839.0135.244646 .2882759 .4422837 .455 2.2
Hubbard GlacierBears .77639.4434.964358 .2913035 .4813080 .488 2.1
Vegas Gamblers .76739.7234.914313 .2983003 .4733052 .480 1.9
Diamond Cutters .73538.6534.874492 .2892735 .4422813 .455 2.3
CTown Indians .75138.8534.964388 .2952861 .4602923 .470 2.3
Wilmington WebSlingers .72438.4634.454236 .3122651 .4312745 .446 2.6
Ramey Bombers .72238.0334.454497 .2912681 .4412714 .446 2.1
AnnArbor AirMax .74338.8034.264375 .2912797 .4512872 .463 1.9
Marietta Fighting Phils .74437.9134.174369 .2892748 .4532824 .466 2.3
Puritas SureShots .77239.3433.694298 .2872980 .4733057 .486 1.5
Arizona Aura .74538.9433.904383 .2882819 .4522884 .463 1.7
Callahan Clippers .72538.5634.534531 .2812690 .4362757 .447 2.0
Tualatin Thunder .70138.3334.724444 .2902580 .4212623 .428 2.5
Sacramento Solons .75238.3434.494346 .2792834 .4622911 .474 2.4
Chicago FireBalls .71738.2634.334383 .2862678 .4382735 .447 2.1
Carolina Coonhounds .70737.6933.744392 .2812561 .4252625 .435 2.2
Fresno Grizzlies .70839.2034.754240 .2982681 .4272746 .438 2.3
Charlotte Bashers .70137.9734.784346 .2812597 .4272654 .437 3.0
Magic Valley Rainbow .69637.7934.024417 .2762546 .4212603 .431 2.2
Grafton Express .71438.0133.924218 .2742699 .4442752 .453 2.1
TriValley Heat .68837.5933.714320 .2702544 .4232587 .430 2.2
Totals .73538.5534.45105182 .29066205 .44767695 .457 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Bats .291 .354 .513 .868144942180379246138347
Fresno Panthers .279 .338 .407 .746136338071432210114228
Palos Hills PitVipers .260 .330 .410 .7401439374751537182144244
Roanoke Rebels .254 .319 .399 .718131733475337158110204
Hubbard GlacierBears .278 .356 .437 .793138738584741202167275
Vegas Gamblers .258 .344 .388 .732150338867440181194294
Diamond Cutters .261 .326 .414 .739139536466347151119284
CTown Indians .273 .352 .435 .787136637398339184158291
Wilmington WebSlingers .249 .315 .365 .68017744421001426171146469
Ramey Bombers .246 .299 .357 .6561702418771130165122316
AnnArbor AirMax .272 .356 .437 .7931527415751450199177314
Marietta Fighting Phils .242 .309 .389 .697151636778942174133273
Puritas SureShots .264 .357 .399 .756144638266937197206277
Arizona Aura .268 .360 .403 .7631502402741136211206311
Callahan Clippers .255 .330 .401 .731136334768342157151254
Tualatin Thunder .236 .280 .357 .63814213357842912779296
Sacramento Solons .276 .348 .435 .7831390384791140186141257
Chicago FireBalls .241 .309 .399 .708135532778641165126281
Carolina Coonhounds .261 .329 .409 .738151839699340174139257
Fresno Grizzlies .245 .333 .391 .725141034665643181178333
Charlotte Bashers .256 .306 .402 .70814023596794015098287
Magic Valley Rainbow .249 .308 .403 .710146836681644176113297
Grafton Express .255 .343 .432 .7761238316601543174152249
TriValley Heat .256 .324 .397 .721151038677840178142321
Totals .259 .330 .407 .7373476190071838181975429934536959

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Louisville Bats .271 .341 .475 .8164221114626124183634421990
Fresno Panthers .275 .332 .391 .724411211291983074479327704
Palos Hills PitVipers .274 .337 .426 .7624070111520330118543348732
Roanoke Rebels .270 .325 .419 .7444321116525212123512313731
Hubbard GlacierBears .259 .325 .445 .7704206109123919168573390867
Vegas Gamblers .266 .340 .439 .7794083108624610147551433885
Diamond Cutters .264 .323 .411 .7344184110520322122540321721
CTown Indians .259 .317 .422 .7394227109525517133518326819
Wilmington WebSlingers .268 .336 .410 .745373810012161595459325763
Ramey Bombers .268 .328 .424 .7523810102224226100485336650
AnnArbor AirMax .256 .327 .397 .7243954101420317106487383728
Marietta Fighting Phils .267 .328 .433 .7623952105622338119553314740
Puritas SureShots .259 .350 .428 .7783944102022125133574507759
Arizona Aura .257 .330 .409 .7383922100622420111540404715
Callahan Clippers .261 .319 .403 .7224161108620020117505315693
Tualatin Thunder .265 .324 .398 .722413410961979112476346783
Sacramento Solons .250 .309 .433 .7414128103322916164544302808
Chicago FireBalls .258 .324 .397 .7214138106921826101516370762
Carolina Coonhounds .250 .313 .382 .69538809711862592450318729
Fresno Grizzlies .255 .323 .379 .702415010591782297490379937
Charlotte Bashers .247 .301 .397 .6984163102821818124472281842
Magic Valley Rainbow .248 .310 .380 .69039759871813889453331698
Grafton Express .239 .304 .391 .6954189100021336118498373875
TriValley Heat .234 .298 .377 .67538849102322491443340718
Totals .259 .323 .411 .73597546252905238539283712295850318649