Org team pitching totals -- Cal Ripken Jr Memorial League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Chicago FireBalls 3.36996153160201457.113285885444491069129120
Marietta Fighting Phils 3.37976346160101445.01264599541429976140127
Puritas SureShots 3.461035749160131431.213766105513511098173127
Fresno Panthers 3.48867444160261419.01343595548457922131131
TriValley Heat 3.54808044160141446.012936305685451146131142
Louisville Bats 3.571025837160171456.013196345784651182150102
Callahan Clippers 3.66847642160191449.11407638590405944151134
Magic Valley Rainbow 3.8774863916091429.01336684614461920152150
Carolina Coonhounds 3.87808050160111431.21456684616452936137137
Hubbard GlacierBears 3.93936740160151457.214366896374581089156137
Palos Hills PitVipers 3.97877346160181431.014086896324441123145140
Fresno Grizzlies 4.1271893416091451.01449740665472988162132
Vegas Gamblers 4.16837740160111445.214917476694891136133135
AnnArbor AirMax 4.29827840160191437.01470738685535926142154
Sacramento Solons 4.3190704516051445.014117416925631090150143
Charlotte Bashers 4.37561043116081428.214777706936051215150121
Grafton Express 4.4374864016081418.213697786996001078184156
Ramey Bombers 4.46699132160121430.214847867095521208170136
Arizona Aura 4.47837741160121425.214507697085441164208121
Roanoke Rebels 4.63718939160101445.115568177434601110168136
Wilmington WebSlingers 4.77709036160211438.215058267625301068174110
CTown Indians 4.83669433160101419.115648287625361076161110
Diamond Cutters 5.11659535160211414.215318568035681032209149
Tualatin Thunder 5.175510526160141429.015749128215861112206102
Totals 4.1319201920962384033234483.0342971734815830119562560838123152

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Chicago FireBalls2553473746950283 8.2 2.8 11.3 6.6 0.8 2.4
Marietta Fighting Phils16404341435712411 7.9 2.7 10.8 6.1 0.9 2.3
Puritas SureShots364750331921023716 8.7 2.2 11.2 6.9 1.1 3.1
Fresno Panthers3250554029452235 8.5 2.9 11.7 5.8 0.8 2.0
TriValley Heat2849363641946247 8.0 3.4 11.7 7.1 0.8 2.1
Louisville Bats2359423520493316 8.2 2.9 11.4 7.3 0.9 2.5
Callahan Clippers37555041361165247 8.7 2.5 11.6 5.9 0.9 2.3
Magic Valley Rainbow3743483034343266 8.4 2.9 11.6 5.8 1.0 2.0
Carolina Coonhounds7259465234842364 9.2 2.8 12.4 5.9 0.9 2.1
Hubbard GlacierBears5863503942174317 8.9 2.8 12.1 6.7 1.0 2.4
Palos Hills PitVipers4058494443362237 8.9 2.8 12.0 7.1 0.9 2.5
Fresno Grizzlies23555052375492617 9.0 2.9 12.3 6.1 1.0 2.1
Vegas Gamblers3760535028368214 9.3 3.0 12.7 7.1 0.8 2.3
AnnArbor AirMax3891593335673316 9.2 3.4 13.1 5.8 0.9 1.7
Sacramento Solons3589544642651305 8.8 3.5 12.8 6.8 0.9 1.9
Charlotte Bashers4681715251688317 9.3 3.8 13.6 7.7 0.9 2.0
Grafton Express30895734447672613 8.7 3.8 13.1 6.8 1.2 1.8
Ramey Bombers2360553854370338 9.3 3.5 13.2 7.6 1.1 2.2
Arizona Aura1154574458467329 9.2 3.4 12.9 7.3 1.3 2.1
Roanoke Rebels4457504432469229 9.7 2.9 12.9 6.9 1.0 2.4
Wilmington WebSlingers367761555051042816 9.4 3.3 13.2 6.7 1.1 2.0
CTown Indians41604736818783211 9.9 3.4 13.7 6.8 1.0 2.0
Diamond Cutters36726554407103337 9.7 3.6 13.8 6.6 1.3 1.8
Tualatin Thunder3269696138975319 9.9 3.7 14.0 7.0 1.3 1.9
Totals8361490126410279771321662683200 9.0 3.1 12.5 6.7 1.0 2.1

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chicago FireBalls .676 1.224378 .2742495 .4102548 .419619.8 3.8 3.44 3.28
Marietta Fighting Phils .664 1.174358 .2582423 .4082463 .414583.6 3.6 3.27 3.09
Puritas SureShots .701 1.214280 .2812538 .4272585 .435643.4 4.0 3.64 3.49
Fresno Panthers .698 1.274421 .2742530 .4232580 .431644.5 4.1 3.68 3.53
TriValley Heat .685 1.274219 .2752569 .4222618 .430630.9 3.9 3.53 3.45
Louisville Bats .690 1.234245 .2752587 .4242646 .434656.0 4.0 3.65 3.40
Callahan Clippers .701 1.254530 .2772572 .4232627 .432662.3 4.1 3.70 3.59
Magic Valley Rainbow .710 1.264415 .2682629 .4392672 .446653.4 4.1 3.70 3.55
Carolina Coonhounds .729 1.334523 .2922675 .4382734 .448708.1 4.4 4.01 3.91
Hubbard GlacierBears .724 1.304414 .2902713 .4392776 .449712.2 4.4 3.96 3.83
Palos Hills PitVipers .712 1.294307 .2932611 .4302669 .439680.7 4.2 3.85 3.76
Fresno Grizzlies .734 1.324533 .2842776 .4472831 .456735.9 4.5 4.11 3.97
Vegas Gamblers .732 1.374444 .3062749 .4392809 .449746.9 4.6 4.18 4.06
AnnArbor AirMax .750 1.404540 .2932802 .4492893 .464768.1 4.8 4.33 4.32
Sacramento Solons .738 1.374360 .2892790 .4462879 .460745.5 4.6 4.18 4.14
Charlotte Bashers .758 1.464291 .3092891 .4562972 .469812.6 5.1 4.61 4.54
Grafton Express .750 1.394240 .2792842 .4592931 .473756.3 4.7 4.32 4.39
Ramey Bombers .770 1.424236 .3102926 .4702986 .480808.4 5.1 4.58 4.53
Arizona Aura .777 1.404223 .2942981 .4813035 .490819.1 5.1 4.65 4.57
Roanoke Rebels .765 1.394486 .3092913 .4642970 .473811.2 5.0 4.55 4.40
Wilmington WebSlingers .761 1.414465 .2982895 .4592972 .471821.6 5.1 4.63 4.52
CTown Indians .773 1.484470 .3142942 .4673002 .476843.3 5.3 4.81 4.77
Diamond Cutters .817 1.484367 .3033127 .5003199 .512901.4 5.7 5.16 5.10
Tualatin Thunder .821 1.514437 .3083229 .5043298 .515952.1 6.0 5.40 5.16
Totals .735 1.34105182 .29066205 .44767695 .45717671.6 4.6 4.15 4.04

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Chicago FireBalls16020 .12522109 .681708 4.419366 .342138.1 .633
Marietta Fighting Phils16010 .06314104 .650761 4.824575 .306132.9 .630
Puritas SureShots16013 .081795 .594808 5.120447 .230132.0 .652
Fresno Panthers16026 .162599 .619724 4.512338 .309134.0 .625
TriValley Heat16014 .08712103 .644651 4.117957 .318141.1 .614
Louisville Bats16017 .1061493 .581901 5.616955 .325141.3 .627
Callahan Clippers16019 .119999 .619703 4.416137 .230134.5 .637
Magic Valley Rainbow1609 .056993 .581659 4.118064 .356134.4 .627
Carolina Coonhounds16011 .0691186 .538660 4.121150 .237135.9 .630
Hubbard GlacierBears16015 .094989 .556799 5.018351 .279139.0 .631
Palos Hills PitVipers16018 .1121086 .538754 4.717350 .289137.2 .635
Fresno Grizzlies1609 .05613105 .656700 4.414145 .319140.3 .625
Vegas Gamblers16011 .0691682 .512764 4.8338114 .337143.9 .628
AnnArbor AirMax16019 .119777 .481720 4.518664 .344141.4 .614
Sacramento Solons1605 .031880 .500760 4.823370 .300143.5 .613
Charlotte Bashers1608 .050675 .469639 4.022075 .341148.4 .610
Grafton Express1608 .050877 .481704 4.423060 .261143.5 .609
Ramey Bombers16012 .0751381 .506684 4.324783 .336145.0 .612
Arizona Aura16012 .075686 .538798 5.020156 .279143.8 .616
Roanoke Rebels16010 .063870 .438706 4.4233101 .433142.1 .629
Wilmington WebSlingers16021 .131783 .519662 4.117268 .395143.2 .618
CTown Indians16010 .063481 .506737 4.622393 .417143.7 .616
Diamond Cutters16021 .131465 .406719 4.518964 .339140.6 .616
Tualatin Thunder16014 .087581 .506627 3.923987 .364147.6 .614
Totals3840332 .0862272099 .54717348 4.548731570 .322140.3 .623

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Chicago FireBalls7553 .70718 .2404519366 .342160295 1.8140 2.1
Marietta Fighting Phils6746 .68718 .2697024575 .306160392 2.5150 2.6
Puritas SureShots6849 .72114 .2068520447 .230160404 2.5147 2.7
Fresno Panthers5244 .8466 .1151612338 .309160248 1.5134 1.9
TriValley Heat7244 .61121 .2924017957 .318160301 1.9146 2.1
Louisville Bats5437 .68513 .2413516955 .325160294 1.8143 2.1
Callahan Clippers6842 .61823 .3382416137 .230160285 1.8141 2.0
Magic Valley Rainbow6239 .62918 .2902918064 .356160306 1.9151 2.0
Carolina Coonhounds6350 .7947 .1113421150 .237160316 2.0149 2.1
Hubbard GlacierBears7140 .56327 .3804218351 .279160325 2.0145 2.2
Palos Hills PitVipers5946 .78013 .2201817350 .289160260 1.6142 1.8
Fresno Grizzlies5534 .61816 .2914514145 .319160333 2.1151 2.2
Vegas Gamblers6640 .60617 .25862338114 .337160434 2.7149 2.9
AnnArbor AirMax6540 .61520 .3082518664 .344160266 1.7141 1.9
Sacramento Solons6445 .70316 .2504923370 .300160358 2.2155 2.3
Charlotte Bashers5131 .60816 .3142822075 .341160324 2.0152 2.1
Grafton Express7240 .55625 .3474823060 .261160352 2.2152 2.3
Ramey Bombers4832 .66714 .2924124783 .336160354 2.2148 2.4
Arizona Aura5941 .69516 .2714720156 .279160346 2.2148 2.3
Roanoke Rebels5739 .68415 .26323233101 .433160364 2.3150 2.4
Wilmington WebSlingers5436 .66718 .3332017268 .395160259 1.6139 1.9
CTown Indians4833 .68814 .2922322393 .417160305 1.9150 2.0
Diamond Cutters5335 .66015 .2831818964 .339160276 1.7139 2.0
Tualatin Thunder4726 .55319 .4041723987 .364160339 2.1146 2.3
Totals1450962 .663399 .27588448731570 .32238407736 2.03508 2.2