Org team pitching totals -- Cal Ripken Jr Memorial League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Chicago FireBalls | 3.36 | 99 | 61 | 53 | 160 | 20 | 1457.1 | 1328 | 588 | 544 | 449 | 1069 | 129 | 120 |
| Marietta Fighting Phils | 3.37 | 97 | 63 | 46 | 160 | 10 | 1445.0 | 1264 | 599 | 541 | 429 | 976 | 140 | 127 |
| Puritas SureShots | 3.46 | 103 | 57 | 49 | 160 | 13 | 1431.2 | 1376 | 610 | 551 | 351 | 1098 | 173 | 127 |
| Fresno Panthers | 3.48 | 86 | 74 | 44 | 160 | 26 | 1419.0 | 1343 | 595 | 548 | 457 | 922 | 131 | 131 |
| TriValley Heat | 3.54 | 80 | 80 | 44 | 160 | 14 | 1446.0 | 1293 | 630 | 568 | 545 | 1146 | 131 | 142 |
| Louisville Bats | 3.57 | 102 | 58 | 37 | 160 | 17 | 1456.0 | 1319 | 634 | 578 | 465 | 1182 | 150 | 102 |
| Callahan Clippers | 3.66 | 84 | 76 | 42 | 160 | 19 | 1449.1 | 1407 | 638 | 590 | 405 | 944 | 151 | 134 |
| Magic Valley Rainbow | 3.87 | 74 | 86 | 39 | 160 | 9 | 1429.0 | 1336 | 684 | 614 | 461 | 920 | 152 | 150 |
| Carolina Coonhounds | 3.87 | 80 | 80 | 50 | 160 | 11 | 1431.2 | 1456 | 684 | 616 | 452 | 936 | 137 | 137 |
| Hubbard GlacierBears | 3.93 | 93 | 67 | 40 | 160 | 15 | 1457.2 | 1436 | 689 | 637 | 458 | 1089 | 156 | 137 |
| Palos Hills PitVipers | 3.97 | 87 | 73 | 46 | 160 | 18 | 1431.0 | 1408 | 689 | 632 | 444 | 1123 | 145 | 140 |
| Fresno Grizzlies | 4.12 | 71 | 89 | 34 | 160 | 9 | 1451.0 | 1449 | 740 | 665 | 472 | 988 | 162 | 132 |
| Vegas Gamblers | 4.16 | 83 | 77 | 40 | 160 | 11 | 1445.2 | 1491 | 747 | 669 | 489 | 1136 | 133 | 135 |
| AnnArbor AirMax | 4.29 | 82 | 78 | 40 | 160 | 19 | 1437.0 | 1470 | 738 | 685 | 535 | 926 | 142 | 154 |
| Sacramento Solons | 4.31 | 90 | 70 | 45 | 160 | 5 | 1445.0 | 1411 | 741 | 692 | 563 | 1090 | 150 | 143 |
| Charlotte Bashers | 4.37 | 56 | 104 | 31 | 160 | 8 | 1428.2 | 1477 | 770 | 693 | 605 | 1215 | 150 | 121 |
| Grafton Express | 4.43 | 74 | 86 | 40 | 160 | 8 | 1418.2 | 1369 | 778 | 699 | 600 | 1078 | 184 | 156 |
| Ramey Bombers | 4.46 | 69 | 91 | 32 | 160 | 12 | 1430.2 | 1484 | 786 | 709 | 552 | 1208 | 170 | 136 |
| Arizona Aura | 4.47 | 83 | 77 | 41 | 160 | 12 | 1425.2 | 1450 | 769 | 708 | 544 | 1164 | 208 | 121 |
| Roanoke Rebels | 4.63 | 71 | 89 | 39 | 160 | 10 | 1445.1 | 1556 | 817 | 743 | 460 | 1110 | 168 | 136 |
| Wilmington WebSlingers | 4.77 | 70 | 90 | 36 | 160 | 21 | 1438.2 | 1505 | 826 | 762 | 530 | 1068 | 174 | 110 |
| CTown Indians | 4.83 | 66 | 94 | 33 | 160 | 10 | 1419.1 | 1564 | 828 | 762 | 536 | 1076 | 161 | 110 |
| Diamond Cutters | 5.11 | 65 | 95 | 35 | 160 | 21 | 1414.2 | 1531 | 856 | 803 | 568 | 1032 | 209 | 149 |
| Tualatin Thunder | 5.17 | 55 | 105 | 26 | 160 | 14 | 1429.0 | 1574 | 912 | 821 | 586 | 1112 | 206 | 102 |
| Totals | 4.13 | 1920 | 1920 | 962 | 3840 | 332 | 34483.0 | 34297 | 17348 | 15830 | 11956 | 25608 | 3812 | 3152 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| Chicago FireBalls | 25 | 53 | 47 | 37 | 46 | 9 | 50 | 28 | 3 | 8.2 | 2.8 | 11.3 | 6.6 | 0.8 | 2.4 |
| Marietta Fighting Phils | 16 | 40 | 43 | 41 | 43 | 5 | 71 | 24 | 11 | 7.9 | 2.7 | 10.8 | 6.1 | 0.9 | 2.3 |
| Puritas SureShots | 36 | 47 | 50 | 33 | 19 | 2 | 102 | 37 | 16 | 8.7 | 2.2 | 11.2 | 6.9 | 1.1 | 3.1 |
| Fresno Panthers | 32 | 50 | 55 | 40 | 29 | 4 | 52 | 23 | 5 | 8.5 | 2.9 | 11.7 | 5.8 | 0.8 | 2.0 |
| TriValley Heat | 28 | 49 | 36 | 36 | 41 | 9 | 46 | 24 | 7 | 8.0 | 3.4 | 11.7 | 7.1 | 0.8 | 2.1 |
| Louisville Bats | 23 | 59 | 42 | 35 | 20 | 4 | 93 | 31 | 6 | 8.2 | 2.9 | 11.4 | 7.3 | 0.9 | 2.5 |
| Callahan Clippers | 37 | 55 | 50 | 41 | 36 | 11 | 65 | 24 | 7 | 8.7 | 2.5 | 11.6 | 5.9 | 0.9 | 2.3 |
| Magic Valley Rainbow | 37 | 43 | 48 | 30 | 34 | 3 | 43 | 26 | 6 | 8.4 | 2.9 | 11.6 | 5.8 | 1.0 | 2.0 |
| Carolina Coonhounds | 72 | 59 | 46 | 52 | 34 | 8 | 42 | 36 | 4 | 9.2 | 2.8 | 12.4 | 5.9 | 0.9 | 2.1 |
| Hubbard GlacierBears | 58 | 63 | 50 | 39 | 42 | 1 | 74 | 31 | 7 | 8.9 | 2.8 | 12.1 | 6.7 | 1.0 | 2.4 |
| Palos Hills PitVipers | 40 | 58 | 49 | 44 | 43 | 3 | 62 | 23 | 7 | 8.9 | 2.8 | 12.0 | 7.1 | 0.9 | 2.5 |
| Fresno Grizzlies | 23 | 55 | 50 | 52 | 37 | 5 | 49 | 26 | 17 | 9.0 | 2.9 | 12.3 | 6.1 | 1.0 | 2.1 |
| Vegas Gamblers | 37 | 60 | 53 | 50 | 28 | 3 | 68 | 21 | 4 | 9.3 | 3.0 | 12.7 | 7.1 | 0.8 | 2.3 |
| AnnArbor AirMax | 38 | 91 | 59 | 33 | 35 | 6 | 73 | 31 | 6 | 9.2 | 3.4 | 13.1 | 5.8 | 0.9 | 1.7 |
| Sacramento Solons | 35 | 89 | 54 | 46 | 42 | 6 | 51 | 30 | 5 | 8.8 | 3.5 | 12.8 | 6.8 | 0.9 | 1.9 |
| Charlotte Bashers | 46 | 81 | 71 | 52 | 51 | 6 | 88 | 31 | 7 | 9.3 | 3.8 | 13.6 | 7.7 | 0.9 | 2.0 |
| Grafton Express | 30 | 89 | 57 | 34 | 44 | 7 | 67 | 26 | 13 | 8.7 | 3.8 | 13.1 | 6.8 | 1.2 | 1.8 |
| Ramey Bombers | 23 | 60 | 55 | 38 | 54 | 3 | 70 | 33 | 8 | 9.3 | 3.5 | 13.2 | 7.6 | 1.1 | 2.2 |
| Arizona Aura | 11 | 54 | 57 | 44 | 58 | 4 | 67 | 32 | 9 | 9.2 | 3.4 | 12.9 | 7.3 | 1.3 | 2.1 |
| Roanoke Rebels | 44 | 57 | 50 | 44 | 32 | 4 | 69 | 22 | 9 | 9.7 | 2.9 | 12.9 | 6.9 | 1.0 | 2.4 |
| Wilmington WebSlingers | 36 | 77 | 61 | 55 | 50 | 5 | 104 | 28 | 16 | 9.4 | 3.3 | 13.2 | 6.7 | 1.1 | 2.0 |
| CTown Indians | 41 | 60 | 47 | 36 | 81 | 8 | 78 | 32 | 11 | 9.9 | 3.4 | 13.7 | 6.8 | 1.0 | 2.0 |
| Diamond Cutters | 36 | 72 | 65 | 54 | 40 | 7 | 103 | 33 | 7 | 9.7 | 3.6 | 13.8 | 6.6 | 1.3 | 1.8 |
| Tualatin Thunder | 32 | 69 | 69 | 61 | 38 | 9 | 75 | 31 | 9 | 9.9 | 3.7 | 14.0 | 7.0 | 1.3 | 1.9 |
| Totals | 836 | 1490 | 1264 | 1027 | 977 | 132 | 1662 | 683 | 200 | 9.0 | 3.1 | 12.5 | 6.7 | 1.0 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| Chicago FireBalls | .676 | 1.22 | 4378 | .274 | 2495 | .410 | 2548 | .419 | 619.8 | 3.8 | 3.44 | 3.28 |
| Marietta Fighting Phils | .664 | 1.17 | 4358 | .258 | 2423 | .408 | 2463 | .414 | 583.6 | 3.6 | 3.27 | 3.09 |
| Puritas SureShots | .701 | 1.21 | 4280 | .281 | 2538 | .427 | 2585 | .435 | 643.4 | 4.0 | 3.64 | 3.49 |
| Fresno Panthers | .698 | 1.27 | 4421 | .274 | 2530 | .423 | 2580 | .431 | 644.5 | 4.1 | 3.68 | 3.53 |
| TriValley Heat | .685 | 1.27 | 4219 | .275 | 2569 | .422 | 2618 | .430 | 630.9 | 3.9 | 3.53 | 3.45 |
| Louisville Bats | .690 | 1.23 | 4245 | .275 | 2587 | .424 | 2646 | .434 | 656.0 | 4.0 | 3.65 | 3.40 |
| Callahan Clippers | .701 | 1.25 | 4530 | .277 | 2572 | .423 | 2627 | .432 | 662.3 | 4.1 | 3.70 | 3.59 |
| Magic Valley Rainbow | .710 | 1.26 | 4415 | .268 | 2629 | .439 | 2672 | .446 | 653.4 | 4.1 | 3.70 | 3.55 |
| Carolina Coonhounds | .729 | 1.33 | 4523 | .292 | 2675 | .438 | 2734 | .448 | 708.1 | 4.4 | 4.01 | 3.91 |
| Hubbard GlacierBears | .724 | 1.30 | 4414 | .290 | 2713 | .439 | 2776 | .449 | 712.2 | 4.4 | 3.96 | 3.83 |
| Palos Hills PitVipers | .712 | 1.29 | 4307 | .293 | 2611 | .430 | 2669 | .439 | 680.7 | 4.2 | 3.85 | 3.76 |
| Fresno Grizzlies | .734 | 1.32 | 4533 | .284 | 2776 | .447 | 2831 | .456 | 735.9 | 4.5 | 4.11 | 3.97 |
| Vegas Gamblers | .732 | 1.37 | 4444 | .306 | 2749 | .439 | 2809 | .449 | 746.9 | 4.6 | 4.18 | 4.06 |
| AnnArbor AirMax | .750 | 1.40 | 4540 | .293 | 2802 | .449 | 2893 | .464 | 768.1 | 4.8 | 4.33 | 4.32 |
| Sacramento Solons | .738 | 1.37 | 4360 | .289 | 2790 | .446 | 2879 | .460 | 745.5 | 4.6 | 4.18 | 4.14 |
| Charlotte Bashers | .758 | 1.46 | 4291 | .309 | 2891 | .456 | 2972 | .469 | 812.6 | 5.1 | 4.61 | 4.54 |
| Grafton Express | .750 | 1.39 | 4240 | .279 | 2842 | .459 | 2931 | .473 | 756.3 | 4.7 | 4.32 | 4.39 |
| Ramey Bombers | .770 | 1.42 | 4236 | .310 | 2926 | .470 | 2986 | .480 | 808.4 | 5.1 | 4.58 | 4.53 |
| Arizona Aura | .777 | 1.40 | 4223 | .294 | 2981 | .481 | 3035 | .490 | 819.1 | 5.1 | 4.65 | 4.57 |
| Roanoke Rebels | .765 | 1.39 | 4486 | .309 | 2913 | .464 | 2970 | .473 | 811.2 | 5.0 | 4.55 | 4.40 |
| Wilmington WebSlingers | .761 | 1.41 | 4465 | .298 | 2895 | .459 | 2972 | .471 | 821.6 | 5.1 | 4.63 | 4.52 |
| CTown Indians | .773 | 1.48 | 4470 | .314 | 2942 | .467 | 3002 | .476 | 843.3 | 5.3 | 4.81 | 4.77 |
| Diamond Cutters | .817 | 1.48 | 4367 | .303 | 3127 | .500 | 3199 | .512 | 901.4 | 5.7 | 5.16 | 5.10 |
| Tualatin Thunder | .821 | 1.51 | 4437 | .308 | 3229 | .504 | 3298 | .515 | 952.1 | 6.0 | 5.40 | 5.16 |
| Totals | .735 | 1.34 | 105182 | .290 | 66205 | .447 | 67695 | .457 | 17671.6 | 4.6 | 4.15 | 4.04 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Chicago FireBalls | 160 | 20 | .125 | 22 | 109 | .681 | 708 | 4.4 | 193 | 66 | .342 | 138.1 | .633 |
| Marietta Fighting Phils | 160 | 10 | .063 | 14 | 104 | .650 | 761 | 4.8 | 245 | 75 | .306 | 132.9 | .630 |
| Puritas SureShots | 160 | 13 | .081 | 7 | 95 | .594 | 808 | 5.1 | 204 | 47 | .230 | 132.0 | .652 |
| Fresno Panthers | 160 | 26 | .162 | 5 | 99 | .619 | 724 | 4.5 | 123 | 38 | .309 | 134.0 | .625 |
| TriValley Heat | 160 | 14 | .087 | 12 | 103 | .644 | 651 | 4.1 | 179 | 57 | .318 | 141.1 | .614 |
| Louisville Bats | 160 | 17 | .106 | 14 | 93 | .581 | 901 | 5.6 | 169 | 55 | .325 | 141.3 | .627 |
| Callahan Clippers | 160 | 19 | .119 | 9 | 99 | .619 | 703 | 4.4 | 161 | 37 | .230 | 134.5 | .637 |
| Magic Valley Rainbow | 160 | 9 | .056 | 9 | 93 | .581 | 659 | 4.1 | 180 | 64 | .356 | 134.4 | .627 |
| Carolina Coonhounds | 160 | 11 | .069 | 11 | 86 | .538 | 660 | 4.1 | 211 | 50 | .237 | 135.9 | .630 |
| Hubbard GlacierBears | 160 | 15 | .094 | 9 | 89 | .556 | 799 | 5.0 | 183 | 51 | .279 | 139.0 | .631 |
| Palos Hills PitVipers | 160 | 18 | .112 | 10 | 86 | .538 | 754 | 4.7 | 173 | 50 | .289 | 137.2 | .635 |
| Fresno Grizzlies | 160 | 9 | .056 | 13 | 105 | .656 | 700 | 4.4 | 141 | 45 | .319 | 140.3 | .625 |
| Vegas Gamblers | 160 | 11 | .069 | 16 | 82 | .512 | 764 | 4.8 | 338 | 114 | .337 | 143.9 | .628 |
| AnnArbor AirMax | 160 | 19 | .119 | 7 | 77 | .481 | 720 | 4.5 | 186 | 64 | .344 | 141.4 | .614 |
| Sacramento Solons | 160 | 5 | .031 | 8 | 80 | .500 | 760 | 4.8 | 233 | 70 | .300 | 143.5 | .613 |
| Charlotte Bashers | 160 | 8 | .050 | 6 | 75 | .469 | 639 | 4.0 | 220 | 75 | .341 | 148.4 | .610 |
| Grafton Express | 160 | 8 | .050 | 8 | 77 | .481 | 704 | 4.4 | 230 | 60 | .261 | 143.5 | .609 |
| Ramey Bombers | 160 | 12 | .075 | 13 | 81 | .506 | 684 | 4.3 | 247 | 83 | .336 | 145.0 | .612 |
| Arizona Aura | 160 | 12 | .075 | 6 | 86 | .538 | 798 | 5.0 | 201 | 56 | .279 | 143.8 | .616 |
| Roanoke Rebels | 160 | 10 | .063 | 8 | 70 | .438 | 706 | 4.4 | 233 | 101 | .433 | 142.1 | .629 |
| Wilmington WebSlingers | 160 | 21 | .131 | 7 | 83 | .519 | 662 | 4.1 | 172 | 68 | .395 | 143.2 | .618 |
| CTown Indians | 160 | 10 | .063 | 4 | 81 | .506 | 737 | 4.6 | 223 | 93 | .417 | 143.7 | .616 |
| Diamond Cutters | 160 | 21 | .131 | 4 | 65 | .406 | 719 | 4.5 | 189 | 64 | .339 | 140.6 | .616 |
| Tualatin Thunder | 160 | 14 | .087 | 5 | 81 | .506 | 627 | 3.9 | 239 | 87 | .364 | 147.6 | .614 |
| Totals | 3840 | 332 | .086 | 227 | 2099 | .547 | 17348 | 4.5 | 4873 | 1570 | .322 | 140.3 | .623 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Chicago FireBalls | 75 | 53 | .707 | 18 | .240 | 45 | 193 | 66 | .342 | 160 | 295 | 1.8 | 140 | 2.1 |
| Marietta Fighting Phils | 67 | 46 | .687 | 18 | .269 | 70 | 245 | 75 | .306 | 160 | 392 | 2.5 | 150 | 2.6 |
| Puritas SureShots | 68 | 49 | .721 | 14 | .206 | 85 | 204 | 47 | .230 | 160 | 404 | 2.5 | 147 | 2.7 |
| Fresno Panthers | 52 | 44 | .846 | 6 | .115 | 16 | 123 | 38 | .309 | 160 | 248 | 1.5 | 134 | 1.9 |
| TriValley Heat | 72 | 44 | .611 | 21 | .292 | 40 | 179 | 57 | .318 | 160 | 301 | 1.9 | 146 | 2.1 |
| Louisville Bats | 54 | 37 | .685 | 13 | .241 | 35 | 169 | 55 | .325 | 160 | 294 | 1.8 | 143 | 2.1 |
| Callahan Clippers | 68 | 42 | .618 | 23 | .338 | 24 | 161 | 37 | .230 | 160 | 285 | 1.8 | 141 | 2.0 |
| Magic Valley Rainbow | 62 | 39 | .629 | 18 | .290 | 29 | 180 | 64 | .356 | 160 | 306 | 1.9 | 151 | 2.0 |
| Carolina Coonhounds | 63 | 50 | .794 | 7 | .111 | 34 | 211 | 50 | .237 | 160 | 316 | 2.0 | 149 | 2.1 |
| Hubbard GlacierBears | 71 | 40 | .563 | 27 | .380 | 42 | 183 | 51 | .279 | 160 | 325 | 2.0 | 145 | 2.2 |
| Palos Hills PitVipers | 59 | 46 | .780 | 13 | .220 | 18 | 173 | 50 | .289 | 160 | 260 | 1.6 | 142 | 1.8 |
| Fresno Grizzlies | 55 | 34 | .618 | 16 | .291 | 45 | 141 | 45 | .319 | 160 | 333 | 2.1 | 151 | 2.2 |
| Vegas Gamblers | 66 | 40 | .606 | 17 | .258 | 62 | 338 | 114 | .337 | 160 | 434 | 2.7 | 149 | 2.9 |
| AnnArbor AirMax | 65 | 40 | .615 | 20 | .308 | 25 | 186 | 64 | .344 | 160 | 266 | 1.7 | 141 | 1.9 |
| Sacramento Solons | 64 | 45 | .703 | 16 | .250 | 49 | 233 | 70 | .300 | 160 | 358 | 2.2 | 155 | 2.3 |
| Charlotte Bashers | 51 | 31 | .608 | 16 | .314 | 28 | 220 | 75 | .341 | 160 | 324 | 2.0 | 152 | 2.1 |
| Grafton Express | 72 | 40 | .556 | 25 | .347 | 48 | 230 | 60 | .261 | 160 | 352 | 2.2 | 152 | 2.3 |
| Ramey Bombers | 48 | 32 | .667 | 14 | .292 | 41 | 247 | 83 | .336 | 160 | 354 | 2.2 | 148 | 2.4 |
| Arizona Aura | 59 | 41 | .695 | 16 | .271 | 47 | 201 | 56 | .279 | 160 | 346 | 2.2 | 148 | 2.3 |
| Roanoke Rebels | 57 | 39 | .684 | 15 | .263 | 23 | 233 | 101 | .433 | 160 | 364 | 2.3 | 150 | 2.4 |
| Wilmington WebSlingers | 54 | 36 | .667 | 18 | .333 | 20 | 172 | 68 | .395 | 160 | 259 | 1.6 | 139 | 1.9 |
| CTown Indians | 48 | 33 | .688 | 14 | .292 | 23 | 223 | 93 | .417 | 160 | 305 | 1.9 | 150 | 2.0 |
| Diamond Cutters | 53 | 35 | .660 | 15 | .283 | 18 | 189 | 64 | .339 | 160 | 276 | 1.7 | 139 | 2.0 |
| Tualatin Thunder | 47 | 26 | .553 | 19 | .404 | 17 | 239 | 87 | .364 | 160 | 339 | 2.1 | 146 | 2.3 |
| Totals | 1450 | 962 | .663 | 399 | .275 | 884 | 4873 | 1570 | .322 | 3840 | 7736 | 2.0 | 3508 | 2.2 |