Org standings -- Cal Ripken Jr Memorial League
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Wagner Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Chicago FireBalls | 99 | 61 | .619 | - |   | 8-2 | W6 | wwwwwwlwlw | 708 | 588 | 120 | 0 |
| 2006 | Vegas Gamblers | 83 | 77 | .519 | 16 |   | 7-3 | W3 | wwwlwwwwll | 764 | 747 | 17 |   |
| 2006 | AnnArbor AirMax | 82 | 78 | .512 | 17 |   | 7-3 | W6 | wwwwwwllwl | 720 | 738 | -18 |   |
| 2006 | TriValley Heat | 80 | 80 | .500 | 19 |   | 9-1 | W5 | wwwwwlwwww | 651 | 630 | 21 |   |
| 2006 | Fresno Grizzlies | 71 | 89 | .444 | 28 |   | 4-6 | L1 | lwllllwwwl | 700 | 740 | -40 |   |
| 2006 | Ramey Bombers | 69 | 91 | .431 | 30 |   | 2-8 | L2 | llwlllllwl | 684 | 786 | -102 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Hornsby Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Palos Hills PitVipers | 87 | 73 | .544 | - |   | 5-5 | W1 | wlwlwwlwll | 754 | 689 | 65 | 0 |
| 2006 | Arizona Aura | 83 | 77 | .519 | 4 |   | 6-4 | W2 | wwlwllwlww | 798 | 769 | 29 |   |
| 2006 | Carolina Coonhounds | 80 | 80 | .500 | 7 |   | 4-6 | W1 | wllllwwllw | 660 | 684 | -24 |   |
| 2006 | Grafton Express | 74 | 86 | .463 | 13 |   | 8-2 | W2 | wwllwwwwww | 704 | 778 | -74 |   |
| 2006 | Magic Valley Rainbow | 74 | 86 | .463 | 13 |   | 6-4 | L1 | lwwlwwwllw | 659 | 684 | -25 |   |
| 2006 | CTown Indians | 66 | 94 | .412 | 21 |   | 5-5 | L1 | lwlllwwlww | 737 | 828 | -91 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Gehrig Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Puritas SureShots | 103 | 57 | .644 | - |   | 8-2 | L1 | lwwwwwwwlw | 808 | 610 | 198 | 0 |
| 2006 | Louisville Bats | 102 | 58 | .637 | 1 |   | 5-5 | L1 | lwlwllwwlw | 901 | 634 | 267 |   |
| 2006 | Hubbard GlacierBears | 93 | 67 | .581 | 10 |   | 4-6 | L2 | llwwllwlwl | 799 | 689 | 110 |   |
| 2006 | Roanoke Rebels | 71 | 89 | .444 | 32 |   | 4-6 | L2 | llwlwwlllw | 706 | 817 | -111 |   |
| 2006 | Wilmington WebSlingers | 70 | 90 | .438 | 33 |   | 3-7 | W1 | wllwlwllll | 662 | 826 | -164 |   |
| 2006 | Tualatin Thunder | 55 | 105 | .344 | 48 |   | 6-4 | W1 | wlwwwlllww | 627 | 912 | -285 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Alexander Division |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2006 | Marietta Fighting Phils | 97 | 63 | .606 | - |   | 6-4 | W1 | wlwwwwlwll | 761 | 599 | 162 | 0 |
| 2006 | Sacramento Solons | 90 | 70 | .563 | 7 |   | 2-8 | L7 | lllllllwwl | 760 | 741 | 19 |   |
| 2006 | Fresno Panthers | 86 | 74 | .538 | 11 |   | 3-7 | L6 | llllllwlww | 724 | 595 | 129 |   |
| 2006 | Callahan Clippers | 84 | 76 | .525 | 13 |   | 6-4 | W2 | wwlwwllwwl | 703 | 638 | 65 |   |
| 2006 | Diamond Cutters | 65 | 95 | .406 | 32 |   | 0-10 | L10 | llllllllll | 719 | 856 | -137 |   |
| 2006 | Charlotte Bashers | 56 | 104 | .350 | 41 |   | 2-8 | L3 | lllwlllwll | 639 | 770 | -131 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2006 | Chicago FireBalls | 99 | 61 | .619 | na |   | 8-2 | W6 | wwwwwwlwlw |   |
| 2006 | Palos Hills PitVipers | 87 | 73 | .544 | na |   | 5-5 | W1 | wlwlwwlwll |   |
| 2006 | Vegas Gamblers | 83 | 77 | .519 | - |   | 7-3 | W3 | wwwlwwwwll | 1 |
| 2006 | Arizona Aura | 83 | 77 | .519 | - |   | 6-4 | W2 | wwlwllwlww | 1 |
| 2006 | AnnArbor AirMax | 82 | 78 | .512 | 1 |   | 7-3 | W6 | wwwwwwllwl |   |
| 2006 | TriValley Heat | 80 | 80 | .500 | 3 |   | 9-1 | W5 | wwwwwlwwww |   |
| 2006 | Carolina Coonhounds | 80 | 80 | .500 | 3 |   | 4-6 | W1 | wllllwwllw |   |
| 2006 | Grafton Express | 74 | 86 | .463 | 9 |   | 8-2 | W2 | wwllwwwwww |   |
| 2006 | Magic Valley Rainbow | 74 | 86 | .463 | 9 |   | 6-4 | L1 | lwwlwwwllw |   |
| 2006 | Fresno Grizzlies | 71 | 89 | .444 | 12 |   | 4-6 | L1 | lwllllwwwl |   |
| 2006 | Ramey Bombers | 69 | 91 | .431 | 14 |   | 2-8 | L2 | llwlllllwl |   |
| 2006 | CTown Indians | 66 | 94 | .412 | 17 |   | 5-5 | L1 | lwlllwwlww |   |
|   |   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |   |
| 2006 | Puritas SureShots | 103 | 57 | .644 | na |   | 8-2 | L1 | lwwwwwwwlw |   |
| 2006 | Marietta Fighting Phils | 97 | 63 | .606 | na |   | 6-4 | W1 | wlwwwwlwll |   |
| 2006 | Louisville Bats | 102 | 58 | .637 | - |   | 5-5 | L1 | lwlwllwwlw | 0 |
| 2006 | Hubbard GlacierBears | 93 | 67 | .581 | 9 |   | 4-6 | L2 | llwwllwlwl |   |
| 2006 | Sacramento Solons | 90 | 70 | .563 | 12 |   | 2-8 | L7 | lllllllwwl |   |
| 2006 | Fresno Panthers | 86 | 74 | .538 | 16 |   | 3-7 | L6 | llllllwlww |   |
| 2006 | Callahan Clippers | 84 | 76 | .525 | 18 |   | 6-4 | W2 | wwlwwllwwl |   |
| 2006 | Roanoke Rebels | 71 | 89 | .444 | 31 |   | 4-6 | L2 | llwlwwlllw |   |
| 2006 | Wilmington WebSlingers | 70 | 90 | .438 | 32 |   | 3-7 | W1 | wllwlwllll |   |
| 2006 | Diamond Cutters | 65 | 95 | .406 | 37 |   | 0-10 | L10 | llllllllll |   |
| 2006 | Charlotte Bashers | 56 | 104 | .350 | 46 |   | 2-8 | L3 | lllwlllwll |   |
| 2006 | Tualatin Thunder | 55 | 105 | .344 | 47 |   | 6-4 | W1 | wlwwwlllww |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| YOUNGER LEAGUE |   |   |   |   |   |   |   |   |   |
| 2006 | Chicago FireBalls | 48-32 | 51-29 | 92-58 | 7-3 | 28-16 | 71-45 | 30-20 | 37-23 |
| 2006 | Palos Hills PitVipers | 46-34 | 41-39 | 83-72 | 4-1 | 29-17 | 58-56 | 28-22 | 30-30 |
| 2006 | Vegas Gamblers | 46-34 | 37-43 | 78-72 | 5-5 | 22-27 | 61-50 | 30-20 | 32-28 |
| 2006 | Arizona Aura | 44-36 | 39-41 | 36-39 | 47-38 | 31-17 | 52-60 | 27-23 | 33-27 |
| 2006 | AnnArbor AirMax | 42-38 | 40-40 | 35-40 | 47-38 | 32-18 | 50-60 | 17-33 | 34-26 |
| 2006 | TriValley Heat | 39-41 | 41-39 | 75-75 | 5-5 | 30-21 | 50-59 | 24-26 | 33-27 |
| 2006 | Carolina Coonhounds | 40-40 | 40-40 | 73-77 | 7-3 | 24-26 | 56-54 | 29-21 | 21-39 |
| 2006 | Grafton Express | 43-37 | 31-49 | 71-79 | 3-7 | 23-17 | 51-69 | 20-30 | 28-32 |
| 2006 | Magic Valley Rainbow | 38-42 | 36-44 | 71-79 | 3-7 | 21-27 | 53-59 | 23-27 | 26-34 |
| 2006 | Fresno Grizzlies | 31-49 | 40-40 | 69-86 | 2-3 | 16-33 | 55-56 | 27-23 | 24-36 |
| 2006 | Ramey Bombers | 32-48 | 37-43 | 64-86 | 5-5 | 25-26 | 44-65 | 22-28 | 25-35 |
| 2006 | CTown Indians | 31-49 | 35-45 | 63-87 | 3-7 | 24-22 | 42-72 | 23-27 | 25-35 |
|   |   |   |   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |   |   |   |
| 2006 | Puritas SureShots | 60-20 | 43-37 | 101-54 | 2-3 | 23-22 | 80-35 | 31-19 | 41-19 |
| 2006 | Marietta Fighting Phils | 53-27 | 44-36 | 96-59 | 1-4 | 35-14 | 62-49 | 32-18 | 35-25 |
| 2006 | Louisville Bats | 58-22 | 44-36 | 100-55 | 2-3 | 30-15 | 72-43 | 35-15 | 39-21 |
| 2006 | Hubbard GlacierBears | 54-26 | 39-41 | 91-64 | 2-3 | 24-21 | 69-46 | 33-17 | 32-28 |
| 2006 | Sacramento Solons | 53-27 | 37-43 | 87-68 | 3-2 | 25-21 | 65-49 | 29-21 | 35-25 |
| 2006 | Fresno Panthers | 56-24 | 30-50 | 86-69 | 0-5 | 29-16 | 57-58 | 25-25 | 35-25 |
| 2006 | Callahan Clippers | 41-39 | 43-37 | 80-75 | 4-1 | 25-22 | 59-54 | 26-24 | 37-23 |
| 2006 | Roanoke Rebels | 39-41 | 32-48 | 69-86 | 2-3 | 16-25 | 55-64 | 17-33 | 27-33 |
| 2006 | Wilmington WebSlingers | 33-47 | 37-43 | 68-87 | 2-3 | 14-38 | 56-52 | 23-27 | 20-40 |
| 2006 | Diamond Cutters | 33-47 | 32-48 | 63-92 | 2-3 | 19-26 | 46-69 | 23-27 | 24-36 |
| 2006 | Charlotte Bashers | 25-55 | 31-49 | 54-101 | 2-3 | 20-26 | 36-78 | 15-35 | 21-39 |
| 2006 | Tualatin Thunder | 29-51 | 26-54 | 55-100 | 0-5 | 14-25 | 41-80 | 11-39 | 26-34 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| YOUNGER LEAGUE |   |   |   |   |   |   |
| 2006 | Chicago FireBalls | 82-4 | 12-12 | 5-45 | 31-21 | 10-7 |
| 2006 | Palos Hills PitVipers | 60-6 | 18-13 | 9-54 | 28-24 | 8-6 |
| 2006 | Vegas Gamblers | 70-10 | 6-12 | 7-55 | 25-22 | 6-12 |
| 2006 | Arizona Aura | 58-6 | 21-10 | 4-61 | 23-24 | 7-7 |
| 2006 | AnnArbor AirMax | 62-7 | 12-10 | 8-61 | 28-25 | 11-6 |
| 2006 | TriValley Heat | 66-9 | 10-10 | 4-61 | 27-23 | 9-9 |
| 2006 | Carolina Coonhounds | 59-3 | 10-9 | 11-68 | 23-16 | 9-5 |
| 2006 | Grafton Express | 59-15 | 10-8 | 5-63 | 21-24 | 5-8 |
| 2006 | Magic Valley Rainbow | 56-6 | 5-14 | 13-66 | 22-23 | 6-5 |
| 2006 | Fresno Grizzlies | 59-12 | 8-10 | 4-67 | 20-31 | 7-9 |
| 2006 | Ramey Bombers | 57-4 | 4-13 | 8-74 | 11-20 | 6-6 |
| 2006 | CTown Indians | 59-7 | 6-12 | 1-75 | 24-28 | 3-7 |
|   |   |   |   |   |   |   |
| RUTHIAN LEAGUE |   |   |   |   |   |   |
| 2006 | Puritas SureShots | 83-5 | 7-8 | 13-44 | 33-25 | 10-4 |
| 2006 | Marietta Fighting Phils | 82-9 | 10-11 | 5-43 | 26-24 | 10-10 |
| 2006 | Louisville Bats | 79-7 | 12-13 | 11-38 | 25-25 | 7-12 |
| 2006 | Hubbard GlacierBears | 71-5 | 15-10 | 7-52 | 29-26 | 17-6 |
| 2006 | Sacramento Solons | 65-4 | 21-2 | 4-64 | 29-16 | 11-6 |
| 2006 | Fresno Panthers | 71-3 | 11-6 | 4-65 | 13-23 | 5-6 |
| 2006 | Callahan Clippers | 65-10 | 13-7 | 6-59 | 22-26 | 9-8 |
| 2006 | Roanoke Rebels | 54-6 | 6-9 | 11-74 | 25-25 | 10-10 |
| 2006 | Wilmington WebSlingers | 57-7 | 8-11 | 5-72 | 25-23 | 5-12 |
| 2006 | Diamond Cutters | 48-6 | 7-9 | 10-80 | 14-19 | 5-4 |
| 2006 | Charlotte Bashers | 45-8 | 5-10 | 6-86 | 16-33 | 7-13 |
| 2006 | Tualatin Thunder | 40-10 | 7-15 | 8-80 | 26-20 | 7-12 |