Team batting -- 2006 Puritas SureShots
Regular season -- as of 10/13/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fCruzrf .667 .6671.00033210020010000
fSnelling*lf .464 .559 .82115281340276551000
Byrdlf .410 .500 .615183916501511720110
Snow*1b .367 .441 .46719301100136420000
Kent2b .318 .390 .505153537171430197788507414153
Niekro1b .289 .327 .4987320158749304114361000
Lawton*rf .288 .404 .440130250722006363843487053
Berkman#1b .285 .386 .47714548413833020736980773433
Drew*rf .279 .375 .5741032657411221566142631000
Lopez,F#ss .278 .368 .474142454126263199261658321165
Kielty#lf .272 .371 .38496224611005412136431141
Roberts*cf .272 .353 .4231284161131711868465462002921
fCarroll2b .270 .337 .3088415943301221416330010
Mora3b .264 .360 .404143416110182126156487616220
Castroc .257 .422 .461103167431117292748391300
Sanchez3b .253 .300 .365134277701443253521190400
Kendallc .242 .318 .3151383979621124551323715310
Dunn*lf .228 .380 .47116052712032628939711816812500
Perez1b .205 .306 .3588415131506212621401000
fAndinoss .000 .000 .00022000000010000
 Pitchers  .094 .120 .11016036334600221791272000
 Total  .260 .352 .4211605390140228734170808771713103677256736

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fCruzrf03000001.667 2.054.0 .3333.000 .3331322
fSnelling*lf534000001.380 13.724.7 .3571.933 .53662307
Byrdlf946001001.115 12.514.0 .2051.333 .41062407
Snow*1b43510000 .908 6.7 9.0 .100 .947 .23311413
Kent2b1406030218130 .894 103.3 7.2 .186 .879 .2836227119
Niekro1b48223071160 .825 29.9 5.0 .209 .747 .2792010034
Lawton*rf5430202650 .844 47.4 6.8 .152 .882 .3322611034
Berkman#1b136572051080 .864 93.0 6.9 .192 .883 .3575323118
Drew*rf70313143140 .949 60.4 8.2 .2941.005 .4533415267
Lopez,F#ss11452504590 .841 84.5 6.7 .196 .882 .3634821599
Kielty#lf4826843620 .755 34.3 5.2 .112 .747 .286158605
Roberts*cf1034774314110 .776 57.8 4.5 .151 .766 .30036176712
fCarroll2b2817500430 .645 16.9 3.8 .038 .550 .14544906
Mora3b111484131690 .764 61.1 5.1 .139 .727 .2603216877
Castroc 4522022210 .883 37.2 7.7 .2041.000 .491197705
Sanchez3b5430415640 .665 30.3 3.7 .112 .573 .1882110107
Kendallc 115450061910 .633 38.6 3.2 .073 .541 .1562412538
Dunn*lf160658015100 .851 104.6 6.8 .243 .917 .46766248214
Perez1b3617520440 .664 17.0 3.6 .152 .613 .291115403
fAndinoss0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 160425492100 .230 7.2 0.5 .017 .155 .041640  
 Total 160629465491311000 .772 823.6 5.2 .160 .752 .2994912267  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fCruzrf1.001.0021.00031.00031.00099.0
fSnelling*lf2.271.8721 .52428 .82429 .853 1.0
Byrdlf2.562.1736 .41731 .67431 .674 0.3
Snow*1b1.841.5828 .35718 .51418 .514 0.5
Kent2b3.943.51446 .341321 .532335 .556 1.5
Niekro1b3.052.75163 .301114 .511115 .516 2.6
Lawton*rf2.321.92198 .333153 .507160 .530 1.1
Berkman#1b3.943.34392 .301311 .544314 .549 1.0
Drew*rf3.042.57186 .285194 .620195 .623 1.5
Lopez,F#ss3.703.20356 .301280 .533282 .537 1.3
Kielty#lf2.792.33183 .306122 .455123 .459 1.2
Roberts*cf3.733.25353 .297230 .482230 .482 1.1
fCarroll2b2.081.89125 .33665 .37165 .371 2.1
Mora3b3.382.91332 .295216 .446232 .479 1.6
Castroc 2.141.62125 .288125 .568126 .573 0.8
Sanchez3b2.272.07261 .257122 .401122 .401 0.9
Kendallc 3.262.88364 .258157 .349172 .382 1.2
Dunn*lf4.113.29332 .277366 .556378 .574 1.4
Perez1b2.081.80107 .23475 .42976 .434 1.9
fAndinoss1.001.001 .0000 .0000 .00099.0
 Pitchers 2.662.27287 .11849 .11551 .12014.1
 Total 39.3433.694298 .2872980 .4733057 .486 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCruzrf .000 .000 .000 .00000000000
fSnelling*lf .500 .500 .5001.00021000001
Byrdlf .476 .542 .6671.2082110400532
Snow*1b .000 .000 .000 .00000000000
Kent2b .370 .403 .504 .90613550120212716
Niekro1b .298 .343 .543 .88615145439331227
Lawton*rf .261 .346 .304 .651236100238
Berkman#1b .183 .327 .267 .59312022402102520
Drew*rf .321 .441 .321 .763289000658
Lopez,F#ss .370 .400 .556 .9562710201526
Kielty#lf .316 .420 .400 .82015549702142926
Roberts*cf .286 .464 .429 .893216001477
fCarroll2b .275 .359 .304 .66369192006913
Mora3b .239 .300 .435 .7354611302649
Castroc .282 .464 .473 .936110311013183918
Sanchez3b .286 .337 .383 .7201544474019134
Kendallc .111 .250 .222 .472273001450
Dunn*lf .210 .354 .455 .80914330619292650
Perez1b .205 .295 .359 .65411724305201429
fAndinoss .000 .000 .000 .00000000000
 Pitchers  .124 .150 .134 .28497121004333
 Total  .264 .357 .399 .756144638266937197206277

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fCruzrf .667 .6671.0001.66732100001
fSnelling*lf .462 .563 .8461.4092612402654
Byrdlf .333 .455 .5561.010186101640
Snow*1b .367 .441 .467 .9083011001642
Kent2b .301 .386 .505 .89140212131017764358
Niekro1b .260 .278 .360 .6385013310829
Lawton*rf .291 .409 .454 .863227661906364040
Berkman#1b .319 .407 .547 .95436411629018595557
Drew*rf .274 .367 .603 .9702376511221553755
Lopez,F#ss .272 .366 .468 .83442711624318566377
Kielty#lf .174 .250 .348 .59869123037717
Roberts*cf .271 .346 .423 .76939510717117424755
fCarroll2b .267 .320 .311 .63190241018720
Mora3b .268 .367 .400 .7673709915210504467
Castroc .211 .328 .439 .76757121049921
Sanchez3b .211 .254 .341 .5951232670316815
Kendallc .251 .323 .322 .645370932111472737
Dunn*lf .234 .389 .477 .86638490265196892118
Perez1b .206 .341 .353 .6943472016711
fAndinoss .000 .000 .000 .00020000001
 Pitchers  .083 .109 .102 .2102662250013694
 Total  .259 .350 .428 .7783944102022125133574507759