Team pitching -- 2006 Puritas SureShots
Regular season -- as of 10/13/2006
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Rupe | mr | 0.00 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 20 |
| | Isringhausen | cl | 1.79 | 2 | 3 | 40 | 62 | 0 | 0 | 0 | 65.1 | 45 | 13 | 13 | 24 | 49 | 3 | 8 | 252 |
| | Linebrink | mr | 2.21 | 9 | 5 | 1 | 69 | 0 | 0 | 0 | 81.1 | 76 | 21 | 20 | 19 | 70 | 8 | 9 | 331 |
| | Eyre* | mr | 2.67 | 6 | 3 | 3 | 69 | 0 | 0 | 0 | 54.0 | 38 | 17 | 16 | 21 | 60 | 5 | 4 | 218 |
| | Riske | mr | 2.68 | 6 | 0 | 4 | 46 | 0 | 0 | 0 | 57.0 | 47 | 17 | 17 | 18 | 29 | 6 | 9 | 232 |
| | Sheets | sp | 2.97 | 9 | 7 | 0 | 22 | 22 | 2 | 1 | 157.2 | 141 | 60 | 52 | 24 | 144 | 17 | 5 | 638 |
| f | Schmoll | mr | 3.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
| | Carpenter | sp | 3.17 | 12 | 9 | 0 | 33 | 33 | 2 | 0 | 218.1 | 190 | 86 | 77 | 58 | 209 | 25 | 18 | 891 |
| | Mercker* | mr | 3.41 | 2 | 0 | 1 | 40 | 0 | 0 | 0 | 29.0 | 22 | 11 | 11 | 10 | 21 | 4 | 1 | 119 |
| | Millwood | sp | 3.42 | 15 | 8 | 0 | 30 | 30 | 3 | 1 | 197.1 | 184 | 85 | 75 | 65 | 156 | 28 | 27 | 822 |
| f | Rasner | mr | 3.52 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.2 | 10 | 3 | 3 | 0 | 3 | 1 | 1 | 33 |
| | Radke | sp | 3.55 | 19 | 6 | 0 | 31 | 31 | 3 | 0 | 210.2 | 211 | 94 | 83 | 36 | 131 | 29 | 10 | 874 |
| f | DeJean | mr | 3.60 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 19 |
| | Looper | cl | 3.83 | 3 | 2 | 0 | 46 | 0 | 0 | 0 | 42.1 | 42 | 18 | 18 | 7 | 16 | 7 | 2 | 176 |
| f | Rakers | mr | 4.26 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 6.1 | 7 | 6 | 3 | 0 | 3 | 3 | 0 | 29 |
| | Vizcaino | mr | 4.40 | 2 | 1 | 0 | 51 | 0 | 0 | 0 | 59.1 | 65 | 30 | 29 | 24 | 38 | 5 | 5 | 266 |
| f | Wells* | sp | 4.99 | 10 | 9 | 0 | 28 | 28 | 3 | 0 | 155.0 | 193 | 97 | 86 | 21 | 95 | 17 | 21 | 673 |
| f | Schilling | cl | 5.10 | 6 | 2 | 0 | 11 | 11 | 0 | 0 | 60.0 | 78 | 38 | 34 | 17 | 56 | 10 | 5 | 272 |
| f | Saunders* | sp | 5.54 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.0 | 12 | 8 | 8 | 1 | 8 | 5 | 0 | 52 |
| f | Bergmann | mr | 6.75 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.0 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 21 |
|   | Total |   | 3.46 | 103 | 57 | 49 | 160 | 160 | 13 | 7 | 1431.2 | 1376 | 610 | 551 | 351 | 1098 | 173 | 127 | 5949 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Rupe | mr | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.7 | 10.1 | 6.8 | 0.0 | 4.0 | 27.7 | .590 |
| | Isringhausen | cl | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3.3 | 9.5 | 6.8 | 0.4 | 2.0 | 15.3 | .598 |
| | Linebrink | mr | 5 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 8.4 | 2.1 | 10.7 | 7.7 | 0.9 | 3.7 | 17.7 | .639 |
| | Eyre* | mr | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6.3 | 3.5 | 10.3 | 10.0 | 0.8 | 2.9 | 12.2 | .606 |
| | Riske | mr | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 7.4 | 2.8 | 10.7 | 4.6 | 0.9 | 1.6 | 17.6 | .625 |
| | Sheets | sp | 15 | 8 | 0 | 5 | 6 | 0 | 8 | 1 | 0 | 8.0 | 1.4 | 9.7 | 8.2 | 1.0 | 6.0 | 101.2 | .687 |
| f | Schmoll | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 9.0 | 6.0 | 0.0 | 2.0 | 11.0 | .591 |
| | Carpenter | sp | 7 | 7 | 10 | 2 | 2 | 0 | 9 | 3 | 0 | 7.8 | 2.4 | 10.3 | 8.6 | 1.0 | 3.6 | 102.2 | .651 |
| | Mercker* | mr | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6.8 | 3.1 | 10.6 | 6.5 | 1.2 | 2.1 | 11.1 | .613 |
| | Millwood | sp | 24 | 5 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 8.4 | 3.0 | 11.5 | 7.1 | 1.3 | 2.4 | 100.4 | .639 |
| f | Rasner | mr | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 11.7 | 0.0 | 12.9 | 3.5 | 1.2 | 99.0 | 41.0 | .667 |
| | Radke | sp | 15 | 4 | 8 | 7 | 2 | 0 | 5 | 8 | 0 | 9.0 | 1.5 | 10.9 | 5.6 | 1.2 | 3.6 | 92.9 | .675 |
| f | DeJean | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 1.8 | 9.0 | 1.8 | 0.0 | 1.0 | 19.5 | .577 |
| | Looper | cl | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 8.9 | 1.5 | 10.8 | 3.4 | 1.5 | 2.3 | 12.3 | .634 |
| f | Rakers | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.9 | 0.0 | 11.4 | 4.3 | 4.3 | 99.0 | 10.1 | .728 |
| | Vizcaino | mr | 5 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 9.9 | 3.6 | 13.8 | 5.8 | 0.8 | 1.6 | 18.7 | .617 |
| f | Wells* | sp | 13 | 3 | 3 | 11 | 1 | 0 | 8 | 4 | 0 | 11.2 | 1.2 | 13.1 | 5.5 | 1.0 | 4.5 | 79.1 | .687 |
| f | Schilling | cl | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 11.7 | 2.5 | 14.4 | 8.4 | 1.5 | 3.3 | 86.5 | .661 |
| f | Saunders* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | 0.7 | 9.0 | 5.5 | 3.5 | 8.0 | 88.5 | .672 |
| f | Bergmann | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 6.8 | 20.3 | 6.8 | 0.0 | 1.0 | 43.0 | .581 |
|   | Total |   | 102 | 37 | 36 | 47 | 19 | 2 | 50 | 33 | 0 | 8.7 | 2.2 | 11.2 | 6.9 | 1.1 | 3.1 |   | .652 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Rupe | mr | .535 | 0.75 | 13 | .231 | 5 | .250 | 7 | .350 | 1.0 | 1.6 | 1.45 | 1.99 |
| | Isringhausen | cl | .539 | 1.06 | 176 | .239 | 84 | .333 | 84 | .333 | 15.8 | 2.2 | 1.96 | 2.08 |
| | Linebrink | mr | .667 | 1.17 | 232 | .293 | 132 | .399 | 134 | .405 | 32.0 | 3.5 | 3.19 | 3.17 |
| | Eyre* | mr | .586 | 1.09 | 129 | .256 | 79 | .362 | 82 | .376 | 16.9 | 2.8 | 2.54 | 2.56 |
| | Riske | mr | .648 | 1.14 | 176 | .233 | 91 | .392 | 94 | .405 | 20.3 | 3.1 | 2.88 | 3.04 |
| | Sheets | sp | .635 | 1.05 | 448 | .277 | 243 | .381 | 248 | .389 | 58.8 | 3.3 | 3.02 | 2.71 |
| f | Schmoll | mr | .473 | 1.00 | 8 | .250 | 3 | .273 | 3 | .273 | 0.4 | 1.2 | 1.11 | 1.73 |
| | Carpenter | sp | .663 | 1.14 | 597 | .276 | 369 | .414 | 371 | .416 | 84.3 | 3.4 | 3.13 | 2.92 |
| | Mercker* | mr | .676 | 1.10 | 82 | .220 | 50 | .420 | 52 | .437 | 12.5 | 3.9 | 3.50 | 3.08 |
| | Millwood | sp | .719 | 1.26 | 570 | .274 | 371 | .451 | 374 | .455 | 91.0 | 4.1 | 3.74 | 3.79 |
| f | Rasner | mr | .838 | 1.30 | 28 | .321 | 14 | .424 | 15 | .455 | 4.8 | 5.6 | 5.06 | 4.99 |
| | Radke | sp | .719 | 1.17 | 671 | .271 | 385 | .441 | 392 | .449 | 102.3 | 4.4 | 3.93 | 3.49 |
| f | DeJean | mr | .541 | 1.00 | 17 | .235 | 6 | .316 | 6 | .316 | 1.1 | 2.0 | 1.79 | 1.82 |
| | Looper | cl | .697 | 1.16 | 144 | .243 | 74 | .420 | 76 | .432 | 19.7 | 4.2 | 3.76 | 3.66 |
| f | Rakers | mr | 1.017 | 1.11 | 22 | .182 | 20 | .690 | 21 | .724 | 5.7 | 7.4 | 7.33 | 5.60 |
| | Vizcaino | mr | .761 | 1.50 | 197 | .305 | 123 | .462 | 125 | .470 | 35.3 | 5.3 | 4.82 | 4.51 |
| f | Wells* | sp | .788 | 1.38 | 529 | .333 | 304 | .452 | 315 | .468 | 90.7 | 5.2 | 4.74 | 4.75 |
| f | Schilling | cl | .854 | 1.58 | 188 | .362 | 141 | .518 | 142 | .522 | 45.0 | 6.7 | 6.07 | 5.88 |
| f | Saunders* | sp | .858 | 1.00 | 38 | .184 | 32 | .615 | 32 | .615 | 7.8 | 5.4 | 4.87 | 3.97 |
| f | Bergmann | mr | .929 | 2.25 | 15 | .400 | 12 | .571 | 12 | .571 | 4.2 | 9.4 | 8.49 | 7.52 |
|   | Total |   | .701 | 1.21 | 4280 | .281 | 2538 | .427 | 2585 | .435 | 643.4 | 4.0 | 3.64 | 3.49 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Rupe | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 3 | 0 | .000 |
| | Isringhausen | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 2 | .091 |
| | Eyre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Riske | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 0 | .000 |
| | Sheets | sp | 22 | 2 | .091 | 1 | 15 | .682 | 81 | 3.7 | 5 | 0 | .000 |
| f | Schmoll | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Carpenter | sp | 33 | 2 | .061 | 0 | 25 | .758 | 157 | 4.8 | 19 | 10 | .526 |
| | Mercker* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 3 | .158 |
| | Millwood | sp | 30 | 3 | .100 | 1 | 20 | .667 | 139 | 4.6 | 15 | 4 | .267 |
| f | Rasner | mr | 1 | 0 | .000 | 0 | 1 | 1.000 | 4 | 4.0 | 1 | 0 | .000 |
| | Radke | sp | 31 | 3 | .097 | 0 | 18 | .581 | 188 | 6.1 | 17 | 5 | .294 |
| f | DeJean | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Looper | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 1 | .056 |
| f | Rakers | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| f | Wells* | sp | 28 | 3 | .107 | 0 | 11 | .393 | 155 | 5.5 | 18 | 8 | .444 |
| f | Schilling | cl | 11 | 0 | .000 | 0 | 5 | .455 | 65 | 5.9 | 7 | 1 | .143 |
| f | Saunders* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 6 | 3.0 | 0 | 0 | .000 |
| f | Bergmann | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 1 | 0 | .000 |
|   | Total |   | 160 | 13 | .081 | 7 | 95 | .594 | 808 | 5.1 | 204 | 47 | .230 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Rupe | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 3 | 2 | 0 |
| | Isringhausen | cl | 47 | 40 | .851 | 7 | .149 | 0 | 22 | 3 | .136 | 62 | 62 | 55 |
| | Linebrink | mr | 3 | 1 | .333 | 2 | .667 | 30 | 17 | 2 | .118 | 69 | 69 | 17 |
| | Eyre* | mr | 8 | 3 | .375 | 2 | .250 | 21 | 36 | 6 | .167 | 69 | 69 | 14 |
| | Riske | mr | 4 | 4 | 1.000 | 0 | .000 | 14 | 25 | 4 | .160 | 46 | 46 | 13 |
| | Sheets | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| f | Schmoll | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Mercker* | mr | 5 | 1 | .200 | 2 | .400 | 4 | 30 | 5 | .167 | 40 | 40 | 9 |
| | Millwood | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Rasner | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 2 | 1 |
| | Radke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | DeJean | mr | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 2 |
| | Looper | cl | 0 | 0 | .000 | 0 | .000 | 12 | 43 | 12 | .279 | 46 | 46 | 14 |
| f | Rakers | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 3 | .500 | 8 | 8 | 0 |
| | Vizcaino | mr | 0 | 0 | .000 | 0 | .000 | 2 | 21 | 10 | .476 | 51 | 51 | 20 |
| f | Wells* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| f | Schilling | cl | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Saunders* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Bergmann | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 |
|   | Total |   | 68 | 49 | .721 | 14 | .206 | 85 | 204 | 47 | .230 | 160 | 404 | 147 |