Team pitching -- 2006 Puritas SureShots
Regular season -- as of 10/13/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRupemr 0.0010031005.1300140020
Isringhausencl 1.7923406200065.1451313244938252
Linebrinkmr 2.219516900081.1762120197089331
Eyre*mr 2.676336900054.0381716216054218
Riskemr 2.686044600057.0471717182969232
Sheetssp 2.97970222221157.2141605224144175638
fSchmollmr 3.0000040003.0211120111
Carpentersp 3.171290333320218.11908677582092518891
Mercker*mr 3.412014000029.0221111102141119
Millwoodsp 3.421580303031197.11848575651562827822
fRasnermr 3.5200031007.21033031133
Radkesp 3.551960313130210.22119483361312910874
fDeJeanmr 3.6000040005.0422110119
Loopercl 3.833204600042.142181871672176
fRakersmr 4.2611080006.1763033029
Vizcainomr 4.402105100059.1653029243855266
fWells*sp 4.991090282830155.0193978621951721673
fSchillingcl 5.1062011110060.07838341756105272
fSaunders*sp 5.54010220013.01288185052
fBergmannmr 6.7500021004.0633330021
 Total  3.4610357491601601371431.2137661055135110981731275949

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRupemr020200000 5.1 1.7 10.1 6.8 0.0 4.0 27.7 .590
Isringhausencl532000100 6.2 3.3 9.5 6.8 0.4 2.0 15.3 .598
Linebrinkmr522220410 8.4 2.1 10.7 7.7 0.9 3.7 17.7 .639
Eyre*mr424300100 6.3 3.5 10.3 10.0 0.8 2.9 12.2 .606
Riskemr212300220 7.4 2.8 10.7 4.6 0.9 1.6 17.6 .625
Sheetssp1580560810 8.0 1.4 9.7 8.2 1.0 6.0101.2 .687
fSchmollmr000000000 6.0 3.0 9.0 6.0 0.0 2.0 11.0 .591
Carpentersp7710220930 7.8 2.4 10.3 8.6 1.0 3.6102.2 .651
Mercker*mr000200130 6.8 3.1 10.6 6.5 1.2 2.1 11.1 .613
Millwoodsp2451300530 8.4 3.0 11.5 7.1 1.3 2.4100.4 .639
fRasnermr000110210 11.7 0.0 12.9 3.5 1.299.0 41.0 .667
Radkesp1548720580 9.0 1.5 10.9 5.6 1.2 3.6 92.9 .675
fDeJeanmr000000000 7.2 1.8 9.0 1.8 0.0 1.0 19.5 .577
Loopercl101200110 8.9 1.5 10.8 3.4 1.5 2.3 12.3 .634
fRakersmr000110010 9.9 0.0 11.4 4.3 4.399.0 10.1 .728
Vizcainomr503230120 9.9 3.6 13.8 5.8 0.8 1.6 18.7 .617
fWells*sp13331110840 11.2 1.2 13.1 5.5 1.0 4.5 79.1 .687
fSchillingcl600112230 11.7 2.5 14.4 8.4 1.5 3.3 86.5 .661
fSaunders*sp000000000 8.3 0.7 9.0 5.5 3.5 8.0 88.5 .672
fBergmannmr000000000 13.5 6.8 20.3 6.8 0.0 1.0 43.0 .581
 Total 10237364719250330 8.7 2.2 11.2 6.9 1.1 3.1  .652

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRupemr .535 0.7513 .2315 .2507 .350 1.0 1.6 1.45 1.99
Isringhausencl .539 1.06176 .23984 .33384 .333 15.8 2.2 1.96 2.08
Linebrinkmr .667 1.17232 .293132 .399134 .405 32.0 3.5 3.19 3.17
Eyre*mr .586 1.09129 .25679 .36282 .376 16.9 2.8 2.54 2.56
Riskemr .648 1.14176 .23391 .39294 .405 20.3 3.1 2.88 3.04
Sheetssp .635 1.05448 .277243 .381248 .389 58.8 3.3 3.02 2.71
fSchmollmr .473 1.008 .2503 .2733 .273 0.4 1.2 1.11 1.73
Carpentersp .663 1.14597 .276369 .414371 .416 84.3 3.4 3.13 2.92
Mercker*mr .676 1.1082 .22050 .42052 .437 12.5 3.9 3.50 3.08
Millwoodsp .719 1.26570 .274371 .451374 .455 91.0 4.1 3.74 3.79
fRasnermr .838 1.3028 .32114 .42415 .455 4.8 5.6 5.06 4.99
Radkesp .719 1.17671 .271385 .441392 .449102.3 4.4 3.93 3.49
fDeJeanmr .541 1.0017 .2356 .3166 .316 1.1 2.0 1.79 1.82
Loopercl .697 1.16144 .24374 .42076 .432 19.7 4.2 3.76 3.66
fRakersmr1.017 1.1122 .18220 .69021 .724 5.7 7.4 7.33 5.60
Vizcainomr .761 1.50197 .305123 .462125 .470 35.3 5.3 4.82 4.51
fWells*sp .788 1.38529 .333304 .452315 .468 90.7 5.2 4.74 4.75
fSchillingcl .854 1.58188 .362141 .518142 .522 45.0 6.7 6.07 5.88
fSaunders*sp .858 1.0038 .18432 .61532 .615 7.8 5.4 4.87 3.97
fBergmannmr .929 2.2515 .40012 .57112 .571 4.2 9.4 8.49 7.52
 Total  .701 1.214280 .2812538 .4272585 .435643.4 4.0 3.64 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRupemr10 .00000 .0002 2.030 .000
Isringhausencl00 .00000 .0000 0.000 .000
Linebrinkmr00 .00000 .0000 0.0222 .091
Eyre*mr00 .00000 .0000 0.0245 .208
Riskemr00 .00000 .0000 0.0100 .000
Sheetssp222 .091115 .68281 3.750 .000
fSchmollmr00 .00000 .0000 0.0111.000
Carpentersp332 .061025 .758157 4.81910 .526
Mercker*mr00 .00000 .0000 0.0193 .158
Millwoodsp303 .100120 .667139 4.6154 .267
fRasnermr10 .000011.0004 4.010 .000
Radkesp313 .097018 .581188 6.1175 .294
fDeJeanmr00 .00000 .0000 0.000 .000
Loopercl00 .00000 .0000 0.0181 .056
fRakersmr00 .00000 .0000 0.040 .000
Vizcainomr00 .00000 .0000 0.0207 .350
fWells*sp283 .107011 .393155 5.5188 .444
fSchillingcl110 .00005 .45565 5.971 .143
fSaunders*sp20 .00000 .0006 3.000 .000
fBergmannmr10 .00000 .00011 11.010 .000
 Total 16013 .081795 .594808 5.120447 .230

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRupemr00 .0000 .000042 .500320
Isringhausencl4740 .8517 .1490223 .136626255
Linebrinkmr31 .3332 .66730172 .118696917
Eyre*mr83 .3752 .25021366 .167696914
Riskemr441.0000 .00014254 .160464613
Sheetssp00 .0000 .000000 .0002200
fSchmollmr00 .0000 .000000 .000442
Carpentersp00 .0000 .000000 .0003300
Mercker*mr51 .2002 .4004305 .16740409
Millwoodsp00 .0000 .000000 .0003000
fRasnermr00 .0000 .000000 .000321
Radkesp00 .0000 .000000 .0003100
fDeJeanmr00 .0000 .000100 .000442
Loopercl00 .0000 .000124312 .279464614
fRakersmr10 .00011.000163 .500880
Vizcainomr00 .0000 .00022110 .476515120
fWells*sp00 .0000 .000000 .0002800
fSchillingcl00 .0000 .000000 .0001100
fSaunders*sp00 .0000 .000000 .000200
fBergmannmr00 .0000 .000000 .000210
 Total 6849 .72114 .2068520447 .230160404147