Team pitching -- 2006 Arizona Aura
Regular season -- as of 10/2/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fKolbmr 1.1300060008.0611220229
Farnsworthmr 3.2554336200069.1532525298795285
Urbinamr 3.277727200077.05930283996123324
Vazquezsp 3.301370323252232.02128885542163612955
Cooksp 3.4793013133196.09742371929719389
Kim,Bsp 4.13940171700104.210451483677122452
MacDougalcl 4.274415200065.1583431306787280
Lowry*sp 4.449110323210200.219110599851893410873
Harvillemr 4.621003000039.0362020183377166
fBautistasp 4.85200550026.0261614161430119
Santossp 5.1056014140083.09548472848107367
Gallo*mr 5.111001400012.11077661350
Vogelsongmr 5.123134800070.1905140383887342
Mussinasp 5.176140303031188.0229125108621332722848
Wuertzmr 6.016726200070.19047473576146328
fGobble*mr 6.63120440019.019141411193283
fArmassp 7.9327013130064.27565573634177303
 Total  4.478377411601601261425.2145076970854411642081216193

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fKolbmr000000100 6.8 2.3 9.0 2.3 0.0 1.0 15.8 .621
Farnsworthmr800262230 6.9 3.8 10.9 11.3 1.2 3.0 18.4 .608
Urbinamr522120240 6.9 4.6 11.6 11.2 1.4 2.5 18.1 .598
Vazquezsp841880620 8.2 2.1 10.6 8.4 1.4 4.0109.7 .659
Cooksp120240410 9.1 1.8 11.1 2.7 0.7 1.5 96.5 .650
Kim,Bsp262770320 8.9 3.1 12.6 6.6 1.0 2.1 99.7 .592
MacDougalcl310291200 8.0 4.1 12.4 9.2 1.1 2.2 20.5 .605
Lowry*sp8216101340 8.6 3.8 12.6 8.5 1.5 2.2104.5 .611
Harvillemr100340020 8.3 4.2 13.2 7.6 1.6 1.8 20.2 .612
fBautistasp110010200 9.0 5.5 14.5 4.8 1.0 0.9 90.6 .592
Santossp521220300 10.3 3.0 13.6 5.2 1.1 1.7 94.9 .618
Gallo*mr000000000 7.3 4.4 11.7 4.4 0.7 1.0 14.8 .551
Vogelsongmr213820280 11.5 4.9 17.4 4.9 1.0 1.0 25.5 .579
Mussinasp13509301080 11.0 3.0 14.4 6.4 1.3 2.1100.5 .632
Wuertzmr621060230 11.5 4.5 16.0 9.7 1.8 2.2 21.1 .599
fGobble*mr020100120 9.0 5.2 14.7 9.0 1.4 1.7 77.5 .610
fArmassp420331450 10.4 5.0 15.9 4.7 2.4 0.9 88.0 .571
 Total 6732115458457440 9.2 3.4 12.9 7.3 1.3 2.1  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fKolbmr .516 1.0025 .2408 .2768 .276 1.5 1.7 1.47 1.87
Farnsworthmr .658 1.18158 .278119 .418121 .425 29.1 3.8 3.39 3.21
Urbinamr .718 1.27176 .267153 .472154 .475 37.6 4.4 3.96 3.60
Vazquezsp .705 1.15641 .275422 .442430 .450106.0 4.1 3.70 3.43
Cooksp .698 1.21332 .271161 .414163 .419 37.5 3.5 3.17 3.34
Kim,Bsp .753 1.34320 .287208 .460215 .476 57.3 4.9 4.43 4.15
MacDougalcl .722 1.35173 .289128 .457130 .464 31.9 4.3 3.95 3.97
Lowry*sp .765 1.38559 .281419 .480425 .487114.6 5.1 4.62 4.46
Harvillemr .777 1.38105 .27680 .48283 .500 20.8 4.8 4.32 4.91
fBautistasp .795 1.6286 .26760 .50460 .504 17.1 5.9 5.34 4.98
Santossp .813 1.48279 .305185 .504187 .510 53.3 5.7 5.20 4.86
Gallo*mr .638 1.3037 .24320 .40020 .400 4.0 3.0 2.66 3.40
Vogelsongmr .883 1.82250 .328176 .515184 .538 58.2 7.3 6.70 6.78
Mussinasp .842 1.55617 .327429 .506438 .517129.3 6.1 5.57 5.56
Wuertzmr .918 1.78203 .374189 .576189 .576 60.1 7.7 6.92 6.94
fGobble*mr .863 1.5849 .32744 .53045 .542 12.3 5.9 5.23 5.68
fArmassp .946 1.72213 .272180 .594183 .604 55.8 7.6 6.98 7.14
 Total  .777 1.404223 .2942981 .4813035 .490819.1 5.1 4.65 4.57

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fKolbmr00 .00000 .0000 0.010 .000
Farnsworthmr00 .00000 .0000 0.053 .600
Urbinamr00 .00000 .0000 0.0163 .188
Vazquezsp325 .156223 .719147 4.6166 .375
Cooksp133 .23118 .61590 6.974 .571
Kim,Bsp170 .00008 .47178 4.6135 .385
MacDougalcl00 .00000 .0000 0.0269 .346
Lowry*sp321 .031021 .656151 4.7174 .235
Harvillemr00 .00000 .0000 0.092 .222
fBautistasp50 .00002 .40039 7.8221.000
Santossp140 .00005 .35765 4.691 .111
Gallo*mr00 .00000 .0000 0.0441.000
Vogelsongmr00 .00000 .0000 0.0194 .211
Mussinasp303 .100112 .400150 5.0235 .217
Wuertzmr00 .00000 .0000 0.0262 .077
fGobble*mr40 .00003 .75013 3.310 .000
fArmassp130 .00004 .30865 5.072 .286
 Total 16012 .075686 .538798 5.020156 .279

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fKolbmr00 .0000 .000000 .000663
Farnsworthmr3933 .8466 .1543366 .167626252
Urbinamr72 .2865 .714225320 .377727224
Vazquezsp00 .0000 .000000 .0003200
Cooksp00 .0000 .000000 .0001300
Kim,Bsp00 .0000 .000000 .0001700
MacDougalcl111.0000 .0009296 .207525210
Lowry*sp00 .0000 .000000 .0003200
Harvillemr00 .0000 .0001114 .364303015
fBautistasp00 .0000 .000000 .000500
Santossp00 .0000 .000000 .0001400
Gallo*mr10 .0000 .000072 .28614143
Vogelsongmr53 .6001 .2003315 .161484820
Mussinasp00 .0000 .000000 .0003000
Wuertzmr62 .3334 .66793413 .382626221
fGobble*mr00 .0000 .000000 .000400
fArmassp00 .0000 .000000 .0001300
 Total 5941 .69516 .2714720156 .279160346148