Team pitching -- 2006 Louisville Bats
Regular season -- as of 10/4/2006

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fRamirezsp 0.0000032004.0100120114
fTaschner*mr 0.598162400046.03053223602185
fPadillamr 2.120242400051.0491712191726221
Clemenssp 2.442430323264239.11727165812041221957
Reyes,Almr 2.9889206500093.2673431299394376
Hudsonsp 3.071640292940199.11727468631162118825
fDiNardo*mr 3.10200910029.025101053633115
Carrascomr 3.4766258500106.1894441349377440
Johnson,Ra*sp 3.551690343411212.2201938448216257887
Corderocl 3.732656600079.26936333781136345
Harangsp 4.421490323253211.2219112104431642214889
fCarraramr 5.060103500048.04829272634108213
fWilliams,Wsp 6.07660252510118.214789804670224541
fMotamr 7.5000050006.0555370027
fWilliamsonmr 12.660201300010.22515158134166
 Total  3.57102583716016017141456.0131963457846511821501026101

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fRamirezsp000100000 2.3 2.3 6.8 4.5 0.0 2.0 19.3 .621
fTaschner*mr311000120 5.9 4.3 10.2 7.0 0.0 1.6 30.3 .581
fPadillamr001300010 8.6 3.4 12.5 3.0 0.4 0.9 32.6 .595
Clemenssp1620520330 6.5 3.0 9.7 7.7 0.5 2.5111.0 .626
Reyes,Almr413420340 6.4 2.8 9.6 8.9 0.9 3.2 21.9 .617
Hudsonsp76410501200 7.8 2.8 11.1 5.2 0.9 1.8102.1 .627
fDiNardo*mr000010100 7.8 1.6 9.3 11.2 0.9 7.2 48.7 .651
Carrascomr714943240 7.5 2.9 11.2 7.9 0.6 2.7 28.2 .624
Johnson,Ra*sp1665810560 8.5 2.0 10.9 9.1 1.1 4.5 98.2 .655
Corderocl600200120 7.8 4.2 12.2 9.2 1.5 2.2 20.8 .605
Harangsp131231030630 9.3 1.8 11.6 7.0 0.9 3.8 98.8 .650
fCarraramr400310320 9.0 4.9 14.4 6.4 1.9 1.3 23.7 .580
fWilliams,Wsp1521110580 11.1 3.5 14.7 5.3 1.7 1.5 78.8 .624
fMotamr000100000 7.5 4.5 13.5 10.5 0.0 2.3 21.8 .578
fWilliamsonmr201201000 21.1 6.8 29.5 11.0 3.4 1.6 19.8 .589
 Total 9331235920442350 8.2 2.9 11.4 7.3 0.9 2.5  .627

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fRamirezsp .381 0.5010 .1003 .2144 .286 0.4 0.8 0.73 0.81
fTaschner*mr .539 1.13127 .23663 .34163 .341 13.1 2.6 2.31 1.93
fPadillamr .670 1.33180 .26188 .39891 .412 22.1 3.8 3.50 3.49
Clemenssp .558 1.06655 .244330 .345335 .350 69.4 2.6 2.35 2.17
Reyes,Almr .613 1.02241 .241145 .386149 .396 32.7 3.1 2.83 2.34
Hudsonsp .674 1.18615 .246339 .411349 .423 81.4 3.6 3.31 3.22
fDiNardo*mr .621 1.0371 .31044 .38344 .383 9.6 2.9 2.68 2.52
Carrascomr .654 1.16297 .276172 .391181 .411 43.7 3.7 3.33 2.95
Johnson,Ra*sp .700 1.17590 .298383 .432391 .441 99.7 4.2 3.80 3.29
Corderocl .723 1.33212 .264161 .467163 .472 41.0 4.6 4.17 4.06
Harangsp .723 1.24650 .303386 .434396 .445101.7 4.3 3.89 3.69
fCarraramr .864 1.54140 .271115 .540118 .554 32.8 6.1 5.53 5.83
fWilliams,Wsp .888 1.63402 .311299 .553300 .555 97.1 7.4 6.63 6.07
fMotamr .638 1.3316 .31310 .37011 .407 2.7 4.0 3.62 3.35
fWilliamsonmr1.262 3.0939 .53849 .74251 .773 22.919.3 17.36 18.56
 Total  .690 1.234245 .2752587 .4242646 .434656.0 4.0 3.65 3.40

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fRamirezsp20 .00000 .00024 12.010 .000
fTaschner*mr00 .00000 .0000 0.040 .000
fPadillamr00 .00000 .0000 0.030 .000
Clemenssp326 .188425 .781196 6.1124 .333
Reyes,Almr00 .00000 .0000 0.070 .000
Hudsonsp294 .138023 .793148 5.1146 .429
fDiNardo*mr10 .000011.0003 3.010 .000
Carrascomr50 .00004 .80019 3.8179 .529
Johnson,Ra*sp341 .029120 .588179 5.395 .556
Corderocl00 .00000 .0000 0.0339 .273
Harangsp325 .156314 .438186 5.8206 .300
fCarraramr00 .00000 .0000 0.0142 .143
fWilliams,Wsp251 .04006 .240146 5.82511 .440
fMotamr00 .00000 .0000 0.043 .750
fWilliamsonmr00 .00000 .0000 0.050 .000
 Total 16017 .1061493 .581901 5.616955 .325

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fRamirezsp00 .0000 .000010 .000311
fTaschner*mr96 .6672 .2222189 .500242411
fPadillamr441.0000 .0000164 .25024249
Clemenssp00 .0000 .000000 .0003200
Reyes,Almr2520 .8005 .20034517 .378656545
Hudsonsp00 .0000 .000000 .0002900
fDiNardo*mr00 .0000 .000173 .429982
Carrascomr62 .3334 .6678368 .222585324
Johnson,Ra*sp00 .0000 .000000 .0003400
Corderocl85 .6251 .125143611 .306666630
Harangsp00 .0000 .000000 .0003200
fCarraramr00 .0000 .000662 .333353511
fWilliams,Wsp00 .0000 .000000 .0002500
fMotamr00 .0000 .000100 .000553
fWilliamsonmr20 .0001 .500041 .25013137
 Total 5437 .68513 .2413516955 .325160294143