Team batting -- 2006 Roanoke Rebels
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pujols1b .321 .407 .593157589189411391081128178831152
Perez,A3b .308 .355 .3985420162903251812493083
fIzturis#3b .305 .338 .40469151468211211890051
Clarkcf .292 .360 .38214350314730054765404917243
Furcal#ss .291 .352 .4169536810719657229355010232
fLuna2b .283 .379 .38362120347112712141953112
Soriano2b .280 .317 .5421374541273012969812187521310
Green,S*rf .278 .362 .451139475132291177962578761004
fMcLouth*cf .276 .357 .4592498279031876247100
Cantu2b .274 .313 .44213138010425013444717666000
Leelf .259 .320 .428146540140280216691487656124
Lo Ducac .253 .307 .3561394661182517353832335911
Gonzalez2b .252 .287 .3305821855110220179382010
McCann*c .247 .303 .3127717042502101513321310
Bell3b .234 .272 .38797282662207202415341100
Harris*2b .222 .282 .2782236820053390000
Cameronrf .213 .256 .3659121145151532199683142
 Pitchers  .133 .145 .170160376501210171931273001
 Total  .266 .323 .414160563814993271516070667042393578699835

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pujols1b1516830511901.000 145.3 9.4 .2721.097 .43181349410
Perez,A3b4321701010 .753 30.2 5.7 .090 .725 .1741280610
fIzturis#3b31160011110 .741 17.4 4.0 .099 .632 .179116124
Clarkcf136571471950 .741 68.2 4.7 .089 .669 .17135192211
Furcal#ss8740822750 .768 57.9 5.7 .125 .785 .2773015308
fLuna2b2614211111 .762 20.2 6.0 .100 .854 .29294633
Soriano2b100484131350 .859 70.1 5.3 .262 .814 .31560246012
Green,S*rf1235390110100 .812 76.7 5.8 .173 .776 .28447214410
fMcLouth*cf2311201010 .816 17.4 6.5 .184 .817 .245124514
Cantu2b83406031240 .755 49.7 4.6 .168 .663 .2133816808
Leelf13960301013100 .748 74.3 4.7 .169 .710 .27249231111
Lo Ducac 130510522160 .663 46.3 3.3 .103 .551 .1723316608
Gonzalez2b5723661640 .617 20.1 3.1 .078 .497 .124137255
McCann*c 3018611400 .614 16.1 3.2 .065 .515 .14775304
Bell3b8030103720 .659 28.5 3.4 .152 .561 .2062910935
Harris*2b53900010 .560 3.0 2.9 .056 .464 .13921003
Cameronrf3622410320 .621 19.1 3.0 .152 .544 .204217706
 Pitchers 160421363710 .316 9.8 0.7 .037 .210 .0431364  
 Total 16062425745145681 .738 744.3 4.5 .148 .680 .2355022336  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pujols1b4.353.75477 .314430 .630438 .641 1.0
Perez,A3b4.023.72150 .39392 .42495 .438 4.1
fIzturis#3b2.322.19142 .31769 .43169 .431 1.1
Clarkcf3.993.52460 .309232 .406249 .436 1.2
Furcal#ss4.293.87317 .322188 .461189 .463 1.4
fLuna2b2.291.94103 .32060 .42365 .458 1.4
Soriano2b3.533.31342 .287267 .552272 .562 4.1
Green,S*rf3.883.42372 .309271 .503277 .514 1.5
fMcLouth*cf4.674.0872 .33351 .45558 .518 4.0
Cantu2b3.102.90304 .299185 .456191 .470 3.9
Leelf4.133.70453 .263279 .463284 .471 1.6
Lo Ducac 3.673.35433 .256198 .388203 .398 1.0
Gonzalez2b4.073.76185 .28681 .34383 .352 4.2
McCann*c 2.422.21138 .29066 .35567 .360 2.5
Bell3b3.102.91244 .242124 .412125 .415 2.3
Harris*2b1.771.6427 .29613 .33313 .333 3.0
Cameronrf2.462.32139 .28886 .38489 .397 7.6
 Pitchers 2.632.35288 .17467 .15970 .16642.3
 Total 39.0135.244646 .2882759 .4422837 .455 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pujols1b .321 .392 .552 .944134431007241517
Perez,A3b .297 .366 .324 .6903711100049
fIzturis#3b .256 .293 .410 .7033910301323
Clarkcf .328 .389 .463 .8521344490325119
Furcal#ss .337 .384 .554 .9389231913767
fLuna2b .278 .375 .407 .7825415401857
Soriano2b .244 .311 .415 .726822001411716
Green,S*rf .203 .344 .297 .642741510281315
fMcLouth*cf .000 .100 .000 .10090000004
Cantu2b .250 .306 .357 .66456143018412
Leelf .256 .354 .464 .81812532806231922
Lo Ducac .198 .244 .333 .5781262512111277
Gonzalez2b .268 .318 .317 .6354111200336
McCann*c .333 .389 .424 .8133311001429
Bell3b .288 .333 .481 .81410430110310718
Harris*2b .667 .667 .6671.33332000100
Cameronrf .171 .227 .357 .58470121045511
 Pitchers  .077 .085 .087 .17110481006032
 Total  .254 .319 .399 .718131733475337158110204

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pujols1b .321 .411 .6041.01645514631132886661
Perez,A3b .311 .352 .415 .7671645180318840
fIzturis#3b .321 .353 .402 .75511236520866
Clarkcf .279 .349 .352 .7023691032102402940
Furcal#ss .275 .342 .370 .712276761052222943
fLuna2b .288 .382 .364 .74566193104912
Soriano2b .288 .318 .570 .88837210730025701471
Green,S*rf .292 .365 .479 .84440111728115544472
fMcLouth*cf .303 .382 .506 .88889279037620
Cantu2b .278 .314 .457 .7713249022012391354
Leelf .260 .309 .417 .72641510820015682954
Lo Ducac .274 .330 .365 .694340931306262526
Gonzalez2b .249 .280 .333 .6131774490214632
McCann*c .226 .282 .285 .56713731501111123
Bell3b .202 .237 .331 .56817836110414816
Harris*2b .182 .250 .242 .492336200239
Cameronrf .234 .270 .369 .63914133141114457
 Pitchers  .154 .168 .202 .37127242111013395
 Total  .270 .325 .419 .7444321116525212123512313731