Team batting -- 2006 Ramey Bombers
Regular season -- as of 9/25/2006

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mauer*c .316 .400 .48013143313731510744760511221
Burnitz*rf .293 .350 .43313143012626210536237712300
Randa3b .288 .337 .46616061817840222818744887100
Burkelf .282 .334 .43295266752614313721413125
Gonzalez3b .280 .345 .48112137210426215544835694000
Crosbyss .279 .368 .455100308862547602741532210
Kennedy*2b .279 .337 .35111135910015135127275860102
Riosrf .274 .325 .4031444241162267475331853152
Nix*cf .272 .295 .4427622461184422298400031
Johnson*1b .262 .355 .372118298781207373343471300
Gibbons*rf .261 .296 .49312948312630524678828690010
Williams#cf .232 .324 .331123375871445493649572000
Womack*lf .220 .251 .2721183277217002132145611158
Restovichrf .167 .180 .250616010201511180100
Lairdc .158 .273 .474819300242320000
Moellerc .148 .203 .2966014221415141210320000
Gutierrezcf .000 .333 .00042000000110000
 Pitchers  .161 .175 .223160372601104142951281000
 Total  .261 .319 .403160551214403193713068465045896633153919

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mauer*c 107496111250 .880 84.1 7.3 .164 .877 .30546208710
Burnitz*rf107472031530 .782 62.6 5.2 .140 .705 .2263818609
Randa3b16068221120110 .803 94.3 5.4 .178 .737 .2496428809
Burkelf7129606870 .767 36.4 4.7 .150 .691 .2183111515
Gonzalez3b83416142530 .826 54.4 4.9 .202 .744 .2964317907
Crosbyss7735200721 .822 52.5 6.2 .175 .803 .3123614018
Kennedy*2b8039613420 .688 45.5 4.6 .072 .638 .1701912609
Riosrf108461031740 .729 52.2 4.3 .130 .642 .2103517106
Nix*cf5623512630 .737 27.5 4.3 .170 .647 .214269907
Johnson*1b69344021350 .727 38.9 4.5 .111 .665 .2551911146
Gibbons*rf11952101017120 .788 66.0 4.6 .232 .714 .29259238010
Williams#cf101426001330 .655 40.3 3.6 .099 .581 .2292312415
Womack*lf8934604430 .524 22.2 2.2 .052 .446 .116178907
Restovichrf06100200 .430 2.2 1.1 .083 .308 .10031502
Lairdc 52200000 .746 2.7 4.5 .316 .750 .4742903
Moellerc 4815411400 .498 8.0 1.7 .148 .416 .218104203
Gutierrezcf0300000 .333 0.1 1.2 .000 .500 .5000000
 Pitchers 160401230440 .398 14.9 1.2 .062 .282 .0751583  
 Total 16060843050171671 .722 689.4 4.3 .142 .646 .2294862223  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mauer*c 3.793.31374 .340268 .540269 .542 0.9
Burnitz*rf3.603.28352 .330223 .472225 .477 1.9
Randa3b4.263.86521 .299332 .487339 .497 2.0
Burkelf3.122.80227 .313136 .459139 .470 2.0
Gonzalez3b3.443.07293 .304214 .514218 .524 2.0
Crosbyss3.523.08249 .317181 .514183 .520 1.3
Kennedy*2b3.573.23302 .321153 .386159 .402 2.1
Riosrf3.202.94335 .325202 .438205 .445 2.7
Nix*cf3.092.95183 .311107 .455107 .455 5.0
Johnson*1b2.922.53246 .289154 .448155 .451 1.1
Gibbons*rf4.043.74400 .255266 .511266 .511 2.5
Williams#cf3.463.05313 .262173 .406175 .411 1.2
Womack*lf2.932.77275 .262103 .298104 .301 4.0
Restovichrf1.000.9841 .22016 .26216 .26218.0
Lairdc 2.752.3815 .06712 .54512 .545 0.7
Moellerc 2.572.37107 .15052 .33852 .338 3.2
Gutierrezcf0.750.501 .0001 .3331 .333 1.0
 Pitchers 2.512.33263 .21388 .21989 .22225.6
 Total 38.0334.454497 .2912681 .4412714 .446 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .204 .264 .204 .46849100004411
Burnitz*rf .222 .237 .311 .54890203118223
Randa3b .345 .393 .485 .877194671205271520
Burkelf .299 .344 .473 .817167501813291224
Gonzalez3b .172 .250 .259 .50958102018616
Crosbyss .316 .394 .548 .943155491644132026
Kennedy*2b .210 .282 .257 .539105225006522
Riosrf .273 .312 .416 .7281614445318830
Nix*cf .200 .200 .200 .400153000104
Johnson*1b .244 .330 .274 .60416841500152125
Gibbons*rf .225 .240 .465 .705711620512213
Williams#cf .214 .286 .250 .5361683630191623
Womack*lf .133 .188 .133 .321304000129
Restovichrf .182 .200 .273 .4734481011114
Lairdc .125 .300 .500 .80081001121
Moellerc .118 .150 .245 .395102121047420
Gutierrezcf .000 .000 .000 .00000000000
 Pitchers  .214 .233 .282 .515117255015235
 Total  .246 .299 .357 .6561702418771130165122316

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mauer*c .331 .416 .516 .93238412731510435640
Burnitz*rf .312 .377 .465 .8423401062319543548
Randa3b .262 .311 .458 .76942411128217602968
Burkelf .253 .319 .364 .68299258018917
Gonzalez3b .299 .362 .522 .8843149424214402953
Crosbyss .242 .341 .359 .70015337903142127
Kennedy*2b .307 .360 .390 .749254781013212236
Riosrf .274 .333 .395 .729263721814352355
Nix*cf .278 .301 .459 .76120958184428836
Johnson*1b .285 .386 .500 .88613037707182222
Gibbons*rf .267 .305 .498 .80341211028519762656
Williams#cf .246 .353 .396 .749207511144273334
Womack*lf .229 .258 .286 .544297681700311247
Restovichrf .125 .125 .188 .313162100004
Lairdc .182 .250 .455 .705112001111
Moellerc .225 .326 .425 .7514093115612
Gutierrezcf .000 .333 .000 .33320000011
 Pitchers  .137 .147 .196 .3432553560324393
 Total  .268 .328 .424 .7523810102224226100485336650